2009 Michiana

Championship Division

Teams

# Team W L Total Avg
1 Ozark, Mo “Clouds of Heaven” 8 2 2145 214.50
2 Ozark, Mo “Greatly Puzzled” 9 2 2305 209.55
3 1st, Lexington, Ky - White 8 2 1970 197.00
4 O Fallon, IL 7 3 2210 221.00
5 1st, E. Lansing, Mi #1 8 3 1745 158.64
6 1st, Lafayette, In 7 4 1650 150.00
7 Evangel Heights, Sarver, Pa 6 4 1495 149.50
8 Praise, Garfield, NJ 6 5 1855 168.64
9 Mt. Paran, Ga 5 5 1470 147.00
10 1st, Montgomery, Al 5 5 1095 109.50
11 Racine, WI 5 6 1360 123.64
12 New Life, White Cloud, Mi 4 6 1025 102.50
13 1st, E. Lansing, Mi. #2 2 8 970 97.00
14 Lakeview, Indianapolis, In 3 8 1040 94.55
15 Resurrection Life, Holland, MI 2 8 795 79.50
16 Alfordsville, In 2 8 775 77.50
17 Stone, Palos Heights, IL 1 9 1030 103.00

Top Individuals

# Quizzer Team Total Avg QO Fwd QO Bk
1 Blake Porter Ozark, Mo “Greatly Puzzled” 1160 105.45 9 1
2 James Lex Mt. Paran, Ga 1020 102.00 6 0
3 Rose Klein 1st, E. Lansing, Mi #1 1080 98.18 10 1
4 Danielle Brozovich Ozark, Mo “Clouds of Heaven” 975 97.50 8 0
5 Kourtni Wyatt O Fallon, IL 880 88.00 5 0
6 Hudson Kelly 1st, Montgomery, Al 860 86.00 6 2
7 Justin Czubkowski Praise, Garfield, NJ 935 85.00 6 3
8 Lucas Cox 1st, Lexington, Ky - White 845 84.50 5 3
9 Jacob Wyatt O Fallon, IL 830 83.00 6 3
10 Courtney Walin Stone, Palos Heights, IL 745 74.50 5 1

Challenger Division

Teams

# Team W L Total Avg
1 Ozark, MO “The Edge of His Cloak”* 10 1 1890 171.82
2 Nixa, MO* 10 1 1955 177.73
3 Ozark, MO “Talitha Koum” 8 3 1115 101.36
4 Toledo, OH 8 3 1355 123.18
5 Munster, IN 6 5 1495 135.91
6 Radiant Life, Elkhart, IN 6 5 1475 134.09
7 Lexington - Becky 6 5 1275 115.91
8 Lexington, KY - Jeff 6 5 1240 112.73
9 Lafayette, IN 3 8 1035 94.09
10 Valencia, PA 2 9 615 55.91
11 Palos Heights, IL 2 9 535 48.64
12 Greencastle, IN 0 11 295 26.82

* Tied for first place.

Top Individuals

# Quizzer Team Total Avg QO Fwd QO Bk
1 Kristen Austgen Munster, IN 1415 128.64 10 0
2 Lauren Aubrey Ozark, MO “The Edge of His Cloak” 1130 102.73 11 0
3 Hannah Netherton Lafayette, IN 1010 91.82 10 0
4 Chris Van Devender Nixa, MO 1010 91.82 7 2
5 Kirsten Durfey Radiant Life, Elkhart, IN 980 89.09 8 0
6 Breanna Laakkonen Lexington - Becky 830 75.45 7 0
7 Caleb Neeper Toledo, OH 830 75.45 6 0
8 Joshua Tuttle Nixa, MO 705 64.09 7 1
9 Nathaniel Winckler Lexington, KY - Jeff 705 64.09 6 0
10 Lauren Napierkowski Valencia, PA 585 53.18 3 2

Crusader Division

Teams

# Team W L Total Avg
1 Ozark, MO “Women of Wonder” 9 2 1910 173.64
2 Lexington - Smith 8 3 1260 114.55
3 Ozark, MO “Sons of Thunder” 8 3 1525 138.64
4 Lexington - Brandewie 8 3 1755 159.55
5 E. Lansing 7 4 915 83.18
6 Merrillville - Michelle 6 5 1275 115.91
7 Radiant Life, Elkhart 3 8 520 47.27
8 Greencastle, IN 2 9 470 42.73
9 Toledo, OH 2 9 360 32.73
10 Sarver, PA 2 9 340 30.91

Top Individuals

# Quizzer Team Total Avg QO Fwd QO Bk
1 Jason Good Ozark, MO “Sons of Thunder” 1175 106.82 9 1
2 Olivia Cox Lexington - Brandewie 990 90.00 6 2
3 Kacie Garrison Ozark, MO “Women of Wonder” 855 77.73 8 2
4 Tessa Ward Ozark, MO “Women of Wonder” 825 75.00 7 0
5 Christen Smith Lexington - Smith 750 68.18 4 0
6 Victoria Kelly Lexington - Brandewie 740 67.27 8 0
7 Austin Lovekamp Merrillville - Michelle 555 50.45 3 1
8 Abbie Sewczck Merrillville - Michelle 520 47.27 4 1
9 Lisa Andrews E. Lansing 475 43.18 3 0
10 Reba Chapple Greencastle, IN 465 42.27 4 1

Contender Division

Teams

# Team W L Total Avg
1 Ozark, MO “The Kobras” 11 0 2320 210.91
2 Lafayette 8 3 1690 153.64
3 Lakeview 7 4 1680 152.73
4 Ozark, MO “The Water Walkers” 6 5 930 84.55
5 Merrillville - Frank 7 4 1660 150.91
6 Frankfort - Nathan 6 5 1255 114.09
7 Calvary, Elkhart 4 7 640 58.18
8 Frankfort - Rachel 2 9 580 52.73
9 Kankakee 2 9 480 43.64
10 Stone 2 9 400 36.36

Top Individuals

# Quizzer Team Total Avg QO Fwd QO Bk
1 Mariel Netherton Lafayette 1035 94.09 9 0
2 Nathan Hodge Frankfort - Nathan 1025 93.18 8 1
3 Nathan Sawczak Merrillville - Frank 925 84.09 8 1
4 Michael Whitlatch Ozark, MO “The Kobras” 920 83.64 8 0
5 Holly Owen Lakeview 910 82.73 8 0
6 Grace Ishikawa Lakeview 770 70.00 7 0
7 Philip Bulger Ozark, MO “The Kobras” 705 64.09 7 2
8 Josiah Klaussen Ozark, MO “The Kobras” 705 64.09 4 2
9 Tasha Vickerman Lafayette 655 59.55 3 1
10 Cody Smith Merrillville - Frank 560 50.91 5 1