2009 Owasso Xtreme

A League

Teams

# Team W L Total Avg
1 Owasso First # 1 13 0 3670 282.31
2 Central A/G 11 2 2475 190.38
3 Brookbank Family 11 2 2075 159.62
4 Christian Chapel # 1 8 5 2025 155.77
5 West Plains 8 5 1955 150.38
6 Braeswood # 1 8 5 1805 138.85
7 Christian Temple 8 5 1510 116.15
8 Nobel A/G 7 6 1760 135.38
9 Hosanna Family Worship 5 8   1430 110
10 Truth A/G 3 10 1200 92.31
11 Christian Chapel # 2 3 10 690 53.08
12 June Rose 2 11 1260 96.92
13 Bartlesville 2 11 1015 78.08
14 Braeswood # 2 2 11 560 43.08

Individuals

# Quizzer Total Avg QO
1 Daniel Wagner 1330 102.31 11
2 Joshua Echebri 1180 90.77 8
3 Ariel Brookbank 1140 87.69 9
4 Joshua Wagner 1140 87.69 9
5 Jesse Wagner 1125 86.54 10
6 Dori Thomas 1070 82.31 8
7 Matthew Klika 1070 82.31 6
8 Alyssa Batchelder 950 73.08 8
9 Anthony Davis 885 68.08 9
10 Jonathan Plank 885 68.08 7
11 Braden McCready 880 67.69 8
12 Joshua George 825 63.46 6
13 Jonathan George 770 59.23 9
14 Andrew Forsman 770 59.23 5
15 Emily Murray 765 58.85 5
16 Mallory Faulkner 765 58.85 2
17 Cameron Smith 750 57.69 7
18 Chelsea Brookbank 735 56.54 5
19 Brianna Riley 640 49.23 7
20 Andrew Ingerson 595 45.77 7
21 Sarah Ingerson 585 45 4
22 Adam Forsman 510 39.23 4
23 Michelle Paulson 465 35.77 1
24 Unwana Ekpa 340 26.15 1
25 Ose Omobhude 320 24.62 2
26 Jeremiah George 320 24.62 1
27 Obi Kpando 315 24.23 3
28 Mikaela Plank 315 24.23 1
29 Hannah Ingerson 260 20 1
30 Zack Brookbank 245 18.85 0
31 David Batchelder 235 18.08 3
32 Michael Chorley 210 16.15 0
33 Brianna Forsman 180 13.85 2
34 Arinze Onyonezi 165 12.69 1
36 Nick Faulkner 150 11.54 0
37 Kylie Thomas 145 11.15 1
38 Connie Wilson 100 7.69 0
39 Ice Stricklad 95 7.31 0
40 Luke Wagner 70 5.39 0
41 David Kpando 55 4.23 1
42 David Crowder 50 3.85 0
43 Jennifer Nigh 50 3.85 0
44 Heather Murdy 40 3.08 0
45 Kalami Lewis 35 2.69 0
46 Brandy Snavely 5 0.38 0

Novice

Teams

# Team W L Total Avg
1 Muskogee First 12 0 2775 231.25
2 Central A/G 10 2 2205 183
3 Owasso First # 4 7 5 1895 157.92
4 Christian Chapel #3 7 5 1150 95.83
5 Christian Temple 4 8 990 82.5
6 Owasso First # 3 2 10 385 32.08
7 Owasso First # 5 0 12 60 5

Individuals

# Quizzer Total Avg QO
1 David Meddaugh 1450 120.83 10
2 Ashley Kilka 1420 118.33 9
3 Philip Kamletz 1130 94.17 9
4 Paul Meddaugh 915 76.25 7
5 Jason Makela 805 67.08 6
6 Lydia Page 785 65.42 8
7 Ely Crowder 535 44.58 3
8 Joseph Batista 440 34.17 4
9 Jonthan Reading 410 34.17 4
10 Tyler Snavely 325 27.08 2
11 Matthew Kirby 305 25.42 1
12 Angelyn Sanchez 220 18.33 3
13 Aylssa Raney 135 11.25 0
14 Cherokee Hill 130 10.83 0
15 Kelly Fischer 125 10.42 0
16 Anna Kirby 85 7.08 0
17 Jessie Holler 75 6.25 0
18 Sarak Phillips 65 5.42 0
19 Dylan Wills 35 2.95 0
20 Abbie Ours 30 2.5 0
21 Katie Graham 20 1.67 0
22 Jonathan Metzger 20 1.67 0
23 Derek Highfield 10 0.83 0