A League
Teams
# | Team | W | L |
---|---|---|---|
1 | Faith Family, Acworth | 6 | 0 |
2 | Evangel Community, Snellville #2 | 5 | 1 |
3 | Calvary Assembly, Dunwoody | 4 | 2 |
4 | Trinity Fellowship | 3 | 3 |
5 | Evangel Community, Snellville #1 | 2 | 4 |
6 | Smyrna Assembly | 1 | 6 |
7 | Northside WC, Cumming | 0 | 6 |
Top Individuals
# | Quizzer | Team | Total |
---|---|---|---|
1 | James Lex | Acworth | 770 |
2 | Yoki Belay | Dunwoody | 705 |
3 | Ceiran Beasley | Snellville | 565 |
4 | Isabella Lex | Acworth | 460 |
5 | Meghan Gibson | Sharpsburg | 430 |
6 | Sarah Belay | Dunwoody | 340 |
7 | Rodney Brown | Snellville | 320 |
8 | Anna Rice | Cumming | 260 |
9 | Jarvis Mills | Snellville | 250 |
10 | Rachel Rice | Cumming | 230 |
Quoting Bee
# | Quizzer |
---|---|
1 | James Lex |
2 | Yoki Belay |
3 | Isabella Lex |
4 | Erin Borah |
B / Novice League
Teams
# | Team | W | L |
---|---|---|---|
1 | First Assembly, Warner Robins #2 | 10 | 0 |
2 | First Assembly, Warner Robins #1 | 6 | 4 |
3 | Dahlonega Assembly | 5 | 5 |
4 | Evangel Community, Snellville #1 | 5 | 5 |
5 | Evangel Community, Snellville #2 | 3 | 5 |
6 | Trinity Fellowship, Sharpsburg | 0 | 10 |
Top Individuals
# | Quizzer | Team | Total |
---|---|---|---|
1 | Katie Fleck | Warner Robins | 545 |
2 | Angela Magditch | Warner Robins | 395 |
3 | Ronnie Adams | Dahlonega | 225 |
4 | Daniel Parr | Snellville | 200 |
5 | Roman Brown | Snellville | 195 |
6 | Kristina Smith | Dahlonega | 120 |
7 | Emma McBrearty | Warner Robins | 90 |