2010 Southern Missouri District Finals

A Division

Teams

# Team W L Total
1 James River - Sufficient Grace 5 0 1340
2 Central - Those Who Mourn 4 1 1115
3 James River - Perfect In Weakness 3 2 1045
4 West Plains Faith A/G 2 3 660
5 Ash Grove A/G 1 4 155
6 Sheffield - M Brown 0 5 5

Individuals

# Quizzer Total QO
1 Whitney Garrison 580 5
2 Daniel Clark 580 5
3 Danielle Brozovich 550 5
4 Daniel Quick 480 5
5 Joshua George 420 3
6 Matthew Klika 365 2
7 Emily Murray 275 2
8 Jeremiah George 245 3
9 Heidi Graves 190 1
10 Natalie Garrison 175 1
11 Lauren Aubry 150 0
12 Ashton Havens 145 0
13 Autumn Rogers 130 1
14 Hayley DePriest 35 0
15 Michael Bennett 20 0
16 Brittany Miller 10 0
17 Danielle Brown 0 0
18 Alex Riley 0 0
19 Brianna Riley 0 0
20 Kayla Saunders 0 0
21 Joslyn Torbett 0 0
22 Tayler Wallace 0 0
23 Sarah Murdy -5 0
24 David Daniel -15 0

B Division

Teams

# Team W L Total
1 Brookside - Of God 6 0 965
2 Bethel Fellowship 3 3 155
3 Gumbo A/G 2 4 115
4 Victory A/G 1 5 30

Individuals

# Quizzer Total QO
1 Amy Robinson 595 4
2 Keaton Post 370 3
3 Joshua Asaro 145 0
4 Erin Sutton 115 1
5 Jeremy Asaro 25 0
6 Jazmyn Betz 20 0
7 Cheyenne Willard 10 0
8 DaJuan Bailey 0 0
9 Ronie Boyle 0 0
10 Chelsea Kinnard 0 0
11 David Radford 0 0
14 Kristen Stokes 0 0
15 Hannah Stuesse 0 0
16 Tiffany Stuesse 0 0
17 Danielle Morris -15 0

Novice Division

Teams

# Team W L Total
1 James River - Hungry & Thirsty 5 1 1495
2 Central - Clanging Cymbal 5 1 1380
3 James River - Defeated Already 5 1 1220
4 James River - Knowledge Puffs 3 3 525
5 James River - Members of Christ 2 4 255
6 Kings Chapel - Peters 1 5 445
7 Sheffield - R Brown 0 6 240

Individuals

# Quizzer Total QO
1 Jason Good 735 5
2 Emily Klika 615 4
3 Brianna Silvey 595 5
4 Kacie Garrison 555 4
5 Trevor Gaffery 440 4
6 Josiah Klassen 415 4
7 Ashley Klika 325 3
8 Brock Peters 310 3
9 Hope Rogers 280 2
10 Jenna DePriest 275 2
11 Tessa Ward 255 2
12 Sarah Daniel 205 1
13 Luke Cockroft 170 1
14 Tabitha Nunn 130 0
15 Paige Rogers 90 0
16 Spencer Graves 85 0
17 Mike Whitlach 70 0
18 Favor Oribhabor 35 0
19 Veronic Clay 10 0
20 Tony Stacy 5 0
21 Steven Aubry 0 0
22 Shayla Fowler 0 0
23 Ebubechi Idika 0 0
24 Andrea Stacy 0 0
25 Harry Oribhabor -10 0
26 Megan Silvey -30 0