2010 Michiana

Championship Division

Teams

# Team W \ L Total Avg
1 Owasso, Ok 11 \ 0 2890 262.73
2 Ozark, Mo #1 10 \ 1 2450 222.73
3 Ozark, Mo #2 8 \ 3 1855 168.64
4 White Cloud, Mi #1 7 \ 4 1995 181.36
5 Bowling Green, Oh #1 7 \ 4 1655 150.45
6 Sarver, Pa #1 6 \ 5 1525 138.64
7 Greater Lansing, Mi #1 5 \ 6 1990 180.91
8 Lexington, Ky #1 5 \ 6 1135 103.18
9 Overland Park, Ks #1 4 \ 7 1250 113.64
10 Franklin, In #1 2 \ 9 725 65.91
11 Greater Lansing, Mi #2 1 \ 10 1110 100.91
12 Indianapolis, In #1 0 \ 11 585 53.18

Individuals

# Quizzer Team Total Avg QO Fwd QO Bk
1 Daniel Wagner Owasso, Ok 1125 102.27 11 0
2 Whitney Harr Greater Lansing, Mi #1 1105 100.45 9 2
3 Danielle Brozovich Ozark, Mo #1 1030 93.64 9 1
4 Whitney Garrison Ozark, Mo #1 1030 93.64 7 0
5 Samuel Pryer White Cloud, Mi #1 1025 93.18 9 1
6 David Beer Sarver, Pa #1 950 86.36 7 1
7 Jeremy Albrecht Bowling Green, Oh #1 935 85 6 2
8 Jesse Wagner Owasso, Ok 925 84.09 8 2
9 Luke Wagner Owasso, Ok 840 76.36 8 0
10 Daniel Clark Ozark, Mo #2 815 74.09 8 2
11 Brady Wilson White Cloud, Mi #1 690 62.73 4 0
12 Ariel Brookbank Overland Park, Ks #1 680 61.82 5 4
13 Caedy Convis Greater Lansing, Mi #1 610 55.45 4 1
14 Ryan Albrecht Bowling Green, Oh #1 560 50.91 6 5
15 Philip Furnish Franklin, In #1 505 45.91 3 1
16 Rebekkah Kelly Lexington, Ky #1 475 43.18 2 0
17 Zach Brookbank Overland Park, Ks #1 425 38.64 4 2
18 Lauren Aubry Ozark, Mo #2 425 38.64 2 0
19 David Buffham Greater Lansing, Mi #2 420 38.18 3 4
20 Autumn Rogers Ozark, Mo #2 420 38.18 2 2
21 Natalie Garrison Ozark, Mo #1 395 35.91 3 1
22 Billy Laakkonen Lexington, Ky #1 360 32.73 4 5
23 Steffi Wesoloski Sarver, Pa #1 355 32.27 3 0
24 Drew Harr Greater Lansing, Mi #2 345 31.36 1 2
25 Jessie Kue Greater Lansing, Mi #2 310 28.18 0 2
26 Geddy Walker Lexington, Ky #1 290 26.36 2 0
27 Thomas Pryer White Cloud, Mi #1 250 22.73 2 4
28 Holly Owen Indianapolis, In #1 230 20.91 0 0
29 Rosina Albanese Sarver, Pa #1 225 20.45 0 0
30 Heidi Graves Ozark, Mo #2 210 19.09 2 1
31 Miriam Thomas Indianapolis, In #1 200 18.18 1 0
32 Ali Priest Franklin, In #1 195 17.73 0 0
33 James Bender Greater Lansing, Mi #1 185 16.82 1 0
34 Jed Brookbank Overland Park, Ks #1 165 15 0 2
35 Lisa Muloma Indianapolis, In #1 155 14.09 0 2
36 Marshall Kobylski Bowling Green, Oh #1 150 13.64 0 0
37 Michelle Andrews Greater Lansing, Mi #1 100 9.09 0 0
38 Michael Klein Greater Lansing, Mi #2 40 3.64 0 0
39 Timothy Pryer White Cloud, Mi #1 30 2.73 0 0
40 David Smiley Franklin, In #1 25 2.27 0 0
41 Brandon Eldridge Bowling Green, Oh #1 10 0.91 0 0
42 Victoria Smith Lexington, Ky #1 10 0.91 0 0
43 Heather Hanson Indianapolis, In #1 0 0 0 0
44 Lexie Fortney White Cloud, Mi #1 0 0 0 0
45 Nathan Andrews Greater Lansing, Mi #2 0 0 0 0
46 Shelby Gordon Franklin, In #1 0 0 0 0

Challenger Division

Teams

# Team W \ L Total Avg
1 First, Lafayette, In 9 \ 1 1905 190.5
2 Munster, In 8 \ 2 1990 199
3 Racine, Wi 9 \ 2 1960 178.18
4 Ozark, Mo #3 8 \ 2 1660 166
5 Lexington, Ky #2 8 \ 3 2145 195
6 Bowling Green, Oh #2 7 \ 4 1780 161.82
7 Palos Heights, Il #1 7 \ 4 1670 151.82
8 Pleasant Hill, Ia #1 6 \ 4 1660 166
9 Ash Grove, Mo 5 \ 6 1165 105.91
10 Valencia, PA 5 \ 6 1135 103.18
11 Merrillville, In #1 4 \ 6 1175 117.5
12 White Cloud, Mi #2 4 \ 6 790 79
13 Frankfort, Ky #1 3 \ 7 560 56
14 Frankfort, In #1 2 \ 8 550 55
15 Greencastle, In #1 1 \ 9 390 39
16 Sarver, Pa #2 1 \ 9 275 27.5
17 Palos Heights, Il #2 1 \ 9 265 26.5

Individuals

# Quizzer Team Total Avg QO Fwd QO Bk
1 Kristen Austgen Munster, In 1215 121.5 10 0
2 Hayley DePriest Ozark, Mo #3 1075 107.5 9 0
3 Courtney Walin Palos Heights, Il #1 1145 104.09 9 2
4 Nathan Dahlin Racine, Wi 1130 102.73 9 1
5 Tammy Vickerman First, Lafayette, In 1000 100 8 1
6 Nathan Sawczak Merrillville, In #1 905 90.5 7 2
7 Nathaniel Winckler Lexington, Ky #2 875 79.55 8 1
8 Olivia Cox Lexington, Ky #2 875 79.55 6 0
9 Ashton Havens Ash Grove, Mo 870 79.09 6 1
10 Tabitha Dibacco Bowling Green, Oh #2 865 78.64 6 0
11 Brianna Albrecht Bowling Green, Oh #2 790 71.82 8 1
12 Jonathan Plank Pleasant Hill, Ia #1 705 70.5 7 2
13 Katherine Francois Valencia, PA 745 67.73 5 3
14 Hannah Netherton First, Lafayette, In 625 62.5 5 0
15 Phillip Bulger Ozark, Mo #3 585 58.5 6 0
16 Jenn Maki Pleasant Hill, Ia #1 535 53.5 3 0
17 Andy Wilson White Cloud, Mi #2 490 49 5 0
18 Cody Wolf Palos Heights, Il #1 525 47.73 3 0
19 Jeremiah Shawver Frankfort, Ky #1 475 47.5 3 5
20 David Sears Munster, In 465 46.5 4 0
21 Mikaela Plank Pleasant Hill, Ia #1 405 40.5 3 0
22 Ryan Toeller Racine, Wi 440 40 4 3
23 Renee Toeller Racine, Wi 390 35.45 1 1
24 Lee Kouns Frankfort, In #1 335 33.5 1 0
25 David Smith Lexington, Ky #2 350 31.82 3 3
26 Brian Austgen Munster, In 310 31 1 1
27 David Pryer White Cloud, Mi #2 295 29.5 3 0
28 Lauren Napierkowski Valencia, PA 320 29.09 1 1
29 Mariel Netherton First, Lafayette, In 280 28 0 0
30 Diane Wokonn Greencastle, In #1 255 25.5 2 0
31 Brittany Miller Ash Grove, Mo 270 24.55 1 0
32 Nathan Hodge Frankfort, In #1 215 21.5 0 0
33 Kaitlyn Hong Palos Heights, Il #2 185 18.5 0 0
34 Maria Albanese Sarver, Pa #2 155 15.5 0 0
35 Cody Smith Merrillville, In #1 140 14 0 0
36 Abbie Sawczak Merrillville, In #1 130 13 0 0
37 Kendall Facer Bowling Green, Oh #2 125 11.36 0 0
38 Clara Shawver Frankfort, Ky #1 90 9 0 0
39 Becca Dusing Greencastle, In #1 85 8.5 0 0
40 Emily Grecro Sarver, Pa #2 75 7.5 0 0
41 Austin Wolf Palos Heights, Il #2 55 5.5 0 0
42 Trinity Durham Lexington, Ky #2 55 5 0 0
43 Hannah Knox Valencia, PA 45 4.09 0 1
44 Megan Beigay Sarver, Pa #2 40 4 0 0
45 Alyssa Harvey Greencastle, In #1 30 3 0 0
46 Cody Staurt Palos Heights, Il #2 25 2.5 0 0
47 John Pryer White Cloud, Mi #2 25 2.5 0 0
48 Danielle Brown Ash Grove, Mo 25 2.27 0 0
49 Emily Summers Valencia, PA 25 2.27 0 1
50 Reba Chapple Greencastle, In #1 20 2 0 0
51 Sam Shedlock Pleasant Hill, Ia #1 15 1.5 0 0
52 Tiffany Seitz Sarver, Pa #2 5 0.5 0 0
53 Abby Whitmore Bowling Green, Oh #2 0 0 0 0
54 Alan Burkholder White Cloud, Mi #2 0 0 0 0
55 David Fortney White Cloud, Mi #2 0 0 0 0
56 Emily Whitmore Bowling Green, Oh #2 0 0 0 0
57 Kayla Daniels Ash Grove, Mo 0 0 0 0
58 Missy Webb Frankfort, Ky #1 -5 -0.5 0 2
59 Destiny Robeck White Cloud, Mi #2 -20 -2 0 0

Crusader Division

Teams

# Team W \ L Total Avg
1 Fort Worth, Tx 8 \ 3 2205 200.45
2 Ozark, Mo #5 8 \ 3 2165 196.82
3 Ozark, Mo #4 8 \ 3 2060 187.27
4 Franklin, In #2 7 \ 4 1855 168.64
5 East Lansing, Mi #3 6 \ 5 1395 126.82
6 Ozark, Mo #6 5 \ 6 1520 138.18
7 Pleasant Hill, Ia #2 2 \ 9 995 90.45
8 Merrillville, In #2 0 \ 11 620 56.36

Individuals

# Quizzer Team Total Avg QO Fwd QO Bk
1 Austin Lovecamp Fort Worth, Tx 1420 129.09 10 0
2 Kacie Garrison Ozark, Mo #4 1030 93.64 8 1
3 Jason Good Ozark, Mo #5 1000 90.91 8 3
4 James Carey Franklin, In #2 955 86.82 6 2
5 Josiah Klaussen Ozark, Mo #5 860 78.18 8 1
6 Brianna Silvey Ozark, Mo #4 855 77.73 8 1
7 Paige Rogers Ozark, Mo #6 735 66.82 5 1
8 Tessa Ward Ozark, Mo #6 725 65.91 6 2
9 Kaleigh Lovecamp Fort Worth, Tx 645 58.64 5 1
10 Austin Harr East Lansing, Mi #3 635 57.73 5 0
11 Anna Plank Pleasant Hill, Ia #2 585 53.18 5 2
12 Malena Dell Franklin, In #2 490 44.55 3 0
13 Jenna Klein East Lansing, Mi #3 485 44.09 3 1
14 Caitlin Ives Merrillville, In #2 415 37.73 1 0
15 Tyler Smith Franklin, In #2 340 30.91 2 1
16 Lisa Andrews East Lansing, Mi #3 280 25.45 1 1
17 Rachel Maki Pleasant Hill, Ia #2 245 22.27 1 0
18 Ari Ronchetti Ozark, Mo #4 175 15.91 0 0
19 Michael Whitlaech Ozark, Mo #5 165 15 1 0
20 Mathias Plank Pleasant Hill, Ia #2 165 15 0 0
21 Sarah Richards Merrillville, In #2 150 13.64 0 0
22 Courtney Thrasher Fort Worth, Tx 140 12.73 0 0
23 Steven Aubry Ozark, Mo #5 140 12.73 0 0
24 Stephen Averitt Franklin, In #2 70 6.36 0 0
25 Shayla Fowler Ozark, Mo #6 60 5.45 0 0
26 Alissa Granger Merrillville, In #2 55 5 0 0
27 Sam Maki Pleasant Hill, Ia #2 0 0 0 0

Contender Division

Teams

# Team W \ L Total Avg
1 Ozark, Mo #8 9 \ 0 1875 208.33
2 Ozark, Mo #7 8 \ 1 1615 179.44
3 Elkhart, In 7 \ 3 1295 129.5
4 Fort Wayne, In 4 \ 5 940 104.44
5 Des Moines, Ia 4 \ 6 685 68.5
6 Frankfort, In #2 1 \ 8 185 20.56
7 Palos Heights, Il #3 0 \ 10 185 18.5

Individuals

# Quizzer Team Total Avg QO Fwd QO Bk
1 Hope Rogers Ozark, Mo #8 935 103.89 7 2
2 Brian Bulger Ozark, Mo #7 850 94.44 7 2
3 Josie Gidman Elkhart, In 920 92 7 0
4 Jonathan Burd Fort Wayne, In 740 82.22 6 3
5 Jenna DePriest Ozark, Mo #8 665 73.89 6 0
6 Hannah Satre Des Moines, Ia 560 56 3 0
7 Spencer Graves Ozark, Mo #7 425 47.22 4 1
8 Luke Cockroft Ozark, Mo #7 340 37.78 3 3
9 Shan Antony Elkhart, In 350 35 2 0
10 Megan Silvey Ozark, Mo #8 275 30.56 0 0
11 Alisa Hodge Frankfort, In #2 175 19.44 1 1
12 Tyler Snodderly Fort Wayne, In 120 13.33 0 0
13 Alyssa Coyle Des Moines, Ia 125 12.5 0 0
14 Caleb Harmon Palos Heights, Il #3 120 12 0 1
15 Mikaela Disinger Fort Wayne, In 80 8.89 0 0
16 Sobe Anidobu Palos Heights, Il #3 55 5.5 0 0
17 Zoe Tegarden Frankfort, In #2 25 2.78 0 0
18 Kati Quiggle Elkhart, In 15 1.5 0 0
19 Kyle McNamara Palos Heights, Il #3 10 1 0 0
20 Matt Butler Elkhart, In 10 1 0 0
21 Evan Clements Palos Heights, Il #3 0 0 0 0
22 Tiffany Wolf Fort Wayne, In 0 0 0 0
23 Kenneth Tegarden Frankfort, In #2 -15 -1.67 0 0

Competitor Division

Teams

# Team W \ L Total Avg
1 Lexington, Ky #3 11 \ 0 3060 278.18
2 Des Moines, Ia #2 10 \ 1 1990 180.91
3 Indianapolis, In #2 6 \ 5 1010 91.82
4 Merrillville, In #3 6 \ 5 880 80
5 Warner Robbins, Ga #2 5 \ 6 610 55.45
6 Greencastle, In #2 4 \ 7 500 45.45
7 Frankfort, Ky #2 2 \ 9 160 14.55
8 Warner Robbins, Ga #1 0 \ 11 50 4.55

Individuals

# Quizzer Team Total Avg QO Fwd QO Bk
1 Victoria Kelly Lexington, Ky #3 1405 127.73 11 0
2 Bethany Erhlich Lexington, Ky #3 820 74.55 8 0
3 Katrina Bopp Des Moines, Ia #2 765 69.55 6 0
4 Brayden Laakkonen Lexington, Ky #3 765 69.55 6 2
5 Angela Magditch Warner Robbins, Ga #2 615 55.91 4 0
6 Katy Kennedy Des Moines, Ia #2 600 54.55 4 1
7 Grace Ishikawa Indianapolis, In #2 480 43.64 1 0
8 Kameron Sorensen Merrillville, In #3 475 43.18 3 1
9 Caleb Beliel Des Moines, Ia #2 465 42.27 4 0
10 Samantha Decker Indianapolis, In #2 275 25 0 0
11 Kathleen Muloma Indianapolis, In #2 260 23.64 0 2
12 Kaylor Sheehy Merrillville, In #3 225 20.45 1 0
13 Alex Fleming Greencastle, In #2 220 20 1 0
14 Kayce Kean Greencastle, In #2 200 18.18 1 1
15 Michael Sawczak Merrillville, In #3 180 16.36 1 0
16 Cassandra Marsielio Des Moines, Ia #2 150 13.64 1 0
17 Courtney Johnson Frankfort, Ky #2 90 8.18 0 0
18 Logan Gregory Warner Robbins, Ga #1 90 8.18 0 0
19 Devon Fitzsimmons Greencastle, In #2 80 7.27 0 0
20 Alex Mckracken Lexington, Ky #3 70 6.36 0 0
21 Kaysie Johnson Frankfort, Ky #2 50 4.55 0 1
22 Sara Plotner Frankfort, Ky #2 30 2.73 0 0
23 Patrick Kennedy Des Moines, Ia #2 10 0.91 0 0
24 Elena Hutchison Merrillville, In #3 0 0 0 0
25 Kayla Ludicke Warner Robbins, Ga #2 0 0 0 0
26 Kayli Granger Merrillville, In #3 0 0 0 0
27 Natalie Ridgway Des Moines, Ia #2 0 0 0 0
28 Spencer Ridgway Des Moines, Ia #2 0 0 0 0
29 Tiffany Boykin Warner Robbins, Ga #2 0 0 0 0
30 Wesley Bateman Warner Robbins, Ga #1 0 0 0 0
31 Amber White Warner Robbins, Ga #2 -5 -0.45 0 0
32 Jennifer Webb Frankfort, Ky #2 -10 -0.91 0 0
33 Samuel Parker Warner Robbins, Ga #1 -10 -0.91 0 0
34 Daniel Parker Warner Robbins, Ga #1 -30 -2.73 0 0