Teen Bible Quiz
Preliminaries
# | Team | Total | W | L | Avg |
---|---|---|---|---|---|
1 | Word of Life (Springfield, VA) #1 | 1205 | 5 | 0 | 241 |
2 | Praise AG (Garfield, NJ) “Team A.S.H.” | 1105 | 4 | 1 | 221 |
3 | Praise AG (Garfield, NJ) “Invalids” | 1095 | 4 | 1 | 219 |
4 | Word of Life (Springfield, VA) #2 | 990 | 5 | 0 | 198 |
5 | Bethany Church (Wyckoff, NJ) | 855 | 3 | 2 | 171 |
6 | Bethlehem Church (Richmond Hill, NY) Jackie | 790 | 3 | 2 | 158 |
7 | Bethlehem Church (Richmond Hill, NY) Caryl | 680 | 2 | 3 | 136 |
8 | Martha’s Vineyard | 590 | 2 | 3 | 118 |
9 | Evangel A/G (Ephrata, PA) | 495 | 1 | 4 | 99 |
10 | Full Gospel Church (Livingston, NJ) #2 | 195 | 1 | 4 | 39 |
11 | Grace International (Mineola, NY) | 65 | 0 | 5 | 13 |
12 | Full Gospel Church (Livingston, NJ) #1 | -25 | 0 | 5 | -5 |
13 | Calvary OP (Ozone Park, NY) | 0 | 0 | 0 | 0 |
Round Robin
Group A
# | Teams | Total | W | L | Avg |
---|---|---|---|---|---|
1 | Praise AG (Garfield, NJ) “Team A.S.H.” | 475 | 3 | 0 | 158 |
2 | Word of Life (Springfield, VA) #1 | 460 | 2 | 1 | 153 |
3 | Praise AG (Garfield, NJ) “Invalids” | 450 | 1 | 2 | 150 |
4 | Word of Life (Springfield, VA) #2 | 280 | 0 | 3 | 93 |
Group B
# | Teams | Total | W | L | Avg |
---|---|---|---|---|---|
1 | Bethlehem Church (Richmond Hill, NY) Jackie | 445 | 3 | 0 | 148 |
2 | Bethlehem Church (Richmond Hill, NY) Caryl | 535 | 2 | 1 | 178 |
3 | Bethany Church (Wyckoff, NJ) | 450 | 1 | 2 | 150 |
4 | Martha’s Vineyard | 305 | 0 | 3 | 102 |
Group C
# | Teams | Total | W | L | Avg |
---|---|---|---|---|---|
1 | Full Gospel Church (Livingston, NJ) #2 | 275 | 3 | 0 | 92 |
2 | Evangel A/G (Ephrata, PA) | 505 | 2 | 1 | 168 |
3 | Full Gospel Church (Livingston, NJ) #1 | 5 | 1 | 2 | 2 |
4 | Grace International (Mineola, NY) | 10 | 0 | 3 | 3 |
Individuals
# | Quizzer | Team | Total | QO | Avg |
---|---|---|---|---|---|
1 | Kyler Sederwall | Praise AG (Garfield, NJ) “Invalids” | 360 | 3 | 120 |
2 | Rachael Stewart | Bethany Church (Wyckoff, NJ) | 315 | 3 | 105 |
3 | Omari Dixon | Bethlehem Church (Richmond Hill, NY) #1 | 305 | 3 | 102 |
4 | Chris Galea | Praise AG (Garfield, NJ) “Team A.S.H.” | 275 | 2 | 92 |
5 | Nick DePasquale | Full Gospel Church (Livingston, NJ) #2 | 270 | 3 | 90 |
6 | Nathan Kiner | Evangel A/G (Ephrata, PA) | 265 | 2 | 88 |
7 | Abhishek Matthews | Word of Life (Springfield, VA) #2 | 210 | 2 | 70 |
8 | Kaija Nivela | Martha’s Vineyard | 210 | 1 | 70 |
9 | Santosh Matthews | Word of Life (Springfield, VA) #1 | 195 | 1 | 65 |
10 | Rebecca Ford | Bethlehem Church (Richmond Hill, NY) #2 | 180 | 2 | 60 |
11 | Justin Czubkowski | Praise AG (Garfield, NJ) “Team A.S.H.” | 165 | 2 | 55 |
12 | Joshua Inyangson | Word of Life (Springfield, VA) #1 | 155 | 1 | 52 |
13 | Cynthia Earl | Evangel A/G (Ephrata, PA) | 145 | 1 | 48 |
14 | Selena DeSilva | Bethlehem Church (Richmond Hill, NY) #2 | 140 | 0 | 47 |
15 | Vincent Okafor | Bethlehem Church (Richmond Hill, NY) #1 | 135 | 0 | 45 |
16 | Robbie Mitchell | Bethany Church (Wyckoff, NJ) | 110 | 1 | 37 |
17 | Shaniqua Coneroy | Word of Life (Springfield, VA) #1 | 110 | 1 | 37 |
18 | Kimara Davis | Bethlehem Church (Richmond Hill, NY) #2 | 95 | 1 | 32 |
19 | Jordanne Prime | Bethlehem Church (Richmond Hill, NY) #1 | 95 | 0 | 32 |
20 | Melody Asper | Evangel A/G (Ephrata, PA) | 95 | 0 | 32 |
Middle School
Teams
# | Teams | Total | W | L | Avg |
---|---|---|---|---|---|
1 | Word of Life (Springfield, VA) #1 | 2125 | 8 | 1 | 236 |
2 | Praise AG (Garfield, NJ) “Unnatural Children” | 1620 | 8 | 1 | 180 |
3 | MVHS (Oriskany, NY) MSQ | 1795 | 6 | 3 | 199 |
4 | Evangel A/G (Ephrata, PA) | 1090 | 6 | 3 | 121 |
5 | Bethany Church (Wyckoff, NJ) | 855 | 4 | 5 | 95 |
6 | Calvary OP (Ozone Park, NY) Jean | 1035 | 3 | 6 | 115 |
7 | MVHS (Oriskany, NY) Empire | 970 | 3 | 6 | 108 |
8 | Bethlehem Church (Richmond Hill, NY) | 860 | 3 | 6 | 96 |
9 | Word of Life (Springfield, VA) #2 | 690 | 3 | 6 | 77 |
10 | Calvary OP (Ozone Park, NY) Cathleen | 855 | 1 | 8 | 95 |
Individuals
# | Quizzer | Team | Total | QO | Avg |
---|---|---|---|---|---|
1 | A.J. Songsong | Praise AG (Garfield, NJ) “Unnatural Children” | 1075 | 8 | 119 |
2 | Sadya Ouedraogo | Word of Life (Springfield, VA) #1 | 795 | 6 | 88 |
3 | Jacob Martinez | MVHS (Oriskany, NY) MSQ | 795 | 5 | 88 |
4 | Caleb Hoffmann | MVHS (Oriskany, NY) MSQ | 750 | 4 | 83 |
5 | Jerrell Sydney | Word of Life (Springfield, VA) #1 | 730 | 6 | 81 |
6 | Tyler Adelmann | Bethany Church (Wyckoff, NJ) | 680 | 6 | 76 |
7 | Zach Martinez | MVHS (Oriskany, NY) Empire | 625 | 5 | 69 |
8 | David Inyangson | Word of Life (Springfield, VA) #1 | 600 | 7 | 67 |
9 | Christina Okafor | Bethlehem Church (Richmond Hill, NY) | 595 | 4 | 66 |
10 | Shannon O’Brien | Evangel A/G (Ephrata, PA) | 580 | 3 | 64 |
11 | Timothy Sumner | Calvary OP (Ozone Park, NY) Cathleen | 560 | 5 | 62 |
12 | Zach Wisz | Praise AG (Garfield, NJ) “Unnatural Children” | 545 | 4 | 61 |
13 | Caleb Schaeffer | Evangel A/G (Ephrata, PA) | 510 | 5 | 57 |
14 | Gerald Koon | Word of Life (Springfield, VA) #2 | 425 | 4 | 47 |
15 | Hanna Singh | Calvary OP (Ozone Park, NY) Jean | 380 | 3 | 42 |
16 | Terril Grant | Calvary OP (Ozone Park, NY) Jean | 345 | 2 | 38 |
17 | Abraham Stevens | MVHS (Oriskany, NY) Empire | 345 | 0 | 38 |
18 | Tanisha Simon | Calvary OP (Ozone Park, NY) Jean | 310 | 1 | 34 |
19 | Holly Coco | Calvary OP (Ozone Park, NY) Cathleen | 185 | 1 | 21 |
20 | Steve Maobelem | Word of Life (Springfield, VA) #2 | 185 | 1 | 21 |