2012 Potomac District Finals

A League

Teams

# Team Total W L
1 Word of Life 1 1220 5 0
2 MAG Team 1 1185 4 1
3 New Hope Team “Linda” 525 2 3
4 Cornerstone 400 2 3
5 Worship Center 1 210 1 4
6 Elkton 150 0 5

Individuals

# Quizzer Total QO
1 Catherine Hains 680 5
2 Abhishek Mathews 590 5
3 Abby Weatherholtz 370 1
4 Bethany York 345 2
5 Kristyn Jones 325 3
6 Joshua Inyangson 290 2
7 Sam York 180 1
8 Holly Steigerwald 160 1
9 Kelsey Gentry 125 0
10 Zerubabbel Tessema 100 0
11 Genna Pratt 75 0
12 Caleb Jones 70 0
13 Mariah Thompson 65 0
14 Emily Beazley 65 0
15 Jarrett Moses 60 0
16 David Inyangson 45 0
17 Jeremiah Tran 40 0
18 David Brower 40 0
19 Jacob Giesing 30 0
20 Phillip Tran 30 0
21 Sadya Ouedraogo 15 0
22 Andrew Walsh 10 0
23 Cougar Poths 10 0
24 Emily Gentry 0 0
25 Sarah Chaffee 0 0
26 Zana Dempsie 0 0
27 Anna Giesing -5 0
28 Maggie Thompson -10 0
29 Sequoia Poths -15 0

MSQ League

Teams

# Team Total W L
1 Word of Life (MSQ 1) 440 2 0
2 Elkton 150 1 1
3 The Worship Center (MSQ) 15 0 2

Individuals

# Quizzer Total QO
1 Jacob Connerly 255 2
2 Paul Giesing 150 1
3 Divya Mathews 135 1
4 Gerald Koon 40 0
5 Christian Gose 25 0
6 Leah Thomas 10 0
7 Taylor Pope 0 0
8 Heather Miller 0 0
9 Steven Daniels -10 0