2012 Great Lakes Regionals

A League

Teams

# Team W L Total Avg
1 Bowling Green 12 1 2870 220.8
2 South Bend 11 2 2875 221.2
3* East Lansing 10 3 2245 172.7
4 White Cloud 10 3 1955 150.4
5 Lexington #1 9 4 2240 172.3
6* Lexington #2 7 6 1960 150.8
7 Mount Vernon 7 6 1525 117.3
8 Plainfield 6 7 1620 124.6
9 Hubbard 6 7 1550 119.2
10 Franklin 6 7 1425 109.6
11 Connersville 3 10 690 53.1
12 Champaign 3 10 625 48.1
13 Georgetown 1 12 565 43.5
14 Ft. Wayne 0 13 485 37.3

* East Lansing defeated White Cloud head 2 head
** Lexington #2 wins playoff 160 to 115 over Mt Vernon.

Individuals

# Quizzer Total Avg QO Fwd QO Bk
1 Jeremy Albrecht 1665 128.1 13 0
2 Samuel Pryer 1440 110.8 12 1
3 Makena Schrock 1420 109.2 10 0
4 Rachel Roller 1400 107.7 11 2
5 Courtney Walin 1335 102.7 10 0
6 James Cary 1260 96.9 10 3
7 Kenadee Schrock 1135 87.3 10 2
8 Tabitha DiBacco 1120 86.2 9 2
9 Claire Convis 1050 80.8 6 0
10 Billy Laakkonen 1050 80.8 6 4
11 Brayden Laakkonen 1010 77.7 7 1
12 Olivia Cox 750 57.7 7 1
13 Aaron Smith 735 56.5 7 0
14 Geddy Walker 630 48.5 7 1
15 Drew Harr 560 43.1 4 1
16 Christen Smith 535 41.2 2 0
17 Will Turner 485 37.3 4 1
18 Brianna Albrecht 475 36.5 4 2
19 David Pryer 440 33.8 5 3
20 Mike Klein 440 33.8 2 2
21 Jonathan Burd 400 30.8 3 8
22 Josh Schieber 360 27.7 3 3
23 Sam Dickson 350 26.9 3 2
24 Olivia Scott 335 25.8 1 0
25 Brianna Silvey 290 22.3 1 1
26 Kyle Benson 265 20.4 2 0
27 Madeline Headtke 230 17.7 0 0
28 Nathan Andrews 180 13.8 0 0
29 Zack Hoffman 180 13.8 0 1
30 Faith Pryer 170 13.1 0 2

Middle School League

Teams

# Team W L Total Avg
1* Columbiaville 10 1 2185 198.6
2 Novi 10 1 1880 170.9
3* Lexington 9 2 2080 189.1
4 East Lansing 9 2 2320 210.9
5 Orland Park 7 4 1355 123.2
6 Georgetown 6 5 1715 155.9
7 Ft. Wayne 5 6 905 82.3
8 Indianapolis 3 8 510 46.4
9 Greencastle 3 8 425 38.6
10 Elkhart 2 9 825 75
11 Champaign 1 10 485 44.1
12 Pendleton 1 10 215 19.5

* Columbiaville wins playoff 195 to 30 over Novi.
** Lexington defeated East Lansing head to head.

Individuals

# Quizzer Total Avg QO Fwd QO Bk
1 Celah Convis 1415 128.6 10 0
2 Christopher Turner 1235 112.3 10 0
3 Seth Smith 1160 105.5 9 2
4 Caleb Czaja 1160 105.5 8 2
5 Sheila Peters 1035 94.1 8 1
6 Deanna Davenport 995 90.5 7 3
7 Kirsten Andrews 905 82.3 9 0
8 Alexander Peters 900 81.8 10 0
9 Matthew Walker 895 81.4 9 0
10 Lauren Chapman 610 55.5 3 0
11 Jonathan Gomez 555 50.5 4 1
12 Elijah Pettit 480 43.6 3 2
13 Lilie Burd 390 35.5 4 6
14 Luke Myer 385 35 4 4
15 Mikaela Disinger 385 35 2 1
16 Moriah Hendrie 350 31.8 2 1
17 Lauren Randolph 275 25 1 0
18 Max Holleman 270 24.5 2 2
19 Luke Hollin 255 23.2 0 0
20 Kylie Dowers 240 21.8 1 1
21 Sopulu Anidobu 195 17.7 0 1
22 Katie Dowers 165 15 1 0
23 Cameron Watson 150 13.6 0 3
24 Rebecca Eschbach 135 12.3 0 0
25 Caitlyn Binkerd 120 10.9 0 0
26 Brooke Garcia 105 9.5 0 0
27 Isaac Goar 75 6.8 0 0
28 Madison Trout 35 3.2 0 0
29 Jonny Laakkonen 35 3.2 0 0
30 Lydia Trout 30 2.7 0 0