Teen Bible Quiz
Teams
# | Team | Total | W | L | Avg |
---|---|---|---|---|---|
1 | Praise A/G (Garfield, NJ) Storm | 1365 | 7 | 1 | 171 |
2 | Redeemer Church (Utica, NY) | 1465 | 7 | 1 | 183 |
3 | Praise A/G (Garfield, NJ) Darkness | 1295 | 6 | 2 | 162 |
4 | Bethlehem Church (Richmond Hill, NY) Caryl | 1235 | 4 | 4 | 154 |
5 | Bethlehem Church (Richmond Hill, NY) Jackie | 1110 | 4 | 4 | 139 |
6 | Praise A/G (Garfield, NJ) Gloom | 995 | 4 | 4 | 124 |
7 | Evangel A/G (Ephrata, PA) Alien and Strangers | 930 | 2 | 6 | 116 |
8 | Grace A/G (Syracuse, NY) | 430 | 2 | 6 | 54 |
9 | Grace International (Mineola, NY) | 75 | 0 | 8 | 9 |
Individuals
# | Quizzer | Team | Total | QO | Avg |
---|---|---|---|---|---|
1 | Kyler Sederwall | Praise A/G (Garfield, NJ) Darkness | 960 | 7 | 120 |
2 | Justin Czubkowski | Praise A/G (Garfield, NJ) Storm | 905 | 7 | 113 |
3 | Cynthia Earl | Evangel A/G (Ephrata, PA) Alien and Strangers | 710 | 6 | 89 |
4 | Christopher Galea | Praise A/G (Garfield, NJ) Gloom | 700 | 5 | 88 |
5 | Jacob Martinez | Redeemer Church (Utica, NY) | 670 | 5 | 84 |
6 | Caleb Hoffmann | Redeemer Church (Utica, NY) | 615 | 7 | 77 |
7 | Rachael Singh | Bethlehem Church (Richmond Hill, NY) Caryl | 610 | 4 | 76 |
8 | Omari Dixon | Bethlehem Church (Richmond Hill, NY) Caryl | 515 | 4 | 64 |
9 | Rebecca Ford | Bethlehem Church (Richmond Hill, NY) Jackie | 425 | 4 | 53 |
10 | Kimara Davis | Bethlehem Church (Richmond Hill, NY) Jackie | 360 | 3 | 45 |
11 | Selena DeSilva | Bethlehem Church (Richmond Hill, NY) Jackie | 295 | 1 | 37 |
12 | Trey Sederwall | Praise A/G (Garfield, NJ) Gloom | 285 | 3 | 36 |
13 | Evellyse Vargas | Praise A/G (Garfield, NJ) Storm | 270 | 3 | 34 |
14 | Jared Siddall | Grace A/G (Syracuse, NY) | 245 | 3 | 31 |
15 | Shannon O’Brien | Evangel A/G (Ephrata, PA) Alien and Strangers | 230 | 1 | 29 |
16 | Zach Wisz | Praise A/G (Garfield, NJ) Darkness | 170 | 0 | 21 |
17 | A.J. Songsong | Praise A/G (Garfield, NJ) Storm | 165 | 1 | 21 |
18 | Faith Wisz | Praise A/G (Garfield, NJ) Darkness | 165 | 2 | 21 |
19 | Abraham Stevens | Redeemer Church (Utica, NY) | 100 | 0 | 13 |
20 | Jordan Ennis | Grace A/G (Syracuse, NY) | 100 | 0 | 13 |
21 | Benjamin Beckering | Grace A/G (Syracuse, NY) | 85 | 0 | 11 |
22 | Zach Martinez | Redeemer Church (Utica, NY) | 80 | 0 | 10 |
23 | Emaly Singh | Bethlehem Church (Richmond Hill, NY) Caryl | 75 | 0 | 9 |
24 | Brianna Ramdarie | Grace International (Mineola, NY) | 70 | 0 | 9 |
25 | Sara singh | Bethlehem Church (Richmond Hill, NY) Jackie | 30 | 0 | 4 |
26 | David Mosciszko | Praise A/G (Garfield, NJ) Storm | 25 | 0 | 3 |
27 | Steven Gangaram | Bethlehem Church (Richmond Hill, NY) Caryl | 25 | 0 | 3 |
28 | Emily Ramdarie | Grace International (Mineola, NY) | 20 | 0 | 3 |
29 | Gwen Wisz | Praise A/G (Garfield, NJ) Gloom | 10 | 0 | 1 |
30 | Reuben Singh | Bethlehem Church (Richmond Hill, NY) Caryl | 10 | 0 | 1 |
Middle School
Teams
# | Team | Total | W | L | Avg |
---|---|---|---|---|---|
1 | Redeemer Church (Utica, NY) | 2075 | 9 | 0 | 231 |
2 | Bethany Church (Wyckoff, NJ) Order of Melchizedek | 1230 | 5 | 4 | 137 |
3 | Bethany Church (Wyckoff, NJ) Order of Aaron | 1080 | 3 | 6 | 120 |
4 | Bethlehem Church (Richmond Hill, NY) | 640 | 1 | 8 | 71 |
Individuals
# | Quizzer | Team | Total | QO | Avg |
---|---|---|---|---|---|
1 | Solomon Stevens | Redeemer Church (Utica, NY) | 1240 | 9 | 138 |
2 | Natalie Borzone | Bethany Church (Wyckoff, NJ) Order of Aaron | 850 | 7 | 94 |
3 | Rachel Girimonte | Bethany Church (Wyckoff, NJ) Order of Melchizedek | 785 | 6 | 87 |
4 | Ethan Hoffmann | Redeemer Church (Utica, NY) | 575 | 6 | 64 |
5 | Nicole DeSilva | Bethlehem Church (Richmond Hill, NY) | 375 | 4 | 42 |
6 | Alexis Adelman | Bethany Church (Wyckoff, NJ) Order of Melchizedek | 280 | 2 | 31 |
7 | Eli Martinez | Redeemer Church (Utica, NY) | 260 | 0 | 29 |
8 | Jaret Williams | Bethlehem Church (Richmond Hill, NY) | 250 | 1 | 28 |
9 | Victoria Stewart | Bethany Church (Wyckoff, NJ) Order of Aaron | 140 | 1 | 16 |
10 | Joelle Duroseau | Bethany Church (Wyckoff, NJ) Order of Melchizedek | 120 | 0 | 13 |
11 | Michaela McLeod | Bethany Church (Wyckoff, NJ) Order of Aaron | 90 | 0 | 10 |
12 | Hosty Hernandez | Bethany Church (Wyckoff, NJ) Order of Aaron | 60 | 0 | 7 |
13 | Saul Hernandez | Bethany Church (Wyckoff, NJ) Order of Melchizedek | 50 | 0 | 6 |
14 | Sally Gangaram | Bethlehem Church (Richmond Hill, NY) | 20 | 0 | 2 |