A Blue
Teams
2 way ties broken by head to head, 3+ way ties broken by points (Scores sorted by TOTAL)
# | Team | W/L | Total | Avg |
---|---|---|---|---|
1 | New Day AG, Upper St. Clair, PA | 10/0 | 2375 | 237.50 |
2 | Community Church, Mt. Pocono, PA | 9/1 | 2005 | 200.50 |
3 | First AG, Binghamton, NY | 7/3 | 1075 | 107.50 |
4 | Kennebec Valley AG, Chelsea, ME | 6/4 | 1345 | 134.50 |
5 | North Valley AG, Phoenix, AZ | 6/4 | 1480 | 148.00 |
6 | Evangel Heights AG, Sarver, PA | 5/5 | 1280 | 128.00 |
7 | Living Hope WC, Swedesboro, NJ | 4/6 | 705 | 70.50 |
8 | Word of Life, Springfield, VA | 4/6 | 1255 | 125.50 |
9 | Fountain of Life AG, Burlington, NJ - Shipwreck Survivors | 2/8 | 735 | 73.50 |
10 | Trinity AG, Georgetown, Kentucky - The Other Team | 2/8 | 825 | 82.50 |
11 | Grace AG, Syracuse, NY | 0/10 | 450 | 45.00 |
Individuals
Ties broken by QuizOuts (Scores sorted by TOTAL)
# | Quizzer | Team | Total | Avg | QO |
---|---|---|---|---|---|
1 | Jonathan Brown | New Day AG, Upper St. Clair, PA | 1215 | 121.50 | 10 |
2 | Joey Lemley | New Day AG, Upper St. Clair, PA | 1055 | 105.50 | 10 |
3 | Julia Rodriguez | Community Church, Mt. Pocono, PA | 1010 | 101.00 | 6 |
4 | Madison Holcomb | Evangel Heights AG, Sarver, PA | 930 | 93.00 | 6 |
5 | Zak Kellock | North Valley AG, Phoenix, AZ | 850 | 85.00 | 6 |
6 | Hava Parker | Community Church, Mt. Pocono, PA | 675 | 67.50 | 7 |
7 | Ally Waller | Kennebec Valley AG, Chelsea, ME | 665 | 66.50 | 4 |
8 | Julie-Anna Cherednichenko | First AG, Binghamton, NY | 650 | 65.00 | 6 |
9 | Ashley Kellock | North Valley AG, Phoenix, AZ | 635 | 63.50 | 6 |
10 | Katrina Dowdy | Living Hope WC, Swedesboro, NJ | 555 | 55.50 | 3 |
11 | Chris Turner | Trinity AG, Georgetown, Kentucky - The Other Team | 505 | 50.50 | 2 |
11 | Divya Mathews | Word of Life, Springfield, VA | 505 | 50.50 | 2 |
12 | Wesley White | Fountain of Life AG, Burlington, NJ, Shipwreck Survivors | 440 | 44.00 | 3 |
13 | Debie Tariku | Word of Life, Springfield, VA | 420 | 42.00 | 1 |
13 | Benjamin Beckering | Grace AG, Syracuse, NY | 420 | 42.00 | 1 |
14 | Liam Bartlett | Kennebec Valley AG, Chelsea, ME | 400 | 40.00 | 5 |
15 | Sydney Bollinger | Evangel Heights AG, Sarver, PA | 355 | 35.50 | 2 |
16 | Nathaniel Stuart | Community Church, Mt. Pocono, PA | 340 | 34.00 | 1 |
17 | Lydia Dawit | Word of Life, Springfield, VA | 330 | 33.00 | 3 |
18 | Veronica Cherednichenko | First AG, Binghamton, NY | 325 | 32.50 | 1 |
19 | Josiah Bartlett | Kennebec Valley AG, Chelsea, ME | 260 | 26.00 | 1 |
20 | Autumn Deaton | Trinity AG, Georgetown, Kentucky - The Other Team | 245 | 24.50 | 1 |
21 | Savannah Cosme | Fountain of Life AG, Burlington, NJ, Shipwreck Survivors | 245 | 24.50 | |
22 | Hannah Hill | Living Hope WC, Swedesboro, NJ | 125 | 12.50 | |
23 | Josh Fuller | New Day AG, Upper St. Clair, PA | 105 | 10.50 | |
24 | Nick Congdon | First AG, Binghamton, NY | 55 | 5.50 | |
25 | Shannon Tinney | Trinity AG, Georgetown, Kentucky - The Other Team | 50 | 5.00 | |
25 | Annabelle Gabsi | Fountain of Life AG, Burlington, NJ, Shipwreck Survivors | 50 | 5.00 | |
25 | Hannah Cole | First AG, Binghamton, NY | 50 | 5.00 | |
26 | Abigail Beckering | Grace AG, Syracuse, NY | 30 | 3.00 | |
26 | Elijah Deaton | Trinity AG, Georgetown, Kentucky - The Other Team | 30 | 3.00 | |
27 | Lydia Hill | Living Hope WC, Swedesboro, NJ | 25 | 2.50 | |
28 | Kalena Parks | Kennebec Valley AG, Chelsea, ME | 20 | 2.00 | |
29 | Mik’Kalah Patterson | Fountain of Life AG, Burlington, NJ, Shipwreck Survivors | .00 | ||
29 | Caleb Gerhart | First AG, Binghamton, NY | .00 | ||
29 | Hannah Tinney | Trinity AG, Georgetown, Kentucky - The Other Team | .00 | ||
29 | Lenora Rienhardt | Grace AG, Syracuse, NY | .00 | ||
29 | Gabrielle Schell | Living Hope WC, Swedesboro, NJ | .00 |
A Gold
Teams
2 way ties broken by head to head, 3+ way ties broken by points (Scores sorted by TOTAL)
# | Team | W/L | Total | Avg |
---|---|---|---|---|
1 | Maple Lane AG, Deposit, NY | 9/1 | 2310 | 231.00 |
2 | Newport AG, Newport, PA - Eunuch-corns | 7/3 | 1555 | 155.50 |
3 | Bethany Church, Wyckoff, NJ | 7/3 | 1440 | 144.00 |
4 | Calvary AG, Greensboro, NC | 7/3 | 1385 | 138.50 |
5 | Vailsburg AG, Newark, NJ | 6/4 | 1180 | 118.00 |
6 | Smithtown Christian, Smithtown, NY | 5/5 | 1015 | 101.50 |
7 | Allison Park Church, Allison Park, PA | 4/6 | 970 | 97.00 |
8 | First AG, Waynesburg, PA - Undeniable | 4/6 | 1225 | 122.50 |
9 | Mechanicsville Christian Center, VA | 3/7 | 630 | 63.00 |
10 | Cornerstone AG, Bowie, MD | 3/7 | 800 | 80.00 |
11 | South Hills AG, Bethel Park, PA | 0/10 | 315 | 31.50 |
Individuals
Ties broken by QuizOuts (Scores sorted by TOTAL)
# | Quizzer | Team | Total | Avg | QO |
---|---|---|---|---|---|
1 | Halle Reisinger | Newport AG, Newport, PA - Eunuch-corns | 1265 | 126.50 | 9 |
2 | Sophie Benco | First AG, Waynesburg, PA - Undeniable | 1145 | 114.50 | 9 |
3 | Gabriel Flores | Bethany Church, Wyckoff, NJ | 1045 | 104.50 | 9 |
4 | Caleb Hoffmann | Maple Lane AG, Deposit, NY | 860 | 86.00 | 8 |
5 | Chad Sederwall | Vailsburg AG, Newark, NJ | 740 | 74.00 | 5 |
6 | Julia Martello | Calvary AG, Greensboro, NC | 660 | 66.00 | 5 |
7 | Joel Larson | Allison Park Church, Allison Park, PA | 625 | 62.50 | 4 |
8 | Alecia Rajesh | Calvary AG, Greensboro, NC | 595 | 59.50 | 5 |
9 | Judah Stevens | Maple Lane AG, Deposit, NY | 560 | 56.00 | 3 |
10 | Solomon Stevens | Maple Lane AG, Deposit, NY | 530 | 53.00 | 5 |
11 | Kyla Schrock | Vailsburg AG, Newark, NJ | 440 | 44.00 | 3 |
12 | Marc Smith | Cornerstone AG, Bowie, MD | 435 | 43.50 | 3 |
13 | Alex Stewart | Bethany Church, Wyckoff, NJ | 420 | 42.00 | 2 |
14 | Ethan Hoffmann | Maple Lane AG, Deposit, NY | 360 | 36.00 | 3 |
15 | Hannah Erdvig | Smithtown Christian, Smithtown, NY | 360 | 36.00 | 2 |
16 | Phoebe Hoffman | Mechanicsville Christian Center, VA | 325 | 32.50 | 2 |
17 | Jackson DeMasi | Smithtown Christian, Smithtown, NY | 255 | 25.50 | 1 |
17 | Josh Larson | Allison Park Church, Allison Park, PA | 255 | 25.50 | 1 |
18 | Sarah Wong | Smithtown Christian, Smithtown, NY | 240 | 24.00 | 1 |
19 | Mariah Thompson | Cornerstone AG, Bowie, MD | 235 | 23.50 | |
20 | Alyssa Walker | Mechanicsville Christian Center, VA | 200 | 20.00 | 1 |
21 | Trace Reisinger | Newport AG, Newport, PA - Eunuch-corns | 175 | 17.50 | 1 |
22 | Emma Powers | South Hills AG, Bethel Park, PA | 170 | 17.00 | 1 |
23 | Andrew Loiacono | Smithtown Christian, Smithtown, NY | 160 | 16.00 | 1 |
24 | Krysta Tower | South Hills AG, Bethel Park, PA | 135 | 13.50 | |
25 | Maggie Thompson | Cornerstone AG, Bowie, MD | 130 | 13.00 | |
26 | Jasmine Weibley | Newport AG, Newport, PA - Eunuch-corns | 115 | 11.50 | |
27 | Nathaniel Walker | Mechanicsville Christian Center, VA | 105 | 10.50 | |
28 | Emily Larson | Allison Park Church, Allison Park, PA | 90 | 9.00 | |
29 | Isaiah Madonia | Calvary AG, Greensboro, NC | 75 | 7.50 | |
30 | Jonathan Baily | First AG, Waynesburg, PA - Undeniable | 60 | 6.00 | |
30 | Abigail Prejean | Calvary AG, Greensboro, NC | 60 | 6.00 | |
31 | Elijah Earnest | First AG, Waynesburg, PA - Undeniable | 20 | 2.00 | |
32 | Tamika Meyers | South Hills AG, Bethel Park, PA | 10 | 1.00 | |
33 | Alex Thornton | South Hills AG, Bethel Park, PA | .00 | ||
33 | Allison Stanley | Mechanicsville Christian Center, VA | .00 | ||
33 | Scott Benco | First AG, Waynesburg, PA - Undeniable | .00 | ||
33 | David Mouwon | Vailsburg AG, Newark, NJ | .00 | ||
34 | Alexis Adelmann | Bethany Church, Wyckoff, NJ | -10 | -1 | |
35 | Daniel Flores | Bethany Church, Wyckoff, NJ | -5 | -0.5 | |
35 | Chris Velicky | Bethany Church, Wyckoff, NJ | -5 | -0.5 |
MS Purple
Teams
2 way ties broken by head to head, 3+ way ties broken by points (Scores sorted by TOTAL)
# | Team | W/L | Total | Avg |
---|---|---|---|---|
1 | Central AG, Houston, PA | 10/1 | 2025 | 184.09 |
2 | Lighthouse Christian Fellowship, Pennsburg- Cut 2 The Heart | 9/2 | 1315 | 119.55 |
3 | Word of Life AG, Springfield, VA | 9/2 | 2130 | 193.64 |
4 | First AG, Binghamton, NY | 8/3 | 1600 | 145.45 |
5 | Bethany Church, Wyckoff, NJ | 8/3 | 1560 | 141.82 |
6 | First AG, Waynesburg, PA - Fearless Messengers | 6/5 | 1325 | 120.45 |
7 | Emmanuel AG, Allentown, PA - Obedient Troublemakers | 5/6 | 885 | 80.45 |
8 | Lighthouse CF, Cuyahoga Falls, OH | 5/6 | 830 | 75.45 |
9 | South Hills AG, Bethel Park, PA | 3/8 | 1055 | 95.91 |
10 | Worship Center, Leesburg, VA | 1/10 | 575 | 52.27 |
11 | Living Hope WC, Swedesboro, NJ | 1/10 | 555 | 50.45 |
12 | Community Church, Mt. Pocono, PA | 1/10 | 520 | 47.27 |
Individuals
Ties broken by QuizOuts (Scores sorted by TOTAL)
# | Quizzer | Team | Total | Avg | QO |
---|---|---|---|---|---|
1 | Nigus Dawit | Word of Life AG, Springfield, VA | 1425 | 129.55 | 11 |
2 | Andrew Scarinzi | First AG, Binghamton, NY | 1140 | 103.64 | 9 |
3 | Graham Malone | Central AG, Houston, PA | 1120 | 101.82 | 8 |
4 | Julia Beal | Lighthouse Christian Fellowship, Pennsburg- Cut 2 The Heart | 1080 | 98.18 | 10 |
5 | Nathaniel Ward | Bethany Church, Wyckoff, NJ | 955 | 86.82 | 8 |
6 | Caleb Cullins | Lighthouse CF, Cuyahoga Falls, OH | 770 | 70.00 | 4 |
7 | Leah Miller | First AG, Waynesburg, PA - Fearless Messengers | 755 | 68.64 | 4 |
8 | Hannah Binkley | Emmanuel AG, Allentown, PA - Obedient Troublemakers | 645 | 58.64 | 2 |
9 | Elaine Robertson | Central AG, Houston, PA | 635 | 57.73 | 5 |
10 | Omrane Ouedraogo | Word of Life AG, Springfield, VA | 515 | 46.82 | 2 |
11 | Alisa Cherednichenko | First AG, Binghamton, NY | 460 | 41.82 | 4 |
12 | Joshua Samuel | Living Hope WC, Swedesboro, NJ | 435 | 39.55 | 3 |
13 | Grace Fabian | South Hills AG, Bethel Park, PA | 405 | 36.82 | 2 |
14 | Chinaza Okafor | South Hills AG, Bethel Park, PA | 405 | 36.82 | 1 |
15 | Sarah Judd | Worship Center, Leesburg, VA | 360 | 32.73 | 2 |
16 | Elizabeth Paulin | Community Church, Mt. Pocono, PA | 350 | 31.82 | 2 |
17 | Garrett Adelmann | Bethany Church, Wyckoff, NJ | 330 | 30.00 | 2 |
18 | Joseph Benco | First AG, Waynesburg, PA - Fearless Messengers | 310 | 28.18 | 1 |
19 | Todd Pettet | Bethany Church, Wyckoff, NJ | 275 | 25.00 | |
20 | Hannah Miller | First AG, Waynesburg, PA - Fearless Messengers | 260 | 23.64 | 1 |
21 | Emily Walsh | Worship Center, Leesburg, VA | 240 | 21.82 | 1 |
22 | Christian Dawit | Word of Life AG, Springfield, VA | 195 | 17.73 | 2 |
23 | Lauren Caimano | Central AG, Houston, PA | 180 | 16.36 | |
24 | Lindsey Barber | South Hills AG, Bethel Park, PA | 150 | 13.64 | |
24 | Hannahlee Cody | Emmanuel AG, Allentown, PA - Obedient Troublemakers | 150 | 13.64 | |
25 | Kaitie Archibald | Community Church, Mt. Pocono, PA | 120 | 10.91 | |
26 | Brooke Barzan | South Hills AG, Bethel Park, PA | 95 | 8.64 | |
26 | Nathanael Juan | Central AG, Houston, PA | 95 | 8.64 | |
26 | Mason Powers | Lighthouse Christian Fellowship, Pennsburg- Cut 2 The Heart | 95 | 8.64 | |
27 | Josiah Stuart | Emmanuel AG, Allentown, PA - Obedient Troublemakers | 90 | 8.18 | |
28 | Karissa West | Lighthouse Christian Fellowship, Pennsburg- Cut 2 The Heart | 80 | 7.27 | |
29 | Matthew Callahan | Living Hope WC, Swedesboro, NJ | 75 | 6.82 | |
30 | Kiara West | Lighthouse Christian Fellowship, Pennsburg- Cut 2 The Heart | 65 | 5.91 | |
31 | Noah Neal | Lighthouse CF, Cuyahoga Falls, OH | 60 | 5.45 | |
32 | Michael Rodriguez | Community Church, Mt. Pocono, PA | 55 | 5.00 | |
33 | Mariah Bingham | Living Hope WC, Swedesboro, NJ | 40 | 3.64 | |
34 | Nathan Dowdy | Living Hope WC, Swedesboro, NJ | 5 | .45 | |
35 | Hana Tariku | Word of Life AG, Springfield, VA | .00 | ||
35 | Eddy Coutinho | Bethany Church, Wyckoff, NJ | .00 | ||
35 | Nestor Velasquez | Worship Center, Leesburg, VA | .00 | ||
36 | Michael Johnson | Worship Center, Leesburg, VA | -15 | -1.36 | |
37 | Alicia Bancroft | Worship Center, Leesburg, VA | -10 | -0.91 |
MS Red
Teams
2 way ties broken by head to head, 3+ way ties broken by points (Scores sorted by TOTAL)
# | Team | W/L | Total | Avg |
---|---|---|---|---|
1 | Redeemer Church, Utica, NY | 11/0 | 2310 | 210.00 |
2 | Central AG, Houston, PA | 10/1 | 2065 | 187.73 |
3 | New Day AG, Upper St. Clair, PA | 9/2 | 2190 | 199.09 |
4 | Smithtown Christian, Smithtown, NY | 8/3 | 1870 | 170.00 |
5 | Mechanicsville Christian Center, VA | 6/5 | 1070 | 97.27 |
6 | Calvary Temple, Philadelphia, PA | 5/6 | 790 | 71.82 |
7 | Evangel AG, Sarver, PA | 4/7 | 975 | 88.64 |
8 | Emmanuel AG, Allentown, PA - Squad | 4/7 | 745 | 67.73 |
9 | Calvary AG, Greensboro, NC | 4/7 | 695 | 63.18 |
10 | Fountain of Life Burlington, NJ - Fountain Believers | 3/8 | 845 | 76.82 |
11 | Living Waters Chapel, Lebanon, PA | 1/10 | 525 | 47.73 |
12 | Worship Center, Leesburg, VA | 1/10 | 195 | 17.73 |
Individuals
Ties broken by QuizOuts (Scores sorted by TOTAL)
# | Quizzer | Team | Total | Avg | QO |
---|---|---|---|---|---|
1 | Graham Hoffmann | Redeemer Church, Utica, NY | 1140 | 103.64 | 8 |
2 | Christian Stevens | Redeemer Church, Utica, NY | 1065 | 96.82 | 10 |
3 | Molly Pellegrino | Smithtown Christian, Smithtown, NY | 1010 | 91.82 | 7 |
4 | Renee Thiele | Evangel AG, Sarver, PA | 915 | 83.18 | 6 |
5 | Zach Budday | New Day AG, Upper St. Clair, PA | 860 | 78.18 | 7 |
6 | Seth Robertson | Central AG, Houston, PA | 855 | 77.73 | 4 |
7 | Andrew Erdvig | Smithtown Christian, Smithtown, NY | 825 | 75.00 | 7 |
8 | Justice Schwickerath | Mechanicsville Christian Center, VA | 730 | 66.36 | 7 |
9 | Justin Reid | New Day AG, Upper St. Clair, PA | 730 | 66.36 | 5 |
10 | Marcus Keane | Fountain of Life Burlington, NJ - Fountain Believers | 720 | 65.45 | 6 |
11 | Kathryn Kicinski | Central AG, Houston, PA | 695 | 63.18 | 7 |
12 | Alex Bradley | New Day AG, Upper St. Clair, PA | 605 | 55.00 | 5 |
13 | Gabrielle Padilla | Calvary Temple, Philadelphia, PA | 580 | 52.73 | 6 |
14 | Logan Malone | Central AG, Houston, PA | 515 | 46.82 | 3 |
15 | Emily Bonilla | Living Waters Chapel, Lebanon, PA | 455 | 41.36 | 3 |
16 | Ruth Stuart | Emmanuel AG, Allentown, PA - Squad | 450 | 40.91 | 1 |
17 | Savannah Robinson | Calvary AG, Greensboro, NC | 425 | 38.64 | 3 |
18 | Dominic Cody | Emmanuel AG, Allentown, PA - Squad | 285 | 25.91 | 2 |
19 | Sheldon McCollum | Calvary AG, Greensboro, NC | 220 | 20.00 | 1 |
20 | Seth Christopher | Mechanicsville Christian Center, VA | 205 | 18.64 | 1 |
21 | Andrew Otchere | Worship Center, Leesburg, VA | 185 | 16.82 | 1 |
22 | Indreal Morris | Calvary Temple, Philadelphia, PA | 110 | 10.00 | |
23 | Samuel Oxenford | Redeemer Church, Utica, NY | 105 | 9.55 | |
24 | Joshua Ijalana | Fountain of Life Burlington, NJ - Fountain Believers | 100 | 9.09 | |
25 | Deborah Ly | Calvary Temple, Philadelphia, PA | 95 | 8.64 | |
26 | Jayna Weber | Mechanicsville Christian Center, VA | 90 | 8.18 | |
27 | Mason Holcomb | Evangel AG, Sarver, PA | 60 | 5.45 | |
28 | Bethany Martin | Calvary AG, Greensboro, NC | 50 | 4.55 | |
29 | Maxwell Lister | Mechanicsville Christian Center, VA | 45 | 4.09 | |
30 | Haley McMullen | Living Waters Chapel, Lebanon, PA | 40 | 3.64 | |
31 | Lauren Han | Smithtown Christian, Smithtown, NY | 35 | 3.18 | |
32 | Rene Bonilla | Living Waters Chapel, Lebanon, PA | 30 | 2.73 | |
32 | Nathanael White | Fountain of Life Burlington, NJ - Fountain Believers | 30 | 2.73 | |
33 | Eduardo Trujillo | Worship Center, Leesburg, VA | 20 | 1.82 | |
34 | Ben Fenstermaker | Emmanuel AG, Allentown, PA - Squad | 10 | .91 | |
35 | Joe Cammisa | Calvary Temple, Philadelphia, PA | 5 | .45 | |
35 | David Peele | Worship Center, Leesburg, VA | 5 | .45 | |
36 | Bobby Reuter | Smithtown Christian, Smithtown, NY | .00 | ||
36 | Vince Cammisa | Calvary Temple, Philadelphia, PA | .00 | ||
36 | Noah Alquire | Redeemer Church, Utica, NY | .00 | ||
36 | Karina Shiladeh | Calvary Temple, Philadelphia, PA | .00 | ||
37 | Andrew Judd | Worship Center, Leesburg, VA | -10 | -0.91 |