Championship Division
Teams
# | Team | W \ L | Total | Avg |
---|---|---|---|---|
1 | Ozark MO “Driving You Insane” | 9 \ 0 | 2125 | 236.1 |
2 | Grant MI | 7 \ 3 | 1910 | 191.0 |
3 | East Lansing MI | 6 \ 3 | 1650 | 183.3 |
4 | Lexington KY | 6 \ 3 | 1620 | 180.0 |
5 | Ozark MO “One in Heart” | 5 \ 4 | 1530 | 170.0 |
6 | Orange CA | 5 \ 4 | 1365 | 151.7 |
7 | Rapid City SD | 4 \ 5 | 1590 | 176.7 |
8 | Racine WI | 5 \ 5 | 1720 | 172.0 |
9 | Naperville IL | 5 \ 5 | 1695 | 169.5 |
10 | Lees Summit MO | 4 \ 5 | 1300 | 144.4 |
11 | Georgetown KY | 2 \ 7 | 1175 | 130.6 |
12 | Cedar Rapids IA | 1 \ 8 | 750 | 83.3 |
13 | Orland Park IL | 1 \ 8 | 935 | 103.9 |
Individuals
# | Quizzer | Team | Total | Avg | QO Fwd | QO Bk |
---|---|---|---|---|---|---|
1 | Spenser Wilhelm | Rapid City SD | 1090 | 121.1 | 8 | 0 |
2 | Faith Pryer | Grant MI | 1195 | 119.5 | 9 | 0 |
3 | Kelsey Cruz | Orange CA | 1000 | 111.1 | 7 | 0 |
4 | Darcie Harr | East Lansing MI | 990 | 110.0 | 8 | 1 |
5 | Shreanna Powell | Naperville IL | 1005 | 100.5 | 7 | 0 |
6 | Josiah Smith | Lexington KY | 820 | 91.1 | 6 | 3 |
7 | Christopher Turner | Georgetown KY | 815 | 90.6 | 7 | 0 |
8 | Hannah Quick | Ozark MO “Driving You Insane” | 800 | 88.9 | 6 | 0 |
9 | Travis Griessel | Ozark MO “Driving You Insane” | 780 | 86.7 | 8 | 0 |
10 | Linsey Garrison | Ozark MO “One in Heart” | 775 | 86.1 | 5 | 1 |
11 | Tirzah Brookbank | Lees Summit MO | 715 | 79.4 | 6 | 2 |
12 | Caleb Czaja | Orland Park IL | 700 | 77.8 | 6 | 1 |
13 | Christian Jackson | Racine WI | 750 | 75.0 | 3 | 1 |
14 | Celah Convis | East Lansing MI | 665 | 73.9 | 5 | 0 |
15 | Rachel Brookbank | Lees Summit MO | 615 | 68.3 | 6 | 0 |
16 | Aaron Pryer | Grant MI | 660 | 66.0 | 7 | 1 |
17 | Reagan Griessel | Ozark MO “One in Heart” | 550 | 61.1 | 4 | 3 |
18 | Sheldon Powell | Naperville IL | 580 | 58.0 | 5 | 3 |
19 | Seth Smith | Lexington KY | 495 | 55.0 | 5 | 2 |
20 | Rebekah Toeller | Racine WI | 545 | 54.5 | 3 | 2 |
21 | Leisl Jansen | Ozark MO “Driving You Insane” | 485 | 53.9 | 4 | 1 |
22 | Lillian Mione | Cedar Rapids IA | 385 | 42.8 | 3 | 3 |
23 | Reanna Toeller | Racine WI | 405 | 40.5 | 4 | 0 |
24 | Danelle Ragains | Rapid City SD | 330 | 36.7 | 2 | 1 |
25 | Charles Obinma | Orange CA | 310 | 34.4 | 3 | 0 |
26 | Daniel Mione | Cedar Rapids IA | 300 | 33.3 | 2 | 1 |
27 | Anna Kelly | Lexington KY | 270 | 30.0 | 2 | 0 |
28 | Camryn Stuart | Orland Park IL | 245 | 27.2 | 0 | 0 |
28 | Hannah Tinney | Georgetown KY | 245 | 27.2 | 0 | 0 |
29 | Megumi Sinniah | Ozark MO “One in Heart” | 205 | 22.8 | 0 | 0 |
30 | Noble Spire | Rapid City SD | 170 | 18.9 | 0 | 0 |
31 | Shannon Tinney | Georgetown KY | 115 | 12.8 | 0 | 0 |
32 | Young Sang Aum | Naperville IL | 110 | 11.0 | 0 | 0 |
33 | Cade Chrastina | Ozark MO “Driving You Insane” | 60 | 6.7 | 0 | 0 |
34 | Bridgette Dupree | Orange CA | 55 | 6.1 | 0 | 0 |
35 | David Cherry | Grant MI | 60 | 6.0 | 0 | 0 |
36 | Derek Kunkle | Cedar Rapids IA | 50 | 5.6 | 0 | 0 |
37 | Mike Galliers | Lexington KY | 35 | 3.9 | 0 | 0 |
38 | Matthew Coder | Cedar Rapids IA | 20 | 2.2 | 0 | 0 |
39 | Erik Carlson | Racine WI | 20 | 2.0 | 0 | 0 |
40 | Claire Convis | East Lansing MI | 0 | 0.0 | 0 | 0 |
40 | Hannah Robeck | Grant MI | 0 | 0.0 | 0 | 0 |
Challenger Division
Teams
# | Team | W \ L | Total | Avg |
---|---|---|---|---|
1 | Sugar Grove IL | 7 \ 1 | 1260 | 157.5 |
2 | Lexington KY | 5 \ 3 | 1110 | 138.8 |
3 | Naperville IL | 5 \ 3 | 1090 | 136.3 |
4 | Elkhart IN | 3 \ 5 | 720 | 90.0 |
5 | Orland Park IL | 0 \ 8 | 270 | 33.8 |
Individuals
# | Quizzer | Team | Total | Avg | QO Fwd | QO Bk |
---|---|---|---|---|---|---|
1 | Ezequiel Navarro | Sugar Grove IL | 775 | 96.9 | 6 | 1 |
2 | Kyla Schrock | Elkhart IN | 685 | 85.6 | 6 | 1 |
3 | Regan Macwan | Naperville IL | 675 | 84.4 | 7 | 0 |
4 | Tyler McCracken | Lexington KY | 530 | 66.3 | 4 | 0 |
5 | Luke Lydecker | Sugar Grove IL | 490 | 61.3 | 3 | 0 |
6 | Sammy Kelly | Lexington KY | 430 | 53.8 | 2 | 1 |
7 | Ethan Satish | Naperville IL | 225 | 28.1 | 1 | 0 |
8 | Noel Siony | Naperville IL | 200 | 25.0 | 0 | 0 |
9 | Tayo Omoniyi | Orland Park IL | 195 | 24.4 | 0 | 1 |
10 | Jonny Laakkonen | Lexington KY | 155 | 19.4 | 0 | 0 |
11 | Udo Anidobu | Orland Park IL | 55 | 6.9 | 0 | 0 |
12 | Katie Dowers | Elkhart IN | 35 | 4.4 | 0 | 0 |
13 | Tom McGarry | Orland Park IL | 20 | 2.5 | 0 | 0 |
14 | Anna Somerlot | Sugar Grove IL | 0 | 0.0 | 0 | 0 |
14 | Emmanuel Navarro | Sugar Grove IL | 0 | 0.0 | 0 | 0 |
14 | Jonathon Gomez | Elkhart IN | 0 | 0.0 | 0 | 0 |
14 | Lauren Randolph | Elkhart IN | 0 | 0.0 | 0 | 0 |
14 | Logan Mitchell | Lexington KY | 0 | 0.0 | 0 | 0 |
14 | Matthew Walker | Lexington KY | 0 | 0.0 | 0 | 0 |
14 | Tyler Benson | Sugar Grove IL | 0 | 0.0 | 0 | 0 |
Crusader
Teams
# | Team | W \ L | Total | Avg |
---|---|---|---|---|
1 | Ozark MO “Philosophers” | 8 \ 1 | 1665 | 185.0 |
2 | Ozark MO “Four Unmarried Women” | 8 \ 1 | 1910 | 212.2 |
3 | Ozark MO “Unschooled Ordinary Men” | 6 \ 3 | 1440 | 160.0 |
4 | Ozark MO “Sent” | 6 \ 3 | 1365 | 151.7 |
5 | Ozark MO “Women at the River” | 5 \ 4 | 795 | 88.3 |
6 | Ozark MO “No One Else Dared Join The | 4 \ 5 | 1015 | 112.8 |
7 | Rapid City SD | 4 \ 5 | 905 | 100.6 |
8 | Naperville IL | 3 \ 6 | 785 | 87.2 |
9 | Orland Park IL (L) | 1 \ 8 | 490 | 54.4 |
10 | Orland Park IL (J) | 0 \ 9 | 185 | 20.6 |
Individuals
# | Quizzer | Team | Total | Avg | QO Fwd | QO Bk |
---|---|---|---|---|---|---|
1 | Joanne Sinniah | Ozark MO “Four Unmarried Women” | 1025 | 113.89 | 7 | 1 |
2 | Davis Garrison | Ozark MO “Unschooled Ordinary Men” | 900 | 100 | 9 | 0 |
3 | Abby Dasal | Ozark MO “Philosophers” | 845 | 93.89 | 7 | 0 |
4 | Mercy Germany | Ozark MO “Philosophers” | 735 | 81.67 | 8 | 0 |
5 | Jillian Griffith | Ozark MO “Sent” | 715 | 79.44 | 7 | 0 |
6 | Josiah Smith | Ozark MO “No One Else Dared Join Them | 710 | 78.89 | 5 | 2 |
7 | Olivia Chrastina | Ozark MO “Women at the River” | 610 | 67.78 | 4 | 0 |
8 | Paige Chrastina | Ozark MO “Four Unmarried Women” | 555 | 61.67 | 4 | 0 |
9 | Steven Satish | Naperville IL | 430 | 47.78 | 2 | 2 |
10 | Kodi Ladd | Rapid City SD | 395 | 43.89 | 0 | 0 |
11 | Kemi Omoniyi | Orland Park IL (L) | 390 | 43.33 | 3 | 4 |
12 | Harrison Stevens | Naperville IL | 360 | 40 | 0 | 1 |
13 | Hadli Langstaff | Rapid City SD | 335 | 37.22 | 1 | 0 |
14 | Hayden Ballard | Ozark MO “No One Else Dared Join Them | 305 | 33.89 | 0 | 0 |
15 | Gavin Griffith | Ozark MO “Sent” | 290 | 32.22 | 2 | 1 |
16 | Ally O’Connell | Ozark MO “Four Unmarried Women” | 280 | 31.11 | 1 | 0 |
17 | David Cox | Ozark MO “Unschooled Ordinary Men” | 245 | 27.22 | 1 | 0 |
18 | Joseph Bogun | Ozark MO “Unschooled Ordinary Men” | 220 | 24.44 | 0 | 0 |
19 | Zara Rethman | Ozark MO “Sent” | 210 | 23.33 | 0 | 0 |
20 | Sarah Roberts | Ozark MO “Women at the River” | 175 | 19.44 | 1 | 0 |
20 | Tabor VanDusseldorp | Rapid City SD | 175 | 19.44 | 0 | 1 |
21 | Acacia Graves | Ozark MO “Sent” | 150 | 16.67 | 0 | 0 |
22 | Miriam Czaja | Orland Park IL (J) | 110 | 12.22 | 0 | 0 |
23 | Jesse Smith | Ozark MO “Unschooled Ordinary Men” | 75 | 8.33 | 0 | 0 |
24 | Collin Bougher | Orland Park IL (L) | 70 | 7.78 | 0 | 0 |
25 | Vanessa Ellingsworth | Ozark MO “Philosophers” | 60 | 6.67 | 0 | 0 |
26 | Emilia Bogun | Ozark MO “Four Unmarried Women” | 50 | 5.56 | 0 | 0 |
27 | Faithfulness Oladeji | Orland Park IL (J) | 45 | 5 | 0 | 0 |
28 | Andrew Berens | Orland Park IL (L) | 30 | 3.33 | 0 | 0 |
28 | Ugo Andidobu | Orland Park IL (J) | 30 | 3.33 | 0 | 0 |
29 | Daphni Graves | Ozark MO “Philosophers” | 25 | 2.78 | 0 | 0 |
30 | Lexi Roberts | Ozark MO “Women at the River” | 10 | 1.11 | 0 | 0 |
31 | Justin McNamara | Orland Park IL (L) | 0 | 0 | 0 | 0 |
31 | Maureena Bogun | Ozark MO “No One Else Dared Join Them | 0 | 0 | 0 | 0 |
32 | Michelle Aum | Naperville IL | -5 | -0.56 | 0 | 0 |
Competitor Division
Teams
# | Team | W \ L | Total | Avg |
---|---|---|---|---|
1 | Ozark MO “Joy in Your Presence” | 7 \ 2 | 1305 | 145 |
2 | Springfield MO | 6 \ 3 | 910 | 101.11 |
3 | Ozark MO “Amazed and Perplexed” | 5 \ 4 | 1485 | 165 |
4 | Naperville IL | 0 \ 9 | 370 | 41.11 |
Individuals
# | Quizzer | Team | Total | Avg | QO Fwd | QO Bk |
---|---|---|---|---|---|---|
1 | Naomi McNaughton | Ozark MO “Amazed and Perplexed” | 730 | 81.1 | 5 | 0 |
2 | Quinnlyn Jenkins | Ozark MO “Amazed and Perplexed” | 670 | 74.4 | 4 | 0 |
3 | Julianna Torbett | Ozark MO “Joy in Your Presence” | 620 | 68.9 | 5 | 1 |
4 | Abby Illum | Springfield MO | 540 | 60.0 | 3 | 0 |
5 | Kaiya Braswell | Ozark MO “Joy in Your Presence” | 435 | 48.3 | 1 | 0 |
6 | Nicola Betz | Naperville IL | 315 | 35.0 | 1 | 1 |
6 | Lexi Parry | Springfield MO | 315 | 35.0 | 0 | 0 |
7 | Abby Cox | Ozark MO “Joy in Your Presence” | 230 | 25.6 | 1 | 0 |
8 | Brent Battaglia | Ozark MO “Amazed and Perplexed” | 85 | 9.4 | 0 | 0 |
9 | Ashlei Malgireddy | Naperville IL | 55 | 6.1 | 0 | 0 |
9 | Jackson Woodward | Springfield MO | 55 | 6.1 | 0 | 0 |
10 | Darek Graves | Ozark MO “Joy in Your Presence” | 20 | 2.2 | 0 | 0 |