2016 Mid-Winter Classic

A Division

Teams

Team W L Avg
Dakota Quiz Boys 12 0 221.67
The Other Team 10 2 158.75
4 Anchors 10 2 127.50
Tongues of Fire 8 4 96.67
The Acts Pack 7 5 76.25
Dakota Quiz Girls 6 6 102.50
So Annoyed 6 6 101.67
Driving You Insane 5 7 93.75
Northern Indiana 5 7 42.92
Acts 3:17 0 12 10.42

Individuals

# Quizzer Team Avg Total Rounds QO
1 Spenser Wilhelm Dakota Quiz Boys 132.50 1590 12 12
2 Noah Barnes The Other Team 108.75 1305 12 10
3 Alexi Turnage Driving You Insane 85.83 1030 12 7
4 Caleb Czaja So Annoyed 82.92 995 12 5
5 Reanna Toeller 4 Anchors 70.83 850 12 8
6 Danelle Ragains Dakota Quiz Girls 56.67 680 12 5
7 Rebekah Toeller 4 Anchors 56.25 675 12 5
8 Lillian Mione Tongues of Fire 51.67 620 12 6
9 Noble Spire Dakota Quiz Boys 50.42 605 12 4
10 Christopher Turner The Other Team 50.00 600 12 3
11 Lucas Bender Dakota Quiz Boys 38.75 465 12 4
12 Isabel Wilhelm Dakota Quiz Girls 36.67 440 12 1
13 David Blomberg The Acts Pack 35.83 430 12 3
14 Caleb Blomberg The Acts Pack 35.42 425 12 2
15 Daniel Mione Tongues of Fire 33.75 405 12 2
16 Josh Deprosperis Northern Indiana 28.33 340 12 2
17 Beth Shieber Northern Indiana 19.17 230 12 0
18 Camryn Stuart So Annoyed 11.25 135 12 0
19 Merisa Rodriguez Dakota Quiz Girls 9.17 110 12 0
20 Nathaniel Duncan Acts 3:17 8.75 105 12 0
21 Nica Mione Tongues of Fire 8.57 60 7 0
22 Jonathan Worm Driving You Insane 7.92 95 12 0
23 Naomi Czaja So Annoyed 7.50 90 12 0
24 Derek Kunkle Tongues of Fire 7.00 70 10 0
25 Sam Dimmock The Acts Pack 6.67 80 12 0
26 Victoria Weidner Acts 3:17 2.50 30 12 0
27 Erik Carlson 4 Anchors 1.36 15 11 0
28 Matt Coder Tongues of Fire 1.00 5 5  

B Division

Teams

Team W L Avg
Dakota Quiz B 6 6 100.00
New Song 2 10 25.42
Golden Believers 1 11 27.50

Individuals

# Quizzer Team Avg Total Rounds QO
1 Tabor VanDusseldorp Dakota Quiz B 57.92 695 12 5
2 Amber Ragains Dakota Quiz B 39.17 470 12 2
3 Jared Bauer Golden Believers 13.64 150 11 0
4 Isaiah Chambers New Song 12.50 150 12 1
6 Isaac Chambers New Song 10.83 130 12 0
5 Jordan Bauer Golden Believers 11.50 115 10 0
7 Brandon Simons Golden Believers 5.00 45 9 0
8 Caleb Chambers New Song 3.64 40 11 0
9 Hadli Langstaff Dakota Quiz B 2.92 35 12 0
10 Hailey Lovelace Golden Believers 2.00 20 10 0