2017 Friendship Classic

Preliminaries

Teams

2 way ties broken by head to head, 3+ way ties broken by points

# Team W/L Total Avg QO Qs
1.0 Calvary Church, Naperville, IL 7 / 1 1650 206.3 13 90
1.0 Living Hope Worship Center, Swedesboro, NJ 7 / 1 1400 175 11 72
1.0 Newport A/G, Newport, PA 7 / 1 1315 164.4 8 76
1.0 First A/G, Lexington, Kentucky 7 / 1 1255 156.9 7 83
2.0 Maple Lane Assembly, Deposit, NY 6 / 2 1495 186.9 10 93
2.0 Evangel Temple, Springfield, MO 6 / 2 1085 135.6 8 72
2.0 James River Church, Ozark, MO # 1 6 / 2 835 104.4 6 71
3.0 James River Church, Ozark, MO # 2 5 / 3 1355 169.4 10 84
3.0 First Assembly, East Lansing, MI 5 / 3 1005 125.6 4 70
3.0 Cornerstone A/G, Bowie, MD 5 / 3 865 108.1 6 62
3.0 Allison Park Church, Allison Park, PA 5 / 3 855 106.9 7 59
4.0 Calvary Church, Greensboro, NC 4 / 4 915 114.4 5 66
4.0 Kennebec Valley A/G, Chelsea, ME 4 / 4 740 92.5 4 62
4.0 Mechanicsville CC, Mechanicsville, VA 4 / 4 725 90.6 5 64
4.0 Bethany Church, Wyckoff, NJ 4 / 4 520 65 1 52
5.0 Word of Life A/G, Springfield, VA 3 / 5 1055 131.9 6 72
5.0 Life 360, Springfield, Missouri 3 / 5 875 109.4 6 64
5.0 First A/G, Binghamton, NY 3 / 5 715 89.4 5 64
5.0 Evangel Heights A/G, Sarver, PA 3 / 5 715 89.4 6 55
5.0 Smithtown Gospel, Smithtown, NY 3 / 5 555 69.4 2 55
5.0 Trinity A/G, Georgetown, KY 3 / 5 440 55 1 31
6.0 1 Grant A/G, Grant, MI 2 / 6 705 88.1 6 61
7.1 Christian Temple, Houston, TX 1 / 7 515 64.4 2 45
7.0 Central A/G, Houston, PA 1 / 7 580 72.5 3 47
9.1 Radiant Life Church, Dublin, Ohio 0 / 8 200 25 1 32
8.0 South Hills A/G, Bethel Park, PA 0 / 8 285 35.6   34

Gold

Teams

2 way ties broken by head to head, 3+ way ties broken by points

# Team W/L Total Avg QO Qs
1.0 Maple Lane Assembly, Deposit, NY 7 / 0 1210 172.9 10 81
2.1 Newport A/G, Newport, PA 4 / 3 995 142.1 8 57
2.0 First A/G, Lexington, Kentucky 4 / 3 825 117.9 7 58
3.0 Calvary Church, Naperville, IL 3 / 4 1010 144.3 9 67
3.0 James River Church, Ozark, MO # 2 3 / 4 890 127.1 5 61
3.0 Word of Life A/G, Springfield, VA 3 / 4 815 116.4 4 52
3.0 Living Hope Worship Center, Swedesboro, NJ 3 / 4 795 113.6 5 47
4.0 Evangel Temple, Springfield, MO 1 / 6 555 79.3 4 53

Individuals

Ties broken by Average Points then Total Quiz Outs

# Quizzer Team Total Avg QO Qs
1 Halle Reisinger Newport A/G, Newport, PA 820 117.1 7 35
2 Nigus Dawit Word of Life A/G, Springfield, VA 595 85 4 28
3 Katrina Dowdy Living Hope Worship Center, Swedesboro, NJ 570 81.4 4 28
4 Shreanna Powell Calvary Church, Naperville, IL 565 80.7 5 30
5 Josiah Smith First A/G, Lexington, Kentucky 490 70 4 27
6 Solomon Stevens Maple Lane Assembly, Deposit, NY 480 68.6 4 30
*6 Travis Griessel James River Church, Ozark, MO # 2 480 68.6 4 29
7 Sheldon Powell Calvary Church, Naperville, IL 380 54.3 4 31
8 Cade Crastina James River Church, Ozark, MO # 2 325 46.4 1 26
9 Judah Stevens Maple Lane Assembly, Deposit, NY 310 44.3 2 19
10 Anna Kelly First A/G, Lexington, Kentucky 275 39.3 3 22
11 Ethan Hoffmann Maple Lane Assembly, Deposit, NY 250 35.7 2 19
12 Hannah Hill Living Hope Worship Center, Swedesboro, NJ 235 33.6 1 19
13 Kara Peters Evangel Temple, Springfield, MO 205 29.3 2 20
14 Kelise Braithwaite Evangel Temple, Springfield, MO 180 25.7 2 20
15 Caleb Hoffmann Maple Lane Assembly, Deposit, NY 175 25 2 13
16 Divya Mathews Word of Life A/G, Springfield, VA 170 24.3   17
17 Hava Parker Newport A/G, Newport, PA 130 18.6 1 14
18 Austyn Burgess Evangel Temple, Springfield, MO 90 12.9   7
19 Luna Cooper Evangel Temple, Springfield, MO 80 11.4   6
20 Harrison Stevens Calvary Church, Naperville, IL 70 10   6
21 Seth Smith First A/G, Lexington, Kentucky 60 8.6   9
*21 Linsey Garrison James River Church, Ozark, MO # 2 60 8.6   3
22 Jacob Conerly Word of Life A/G, Springfield, VA 50 7.1   7
23 Trace Reisinger Newport A/G, Newport, PA 30 4.3   6
24 Reagan Griessel James River Church, Ozark, MO # 2 25 3.6   3
25 Juliann Surrette Newport A/G, Newport, PA 15 2.1   2
26 Lydia Dawit Word of Life A/G, Springfield, VA 0      
*26 Mariah Bingham Living Hope Worship Center, Swedesboro, NJ 0      
*26 KayLee Heller Newport A/G, Newport, PA 0      
27 Peter Spiak Maple Lane Assembly, Deposit, NY -5 -.7    
*27 Lydia Hill Living Hope Worship Center, Swedesboro, NJ -5 -.7    

Silver

Teams

2 way ties broken by head to head, 3+ way ties broken by points

# Team W/L Total Avg QO Qs
1.0 James River Church, Ozark, MO # 1 8 / 0 1390 173.8 11 89
2.0 Life 360, Springfield, Missouri 7 / 1 1130 141.3 9 71
3.0 First Assembly, East Lansing, MI 5 / 3 1055 131.9 7 72
4.0 Cornerstone A/G, Bowie, MD 4 / 4 795 99.4 4 64
5.0 Kennebec Valley A/G, Chelsea, ME 3 / 5 735 91.9 4 61
5.0 Mechanicsville CC, Mechanicsville, VA 3 / 5 710 88.8 6 57
5.0 First A/G, Binghamton, NY 3 / 5 645 80.6 4 60
6.0 Calvary Church, Greensboro, NC 2 / 6 755 94.4 5 50
7.0 Allison Park Church, Allison Park, PA 1 / 7 465 58.1 2 41

Individuals

Ties broken by Average Points then Total Quiz Outs

# Quizzer Team Total Avg QO Qs
1 Hannah Quick James River Church, Ozark, MO # 1 815 101.9 6 35
2 Cameron Ramsey Life 360, Springfield, Missouri 685 85.6 5 34
3 Julia Martello Calvary Church, Greensboro, NC 575 71.9 4 31
4 Celah Convis First Assembly, East Lansing, MI 515 64.4 3 28
5 Marc Smith Cornerstone A/G, Bowie, MD 510 63.8 4 33
6 Phoebe Hoffman Mechanicsville CC, Mechanicsville, VA 470 58.8 5 32
7 Austin Ramsey Life 360, Springfield, Missouri 405 50.6 4 33
8 Liam Bartlett Kennebec Valley A/G, Chelsea, ME 370 46.3 4 30
9 Veronica Cherednichenko First A/G, Binghamton, NY 335 41.9 3 25
10 Darcie Harr First Assembly, East Lansing, MI 315 39.4 1 19
11 Joel Larson Allison Park Church, Allison Park, PA 285 35.6 2 23
12 Leisl Jansen James River Church, Ozark, MO # 1 255 31.9 3 27
13 Graham Hoffmann First A/G, Binghamton, NY 240 30 1 17
14 Christian Stevens First Assembly, East Lansing, MI 225 28.1 3 25
15 Ally Waller Kennebec Valley A/G, Chelsea, ME 220 27.5   15
16 Madison Steele Mechanicsville CC, Mechanicsville, VA 195 24.4 1 17
17 Megumi Sinniah James River Church, Ozark, MO # 1 180 22.5 1 14
18 Josh Larson Allison Park Church, Allison Park, PA 180 22.5   16
19 Mateo Smith Cornerstone A/G, Bowie, MD 160 20   20
20 Josiah Bartlett Kennebec Valley A/G, Chelsea, ME 145 18.1   16
21 Joann Sinniah James River Church, Ozark, MO # 1 140 17.5 1 13
*21 Jonathan McGovern Calvary Church, Greensboro, NC 140 17.5 1 12
22 Mariah Thompson Cornerstone A/G, Bowie, MD 115 14.4   9
23 Julie-Anna Cherednichenko First A/G, Binghamton, NY 75 9.4   17
24 Rachel Smith Mechanicsville CC, Mechanicsville, VA 45 5.6   8
*24 Gannon Breig Life 360, Springfield, Missouri 45 5.6   4
25 Joshua McGovern Calvary Church, Greensboro, NC 40 5   7
26 Justin Henry Cornerstone A/G, Bowie, MD 10 1.3   2
27 Emily Larson Allison Park Church, Allison Park, PA 5 .6   2
28 Bethany Martin Calvary Church, Greensboro, NC 0      
*28 Audrey Smith Allison Park Church, Allison Park, PA 0      
*28 Tina Churchill Kennebec Valley A/G, Chelsea, ME 0      
*28 Phoebe Ocloo Cornerstone A/G, Bowie, MD 0      
29 Andrew Scarinzi First A/G, Binghamton, NY -5 -.6   1
*29 Jackson Widhalm Life 360, Springfield, Missouri -5 -.6    

Bronze

Teams

2 way ties broken by head to head, 3+ way ties broken by points

# Team W/L Total Avg QO Qs
1.0 1 Grant A/G, Grant, MI 7 / 1 1055 131.9 8 79
2.0 Central A/G, Houston, PA 6 / 2 985 123.1 7 56
3.0 Smithtown Gospel, Smithtown, NY 5 / 3 1065 133.1 6 73
4.1 Evangel Heights A/G, Sarver, PA 4 / 4 990 123.8 8 65
4.0 Bethany Church, Wyckoff, NJ 4 / 4 775 96.9 1 67
5.1 Christian Temple, Houston, TX 3 / 5 700 87.5 5 51
5.0 South Hills A/G, Bethel Park, PA 3 / 5 760 95 5 57
6.1 Trinity A/G, Georgetown, KY 2 / 6 430 53.8 2 35
7.0 Radiant Life Church, Dublin, Ohio 2 / 6 355 44.4 3 37

Individuals

Ties broken by Average Points then Total Quiz Outs

# Quizzer Team Total Avg QO Qs
1 Seth Robertson Central A/G, Houston, PA 850 106.3 7 39
2 Madison Holcomb Evangel Heights A/G, Sarver, PA 670 83.8 6 35
3 Andrew Roach Christian Temple, Houston, TX 620 77.5 5 35
4 Faith Pryer 1 Grant A/G, Grant, MI 580 72.5 4 35
5 Talia Rajasekar South Hills A/G, Bethel Park, PA 470 58.8 4 29
6 Jackson DeMasi Smithtown Gospel, Smithtown, NY 455 56.9 4 27
7 Aaron Pryer 1 Grant A/G, Grant, MI 420 52.5 4 31
8 Chris Turner Trinity A/G, Georgetown, KY 350 43.8 2 25
9 Sydney Bollinger Evangel Heights A/G, Sarver, PA 325 40.6 2 30
10 Sarah Wong Smithtown Gospel, Smithtown, NY 315 39.4 1 22
11 Zachary Chemacki Radiant Life Church, Dublin, Ohio 305 38.1 3 26
12 Cayla Brodeur Bethany Church, Wyckoff, NJ 285 35.6   20
13 Grace Fabian South Hills A/G, Bethel Park, PA 225 28.1 1 20
14 Nathaniel Ward Bethany Church, Wyckoff, NJ 190 23.8 1 17
15 Hannah Erdvig Smithtown Gospel, Smithtown, NY 180 22.5 1 13
16 Alex Stewart Bethany Church, Wyckoff, NJ 150 18.8   15
17 Zach Budday Central A/G, Houston, PA 145 18.1   16
18 Rachel Adelmann Bethany Church, Wyckoff, NJ 125 15.6   14
19 Shannon Tinney Trinity A/G, Georgetown, KY 90 11.3   10
*19 Willow Chemacki Radiant Life Church, Dublin, Ohio 90 11.3   9
20 Jacob Pyle Christian Temple, Houston, TX 85 10.6   9
21 Molly Pellegrino Smithtown Gospel, Smithtown, NY 75 9.4   6
22 Kyla Schrock 1 Grant A/G, Grant, MI 55 6.9   13
23 Andrew Erdvig Smithtown Gospel, Smithtown, NY 40 5   5
24 Brooke Barzan South Hills A/G, Bethel Park, PA 35 4.4   5
25 Chinaza Okafor South Hills A/G, Bethel Park, PA 30 3.8   3
*25 Garrett Adelmann Bethany Church, Wyckoff, NJ 30 3.8   1
26 Noah Barnes Trinity A/G, Georgetown, KY 0      
*26 Wanjiku Watene Radiant Life Church, Dublin, Ohio 0      
*26 Andrew Loiacono Smithtown Gospel, Smithtown, NY 0      
*26 Sydny Bettis Christian Temple, Houston, TX 0      
*26 Kathryn Kicinski Central A/G, Houston, PA 0      
*26 Krysta Tower South Hills A/G, Bethel Park, PA 0      
27 Reggie Conner Christian Temple, Houston, TX -5 -.6   7
*27 Zach Diedrich Central A/G, Houston, PA -5 -.6   1
28 Autumn Deaton Trinity A/G, Georgetown, KY -10 -1.3    
29 Dara Sofowora Radiant Life Church, Dublin, Ohio -15 -1.9   1
30 Isaac Chemacki Radiant Life Church, Dublin, Ohio -20 -2.5   1