Gold
Teams
Final team rank was determined by single elimination playoffs.
# | Team | Church | W/L | Total | Avg |
---|---|---|---|---|---|
1 | Trinity Juan | Trinity Cedar Hill | 7/1 | 1595 | 199.38 |
2 | ORANGE HILLS | Orange Hills | 5/3 | 1420 | 177.50 |
3 | Muskogee Gold | Muskogee 1st AG | 8/0 | 1905 | 238.13 |
4 | Christian Temple | Christian Temple | 6/2 | 1135 | 141.88 |
5 | Braeswood | Braeswood | 5/3 | 775 | 96.88 |
6 | Transformed | Garland-First @ Firewheel | 5/3 | 695 | 86.88 |
7 | The Oaks Gold | The Oaks Fellowship | 4/4 | 995 | 124.38 |
8 | No Longer Infants | Trinity Cedar Hill | 3/5 | 835 | 104.38 |
9 | Zealous to Win You Over | Living Hope Church | 2/6 | 610 | 76.25 |
10 | Justified Gentiles | Fort Worth, Harvest AG | 1/7 | 335 | 41.88 |
11 | RADIANT (Jeri) | Radiant | 1/7 | 250 | 31.25 |
12 | RADIANT (Jason) | Radiant | 1/7 | 215 | 26.88 |
Individuals
Ties broken by QuizOuts (Scores sorted by TOTAL)
# | Quizzer | Team | Church | Total | Avg | QO |
---|---|---|---|---|---|---|
1 | Josiah Schwarz | Muskogee Gold | Muskogee 1st AG | 1005 | 125.63 | 8 |
2 | Gabe Lapusan | The Oaks Gold | The Oaks Fellowship | 1000 | 125.00 | 8 |
3 | Kelsey Cruz | ORANGE HILLS | Orange Hills | 985 | 123.13 | 8 |
4 | John David Sullivan | Trinity Juan | Trinity Cedar Hill | 770 | 96.25 | 4 |
5 | Mary Meddaugh | Muskogee Gold | Muskogee 1st AG | 665 | 83.13 | 7 |
6 | Elena Ramirez | Zealous to Win You Over | Living Hope Church | 575 | 71.88 | 5 |
7 | Andrew Roach | Christian Temple | Christian Temple | 560 | 70.00 | 4 |
8 | Triston Rosario | Trinity Juan | Trinity Cedar Hill | 435 | 54.38 | 6 |
9 | Charles Obinma | ORANGE HILLS | Orange Hills | 435 | 54.38 | 5 |
10 | Josh Barajas | Trinity Juan | Trinity Cedar Hill | 415 | 51.88 | 3 |
11 | Zane Brown | Transformed | Garland-First @ Firewheel | 355 | 44.38 | 2 |
12 | Jose Lopez | Braeswood | Braeswood | 350 | 43.75 | 2 |
13 | Tega Umokoro | Braeswood | Braeswood | 340 | 42.50 | 3 |
14 | Alex Koch | Transformed | Garland-First @ Firewheel | 315 | 39.38 | 4 |
15 | Julia Sullivan | No Longer Infants | Trinity Cedar Hill | 310 | 38.75 | 2 |
16 | Jack Rall | Justified Gentiles | Fort Worth, Harvest AG | 305 | 38.13 | 1 |
17 | Reggie Connor | Christian Temple | Christian Temple | 300 | 37.50 | 3 |
18 | Elizabeth Sims | No Longer Infants | Trinity Cedar Hill | 260 | 32.50 | 1 |
19 | Kaylen Hames | No Longer Infants | Trinity Cedar Hill | 235 | 29.38 | 2 |
20 | Zach Schwarz | Muskogee Gold | Muskogee 1st AG | 235 | 29.38 | 1 |
21 | Sydny Bettis | Christian Temple | Christian Temple | 190 | 23.75 | |
22 | Joshua Phaneuf | RADIANT (Jeri) | Radiant | 160 | 20.00 | 1 |
23 | Justin West | RADIANT (Jason) | Radiant | 105 | 13.13 | |
24 | Jeremiah Ubak | Braeswood | Braeswood | 95 | 11.88 | |
25 | Jacob Pyle | Christian Temple | Christian Temple | 90 | 11.25 | 1 |
26 | Samson Mutegeki | Justified Gentiles | Fort Worth, Harvest AG | 65 | 8.13 | |
27 | Rylee West | RADIANT (Jeri) | Radiant | 60 | 7.50 | |
28 | Lizzie Birch | RADIANT (Jason) | Radiant | 55 | 6.88 | |
28 | Alex Dant | RADIANT (Jason) | Radiant | 55 | 6.88 | |
29 | Mikayla Steiger | Zealous to Win You Over | Living Hope Church | 40 | 5.00 | |
30 | Ethan Pickrell | No Longer Infants | Trinity Cedar Hill | 30 | 3.75 | |
31 | Grant Leigh | RADIANT (Jeri) | Radiant | 25 | 3.13 | |
31 | Goodnews Iwuamadi | Transformed | Garland-First @ Firewheel | 25 | 3.13 | |
32 | Kierra West | RADIANT (Jeri) | Radiant | 15 | 1.88 | |
33 | Nyota Ngira | Justified Gentiles | Fort Worth, Harvest AG | .00 | ||
33 | Cameron Berta | The Oaks Gold | The Oaks Fellowship | .00 | ||
33 | Lillien White | ORANGE HILLS | Orange Hills | .00 | ||
34 | Esperance Ngira | Justified Gentiles | Fort Worth, Harvest AG | -30 | -3.75 | |
35 | Nick DeFreitas | Trinity Juan | Trinity Cedar Hill | -20 | -2.5 |
Bronze
Teams
Final team rank was determined by playoffs.
# | Team | Church | W/L | Total | Avg |
---|---|---|---|---|---|
1 | Trinity Bros | Trinity Cedar Hill | 7/0 | 1655 | 236.43 |
2 | Trinity Sistas | Trinity Cedar Hill | 6/1 | 1715 | 245.00 |
3 | Transformers | Garland-First @ Firewheel | 5/2 | 835 | 119.29 |
4 | Muskogee Exp | Muskogee 1st AG | 4/3 | 620 | 88.57 |
5 | In Custody Under the Law | Living Hope Church | 3/4 | 210 | 30.00 |
6 | The Oaks XP | The Oaks Fellowship | 2/5 | 520 | 74.29 |
7 | Redemption Church | (Crosby) Redemption Church | 1/6 | 460 | 65.71 |
8 | Christian Temple | Christian Temple | 0 / 7 | 85 | 12.14 |
Individuals
Ties broken by QuizOuts (Scores sorted by TOTAL)
# | Quizzer | Team | Church | Total | Avg | QO |
---|---|---|---|---|---|---|
1 | Joseph Hames | Trinity Bros | Trinity Cedar Hill | 825 | 117.86 | 6 |
2 | Juliet Amadi | Trinity Sistas | Trinity Cedar Hill | 675 | 96.43 | 5 |
3 | Madison Claunch | Trinity Sistas | Trinity Cedar Hill | 585 | 83.57 | 6 |
4 | Hailey Janssens | The Oaks XP | The Oaks Fellowship | 505 | 72.14 | 4 |
5 | Ndubueze Echefu | Transformers | Garland-First @ Firewheel | 470 | 67.14 | 5 |
6 | Christian Hames | Trinity Bros | Trinity Cedar Hill | 470 | 67.14 | 4 |
7 | John Cohen | Redemption Church | (Crosby) Redemption Church | 465 | 66.43 | 4 |
8 | Natalie Nailor | Trinity Sistas | Trinity Cedar Hill | 415 | 59.29 | 1 |
9 | Elijah Lee | Trinity Bros | Trinity Cedar Hill | 360 | 51.43 | 4 |
10 | Michael Fritts | Muskogee Exp | Muskogee 1st AG | 280 | 40.00 | 2 |
11 | Daniyy’El Gonzalez | Transformers | Garland-First @ Firewheel | 255 | 36.43 | 3 |
12 | Aodhyn Allen | Muskogee Exp | Muskogee 1st AG | 250 | 35.71 | 1 |
13 | Alex Bruno | Transformers | Garland-First @ Firewheel | 125 | 17.86 | 1 |
14 | Elise Bennett | In Custody Under the Law | Living Hope Church | 115 | 16.43 | 1 |
15 | William Fritts | Muskogee Exp | Muskogee 1st AG | 90 | 12.86 | |
16 | Conner Steiger | In Custody Under the Law | Living Hope Church | 65 | 9.29 | |
17 | Sarah Pyle | Christian Temple | Christian Temple | 50 | 7.14 | |
18 | Frida Ouedraogo | Trinity Sistas | Trinity Cedar Hill | 40 | 5.71 | |
19 | Sebastian Bettis | Christian Temple | Christian Temple | 35 | 5.00 | |
20 | Justin Vines | In Custody Under the Law | Living Hope Church | 30 | 4.29 | |
21 | Ciara Cohen | The Oaks XP | The Oaks Fellowship | 15 | 2.14 | |
22 | James Fox | The Oaks XP | The Oaks Fellowship | .00 | ||
22 | Hannah Burnett | Muskogee Exp | Muskogee 1st AG | .00 | ||
22 | Charles Nwokocha | Transformers | Garland-First @ Firewheel | .00 | ||
22 | Bryna Cohen | The Oaks XP | The Oaks Fellowship | .00 | ||
22 | Leah Gunkel | Muskogee Exp | Muskogee 1st AG | .00 | ||
22 | Jr. Moreno | Redemption Church | (Crosby) Redemption Church | .00 | ||
22 | Isaac Davenport | Trinity Bros | Trinity Cedar Hill | .00 | ||
22 | Danielle Sauls | The Oaks XP | The Oaks Fellowship | .00 | ||
22 | Isaiah Wood | Trinity Bros | Trinity Cedar Hill | .00 | ||
23 | Kiara Esteves-Negron | Transformers | Garland-First @ Firewheel | -15 | -2.14 |