March-A
Teams
# | Team | Church | W\L | Total | AVG |
---|---|---|---|---|---|
1 | Tucson-A1 | Victory Worship Center | 4\2 | 735 | 122.5 |
2 | San Jose-A1 | Bethel | 4\2 | 640 | 106.67 |
3 | OCCEC-A1 | OCCEC | 3\3 | 560 | 93.33 |
4 | Newport Mesa-A2 | NMC | 1\5 | 250 | 41.67 |
Individuals
# | Quizzer | Team | Church | Total | AVG | QO |
---|---|---|---|---|---|---|
1 | Amelia Gephart | Tucson-A1 | Victory Worship Center | 690 | 115 | 5 |
2 | Samuel Jebaraj | San Jose-A1 | Bethel | 450 | 75 | 3 |
3 | Kevin Ju | OCCEC-A1 | OCCEC | 325 | 54.17 | 1 |
4 | Joy Chen | OCCEC-A1 | OCCEC | 195 | 32.5 | |
5 | Gabriel Roberts | San Jose-A1 | Bethel | 190 | 31.67 | |
6 | Pearl Smith | Newport Mesa-A2 | NMC | 185 | 30.83 | 1 |
7 | Dinah Lee Smith | Newport Mesa-A2 | NMC | 60 | 10 | |
8 | Vivian Ju | OCCEC-A1 | OCCEC | 40 | 6.67 | |
9 | Hannah Royer | Tucson-A1 | Victory Worship Center | 25 | 4.17 | |
10 | Grace Gephart | Tucson-A1 | Victory Worship Center | 20 | 3.33 | |
11 | Jonathan Baskette | Newport Mesa-A2 | NMC | 5 | 0.83 |
March-M
Teams
# | Team | Church | W\L | Total | AVG |
---|---|---|---|---|---|
1 | Jesus’ Brothers and Sisters-M1 | Champion Center | 5\1 | 655 | 109.17 |
2 | Buzzer Beaters-M1 | Westminister CC | 4\2 | 640 | 106.67 |
3 | Newport Mesa-M2 | NMC | 3\3 | 335 | 55.83 |
4 | Sowers of the Seed-M2 | Champion Center | 0\6 | 105 | 17.5 |
Individuals
# | Quizzer | Team | Church | Total | AVG | QO |
---|---|---|---|---|---|---|
1 | David Schoening | Buzzer Beaters-M1 | Westminister CC | 525 | 87.5 | 4 |
2 | Travis Leavitt | Jesus’ Brothers and Sisters-M1 | Champion Center | 520 | 86.67 5 | |
3 | Josh Triana | Newport Mesa-M2 | NMC | 225 | 37.5 | 2 |
4 | Maggie Triana | Newport Mesa-M2 | NMC | 110 | 18.33 | 1 |
5 | Hanna Hayes | Jesus’ Brothers and Sisters-M1 | Champion Center | 105 | 17.5 | |
6 | Tru Young | Sowers of the Seed-M2 | Champion Center | 100 | 16.67 | |
7 | Hanna Frye | Buzzer Beaters-M1 | Westminister CC | 75 | 12.5 | |
8 | Neyssia White | Buzzer Beaters-M1 | Westminister CC | 40 | 6.67 | |
9 | Kaylee Hicks | Jesus’ Brothers and Sisters-M1 | Champion Center | 30 | 5 | |
10 | Ryen Burley | Sowers of the Seed-M2 | Champion Center | 10 | 1.67 |