A League
Teams
2 way ties broken by head to head, 3+ way ties broken by points
# | Team | W/L | Total | Avg | QO | Q% |
---|---|---|---|---|---|---|
1.0 | The Misled (Bellevue Neighborhood Church) | 4 / 0 | 655 | 163.7 | 5 | 79% |
2.0 | Shipwrecked In Paradise (Cedar Park Assembly of God) | 3 / 1 | 785 | 196.2 | 6 | 81% |
3.0 | God May Be Allinol (Cedar Park Assembly of God) | 2 / 2 | 685 | 171.2 | 6 | 69% |
4.0 | Deeper Church (Deeper Church) | 1 / 3 | 505 | 126.2 | 3 | 74% |
5.0 | Neighborhood Park Life 1 (Bellevue Neighborhood Church) | 0 / 4 | 60 | 15 | 67% |
Individuals
Ties broken by Average Points then Total Quiz Outs
# | Quizzer | Team | Total | Avg | QO | Q% |
---|---|---|---|---|---|---|
1 | Josi Haugo | Shipwrecked In Paradise (Cedar Park Assembly of God) | 360 | 90 | 3 | 76% |
2 | Alex Jarrell | God May Be Allinol (Cedar Park Assembly of God) | 315 | 78.8 | 2 | 74% |
3 | Sam Clinston | The Misled (Bellevue Neighborhood Church) | 295 | 73.8 | 3 | 89% |
4 | Zach Ponraj | Deeper Church (Deeper Church) | 295 | 73.8 | 1 | 83% |
5 | Anastasia Yevtushenko | Shipwrecked In Paradise (Cedar Park Assembly of God) | 290 | 72.5 | 3 | 94% |
6 | Cecily Houser | God May Be Allinol (Cedar Park Assembly of God) | 265 | 66.3 | 3 | 71% |
7 | Teddy Arasavelli | The Misled (Bellevue Neighborhood Church) | 265 | 66.3 | 2 | 74% |
8 | Samuel Dawson | Deeper Church (Deeper Church) | 215 | 53.8 | 2 | 75% |
9 | Noah Gallo | The Misled (Bellevue Neighborhood Church) | 100 | 25 | 80% | |
10 | Westin Haugo | God May Be Allinol (Cedar Park Assembly of God) | 90 | 22.5 | 1 | 58% |
11 | Josiah Brown | Shipwrecked In Paradise (Cedar Park Assembly of God) | 70 | 17.5 | 100% | |
*11 | Jonathan Zhu | Shipwrecked In Paradise (Cedar Park Assembly of God) | 70 | 17.5 | 70% | |
12 | Ryan Matta | Neighborhood Park Life 1 (Bellevue Neighborhood Church) | 40 | 10 | 60% | |
13 | Simeon Ponraj | Deeper Church (Deeper Church) | 30 | 7.5 | 99% | |
14 | Padmini Abothu | Neighborhood Park Life 1 (Bellevue Neighborhood Church) | 20 | 5 | 100% | |
*14 | Jenna Roberts | God May Be Allinol (Cedar Park Assembly of God) | 20 | 5 | 99% | |
15 | Sharon Godavarthi | Neighborhood Park Life 1 (Bellevue Neighborhood Church) | 10 | 2.5 | 99% | |
16 | Avinash Poguluri | The Misled (Bellevue Neighborhood Church) | 0 | 50% | ||
*16 | Amelia Peterson | Deeper Church (Deeper Church) | 0 | |||
*16 | Quentin Counley | Deeper Church (Deeper Church) | 0 | |||
*16 | Isaiah Hahn | Shipwrecked In Paradise (Cedar Park Assembly of God) | 0 | |||
*16 | Samuel Abothu | Neighborhood Park Life 1 (Bellevue Neighborhood Church) | 0 | |||
17 | Elizabeth Godavarthi | Neighborhood Park Life 1 (Bellevue Neighborhood Church) | -10 | -2.5 | ||
18 | Jolynn Counley | Deeper Church (Deeper Church) | -25 | -6.3 |
Middle School League
Teams
2 way ties broken by head to head, 3+ way ties broken by points
# | Team | W/L | Total | Avg | QO | Q% |
---|---|---|---|---|---|---|
1.1 | Got Milk? (Cedar Park Assembly of God) | 3 / 1 | 450 | 112.5 | 5 | 72% |
2.1 | The FOPTTAB (Bellevue Neighborhood Church) | 3 / 1 | 205 | 51.2 | 82% | |
3.0 | The Last Trumpet (Bellevue Neighborhood Church) | 0 / 4 | 80 | 20 | 62% |
Individuals
Ties broken by Average Points then Total Quiz Outs
# | Quizzer | Team | Total | Avg | QO | Q% |
---|---|---|---|---|---|---|
1 | Simon Yevtushenko | Got Milk? (Cedar Park Assembly of God) | 265 | 66.3 | 3 | 74% |
2 | Lucky Baldwin | Got Milk? (Cedar Park Assembly of God) | 185 | 46.3 | 2 | 70% |
3 | Angelina Arasavelli | The FOPTTAB (Bellevue Neighborhood Church) | 100 | 25 | 86% | |
4 | Roby Matta | The FOPTTAB (Bellevue Neighborhood Church) | 85 | 21.3 | 75% | |
5 | Elijah Gallo | The Last Trumpet (Bellevue Neighborhood Church) | 80 | 20 | 61% | |
6 | Karen Elinathan | The FOPTTAB (Bellevue Neighborhood Church) | 20 | 5 | 100% | |
7 | Jacob Luxem | The Last Trumpet (Bellevue Neighborhood Church) | 0 |