Championship Division
Teams
# | Team | W / L | Total | Avg | QO | Q% | 30s | 20s | 10s |
---|---|---|---|---|---|---|---|---|---|
1.0 | Crown Pointe (Crown Pointe - Lees Summit-MO) | 18 / 1 | 3625 | 190.8 | 27 | 77% | 29 | 102 | 79 |
2.0 | To Win As Many As Possible (Redeemer Church - Utica-NY) | 16 / 3 | 3890 | 204.7 | 32 | 72% | 38 | 97 | 90 |
3.1 | God May Be Allinol (Cedar Park - Bothell-WA) | 13 / 6 | 3040 | 160 | 20 | 79% | 20 | 82 | 85 |
4.0 | Calvary Church(J) (Calvary Church - Naperville-IL) | 13 / 6 | 3325 | 175 | 30 | 74% | 25 | 88 | 83 |
5.0 | Not Allowed to Speak (Mechanicsville Christian Center - Mechanicsville-VA) | 12 / 7 | 3525 | 185.5 | 24 | 81% | 26 | 90 | 86 |
6.0 | Power to Demolish (Word of Life - Springfield-VA) | 12 / 7 | 2935 | 154.5 | 19 | 77% | 19 | 88 | 61 |
7.0 | Shipwrecked In Paradise (Cedar Park - Bothell-WA) | 12 / 7 | 2650 | 139.5 | 23 | 75% | 11 | 77 | 87 |
8.0 | North Valley (North Valley - Phoenix-AZ) | 11 / 8 | 2910 | 153.1 | 19 | 77% | 32 | 65 | 67 |
9.0 | Trinity Church (Trinity Church - Cedar Hill-TX) | 10 / 9 | 3100 | 163.1 | 26 | 74% | 25 | 84 | 75 |
10.0 | Life360 Church (Life360 Church - Springfield-MO) | 10 / 9 | 2780 | 146.3 | 19 | 81% | 16 | 75 | 67 |
11.0 | Central Assembly of God (Central Assembly - Houston-PA) | 10 / 9 | 2455 | 129.2 | 20 | 75% | 19 | 56 | 84 |
12.0 | The 253 (Deeper Church - Burien-WA) | 9 / 10 | 2830 | 148.9 | 20 | 75% | 24 | 80 | 65 |
13.0 | The Misled (Bellevue Neighborhood - Bellevue-WA) | 9 / 10 | 2320 | 122.1 | 13 | 72% | 16 | 71 | 70 |
14.0 | Smithtown Gospel Tabernacle (Gospel Tabernacle - Smithtown-NY) | 9 / 10 | 1835 | 96.6 | 11 | 70% | 8 | 54 | 82 |
15.0 | Living Hope Worship Center (Living Hope - Swedesboro-NJ) | 6 / 13 | 2015 | 106 | 13 | 74% | 15 | 48 | 73 |
16.0 | Braeswood Assembly of God (Braeswood Assembly - Houston-TX) | 5 / 14 | 1580 | 83.2 | 11 | 60% | 6 | 64 | 63 |
17.0 | Bethel Church (Bethel Church - San Jose-CA) | 4 / 15 | 2135 | 112.4 | 12 | 77% | 22 | 57 | 47 |
18.0 | Glory, Transitory (Journey Life - Holt-MI) | 4 / 15 | 1645 | 86.6 | 8 | 66% | 9 | 55 | 62 |
19.0 | Memorial Assembly of God (Memorial Assembly - Purcell-OK) | 4 / 15 | 1400 | 73.7 | 6 | 71% | 4 | 40 | 71 |
20.0 | Church on the Rise (Church on the Rise - Rocky Mount-NC) | 3 / 16 | 1520 | 80 | 8 | 68% | 7 | 52 | 64 |
Individuals
# | Quizzer | Team | Total | Avg | QO | 30s | 20s | 10s |
---|---|---|---|---|---|---|---|---|
1 | Judah Stevens | To Win As Many As Possible (Redeemer Church – Utica-NY) | 2180 | 114.7 | 17 | 36 | 53 | 2 |
2 | Nigus Dawit | Power to Demolish (Word of Life – Springfield-VA) | 2160 | 113.7 | 17 | 19 | 72 | 1 |
3 | Cameron Ramsey | Life360 Church (Life360 Church – Springfield-MO) | 2115 | 111.3 | 14 | 16 | 66 | 8 |
4 | Zak Kellock | North Valley (North Valley – Phoenix-AZ) | 2110 | 111.1 | 14 | 32 | 53 | 3 |
5 | Anna Kelly | Not Allowed to Speak (Mechanicsville Christian Center – Mechanicsville-VA) | 1990 | 104.7 | 15 | 22 | 52 | 14 |
6 | Zach Ponraj | The 253 (Deeper Church – Burien-WA) | 1805 | 95 | 12 | 23 | 57 | 4 |
7 | Samuel Jebaraj | Bethel Church (Bethel Church – San Jose-CA) | 1700 | 89.5 | 11 | 21 | 53 | 7 |
8 | Shreanna Powell | Calvary Church(J) (Calvary Church – Naperville-IL) | 1680 | 88.4 | 15 | 12 | 53 | 19 |
9 | Tirzah Brookbank | Crown Pointe (Crown Pointe – Lees Summit-MO) | 1625 | 85.5 | 13 | 17 | 53 | 11 |
10 | Josh Barajas | Trinity Church (Trinity Church – Cedar Hill-TX) | 1540 | 81.1 | 10 | 17 | 52 | 8 |
11 | Teddy Arasavelli | The Misled (Bellevue Neighborhood – Bellevue-WA) | 1470 | 77.4 | 11 | 11 | 55 | 8 |
12 | Seth Robertson | Central Assembly of God (Central Assembly – Houston-PA) | 1430 | 75.3 | 10 | 19 | 39 | 20 |
13 | John David Sullivan | Trinity Church (Trinity Church – Cedar Hill-TX) | 1425 | 75 | 15 | 7 | 29 | 55 |
14 | Toby Hill | Living Hope Worship Center (Living Hope – Swedesboro-NJ) | 1420 | 74.7 | 10 | 11 | 38 | 32 |
15 | Sheldon Powell | Calvary Church(J) (Calvary Church – Naperville-IL) | 1385 | 72.9 | 14 | 13 | 27 | 43 |
16 | Anastasia Yevtushenko | Shipwrecked In Paradise (Cedar Park – Bothell-WA) | 1320 | 69.5 | 14 | 1 | 29 | 58 |
17 | Cecily Houser | God May Be Allinol (Cedar Park – Bothell-WA) | 1290 | 67.9 | 8 | 15 | 32 | 13 |
18 | Precious Cyrus-David | Braeswood Assembly of God (Braeswood Assembly – Houston-TX) | 1205 | 63.4 | 11 | 4 | 49 | 20 |
19 | Alex Jarrell | God May Be Allinol (Cedar Park – Bothell-WA) | 1160 | 61.1 | 9 | 4 | 36 | 32 |
20 | Josiah Brookbank | Crown Pointe (Crown Pointe – Lees Summit-MO) | 1115 | 58.7 | 8 | 6 | 25 | 41 |
21 | Madison Holcomb | Central Assembly of God (Central Assembly – Houston-PA) | 1025 | 53.9 | 10 | 17 | 64 | |
22 | Jonathan Zhu | Shipwrecked In Paradise (Cedar Park – Bothell-WA) | 1000 | 52.6 | 8 | 7 | 31 | 18 |
23 | Faith King | Memorial Assembly of God (Memorial Assembly – Purcell-OK) | 1000 | 52.6 | 6 | 4 | 26 | 43 |
24 | Graham Hoffmann | To Win As Many As Possible (Redeemer Church – Utica-NY) | 940 | 49.5 | 9 | 2 | 28 | 35 |
25 | Samuel Dawson | The 253 (Deeper Church – Burien-WA) | 940 | 49.5 | 8 | 1 | 23 | 51 |
26 | Rachel Brookbank | Crown Pointe (Crown Pointe – Lees Summit-MO) | 900 | 47.4 | 6 | 6 | 24 | 27 |
27 | Darcie Harr | Glory, Transitory (Journey Life – Holt-MI) | 880 | 46.3 | 5 | 4 | 41 | 8 |
28 | Tabitha Nirmal | Church on the Rise (Church on the Rise – Rocky Mount-NC) | 875 | 46.1 | 7 | 7 | 33 | 17 |
29 | Madison Steele | Not Allowed to Speak (Mechanicsville Christian Center – Mechanicsville-VA) | 860 | 45.3 | 5 | 3 | 25 | 28 |
30 | Jackson DeMasi | Smithtown Gospel Tabernacle (Gospel Tabernacle – Smithtown-NY) | 825 | 43.4 | 6 | 5 | 32 | 23 |
31 | Brennan Navarro-Bania | North Valley (North Valley – Phoenix-AZ) | 720 | 37.9 | 5 | 12 | 52 | |
32 | Phoebe Hoffman | Not Allowed to Speak (Mechanicsville Christian Center – Mechanicsville-VA) | 675 | 35.5 | 4 | 1 | 13 | 44 |
33 | Christian Stevens | To Win As Many As Possible (Redeemer Church – Utica-NY) | 660 | 34.7 | 6 | 14 | 44 | |
34 | Sarah Wong | Smithtown Gospel Tabernacle (Gospel Tabernacle – Smithtown-NY) | 635 | 33.4 | 4 | 17 | 35 | |
35 | Jonathan Mafe | Glory, Transitory (Journey Life – Holt-MI) | 610 | 32.1 | 3 | 4 | 11 | 42 |
36 | Westin Haugo | God May Be Allinol (Cedar Park – Bothell-WA) | 590 | 31.1 | 3 | 1 | 14 | 40 |
37 | Lydia Hill | Living Hope Worship Center (Living Hope – Swedesboro-NJ) | 545 | 28.7 | 3 | 2 | 9 | 41 |
38 | Kaitlyn Ramsey | Life360 Church (Life360 Church – Springfield-MO) | 535 | 28.2 | 4 | 6 | 44 | |
39 | Levi Dawit | Power to Demolish (Word of Life – Springfield-VA) | 480 | 25.3 | 2 | 10 | 39 | |
40 | Sam Clinston | The Misled (Bellevue Neighborhood – Bellevue-WA) | 465 | 24.5 | 2 | 7 | 37 | |
41 | Hansel John | Bethel Church (Bethel Church – San Jose-CA) | 440 | 23.2 | 1 | 1 | 4 | 40 |
42 | Mackenzie Pike | Church on the Rise (Church on the Rise – Rocky Mount-NC) | 415 | 21.8 | 1 | 14 | 20 | |
43 | Jonathan King | Memorial Assembly of God (Memorial Assembly – Purcell-OK) | 405 | 21.3 | 14 | 28 | ||
44 | Molly Pellegrino | Smithtown Gospel Tabernacle (Gospel Tabernacle – Smithtown-NY) | 375 | 19.7 | 1 | 3 | 5 | 24 |
45 | Noah Gallo | The Misled (Bellevue Neighborhood – Bellevue-WA) | 360 | 18.9 | 5 | 8 | 22 | |
46 | Josi Haugo | Shipwrecked In Paradise (Cedar Park – Bothell-WA) | 350 | 18.4 | 1 | 3 | 17 | 11 |
47 | Harrison Stevens | Calvary Church(J) (Calvary Church – Naperville-IL) | 240 | 12.6 | 1 | 5 | 17 | |
48 | Michael Ukonu | Braeswood Assembly of God (Braeswood Assembly – Houston-TX) | 215 | 11.3 | 7 | 25 | ||
49 | Jacob Sokalski | Church on the Rise (Church on the Rise – Rocky Mount-NC) | 175 | 9.2 | 4 | 22 | ||
*49 | William Adu-Gyamfi | Braeswood Assembly of God (Braeswood Assembly – Houston-TX) | 175 | 9.2 | 2 | 8 | 18 | |
50 | Sedenia Dawit | Power to Demolish (Word of Life – Springfield-VA) | 170 | 8.9 | 4 | 11 | ||
51 | Austin Ramsey | Life360 Church (Life360 Church – Springfield-MO) | 140 | 7.4 | 1 | 3 | 15 | |
52 | Elijah J Lee | Trinity Church (Trinity Church – Cedar Hill-TX) | 135 | 7.1 | 1 | 1 | 3 | 10 |
53 | Hannah Facer | Glory, Transitory (Journey Life – Holt-MI) | 135 | 7.1 | 1 | 3 | 8 | |
54 | Lydia Dawit | Power to Demolish (Word of Life – Springfield-VA) | 130 | 6.8 | 2 | 10 | ||
55 | Glory Stevens | To Win As Many As Possible (Redeemer Church – Utica-NY) | 110 | 5.8 | 2 | 9 | ||
56 | Owen Navarro-Bania | North Valley (North Valley – Phoenix-AZ) | 95 | 5 | 12 | |||
57 | Simeon Ponraj | The 253 (Deeper Church – Burien-WA) | 70 | 3.7 | 7 | |||
58 | Benjamin Sokalski | Church on the Rise (Church on the Rise – Rocky Mount-NC) | 60 | 3.2 | 1 | 5 | ||
59 | Josh Samuel | Living Hope Worship Center (Living Hope – Swedesboro-NJ) | 55 | 2.9 | 2 | 1 | ||
60 | Avinash Poguluri | The Misled (Bellevue Neighborhood – Bellevue-WA) | 35 | 1.8 | 1 | 3 | ||
*60 | Shaymis Powell | Calvary Church(J) (Calvary Church – Naperville-IL) | 35 | 1.8 | 3 | 4 | ||
61 | Jolynn Counley | The 253 (Deeper Church – Burien-WA) | 30 | 1.6 | 3 | |||
*61 | Zoie Mafe | Glory, Transitory (Journey Life – Holt-MI) | 30 | 1.6 | 4 | |||
62 | Julia Sullivan | Trinity Church (Trinity Church – Cedar Hill-TX) | 15 | 0.8 | 2 | |||
63 | Quentin Counley | The 253 (Deeper Church – Burien-WA) | 0 | |||||
*63 | Jenna Roberts | God May Be Allinol (Cedar Park – Bothell-WA) | 0 | |||||
*63 | Hope King | Memorial Assembly of God (Memorial Assembly – Purcell-OK) | 0 | |||||
64 | Josiah Brown | Shipwrecked In Paradise (Cedar Park – Bothell-WA) | -5 | -0.3 | ||||
*64 | Nicholas Clough | Glory, Transitory (Journey Life – Holt-MI) | -5 | -0.3 |
Challenger Results
Teams
# | Team | W/L | Total | AVG | 30s | 20s | 10s |
---|---|---|---|---|---|---|---|
1 | Men Deserve Recognition (First Assembly – Lexington-KY) | 18 / 1 | 3175 | 167.1 | 12 | 90 | 95 |
2 | Calvary Church (Calvary Church – Greensboro-NC) | 18 / 1 | 3600 | 189.5 | 21 | 95 | 102 |
3 | Life Church (Life Church – Germantown-WI) | 15 / 4 | 2245 | 118.2 | 3 | 61 | 91 |
4 | Dream City (Dream City Church – Scottsdale-AZ) | 15 / 4 | 2620 | 137.9 | 17 | 57 | 81 |
5 | Calvary Church(S) (Calvary Church – Naperville-IL) | 13 / 6 | 2065 | 108.7 | 3 | 55 | 94 |
6 | Evangel Temple (Evangel Temple – Springfield-MO) | 12 / 7 | 1590 | 83.7 | 12 | 52 | 63 |
7 | Eyes on the Unseen (First at Firewheel – Garland-TX) | 12 / 7 | 2405 | 126.6 | 13 | 71 | 76 |
8 | The Crafty Fellows (First Assembly – Sioux Falls-SD) | 11 / 8 | 1900 | 100 | 8 | 53 | 66 |
9 | CrossPoint Assembly of God (CrossPoint – Portage-WI) | 10 / 9 | 1685 | 88.7 | 6 | 47 | 51 |
10 | First Assembly of God (First Assembly – Louisville-OH) | 10 / 9 | 1595 | 83.9 | 1 | 48 | 98 |
11 | New Life Assembly of God (New Life Assembly – Sparta-WI) | 9 / 10 | 1800 | 94.7 | 6 | 54 | 67 |
12 | Scum & Garbage (1 on 1 Team) | 9 / 10 | 1790 | 94.2 | 2 | 48 | 86 |
13 | Lakeview Church (Lakeview Church – Indianapolis-IN) | 9 / 10 | 1420 | 74.7 | 2 | 60 | 42 |
14 | Not I, but the Lord (Open Bible Church – Rapid City-SD) | 8 / 11 | 2215 | 116.6 | 20 | 57 | 38 |
15 | Dancing River Goats (Legacy Church – Princeton-TX) | 7 / 12 | 1310 | 68.9 | 1 | 47 | 72 |
16 | Metuchen Assembly of God (Metuchen Assembly – Metuchen-NJ) | 5 / 14 | 445 | 23.4 | 0 | 6 | 42 |
17 | Victory Worship (Victory Worship Center – Tucson-AZ) | 4 / 15 | 870 | 45.8 | 0 | 28 | 51 |
18 | We Shouldn’t Be Here (1 on 1 Team) | 2 / 17 | 840 | 44.2 | 0 | 21 | 82 |
19 | The Church at the Groves (Church at the Groves – Leesburg-GA) | 2 / 17 | 325 | 17.1 | 0 | 7 | 37 |
20 | Not So Tough (NE Ware, AK) | 1 / 18 | -10 | -0.5 | 0 | 0 | 0 |
Individuals
# | Quizzer | Team | Total | Avg | QO | Q% | 30s | 20s | 10s |
---|---|---|---|---|---|---|---|---|---|
1 | Kyli Ladd | Not I, but the Lord (Open Bible Church - Rapid City-SD) | 1950 | 102.6 | 15 | 84% | 20 | 54 | 15 |
2 | Josiah Smith | Men Deserve Recognition (First Assembly - Lexington-KY) | 1755 | 92.4 | 14 | 80% | 9 | 66 | 11 |
3 | Julia Martello | Calvary Church (Calvary Church - Greensboro-NC) | 1690 | 88.9 | 13 | 76% | 13 | 63 | 8 |
4 | Joanna Moses | Dream City (Dream City Church - Scottsdale-AZ) | 1610 | 84.7 | 13 | 84% | 11 | 43 | 32 |
5 | Emma Schoessow | CrossPoint Assembly of God (CrossPoint - Portage-WI) | 1485 | 78.2 | 12 | 89% | 6 | 47 | 23 |
6 | Matthew McKinley | The Crafty Fellows (First Assembly - Sioux Falls-SD) | 1460 | 76.8 | 12 | 78% | 7 | 47 | 29 |
7 | Alex McCollum | Calvary Church (Calvary Church - Greensboro-NC) | 1365 | 71.8 | 15 | 82% | 4 | 23 | 64 |
8 | Gideon Thomas | Lakeview Church (Lakeview Church - Indianapolis-IN) | 1345 | 70.8 | 9 | 78% | 2 | 56 | 20 |
9 | Shawn Timothy | Calvary Church(S) (Calvary Church - Naperville-IL) | 1310 | 68.9 | 11 | 83% | 3 | 36 | 43 |
10 | Andrew Lane | Life Church (Life Church - Germantown-WI) | 1250 | 65.8 | 14 | 75% | 1 | 33 | 50 |
11 | Joanne Sinniah | Evangel Temple (Evangel Temple - Springfield-MO) | 1230 | 64.7 | 8 | 69% | 12 | 48 | 12 |
12 | Joanne Ramesh | Eyes on the Unseen (First at Firewheel - Garland-TX) | 1205 | 63.4 | 9 | 81% | 7 | 32 | 36 |
13 | Aaron Hoffman | Scum & Garbage (1 on 1 Team) | 1200 | 63.2 | 10 | 79% | 1 | 34 | 45 |
14 | Cole Abbott | New Life Assembly of God (New Life Assembly - Sparta-WI) | 1170 | 61.6 | 9 | 68% | 6 | 47 | 16 |
15 | Zane Brown | Eyes on the Unseen (First at Firewheel - Garland-TX) | 1115 | 58.7 | 6 | 70% | 6 | 39 | 31 |
16 | David Moses | Dream City (Dream City Church - Scottsdale-AZ) | 1010 | 53.2 | 8 | 86% | 6 | 14 | 49 |
17 | Anna Lane | Life Church (Life Church - Germantown-WI) | 980 | 51.6 | 9 | 75% | 2 | 28 | 39 |
18 | Amelia Gephart | Victory Worship (Victory Worship Center - Tucson-AZ) | 860 | 45.3 | 5 | 74% | 27 | 44 | |
19 | Caleb Cullins | First Assembly of God (First Assembly - Louisville-OH) | 830 | 43.7 | 8 | 70% | 1 | 19 | 51 |
20 | Brooke Smith | Dancing River Goats (Legacy Church - Princeton-TX) | 780 | 41.1 | 5 | 74% | 1 | 28 | 26 |
21 | Josiah Laakkonen | Men Deserve Recognition (First Assembly - Lexington-KY) | 770 | 40.5 | 8 | 80% | 8 | 55 | |
22 | Noel Siony | Calvary Church(S) (Calvary Church - Naperville-IL) | 700 | 36.8 | 5 | 72% | 17 | 45 | |
23 | Tyler McCracken | Men Deserve Recognition (First Assembly - Lexington-KY) | 660 | 34.7 | 3 | 81% | 3 | 16 | 29 |
24 | Savannah Robinson | Calvary Church (Calvary Church - Greensboro-NC) | 545 | 28.7 | 3 | 75% | 4 | 9 | 30 |
25 | Christian Dawit | We Shouldn’t Be Here (1 on 1 Team) | 455 | 23.9 | 3 | 61% | 8 | 50 | |
26 | Joel Larson | Scum & Garbage (1 on 1 Team) | 445 | 23.4 | 2 | 78% | 1 | 7 | 31 |
27 | Bryce Helgerson | New Life Assembly of God (New Life Assembly - Sparta-WI) | 430 | 22.6 | 2 | 85% | 3 | 37 | |
28 | Jadyn Prom | Dancing River Goats (Legacy Church - Princeton-TX) | 420 | 22.1 | 80% | 11 | 28 | ||
29 | Emily McKinley | The Crafty Fellows (First Assembly - Sioux Falls-SD) | 410 | 21.6 | 3 | 69% | 1 | 6 | 34 |
30 | Gwendalynn Costlow | First Assembly of God (First Assembly - Louisville-OH) | 395 | 20.8 | 71% | 16 | 25 | ||
31 | Bekah Gross | First Assembly of God (First Assembly - Louisville-OH) | 375 | 19.7 | 1 | 71% | 13 | 21 | |
32 | Josie Battaglia | The Church at the Groves (Church at the Groves - Leesburg-GA) | 340 | 17.9 | 1 | 67% | 7 | 34 | |
33 | Harry Thomas | Metuchen Assembly of God (Metuchen Assembly - Metuchen-NJ) | 285 | 15 | 75% | 3 | 30 | ||
34 | Kodi Ladd | Not I, but the Lord (Open Bible Church - Rapid City-SD) | 265 | 13.9 | 87% | 3 | 23 | ||
35 | Emily Larson | We Shouldn’t Be Here (1 on 1 Team) | 205 | 10.8 | 73% | 3 | 19 | ||
36 | Kosette Braithwaite | Evangel Temple (Evangel Temple - Springfield-MO) | 200 | 10.5 | 82% | 23 | |||
*36 | Israel Sparling | CrossPoint Assembly of God (CrossPoint - Portage-WI) | 200 | 10.5 | 65% | 28 | |||
37 | Jeremiah Vecchioni | New Life Assembly of God (New Life Assembly - Sparta-WI) | 195 | 10.3 | 89% | 4 | 13 | ||
*37 | Antonio DeLaCruz | We Shouldn’t Be Here (1 on 1 Team) | 195 | 10.3 | 73% | 9 | 10 | ||
38 | Kambria Braithwaite | Evangel Temple (Evangel Temple - Springfield-MO) | 165 | 8.7 | 56% | 4 | 28 | ||
39 | Rhema Solomon | Metuchen Assembly of God (Metuchen Assembly - Metuchen-NJ) | 160 | 8.4 | 88% | 3 | 12 | ||
40 | Seth Christopher | Scum & Garbage (1 on 1 Team) | 145 | 7.6 | 63% | 7 | 10 | ||
41 | Billy Howard | Dancing River Goats (Legacy Church - Princeton-TX) | 110 | 5.8 | 2 | 42% | 7 | 18 | |
42 | Kyla Schrock | Lakeview Church (Lakeview Church - Indianapolis-IN) | 75 | 3.9 | 1 | 41% | 4 | 22 | |
43 | Daniyy’El Gonzalez | Eyes on the Unseen (First at Firewheel - Garland-TX) | 70 | 3.7 | 100% | 7 | |||
44 | Reagan Stevens | Calvary Church(S) (Calvary Church - Naperville-IL) | 60 | 3.2 | 75% | 2 | 4 | ||
45 | Romario Rodriguez | The Crafty Fellows (First Assembly - Sioux Falls-SD) | 20 | 1.1 | 100% | 2 | |||
*45 | Alex Hernandez | Dancing River Goats (Legacy Church - Princeton-TX) | 20 | 1.1 | 99% | 1 | |||
46 | Aaron Lane | Life Church (Life Church - Germantown-WI) | 15 | .8 | 66% | 2 | |||
*46 | Ndubueze Echefu | Eyes on the Unseen (First at Firewheel - Garland-TX) | 15 | .8 | 66% | 2 | |||
47 | Saron Ayalew | The Crafty Fellows (First Assembly - Sioux Falls-SD) | 10 | .5 | 99% | 1 | |||
*47 | MacKenzie Schubert | New Life Assembly of God (New Life Assembly - Sparta-WI) | 10 | .5 | 99% | 1 | |||
*47 | Marisa Gephart | Victory Worship (Victory Worship Center - Tucson-AZ) | 10 | .5 | 50% | 1 | 7 | ||
48 | Young Sang Aum | Calvary Church(S) (Calvary Church - Naperville-IL) | 0 | 50% | 2 | ||||
*48 | Christopher Costlow | First Assembly of God (First Assembly - Louisville-OH) | 0 | 50% | 1 | ||||
*48 | Colby Heller | We Shouldn’t Be Here (1 on 1 Team) | 0 | 44% | 1 | 3 | |||
*48 | Aaron Lin | Men Deserve Recognition (First Assembly - Lexington-KY) | 0 | % | |||||
*48 | Darren Asoppiah | Metuchen Assembly of God (Metuchen Assembly - Metuchen-NJ) | 0 | % | |||||
*48 | Matthew Baloga | Calvary Church (Calvary Church - Greensboro-NC) | 0 | % | |||||
49 | Grace Battaglia | The Church at the Groves (Church at the Groves - Leesburg-GA) | -10 | -.5 | 33% | 3 |
Preliminary Results
Group A
Teams
# | Team | W/L | Total | AVG | 30s | 20s | 10s |
---|---|---|---|---|---|---|---|
1 | Calvary Church(J) (Calvary Church – Naperville-IL) | 6 / 0 | 1430 | 238.3 | 8 | 37 | 36 |
2 | Braeswood Assembly of God (Braeswood Assembly – Houston-TX) | 4 / 2 | 460 | 76.7 | 2 | 15 | 26 |
3 | Smithtown Gospel Tabernacle (Gospel Tabernacle – Smithtown-NY) | 4 / 2 | 675 | 112.5 | 4 | 22 | 27 |
4 | God May Be Allinol (Cedar Park – Bothell-WA) | 2 / 4 | 945 | 157.5 | 7 | 25 | 28 |
5 | Evangel Temple (Evangel Temple – Springfield-MO) | 2 / 4 | 495 | 82.5 | 3 | 19 | 12 |
6 | Lakeview Church (Lakeview Church – Indianapolis-IN) | 2 / 4 | 390 | 65 | 1 | 15 | 14 |
7 | CrossPoint Assembly of God (CrossPoint – Portage-WI) | 1 / 5 | 285 | 47.5 | 1 | 11 | 12 |
Individuals
# | Quizzer | Team | Total | Avg | QO | 30s | 20s | 10s |
---|---|---|---|---|---|---|---|---|
1 | Shreanna Powell | Calvary Church(J) (Calvary Church – Naperville-IL) | 680 | 113.3 | 6 | 6 | 20 | 4 |
2 | Sheldon Powell | Calvary Church(J) (Calvary Church – Naperville-IL) | 530 | 88.3 | 6 | 2 | 12 | 16 |
3 | Alex Jarrell | God May Be Allinol (Cedar Park – Bothell-WA) | 410 | 68.3 | 4 | 3 | 9 | 13 |
4 | Jackson DeMasi | Smithtown Gospel Tabernacle (Gospel Tabernacle – Smithtown-NY) | 380 | 63.3 | 2 | 3 | 15 | 7 |
5 | Gideon Thomas | Lakeview Church (Lakeview Church – Indianapolis-IN) | 345 | 57.5 | 2 | 1 | 13 | 6 |
6 | Joanne Sinniah | Evangel Temple (Evangel Temple – Springfield-MO) | 315 | 52.5 | 2 | 2 | 16 | 1 |
7 | Cecily Houser | God May Be Allinol (Cedar Park – Bothell-WA) | 280 | 46.7 | 1 | 4 | 10 | 1 |
8 | Precious Cyrus-David | Braeswood Assembly of God (Braeswood Assembly – Houston-TX) | 265 | 44.2 | 3 | 2 | 10 | 6 |
9 | Westin Haugo | God May Be Allinol (Cedar Park – Bothell-WA) | 235 | 39.2 | 3 | 6 | 12 | |
10 | Emma Schoessow | CrossPoint Assembly of God (CrossPoint – Portage-WI) | 215 | 35.8 | 1 | 11 | 3 | |
11 | Kambria Braithwaite | Evangel Temple (Evangel Temple – Springfield-MO) | 165 | 27.5 | 1 | 1 | 3 | 9 |
12 | Harrison Stevens | Calvary Church(J) (Calvary Church – Naperville-IL) | 155 | 25.8 | 1 | 2 | 13 | |
13 | Molly Pellegrino | Smithtown Gospel Tabernacle (Gospel Tabernacle – Smithtown-NY) | 150 | 25 | 1 | 3 | 8 | |
14 | Sarah Wong | Smithtown Gospel Tabernacle (Gospel Tabernacle – Smithtown-NY) | 145 | 24.2 | 1 | 4 | 12 | |
15 | William Adu-Gyamfi | Braeswood Assembly of God (Braeswood Assembly – Houston-TX) | 105 | 17.5 | 3 | 9 | ||
16 | Michael Ukonu | Braeswood Assembly of God (Braeswood Assembly – Houston-TX) | 95 | 15.8 | 2 | 11 | ||
17 | Israel Sparling | CrossPoint Assembly of God (CrossPoint – Portage-WI) | 70 | 11.7 | 9 | |||
*17 | Shaymis Powell | Calvary Church(J) (Calvary Church – Naperville-IL) | 70 | 11.7 | 3 | 3 | ||
18 | Kyla Schrock | Lakeview Church (Lakeview Church – Indianapolis-IN) | 45 | 7.5 | 2 | 8 | ||
19 | Jenna Roberts | God May Be Allinol (Cedar Park – Bothell-WA) | 20 | 3.3 | 2 | |||
20 | Kosette Braithwaite | Evangel Temple (Evangel Temple – Springfield-MO) | 15 | 2.5 | 2 |
Group B
Teams
# | Team | W/L | Total | AVG | 30s | 20s | 10s |
---|---|---|---|---|---|---|---|
1 | Power to Demolish (Word of Life – Springfield-VA) | 7 / 0 | 1150 | 164.3 | 9 | 29 | 31 |
2 | Life360 Church (Life360 Church – Springfield-MO) | 6 / 1 | 1095 | 156.4 | 8 | 26 | 33 |
3 | Bethel Church (Bethel Church – San Jose-CA) | 5 / 2 | 1000 | 142.8 | 6 | 26 | 26 |
4 | Glory, Transitory (Journey Life – Holt-MI) | 4 / 3 | 805 | 115 | 1 | 30 | 27 |
5 | Calvary Church (Calvary Church – Greensboro-NC) | 3 / 4 | 1210 | 172.8 | 6 | 32 | 35 |
6 | First Assembly of God (First Assembly – Louisville-OH) | 2 / 5 | 470 | 67.1 | 0 | 16 | 29 |
7 | The Crafty Fellows (First Assembly – Sioux Falls-SD) | 1 / 6 | 460 | 65.7 | 2 | 16 | 19 |
8 | Metuchen Assembly of God (Metuchen Assembly – Metuchen-NJ) | 0 / 7 | 125 | 17.9 | 0 | 3 | 10 |
Individuals
# | Quizzer | Team | Total | Avg | QO | Q% | 30s | 20s | 10s |
---|---|---|---|---|---|---|---|---|---|
1 | Judah Stevens | To Win As Many As Possible (Redeemer Church - Utica-NY) | 840 | 140 | 6 | 94% | 15 | 15 | |
2 | Jonathan Zhu | Shipwrecked In Paradise (Cedar Park - Bothell-WA) | 570 | 95 | 6 | 86% | 3 | 13 | 14 |
3 | Tabitha Nirmal | Church on the Rise (Church on the Rise - Rocky Mount-NC) | 475 | 79.2 | 4 | 85% | 3 | 16 | 3 |
