The Preliminary section of the awards determined all A-level stats. Middle school teams played against A teams, but none of those stats counted toward anything. In the afternoon, we split the A-division in two, and the top three teams competed for the top three spots. All Middle School stats were taken from the three matches the two MS teams played against each other.
Preliminaries
Teams
# | Team | W / L | Total | AVG | QO | Q% | 30s | 20s | 10s |
---|---|---|---|---|---|---|---|---|---|
1 | OH-MI (Journey Life Church) | May-00 | 855 | 171 | 8 | 71% | 6 | 25 | 24 |
2 | Ah Yes Judges (Lexington First Assembly) | 1-Apr | 880 | 176 | 9 | 81% | 6 | 24 | 16 |
3 | Life Church (Life Church Germantown) | 3-Feb | 380 | 76 | 4 | 56% | 4 | 14 | 13 |
4 | My Freedom is Being Judged (Lexington First Assembly) | 3-Feb | 490 | 98 | 3 | 74% | 2 | 16 | 19 |
5 | Physically Present (1st Assembly of God-Rolla) | 3-Feb | 435 | 87 | 3 | 61% | 5 | 14 | 15 |
6 | Sensible People (Trinity A/G) | 0 / 5 | 195 | 39 | 1 | 79% | 4 | 15 | |
7 | M-Running Batty (Central Assembly ) | 0 / 0 | % | ||||||
8 | M-Slave to Everyone (Lexington First Assembly) | 0 / 0 | % |
Team Placement changed reflect missing scores for Middle School
Individuals
# | Quizzer | Team | Total | AVG | QO | Q% | 30s | 20s | 10s |
---|---|---|---|---|---|---|---|---|---|
1 | Josiah Smith | Ah Yes Judges (Lexington First Assembly) | 450 | 90 | 4 | 72% | 5 | 16 | |
2 | Tyler McCracken | Ah Yes Judges (Lexington First Assembly) | 430 | 86 | 5 | 89% | 1 | 8 | 16 |
3 | Hannah Facer | OH-MI (Journey Life Church) | 400 | 80 | 4 | 92% | 2 | 8 | 12 |
4 | Josiah Laakkonen | My Freedom is Being Judged (Lexington First Assembly) | 340 | 68 | 3 | 68% | 2 | 15 | 4 |
5 | Gannon Breig | Physically Present (1st Assembly of God-Rolla) | 295 | 59 | 1 | 60% | 5 | 13 | |
6 | Anderw Lane | Life Church (Life Church Germantown) | 235 | 47 | 3 | 65% | 1 | 5 | 11 |
7 | Jonathan Mafe | OH-MI (Journey Life Church) | 225 | 45 | 2 | 68% | 2 | 4 | 11 |
8 | Darcie Harr | OH-MI (Journey Life Church) | 210 | 42 | 2 | 59% | 2 | 11 | |
9 | Hannah Tinney | Sensible People (Trinity A/G) | 185 | 37 | 1 | 81% | 4 | 13 | |
10 | Anna Lane | Life Church (Life Church Germantown) | 150 | 30 | 1 | 50% | 3 | 9 | 1 |
11 | Riley Breig | Physically Present (1st Assembly of God-Rolla) | 140 | 28 | 2 | 62% | 1 | 15 | |
12 | Ben Tighe | My Freedom is Being Judged (Lexington First Assembly) | 90 | 18 | 91% | 10 | |||
13 | Aaron Lin | My Freedom is Being Judged (Lexington First Assembly) | 60 | 12 | 75% | 1 | 5 | ||
14 | Zoie Mafe | OH-MI (Journey Life Church) | 25 | 5 | 50% | 2 | 1 | ||
15 | Shannon Tinney | Sensible People (Trinity A/G) | 10 | 2 | 66% | 2 | |||
16 | Abby Harrison | Physically Present (1st Assembly of God-Rolla) | 0 | % | |||||
*16 | Natatlie Carnevale | Ah Yes Judges (Lexington First Assembly) | 0 | % | |||||
17 | Aaron Lane | Life Church (Life Church Germantown) | -5 | -1 | 33% | 1 | |||
18 | Sarah Lin | M-Slave to Everyone (Lexington First Assembly) | % | ||||||
*18 | Josiah Horn | M-Slave to Everyone (Lexington First Assembly) | % | ||||||
*18 | Caleb Song | M-Slave to Everyone (Lexington First Assembly) | % | ||||||
*18 | Lexi Butler | M-Running Batty (Central Assembly ) | % | ||||||
*18 | Emma Butler | M-Running Batty (Central Assembly ) | % | ||||||
*18 | Makayla Butler | M-Running Batty (Central Assembly ) | % | ||||||
*18 | Elli Woodward | M-Running Batty (Central Assembly ) | % |
Advanced 1
Teams
# | Team | W / L | Total | AVG | QO | Q% | 30s | 20s | 10s |
---|---|---|---|---|---|---|---|---|---|
1 | Ah Yes Judges (Lexington First Assembly) | Feb-00 | 450 | 224.9 | 4 | 87% | 5 | 10 | 5 |
2 | OH-MI (Journey Life Church) | 1-Jan | 265 | 132.4 | 2 | 69% | 1 | 9 | 10 |
3 | Life Church (Life Church Germantown) | 0 / 2 | 165 | 82.5 | 1 | 68% | 1 | 6 | 6 |
Individuals
# | Quizzer | Team | Total | AVG | QO | Q% | 30s | 20s | 10s |
---|---|---|---|---|---|---|---|---|---|
1 | Josiah Smith | Ah Yes Judges (Lexington First Assembly) | 255 | 127.5 | 2 | 83% | 4 | 6 | |
2 | Tyler McCracken | Ah Yes Judges (Lexington First Assembly) | 195 | 97.5 | 2 | 91% | 1 | 4 | 5 |
3 | Jonathan Mafe | OH-MI (Journey Life Church) | 135 | 67.5 | 1 | 69% | 1 | 4 | 4 |
4 | Hannah Facer | OH-MI (Journey Life Church) | 105 | 52.5 | 1 | 87% | 2 | 5 | |
5 | Anderw Lane | Life Church (Life Church Germantown) | 100 | 50 | 1 | 86% | 3 | 3 | |
6 | Anna Lane | Life Church (Life Church Germantown) | 65 | 32.5 | 58% | 1 | 3 | 3 | |
7 | Zoie Mafe | OH-MI (Journey Life Church) | 30 | 15 | 100% | 1 | 1 | ||
8 | Aaron Lane | Life Church (Life Church Germantown) | 0 | % | |||||
*8 | Natatlie Carnevale | Ah Yes Judges (Lexington First Assembly) | 0 | % | |||||
9 | Darcie Harr | OH-MI (Journey Life Church) | -5 | -2.5 | 33% | 2 |
Advanced 2
Teams
# | Team | W / L | Total | AVG | QO | Q% | 30s | 20s | 10s |
---|---|---|---|---|---|---|---|---|---|
1 | Physically Present (1st Assembly of God-Rolla) | Feb-00 | 330 | 164.9 | 3 | 78% | 1 | 10 | 7 |
2 | My Freedom is Being Judged (Lexington First Assembly) | 1-Jan | 270 | 134.9 | 2 | 81% | 3 | 7 | 3 |
3 | Sensible People (Trinity A/G) | 0 / 2 | 185 | 92.5 | 2 | 79% | 1 | 4 | 6 |
Individuals
# | Quizzer | Team | Total | AVG | QO | Q% | 30s | 20s | 10s |
---|---|---|---|---|---|---|---|---|---|
1 | Josiah Laakkonen | My Freedom is Being Judged (Lexington First Assembly) | 245 | 122.5 | 2 | 83% | 3 | 7 | |
2 | Gannon Breig | Physically Present (1st Assembly of God-Rolla) | 240 | 120 | 2 | 91% | 1 | 9 | |
3 | Hannah Tinney | Sensible People (Trinity A/G) | 180 | 90 | 2 | 83% | 1 | 4 | 5 |
4 | Riley Breig | Physically Present (1st Assembly of God-Rolla) | 90 | 45 | 1 | 67% | 1 | 7 | |
5 | Aaron Lin | My Freedom is Being Judged (Lexington First Assembly) | 15 | 7.5 | 66% | 2 | |||
6 | Ben Tighe | My Freedom is Being Judged (Lexington First Assembly) | 10 | 5 | 99% | 1 | |||
7 | Shannon Tinney | Sensible People (Trinity A/G) | 5 | 2.5 | 50% | 1 | |||
8 | Abby Harrison | Physically Present (1st Assembly of God-Rolla) | 0 | % |
Middle School
Teams
# | Team | W / L | Total | AVG | QO | Q% | 30s | 20s | 10s |
---|---|---|---|---|---|---|---|---|---|
1 | M-Slave to Everyone (Lexington First Assembly) | Mar-00 | 470 | 156.6 | 3 | 81% | 4 | 13 | 8 |
2 | M-Running Batty (Central Assembly ) | 0 / 3 | 120 | 40 | 64% | 5 | 11 |
Individuals
# | Quizzer | Team | Total | AVG | QO | Q% | 30s | 20s | 10s |
---|---|---|---|---|---|---|---|---|---|
1 | Caleb Song | M-Slave to Everyone (Lexington First Assembly) | 365 | 121.7 | 3 | 88% | 3 | 12 | |
2 | Sarah Lin | M-Slave to Everyone (Lexington First Assembly) | 105 | 35 | 90% | 1 | 8 | ||
3 | Elli Woodward | M-Running Batty (Central Assembly ) | 85 | 28.3 | 60% | 5 | 4 | ||
4 | Makayla Butler | M-Running Batty (Central Assembly ) | 35 | 11.7 | 75% | 6 | |||
5 | Emma Butler | M-Running Batty (Central Assembly ) | 0 | 50% | 1 | ||||
*5 | Josiah Horn | M-Slave to Everyone (Lexington First Assembly) | 0 | 25% | 1 | ||||
*5 | Lexi Butler | M-Running Batty (Central Assembly ) | 0 | % | \ |