2019 Friendship Classic

Teams

# Team W / L Total AVG QO Q% 30s 20s 10s
1 Calvary Church (Naperville, IL) 17 / 2 3750 197.4 30 75% 35 91 79
2.1 Redeemer Church (Utica, NY) 15 / 4 3435 180.8 25 69% 28 106 89
3 Life360 Church (Springfield, MO) 15 / 4 3115 163.9 23 78% 21 79 87
4 MCC (Jason) (Mechanicsville, VA) 14 / 5 3470 182.6 26 85% 28 89 64
5.1 Journey Life Church (Holt, MI) 13 / 6 3455 181.8 25 78% 26 104 68
6 MCC (Monica) (Mechanicsville, VA) 13 / 6 2955 155.5 25 69% 27 79 76
7 Crown Pointe (Lees Summit, MO) 12 / 7 2795 147.1 22 69% 26 76 83
8 Calvary Church (Greensboro, NC) 12 / 7 2600 136.8 19 71% 20 77 74
9 Evangel Temple (Springfield, MO) 12 / 7 2325 122.4 14 71% 13 76 77
10 Gospel Tabernacle (Smithtown, NY) 11 / 8 2685 141.3 17 70% 22 78 82
11 Fireproof (Springfield, VA) 10 / 9 2430 127.9 17 67% 26 67 58
12 Bethany Church (Wyckoff, NJ) 8 / 11 1885 99.2 14 69% 11 59 74
13 Another Painful Visit (Lexington, KY) 8 / 11 1970 103.7 17 75% 11 51 68
14 We Had Confidence (Lexington, KY) 8 / 11 1920 101 11 73% 12 62 53
15 Central Assembly (Houston, PA) 7 / 12 2550 134.2 26 75% 12 73 81
16.1 First Assembly (Louisville, OH) 4 / 15 1325 69.7 5 69% 4 48 68
17 Living Hope Worship (Swedesboro, NJ) 4 / 15 1410 74.2 11 72% 8 36 65
18.1 Physically Weak (Allison Park, PA) 3 / 16 735 38.7 2 65% 1 23 64
19 Lakeview Church (Inianapolis, IN) 3 / 16 665 35 5 59% 2 23 49
20 South Hills Assembly (Bethel Park, PA) 1 / 18 695 36.6 4 64% 1 20 51

Team Placement Reflects Changes Due to Playoffs…

Individuals

# Quizzer Team Total AVG QO Q% 30s 20s 10s
1 Zak Kellock MCC (Jason) (Mechanicsville, VA) 2145 112.9 17 83% 26 57 7
2 Anna Kelly MCC (Monica) (Mechanicsville, VA) 2075 109.2 17 81% 25 58 7
3 Nigus Dawit Fireproof (Springfield, VA) 2040 107.4 16 79% 26 60 3
4 Shreanna Powell Calvary Church (Naperville, IL) 1995 105 16 81% 23 50 18
5 Cameron Ramsey Life360 Church (Springfield, MO) 1830 96.3 13 87% 15 53 18
6 Judah Stevens Redeemer Church (Utica, NY) 1725 90.8 13 74% 23 56 2
7 Josiah Smith We Had Confidence (Lexington, KY) 1570 82.6 11 74% 12 60 9
8 Tirzah Brookbank Crown Pointe (Lees Summit, MO) 1545 81.3 13 70% 20 50 7
9 Tabitha Nirmal Journey Life Church (Holt, MI) 1540 81.1 13 75% 18 41 20
10 Sheldon Powell Calvary Church (Naperville, IL) 1490 78.4 13 73% 12 35 39
11 Tyler McCracken Another Painful Visit (Lexington, KY) 1385 72.9 11 73% 11 47 19
12 Seth Robertson Central Assembly (Houston, PA) 1340 70.5 13 71% 9 47 23
13 Julia Martello Calvary Church (Greensboro, NC) 1330 70 10 69% 12 50 11
14 Darcie Harr Journey Life Church (Holt, MI) 1285 67.6 8 76% 6 51 16
15 Toby Hill Living Hope Worship (Swedesboro, NJ) 1235 65 11 75% 8 34 40
16 Jackson DeMasi Gospel Tabernacle (Smithtown, NY) 1235 65 8 66% 19 44 4
17 Madison Holcomb Central Assembly (Houston, PA) 1175 61.8 13 79% 3 24 56
18 Cayla Brodeur Bethany Church (Wyckoff, NJ) 1175 61.8 8 73% 7 44 21
19 Joanne Sinniah Evangel Temple (Springfield, MO) 1080 56.8 7 71% 8 33 30
20 Madison Steele MCC (Jason) (Mechanicsville, VA) 1055 55.5 8 86% 1 27 41
21 Austin Ramsey Life360 Church (Springfield, MO) 995 52.4 9 72% 6 23 41
22 Alex McCollum Calvary Church (Greensboro, NC) 975 51.3 8 74% 6 19 48
23 Aaron Hoffman Evangel Temple (Springfield, MO) 830 43.7 6 74% 3 26 26
24 Molly Pellegrino Gospel Tabernacle (Smithtown, NY) 815 42.9 4 81% 3 17 42
25 Graham Hoffmann Redeemer Church (Utica, NY) 795 41.8 3 71% 5 25 28
26 Phoebe Hoffman MCC (Monica) (Mechanicsville, VA) 765 40.3 7 68% 2 14 51
27 Christian Stevens Redeemer Church (Utica, NY) 730 38.4 9 62%   18 50
28 Caleb Cullins First Assembly (Louisville, OH) 720 37.9 5 64% 4 26 33
29 Rachel Brookbank Crown Pointe (Lees Summit, MO) 675 35.5 4 71% 2 16 38
30 Nathaniel Ward Bethany Church (Wyckoff, NJ) 655 34.5 6 69% 3 12 46
31 Hannah Facer Journey Life Church (Holt, MI) 640 33.7 4 90% 2 12 32
32 Sarah Wong Gospel Tabernacle (Smithtown, NY) 635 33.4 5 66%   17 36
33 Gideon Thomas Lakeview Church (Inianapolis, IN) 590 31.1 3 80% 2 14 28
34 Josiah Brookbank Crown Pointe (Lees Summit, MO) 585 30.8 5 66% 4 10 38
35 Josiah Laakkonen Another Painful Visit (Lexington, KY) 565 29.7 6 76%   4 47
36 Grace Fabian South Hills Assembly (Bethel Park, PA) 490 25.8 4 66% 1 13 31
37 Emily Larson Physically Weak (Allison Park, PA) 420 22.1 2 75%   8 32
38 Kambria Braithwiaite Evangel Temple (Springfield, MO) 370 19.5 1 65% 2 16 16
39 Ben Tighe We Had Confidence (Lexington, KY) 325 17.1   75%   2 38
40 Bekah Gross First Assembly (Louisville, OH) 320 16.8   79%   9 22
41 Gwendalynn Costlow First Assembly (Louisville, OH) 300 15.8   74%   13 13
42 Kaitlyn Ramsey Life360 Church (Springfield, MO) 290 15.3 1 72%   3 28
43 Savannah Robinson Calvary Church (Greensboro, NC) 280 14.7 1 67% 2 7 15
44 Antonio DelaCruz MCC (Jason) (Mechanicsville, VA) 270 14.2 1 85% 1 5 16
45 Harrison Stevens Calvary Church (Naperville, IL) 265 13.9 1 64%   6 22
46 Levi Dawit Fireproof (Springfield, VA) 235 12.4 1 57%   2 34
47 Krysta Tower South Hills Assembly (Bethel Park, PA) 205 10.8   61%   7 20
48 Joel Larson Physically Weak (Allison Park, PA) 195 10.3   54%   13 23
49 Glory Stevens Redeemer Church (Utica, NY) 185 9.7   67%   7 9
50 Lydia Hill Living Hope Worship (Swedesboro, NJ) 170 8.9   65%   2 22
51 Tabo Mkandawire Physically Weak (Allison Park, PA) 125 6.6   75% 1 2 9
52 Rachel Smith MCC (Monica) (Mechanicsville, VA) 115 6.1 1 48%   7 18
53 Christian Dawit Fireproof (Springfield, VA) 80 4.2   49%   3 14
54 Kyla Shrock Lakeview Church (Inianapolis, IN) 75 3.9 2 43%   9 21
55 Lydia Dawit Fireproof (Springfield, VA) 75 3.9   64%   2 7
56 kosette Braithwaite Evangel Temple (Springfield, MO) 55 2.9   75%   1 5
57 Grace Hutchin Central Assembly (Houston, PA) 50 2.6   80%   2 2
58 Melody Ward Bethany Church (Wyckoff, NJ) 45 2.4   53% 1 3 4
59 Aaron Lin We Had Confidence (Lexington, KY) 25 1.3   54%     6
60 Natalie Carnevale Another Painful Visit (Lexington, KY) 20 1.1   100%     2
*60 Matthew Baloga Calvary Church (Greensboro, NC) 20 1.1   99%   1  
*60 Micah DeSanto Living Hope Worship (Swedesboro, NJ) 20 1.1   60%     3
61 Naomi Ward Bethany Church (Wyckoff, NJ) 10 0.5   50%     3
62 Sedenia Dawit Fireproof (Springfield, VA) 0     %      
*62 Abby Powers South Hills Assembly (Bethel Park, PA) 0     %      
*62 Daniel Han Gospel Tabernacle (Smithtown, NY) 0     %      
*62 Josh Samuel Living Hope Worship (Swedesboro, NJ) 0     %      
*62 Mariah Bingham Living Hope Worship (Swedesboro, NJ) 0     %      
*62 Emily Buess Lakeview Church (Inianapolis, IN) 0     %      
*62 Amaya Kocher Central Assembly (Houston, PA) 0     %      
*62 Bethany Martin Calvary Church (Greensboro, NC) 0     %      
*62 Shaymis Powell Calvary Church (Naperville, IL) 0     %      
*62 Brenden Tighe Another Painful Visit (Lexington, KY) 0     %      
63 Christopher Costlow First Assembly (Louisville, OH) -15 -0.8   %