Gobblefest

A-League Blue

Teams

# Team W/L Total Avg QO Q%
1.0 Calvary Church [Beth] (Greensboro-NC) 8 / 1 2095 232.8 16 81%
2.0 Kennebec Valley [David] (Chelsea-ME) 7 / 2 1575 175 13 76%
3.0 Redeemer Church [Tammy] (Utica-NY) 7 / 2 2040 226.6 17 81%
4.0 MCC [Jason] (Mechanicsville-VA) 7 / 2 1600 177.8 10 87%
5.0 Living Hope [Jared] (Swedesboro-NJ) 6 / 3 1320 146.7 11 79%
6.0 Bethany Church (Wyckoff-NJ) 4 / 5 1450 161.1 11 82%
7.0 First Assembly of God (Louisville-OH) 3 / 6 1160 128.9 6 76%
8.0 South Hills A/G (Bethel Park-PA) 2 / 7 1055 117.2 10 76%
9.0 Cornerstone Church (Bowie-MD) 1 / 8 275 30.6   62%
10.0 Fountain of Life Center (Burlington-NJ) 0 / 9 340 37.8 1 71%

Individuals

Ties broken by Average Points then Total Quiz Outs

# Quizzer Team Total Avg QO Q%
1 Anna Kelly MCC [Jason] (Mechanicsville-VA) 1085 120.6 8 86%
2 Julia Martello Calvary Church [Beth] (Greensboro-NC) 1005 111.7 8 83%
3 Graham Hoffmann Redeemer Church [Tammy] (Utica-NY) 980 108.9 8 84%
4 Liam Bartlett Kennebec Valley [David] (Chelsea-ME) 825 91.7 7 78%
5 Josiah Bartlett Kennebec Valley [David] (Chelsea-ME) 735 81.7 6 77%
6 Cayla Brodeur Bethany Church (Wyckoff-NJ) 715 79.4 5 74%
7 Toby Hill Living Hope [Jared] (Swedesboro-NJ) 685 76.1 6 83%
8 Alex McCollum Calvary Church [Beth] (Greensboro-NC) 645 71.7 6 78%
9 Aaron Hoffmann Redeemer Church [Tammy] (Utica-NY) 600 66.7 7 74%
10 Bekah Gross First Assembly of God (Louisville-OH) 595 66.1 3 92%
11 Nathaniel Ward Bethany Church (Wyckoff-NJ) 590 65.6 6 88%
12 Grace Fabian South Hills A/G (Bethel Park-PA) 585 65 6 81%
13 Hannah Plake Living Hope [Jared] (Swedesboro-NJ) 570 63.3 5 74%
14 Krysta Tower South Hills A/G (Bethel Park-PA) 470 52.2 4 72%
15 Noah Alguire Redeemer Church [Tammy] (Utica-NY) 460 51.1 2 90%
16 Savannah Robinson Calvary Church [Beth] (Greensboro-NC) 445 49.4 2 84%
17 Antonio DelaCruz MCC [Jason] (Mechanicsville-VA) 410 45.6 2 87%
18 Caleb Cullins First Assembly of God (Louisville-OH) 375 41.7 3 65%
19 Savannah Cosme Fountain of Life Center (Burlington-NJ) 335 37.2 1 86%
20 Mateo Smith Cornerstone Church (Bowie-MD) 220 24.4   69%
21 Gwendalynn Costlow First Assembly of God (Louisville-OH) 190 21.1   75%
22 Seth Christopher MCC [Jason] (Mechanicsville-VA) 105 11.7   89%
23 Mariah Bingham Living Hope [Jared] (Swedesboro-NJ) 80 8.9   100%
24 Nick Velicky Bethany Church (Wyckoff-NJ) 65 7.2   100%
25 Chris Velicky Bethany Church (Wyckoff-NJ) 60 6.7   83%
26 Isaac Ditoro Cornerstone Church (Bowie-MD) 40 4.4   62%
27 Naomi Ward Bethany Church (Wyckoff-NJ) 20 2.2   99%
28 Jeremy Ocloo Cornerstone Church (Bowie-MD) 15 1.7   50%
*28 Caleb Bartlett Kennebec Valley [David] (Chelsea-ME) 15 1.7   50%
29 Marcus Keane Fountain of Life Center (Burlington-NJ) 5 .6   38%
30 Christopher Costlow First Assembly of God (Louisville-OH) 0      
31 Eric Carty Living Hope [Jared] (Swedesboro-NJ) -10 -1.1   33%

A-League Gold

Teams

# Team W/L Total Avg QO Q%
1.0 Redeemer Church [Solomon] (Utica-NY) 10 / 0 2525 252.5 19 81%
2.0 Smithtown Gospel (Smithtown-NY) 9 / 1 2315 231.5 18 81%
3.1 Kennebec Valley [Ruth] (Chelsea-ME) 7 / 3 1730 173 15 82%
4.0 Central Assembly of God (Houston-PA) 7 / 3 1810 181 17 79%
5.0 Calvary Temple (Wayne-NJ) 6 / 4 1375 137.5 10 91%
6.0 First Assembly [Juli] (Waynesburg-PA) 4 / 6 1200 120 8 78%
7.0 Calvary Church [Craig] (Greensboro-NC) 4 / 6 1455 145.5 10 81%
8.0 MCC [Monica] (Mechanicsville-VA) 4 / 6 1330 133 10 70%
9.0 Allison Park Church (Allison Park-PA) 2 / 8 950 95 8 73%
10.0 Living Hope [KD] (Swedesboro-NJ) 1 / 9 740 74 2 75%
11.0 Trinity Assembly of God (Georgetown-KY) 1 / 9 720 72 5 84%

Individuals

Ties broken by Average Points then Total Quiz Outs

# Quizzer Team Total Avg QO Q%
1 Judah Stevens Redeemer Church [Solomon] (Utica-NY) 1265 126.5 9 86%
2 Jackson DeMasi Smithtown Gospel (Smithtown-NY) 1110 111 8 82%
3 Chineme Oriaku Calvary Temple (Wayne-NJ) 1090 109 8 92%
4 Tabitha Nirmal Calvary Church [Craig] (Greensboro-NC) 1085 108.5 9 80%
5 Phoebe Hoffman MCC [Monica] (Mechanicsville-VA) 955 95.5 8 77%
6 Seth Robertson Central Assembly of God (Houston-PA) 935 93.5 8 76%
7 Christian Stevens Redeemer Church [Solomon] (Utica-NY) 920 92 8 80%
8 Leah Miller First Assembly [Juli] (Waynesburg-PA) 885 88.5 8 82%
9 Madison Holcomb Central Assembly of God (Houston-PA) 875 87.5 9 81%
10 Tina Churchill Kennebec Valley [Ruth] (Chelsea-ME) 855 85.5 7 81%
11 Ally Waller Kennebec Valley [Ruth] (Chelsea-ME) 835 83.5 8 82%
12 Hannah Tinney Trinity Assembly of God (Georgetown-KY) 690 69 5 86%
13 Molly Pellegrino Smithtown Gospel (Smithtown-NY) 685 68.5 6 81%
14 Emily Larson Allison Park Church (Allison Park-PA) 645 64.5 6 87%
15 Sarah Wong Smithtown Gospel (Smithtown-NY) 480 48 4 80%
16 Josh Samuel Living Hope [KD] (Swedesboro-NJ) 400 40 2 80%
17 Joel Larson Allison Park Church (Allison Park-PA) 305 30.5 2 56%
18 Glory Stevens Redeemer Church [Solomon] (Utica-NY) 300 30 2 84%
19 Caleb Cook Calvary Temple (Wayne-NJ) 285 28.5 2 89%
20 Matthew Baloga Calvary Church [Craig] (Greensboro-NC) 270 27 1 81%
21 Rachel Smith MCC [Monica] (Mechanicsville-VA) 245 24.5 2 60%
22 Micah DeSanto Living Hope [KD] (Swedesboro-NJ) 205 20.5   73%
23 Joseph Benco First Assembly [Juli] (Waynesburg-PA) 190 19   68%
24 Luke Kelly MCC [Monica] (Mechanicsville-VA) 135 13.5   71%
*24 Lydia Hill Living Hope [KD] (Swedesboro-NJ) 135 13.5   67%
25 Bethany Martin Calvary Church [Craig] (Greensboro-NC) 100 10   91%
26 Eliza Baily First Assembly [Juli] (Waynesburg-PA) 70 7   100%
27 Kara Mackey First Assembly [Juli] (Waynesburg-PA) 55 5.5   71%
28 Peter Spiak Redeemer Church [Solomon] (Utica-NY) 45 4.5   54%
29 Angel Moody Kennebec Valley [Ruth] (Chelsea-ME) 40 4   100%
*29 Daniel Han Smithtown Gospel (Smithtown-NY) 40 4   71%
30 Shannon Tinney Trinity Assembly of God (Georgetown-KY) 30 3   71%
31 Amaya Kocher Central Assembly of God (Houston-PA) 0      
*31 Gloria Acor First Assembly [Juli] (Waynesburg-PA) 0      

Experience

Teams

2 way ties broken by head to head, 3+ way ties broken by points

# Team W/L Total Avg QO Q%
1.0 Kinport A/G (Cherry Tree-PA) 8 / 2 1220 122 7 90%
2.0 First Assembly of God (Waynesburg-PA) 7 / 3 1195 119.5 10 87%
3.2 Evangel Heights A/G (Sarver-PA) 6 / 4 1185 118.5 5 84%
4.0 Calvary Temple (Wayne-NJ) 6 / 4 1335 133.5 10 81%
5.0 Cornerstone Church (Bowie-MD) 3 / 7 1050 105 9 83%
6.0 MCC #4 (Mechanicsville-VA) 0 / 10 475 47.5   63%

Individuals

Ties broken by Average Points then Total Quiz Outs

# Quizzer Team Total Avg QO Q%
1 Giovanni Olaya Calvary Temple (Wayne-NJ) 1085 108.5 10 88%
2 Bryant Boston Cornerstone Church (Bowie-MD) 1005 100.5 9 84%
3 Rochelle Sherry Kinport A/G (Cherry Tree-PA) 890 89 7 90%
4 Joel Baily First Assembly of God (Waynesburg-PA) 730 73 8 86%
5 Luke Mann Evangel Heights A/G (Sarver-PA) 485 48.5 4 73%
6 Mason Holcomb Evangel Heights A/G (Sarver-PA) 470 47 1 97%
7 Josh Baily First Assembly of God (Waynesburg-PA) 465 46.5 2 87%
8 Gavin Gray MCC #4 (Mechanicsville-VA) 330 33   76%
9 Eli Craft Evangel Heights A/G (Sarver-PA) 230 23   93%
10 Landon Sherry Kinport A/G (Cherry Tree-PA) 205 20.5   94%
11 Kyle Bender Kinport A/G (Cherry Tree-PA) 125 12.5   87%
12 Matthew Rivera Calvary Temple (Wayne-NJ) 110 11   82%
13 Alaina Gray MCC #4 (Mechanicsville-VA) 85 8.5   58%
14 Roger Henderson MCC #4 (Mechanicsville-VA) 60 6   48%
15 Nathan Moretz Calvary Temple (Wayne-NJ) 55 5.5   71%
16 Danica Alba Calvary Temple (Wayne-NJ) 50 5   83%
17 Barak Boston Cornerstone Church (Bowie-MD) 45 4.5   71%
18 Chloe Alba Calvary Temple (Wayne-NJ) 35 3.5   50%
19 Luke Acor First Assembly of God (Waynesburg-PA) 0      
*19 Bella Faught Kinport A/G (Cherry Tree-PA) 0      

MS Purple

Teams

# Team W/L Total Avg QO Q%
1.1 Calvary Temple (Wayne-NJ) 7 / 1 1515 189.4 13 90%
2.0 Assembly of God (Newport-PA) 7 / 1 1775 221.8 13 90%
3.0 Central Assembly of God (Houston-PA) 5 / 3 910 113.7 8 85%
4.0 Trinity Community (Hockessin-DE) 5 / 3 1330 166.2 10 76%
5.0 Calvary Church A/G (Greensboro-NC) 5 / 3 1245 155.6 7 87%
6.0 Bethany Church (Wyckoff-NJ) 4 / 4 950 118.7 9 86%
7.0 Smithtown Gospel [Jim] (Smithtown-NY) 1 / 7 840 105 3 89%
8.0 New Day A/G (Upper Saint Clair-PA) 1 / 7 750 93.7 5 75%
9.0 Central Assembly of God (Cumberland-MD) 1 / 7 50 6.2   86%

Individuals

Ties broken by Average Points then Total Quiz Outs

# Quizzer Team Total Avg QO Q%
1 Trace Reisinger Assembly of God (Newport-PA) 1055 131.9 8 85%
2 Grace Hutchin Central Assembly of God (Houston-PA) 820 102.5 8 91%
3 Melody Ward Bethany Church (Wyckoff-NJ) 735 91.9 8 89%
4 Josiah Randall Trinity Community (Hockessin-DE) 700 87.5 6 74%
5 Aidan Rajesh Calvary Church A/G (Greensboro-NC) 695 86.9 6 83%
6 Daniel Gerges Calvary Temple (Wayne-NJ) 650 81.3 5 100%
7 Rebekah Tuminaro Trinity Community (Hockessin-DE) 630 78.8 4 77%
8 Joel Botros Calvary Temple (Wayne-NJ) 605 75.6 6 87%
9 Kristianna Nye Assembly of God (Newport-PA) 565 70.6 5 95%
10 Alex Bradley New Day A/G (Upper Saint Clair-PA) 545 68.1 5 71%
11 Sam Gerhauser Smithtown Gospel [Jim] (Smithtown-NY) 490 61.3 2 88%
12 Emma Martello Calvary Church A/G (Greensboro-NC) 365 45.6 1 96%
13 Andrew Wong Smithtown Gospel [Jim] (Smithtown-NY) 330 41.3 1 88%
14 Joanna Paulraj Calvary Temple (Wayne-NJ) 260 32.5 2 81%
15 Jeffrey Bradley New Day A/G (Upper Saint Clair-PA) 205 25.6   84%
16 Jubilee Ward Bethany Church (Wyckoff-NJ) 175 21.9 1 82%
17 Jack Martello Calvary Church A/G (Greensboro-NC) 145 18.1   81%
18 Erica Smith Assembly of God (Newport-PA) 125 15.6   91%
19 Micah Kelly Central Assembly of God (Houston-PA) 90 11.3   69%
20 Andy McCollum Calvary Church A/G (Greensboro-NC) 40 5   100%
*20 Luna Suarez Bethany Church (Wyckoff-NJ) 40 5   75%
21 Carl Zimmerman Central Assembly of God (Cumberland-MD) 30 3.8   100%
*21 Abby Sproull Assembly of God (Newport-PA) 30 3.8   100%
22 Daniel Wong Smithtown Gospel [Jim] (Smithtown-NY) 20 2.5   100%
*22 Caleb Zimmerman Central Assembly of God (Cumberland-MD) 20 2.5   75%
23 Efrain Martinez Calvary Temple (Wayne-NJ) 0      
*23 Melody Botros Calvary Temple (Wayne-NJ) 0      

MS Red

Teams

2 way ties broken by head to head, 3+ way ties broken by points

# Team W/L Total Avg QO Q%
1.0 MCC #3 (Mechanicsville-VA) 8 / 0 1910 238.7 17 85%
2.1 Redeemer Church (Utica-NY) 6 / 2 1055 131.9 7 82%
3.0 Praise Church (Garfield-NJ) 6 / 2 1170 146.2 7 74%
4.0 Emmanuel A/G (Allentown-PA) 5 / 3 875 109.4 5 78%
5.1 Kinport A/G (Cherry Tree-PA) 4 / 4 635 79.4 6 73%
6.0 Smithtown Gospel [Damaris] (Smithtown-NY) 4 / 4 755 94.4 5 70%
7.0 First Assembly of God (Louisville-OH) 1 / 7 195 24.4 1 58%
8.0 Living Hope MS (Swedesboro-NJ) 1 / 7 175 21.9   52%
9.0 Maple Lane A/G (Deposit-NY) 1 / 7 0      

Individuals

Ties broken by Average Points then Total Quiz Outs

# Quizzer Team Total Avg QO Q%
1 Ryan Schiebel Praise Church (Garfield-NJ) 980 122.5 7 81%
2 Stella Smith MCC #3 (Mechanicsville-VA) 920 115 8 82%
3 Summer Woo Redeemer Church (Utica-NY) 695 86.9 6 78%
4 Ruth Stuart Emmanuel A/G (Allentown-PA) 635 79.4 5 86%
5 Sophia Hoffman MCC #3 (Mechanicsville-VA) 595 74.4 7 83%
6 Katie Pellegrino Smithtown Gospel [Damaris] (Smithtown-NY) 535 66.9 3 71%
7 Micah Sherry Kinport A/G (Cherry Tree-PA) 455 56.9 5 71%
8 Angel Walker MCC #3 (Mechanicsville-VA) 395 49.4 2 96%
9 Serenity Fenton Redeemer Church (Utica-NY) 360 45 1 89%
10 Madison Wetzel Smithtown Gospel [Damaris] (Smithtown-NY) 210 26.3 2 68%
11 Victoria Cullins First Assembly of God (Louisville-OH) 195 24.4 1 58%
12 Victoria Villegas Praise Church (Garfield-NJ) 190 23.8   64%
13 Silas Sherry Kinport A/G (Cherry Tree-PA) 180 22.5 1 76%
14 Lydia Brady Emmanuel A/G (Allentown-PA) 165 20.6   71%
15 Joel Samuel Living Hope MS (Swedesboro-NJ) 75 9.4   70%
16 Jessica Samuel Living Hope MS (Swedesboro-NJ) 70 8.8   54%
17 Madilynn Brady Emmanuel A/G (Allentown-PA) 60 7.5   80%
18 Douglas Straub Living Hope MS (Swedesboro-NJ) 30 3.8   41%
19 Lucy Pellegrino Smithtown Gospel [Damaris] (Smithtown-NY) 10 1.3   99%
*19 Kellissa Brown Emmanuel A/G (Allentown-PA) 10 1.3   50%
20 George Romero-Dunn Emmanuel A/G (Allentown-PA) 5 .6   50%
21 Gabby Singer Maple Lane A/G (Deposit-NY) 0      
*21 Nathan Rozelle Maple Lane A/G (Deposit-NY) 0      
*21 Jeremiah Rodrequez Maple Lane A/G (Deposit-NY) 0      
*21 Isaiah Rodrequez Maple Lane A/G (Deposit-NY) 0      
*21 Alex Mitchell Maple Lane A/G (Deposit-NY) 0      
*21 Kassidy Frederick Maple Lane A/G (Deposit-NY) 0