2019 Liberty Classic

A League

Teams

# Team W / L Total AVG QO Q% 30s 20s 10s
1 To Win As Many As Possible (Redeemer Church-Utica, NY) 11 / 0 2655 241.3 23 79% 22 68 56
2 The Imposters (Redeemer Church-Utica, NY) 9 / 2 2165 196.8 15 77% 21 55 44
3 Calvary Church (Greensboro, NC) 8 / 3 2145 195 16 79% 20 57 33
4.1 KVAG (Chelsea, ME) 7 / 4 1905 173.2 17 79% 12 55 41
5 LHWC 2 (Swedesboro, NJ ) 7 / 4 1550 140.9 12 78% 10 37 60
6.1 Smithtown (Smithtown, NY) 6 / 5 2230 202.7 17 81% 23 50 47
7 AM (Bethany Church-Wyckoff, NJ) 6 / 5 1675 152.3 11 86% 17 36 36
8 LHWC 1 (Swedesboro, NJ ) 5 / 6 1775 161.3 15 81% 12 40 56
9 NZ (Bethany Church-Wyckoff, NJ) 4 / 7 1310 119.1 9 78% 13 35 22
10 Metuchen AG 2 (Metuchen, NJ ) 2 / 9 1170 106.4 10 83% 4 32 33
11 Metuchen AG 1 (Metuchen, NJ) 1 / 10 950 86.4 9 74% 3 33 23
12 Super Apostle (CTI-Wayne, NJ) 0 / 11 1175 106.8 11 87% 10 30 15

Individuals

# Quizzer Team Total AVG QO Q% 30s 20s 10s
1 Judah Stevens To Win As Many As Possible (Redeemer Church-Utica, NY) 1305 118.6 10 81% 21 32 1
2 Julia Martello Calvary Church (Greensboro, NC) 1265 115 8 87% 17 33 2
3 Jackson DeMasi Smithtown (Smithtown, NY) 1235 112.3 10 79% 19 29 6
4 Chineme Oriaku Super Apostle (CTI-Wayne, NJ) 1175 106.8 11 87% 10 30 15
5 Cayla Brodeur AM (Bethany Church-Wyckoff, NJ) 1165 105.9 8 86% 17 27 4
6 Graham Hoffmann The Imposters (Redeemer Church-Utica, NY) 1120 101.8 8 76% 17 30 1
7 Nathaniel Ward NZ (Bethany Church-Wyckoff, NJ) 1060 96.4 8 79% 13 29 6
8 Rhema Solomon Metuchen AG 2 (Metuchen, NJ ) 1045 95 10 89% 4 29 21
9 Josiah Bartlett KVAG (Chelsea, ME) 995 90.5 10 82% 6 25 22
10 Harry Thomas Metuchen AG 1 (Metuchen, NJ) 975 88.6 9 85% 3 33 16
11 Christian Stevens To Win As Many As Possible (Redeemer Church-Utica, NY) 970 88.2 11 82% 1 29 25
12 Ronald Barr LHWC 1 (Swedesboro, NJ ) 870 79.1 6 78% 10 25 10
13 Liam Bartlett KVAG (Chelsea, ME) 860 78.2 7 75% 6 30 14
14 Hannah Plake LHWC 2 (Swedesboro, NJ ) 800 72.7 7 82% 7 15 29
15 Alex McCollum Calvary Church (Greensboro, NC) 795 72.3 8 72% 3 22 25
16 Josh Samuel LHWC 1 (Swedesboro, NJ ) 765 69.5 9 85% 2 12 36
17 Molly Pellegrino Smithtown (Smithtown, NY) 740 67.3 6 88% 4 14 26
18 Aaron Hoffmann The Imposters (Redeemer Church-Utica, NY) 675 61.4 7 75% 3 14 27
19 Toby Hill LHWC 2 (Swedesboro, NJ ) 640 58.2 5 81% 3 18 18
20 Noah Alguire The Imposters (Redeemer Church-Utica, NY) 370 33.6   85% 1 11 16
21 Melody Ward AM (Bethany Church-Wyckoff, NJ) 330 30 2 87%   5 22
22 Glory Stevens To Win As Many As Possible (Redeemer Church-Utica, NY) 305 27.7 2 74%   6 22
23 Daniel Han Smithtown (Smithtown, NY) 255 23.2 1 73%   7 15
24 Naomi Ward NZ (Bethany Church-Wyckoff, NJ) 235 21.4 1 78%   5 16
25 Chris Velicky AM (Bethany Church-Wyckoff, NJ) 180 16.4 1 87%   4 10
26 Lydia Raj Metuchen AG 2 (Metuchen, NJ ) 125 11.4   68%   3 12
27 Eric Carty LHWC 2 (Swedesboro, NJ ) 120 10.9   63%   4 13
28 Micah DeSanto LHWC 1 (Swedesboro, NJ ) 115 10.5   79%   2 9
29 Peter Spiak To Win As Many As Possible (Redeemer Church-Utica, NY) 75 6.8   69%   1 8
30 Caleb Bartlett KVAG (Chelsea, ME) 50 4.5   100%     5
31 Emma Martello Calvary Church (Greensboro, NC) 40 3.6   100%   1 2
32 Jack Martello Calvary Church (Greensboro, NC) 35 3.2   67%   1 3
33 Lydia Hill LHWC 1 (Swedesboro, NJ ) 25 2.3   66%   1 1
34 Darren Assopiah Metuchen AG 1 (Metuchen, NJ) 15 1.4   75%     3
*34 Nick Velicky NZ (Bethany Church-Wyckoff, NJ) 15 1.4   50%   1  
35 Andy McCollum Calvary Church (Greensboro, NC) 10 0.9   99%     1
36 Camille Bello AM (Bethany Church-Wyckoff, NJ) 0            
37 Anthony DePasquale Metuchen AG 1 (Metuchen, NJ) -40 -3.6   27%     4

MS

Teams

# Team W / L Total AVG QO Q% 30s 20s 10s
1 Praise Church (Garfield, NJ) 7 / 0 1285 183.5 10 83% 17 25 21
2 CTI The Lord’s People (Wayne, NJ) 6 / 1 1595 227.8 13 88% 11 39 31
3 Tamil Gospel Church (Monmouth Junction, NJ) 5 / 2 850 121.4 8 72% 3 27 30
4.1 Smithtown Jim (Smithtown, NY) 3 / 4 930 132.8 7 92% 3 21 33
5 Smithtown Damaris (Smithtown, NY) 3 / 4 815 116.4 6 75% 4 28 17
6.1 Redeemer Chuch (Utica, NY) 2 / 5 855 122.1 8 82% 5 20 25
7 Living Hope (Swedesboro, NJ) 2 / 5 360 51.4 1 60% 1 18 18
8 Bethany Church (Wyckoff, NJ) 0 / 7 115 16.4   67% 1 6 1

Individuals

# Quizzer Team Total AVG QO Q% 30s 20s 10s
1 Ryan Schiebel Praise Church (Garfield, NJ) 935 133.6 7 92% 16 17 2
2 Joanna Paulraj CTI The Lord’s People (Wayne, NJ) 870 124.3 7 95% 9 22 4
3 Katie Pellegrino Smithtown Damaris (Smithtown, NY) 740 105.7 6 87% 4 26 4
4 Samuel Gerhauser Smithtown Jim (Smithtown, NY) 675 96.4 7 95% 3 15 17
5 Summer Woo Redeemer Chuch (Utica, NY) 660 94.3 7 80% 5 16 14
6 Joel Botros CTI The Lord’s People (Wayne, NJ) 585 83.6 6 83% 2 13 19
7 Remiel Brigilin Tamil Gospel Church (Monmouth Junction, NJ) 565 80.7 6 80% 1 18 13
8 Victoria Villegas Praise Church (Garfield, NJ) 350 50 3 74% 1 8 19
9 Nathaniel Jebaraj Tamil Gospel Church (Monmouth Junction, NJ) 285 40.7 2 65% 2 9 17
10 Jessica Samuel Living Hope (Swedesboro, NJ) 245 35 1 78% 1 7 10
11 Andrew Wong Smithtown Jim (Smithtown, NY) 235 33.6   90%   6 13
12 Serenity Fenton Redeemer Chuch (Utica, NY) 195 27.9 1 88%   4 11
13 Daniel Gerges CTI The Lord’s People (Wayne, NJ) 140 20   100%   4 6
14 Jubilee Ward Bethany Church (Wyckoff, NJ) 115 16.4   70% 1 6  
15 Madison Wetzel Smithtown Damaris (Smithtown, NY) 85 12.1   61%   2 12
16 Joel Samuel Living Hope (Swedesboro, NJ) 65 9.3   48%   6 6
17 Douglas Straub Living Hope (Swedesboro, NJ) 50 7.1   50%   5 2
18 Daniel Wong Smithtown Jim (Smithtown, NY) 20 2.9   75%     3
19 Luna Suarez Bethany Church (Wyckoff, NJ) 10 1.4   99%     1
20 Melody Botros CTI The Lord’s People (Wayne, NJ) 0            
*20 Solenni Gonzalez Bethany Church (Wyckoff, NJ) 0            
21 Luci Pellegrino Smithtown Damaris (Smithtown, NY) -10 -1.4   33%     1
*21 Adely Bethany Church (Wyckoff, NJ) -10 -1.4