2021 National Finals

Championship Division

Teams

  Team / Church W-L Pts Avg QO Q% 30s 20s 10s
1 Calvary Church - J (Naperville, IL) 17-2 4030 212.1 34 74% 37 104 80
2 Ponraj Family (Deeper Church, Burien, WA) 15-4 3880 204.2 31 77% 35 96 81
3 Sharper than Swords (Central Assembly, Houston, PA) 15-4 3310 174.2 23 78% 24 84 91
4 Trinity One (Trinity Church, TX) 14-5 3525 185.5 29 80% 34 78 90
5 Ramsey Family (Springfield, MO) 13-6 3245 170.8 27 82% 24 70 93
6 The Brookbanks (Colorado Springs, CO) 13-6 3335 175.5 26 71% 28 99 89
7 Terrifying Sights (Trinity Church, TX) 12-7 2475 130.3 19 67% 17 75 77
8 The New Order (Redeemer Church, Utica, NY) 12-7 2880 151.6 23 70% 18 85 99
9 Warriors of the Faith (Bethel Church, San Jose, CA) 10-9 3125 164.5 24 78% 30 76 70
10 Living Hope (Swedesboro, NJ) 9-10 2315 121.8 17 71% 21 53 74
11 Calvary Church - S (Naperville, IL) 9-10 2310 121.6 18 73% 16 61 71
12 Radiant Life Church (Dublin, OH) 8-11 2395 126 15 75% 23 67 54
13 Scoffers Gonna Scoff (Journey Life Church, Holt, MI) 8-11 2075 109.2 14 71% 17 58 70
14 Don`t Run from the Lord (Bellevue Church, Bellevue, WA) 7-12 2175 114.5 13 70% 18 68 60
15 Proven Geniuses (Cedar Park, Bothell, WA) 7-12 2180 114.7 15 68% 23 68 61
16 Race Runners (Carolinas Christian Assembly, Charlotte, NC) 6-13 1895 99.7 14 69% 12 61 60
17 Fury of the Flames (Word of Life Assembly, Springfield, VA) 6-13 2625 138.2 20 73% 24 74 52
18 Human Rejects (First at Firewheel, Garland, TX) 5-14 2200 115.8 18 74% 10 61 77
19 Alive and Active (CrossPoint AG, Portage, WI) 3-16 1265 66.6 4 69% 9 45 43
20 Elaborate Hairstyles (New Life Assembly, Sparta, WI) 1-18 1315 69.2 8 73% 8 31 66

Individuals

# Quizzer Team / Church Pts Avg QO Q% 30s 20s 10s
1 Zachary Ponraj Ponraj Family (Deeper Church, Burien, WA) 2140 112.6 16 83% 33 49 5
2 Joshua Barajas Trinity One (Trinity Church, TX) 2110 111.1 16 81% 32 53 5
3 Samuel Jebaraj Warriors of the Faith (Bethel Church, San Jose, CA) 1985 104.5 16 78% 28 49 13
4 Shreanna Powell Calvary Church - J (Naperville, IL) 1975 103.9 16 82% 22 57 6
5 Nigus Dawit Fury of the Flames (Word of Life Assembly, Springfield, VA) 1955 102.9 15 78% 24 58 4
6 Cameron Ramsey Ramsey Family (Springfield, MO) 1745 91.8 12 81% 22 44 16
7 Seth Robertson Sharper than Swords (Central Assembly, Houston, PA) 1665 87.6 12 76% 17 55 7
8 Sheldon Powell Calvary Church - J (Naperville, IL) 1655 87.1 17 80% 13 38 37
9 Camden Haney Terrifying Sights (Trinity Church, TX) 1610 84.7 12 71% 16 60 4
10 Toby Hill Living Hope (Swedesboro, NJ) 1580 83.2 10 74% 20 44 17
11 Rachel Brookbank The Brookbanks (Colorado Springs, CO) 1535 80.8 10 73% 17 56 4
12 Jayden Nimako Radiant Life Church (Dublin, OH) 1525 80.3 10 81% 20 35 22
13 Sam Clinston Don`t Run from the Lord (Bellevue Church, Bellevue, WA) 1490 78.4 12 73% 17 47 13
14 Shawn Timothy Calvary Church - S (Naperville, IL) 1445 76.1 9 71% 15 56 2
15 Alex Jarrell Proven Geniuses (Cedar Park, Bothell, WA) 1320 69.5 10 70% 17 41 16
16 Kaitlyn Ramsey Ramsey Family (Springfield, MO) 1305 68.7 15 83% 1 21 68
17 Darcie Harr Scoffers Gonna Scoff (Journey Life Church, Holt, MI) 1305 68.7 6 70% 16 48 8
18 Zane Brown Human Rejects (First at Firewheel, Garland, TX) 1245 65.5 13 78% 6 24 53
19 Graham Hoffmann The New Order (Redeemer Church, Utica, NY) 1180 62.1 12 74% 8 20 53
20 Christian Stevens The New Order (Redeemer Church, Utica, NY) 1080 56.8 9 67% 4 49 13
21 Jehosh Jebaraj Race Runners (Carolinas Christian Assembly, Charlotte, NC) 1025 53.9 9 69% 10 30 28
22 Noah Claunch Trinity One (Trinity Church, TX) 1015 53.4 11 78% 2 14 61
23 Hadassah Brookbank The Brookbanks (Colorado Springs, CO) 1010 53.2 8 71% 7 24 41
24 Cole Abbott Elaborate Hairstyles (New Life Assembly, Sparta, WI) 970 51.1 8 67% 8 29 31
25 Joanne Ramesh Human Rejects (First at Firewheel, Garland, TX) 950 50 5 71% 4 37 20
26 Simeon Ponraj Ponraj Family (Deeper Church, Burien, WA) 915 48.2 10 68% 2 23 40
27 Hansel John Warriors of the Faith (Bethel Church, San Jose, CA) 900 47.4 7 76% 2 26 35
28 Emma Schoessow Alive and Active (CrossPoint AG, Portage, WI) 895 47.1 4 65% 9 43  
29 Logan Webb Sharper than Swords (Central Assembly, Houston, PA) 870 45.8 5 81% 5 18 36
30 Elaina Ponraj Ponraj Family (Deeper Church, Burien, WA) 845 44.5 5 81%   24 36
31 Josiah Brookbank The Brookbanks (Colorado Springs, CO) 825 43.4 8 68% 4 19 44
32 Harrison Stevens Calvary Church - S (Naperville, IL) 790 41.6 9 77%   3 66
33 Amaya Kocher Sharper than Swords (Central Assembly, Houston, PA) 775 40.8 6 79% 2 11 48
34 Janelle Nimako Radiant Life Church (Dublin, OH) 760 40 5 70% 3 28 23
35 Jonathan Mafe Scoffers Gonna Scoff (Journey Life Church, Holt, MI) 755 39.7 8 71% 1 9 60
36 Micah DeSanto Living Hope (Swedesboro, NJ) 740 38.9 7 71% 1 9 54
37 Emily Thomas Race Runners (Carolinas Christian Assembly, Charlotte, NC) 715 37.6 5 74% 1 23 29
38 Josi Haugo Proven Geniuses (Cedar Park, Bothell, WA) 605 31.8 4 64% 6 17 34
39 Seth Christopher Fury of the Flames (Word of Life Assembly, Springfield, VA) 570 30 5 67%   12 42
40 Elizabeth Godavarthi Don`t Run from the Lord (Bellevue Church, Bellevue, WA) 445 23.4 1 75% 1 12 24
41 Aaron Hoffmann The New Order (Redeemer Church, Utica, NY) 420 22.1 2 68% 4 11 17
42 Joseph Barajas Terrifying Sights (Trinity Church, TX) 410 21.6 4 58% 1 9 34
43 Joy Escobar Terrifying Sights (Trinity Church, TX) 360 18.9 3 72%   2 34
44 Shaymis Powell Calvary Church - J (Naperville, IL) 355 18.7 1 60% 2 6 31
45 Bryce Helgerson Elaborate Hairstyles (New Life Assembly, Sparta, WI) 350 18.4   86%   2 35
46 Ava Schoessow Alive and Active (CrossPoint AG, Portage, WI) 305 16.1   70%   2 36
47 Julia Sullivan Trinity One (Trinity Church, TX) 265 13.9 2 75%   7 17
48 Lilli Haugo Proven Geniuses (Cedar Park, Bothell, WA) 255 13.4 1 70%   10 11
49 Krysle John Warriors of the Faith (Bethel Church, San Jose, CA) 240 12.6 1 85%   1 22
50 Glory Stevens The New Order (Redeemer Church, Utica, NY) 215 11.3   66% 2 5 16
50 Ryan Matta Don`t Run from the Lord (Bellevue Church, Bellevue, WA) 215 11.3   57%   7 22
51 Alyssa Ramsey Ramsey Family (Springfield, MO) 195 10.3   79% 1 5 9
52 Elijah Lee Trinity One (Trinity Church, TX) 145 7.6   92%   4 7
53 Jacob Thomas Race Runners (Carolinas Christian Assembly, Charlotte, NC) 140 7.4   80% 1 6 1
54 Abel Karthik Radiant Life Church (Dublin, OH) 125 6.6   65%   4 9
55 Aulora Sullivan Terrifying Sights (Trinity Church, TX) 100 5.3   69%   4 5
55 David Kwabi-Addo Fury of the Flames (Word of Life Assembly, Springfield, VA) 100 5.3   67%   4 6
56 Maddie Clements Alive and Active (CrossPoint AG, Portage, WI) 65 3.4   100%     7
57 Shaylee Powell Calvary Church - J (Naperville, IL) 60 3.2   50%   3 6
58 Reagan Stevens Calvary Church - S (Naperville, IL) 55 2.9   57% 1 1 2
59 Avinash Poguluri Don`t Run from the Lord (Bellevue Church, Bellevue, WA) 50 2.6   100%   2 1
60 Cierra Convis Scoffers Gonna Scoff (Journey Life Church, Holt, MI) 35 1.8   100%   1 2
61 Pierce Stevens Calvary Church - S (Naperville, IL) 20 1.1   66%   1 1
62 Ndubueze Echefu Human Rejects (First at Firewheel, Garland, TX) 15 .8   66%     2
62 Eric Carty Living Hope (Swedesboro, NJ) 15 .8   37%     3
62 Jerusha Jebaraj Race Runners (Carolinas Christian Assembly, Charlotte, NC) 15 .8   36%   2 2
63 Madison Claunch Trinity One (Trinity Church, TX) 0     %      
63 Abenezer Mekuria Fury of the Flames (Word of Life Assembly, Springfield, VA) 0     %      
63 McKinley Stevens Calvary Church - S (Naperville, IL) 0     %      
63 Noah Lee Terrifying Sights (Trinity Church, TX) 0     %      
64 Danny`El Gonzalez Human Rejects (First at Firewheel, Garland, TX) -5 -.3   50%     2
64 Padmini Abothu Don`t Run from the Lord (Bellevue Church, Bellevue, WA) -5 -.3   %      

Challenger Results

Teams

  Team / Church W-L Pts Avg QO Q% 30s 20s 10s
1 Strangers in a Foreign Country (Atlanta Tamil - Norcross, GA) 16-2 3745 208 28 80% 35 89 87
2 Living Water Dolphins (Living Water Bible Church, CA) 16-2 3040 168.9 24 81% 29 76 53
3 Braeswood Assembly (Houston, TX) 15-3 2840 157.8 18 79% 28 64 76
4 Order of Aaron (First Assembly, Lexington, KY) 14-4 2560 142.2 17 76% 11 75 88
5 God`s Elect From Oklahoma (Mustang, OK) 13-5 2305 128 20 74% 21 49 73
6 Culmination of the Ages (Covenant Life, Cary, NC) 12-6 2250 125 18 76% 15 60 69
7 More Than Conquerors (Atlanta Indian Prayer Fellowship, Marietta, GA) 11-7 2550 141.7 20 86% 15 60 70
8 Gideon and the Girls (Lakeview Church, Indianapolis, IN) 11-7 2255 125.3 16 84% 27 56 19
9 Legit Daughters (Open Bible Church, Rapid City, SD) 11-7 2090 116.1 14 77% 25 50 37
10 Double Edged (Praise Church, Garfield, NJ) 10-8 2265 125.8 20 78% 10 61 73
11 People are like Grass (Life Church, Germantown, WI) 9-9 1605 89.2 13 72% 1 45 82
12 Calvary Church (Greensboro, NC) 8-10 1390 77.2 9 68% 8 30 88
13 Calvary Assembly of God (Marinette, WI) 7-11 2020 112.2 17 71% 12 62 64
14 Living Stones (Calvary Assembly, Ozone Park, NY) 6-12 985 54.7 8 66% 3 22 77
15 Holy, Blameless and Pure (Kinport Assembly, Cherry Tree, PA) 4-14 1030 57.2 10 69% 1 39 41
16 Prepared to Give an Answer (New Life AG, Frankfort, IN) 3-15 610 33.9 3 72%   14 46
17 First Assembly of God (Louisville, OH) 3-15 340 18.9   59%   6 43
18 Monkey Madness (Sioux Falls First, Sioux Falls, SD) 2-16 685 38.1 6 59% 3 15 68
19 Imitators (Deeper Church, Burien, WA) 0-18 305 16.9   64% 1 6 34
20 Ghost Team (First Assembly, Valentine, NE) 0-0 0     %      

Individuals

# Quizzer Team / Church Pts Avg QO Q% 30s 20s 10s
1 Gideon Thomas Gideon and the Girls (Lakeview Church, Indianapolis, IN) 2120 111.6 16 86% 27 56 1
2 Precious Cyrus-David Braeswood Assembly (Houston, TX) 2015 106.1 13 83% 28 54 3
3 Kyli Ladd Legit Daughters (Open Bible Church, Rapid City, SD) 1810 95.3 14 77% 25 46 9
4 Elizabeth Li Living Water Dolphins (Living Water Bible Church, CA) 1780 93.7 16 82% 18 48 19
5 Shreya Joy More Than Conquerors (Atlanta Indian Prayer Fellowship, Marietta, GA) 1755 92.4 15 85% 15 46 24
6 Samuel Devasahayam Strangers in a Foreign Country (Atlanta Tamil - Norcross, GA) 1670 87.9 15 85% 9 48 29
7 Ryan Schiebel Double Edged (Praise Church, Garfield, NJ) 1600 84.2 14 78% 10 55 17
8 Tabitha Nirmal Culmination of the Ages (Covenant Life, Cary, NC) 1545 81.3 13 80% 12 44 28
9 Ronald George Strangers in a Foreign Country (Atlanta Tamil - Norcross, GA) 1500 78.9 9 75% 26 37 9
10 Janet An Living Water Dolphins (Living Water Bible Church, CA) 1260 66.3 8 80% 11 28 34
11 Christian Alapati God`s Elect From Oklahoma (Mustang, OK) 1225 64.5 14 81% 4 22 51
12 Hannah Alapati God`s Elect From Oklahoma (Mustang, OK) 1080 56.8 6 68% 17 27 22
13 Josiah Laakkonen Order of Aaron (First Assembly, Lexington, KY) 1065 56.1 9 73%   41 29
14 Ember Yoder Calvary Assembly of God (Marinette, WI) 1060 55.8 7 71% 11 39 10
15 Sarah Lin Order of Aaron (First Assembly, Lexington, KY) 1015 53.4 7 82% 4 28 33
16 Camille Lawrence Calvary Assembly of God (Marinette, WI) 920 48.4 10 72% 1 22 48
17 Micah Sherry Holy, Blameless and Pure (Kinport Assembly, Cherry Tree, PA) 910 47.9 10 69%   34 36
18 Andrew Lane People are like Grass (Life Church, Germantown, WI) 840 44.2 8 73% 1 17 50
19 Chris Immanuel John More Than Conquerors (Atlanta Indian Prayer Fellowship, Marietta, GA) 795 41.8 5 88%   14 46
20 Anna Lane People are like Grass (Life Church, Germantown, WI) 710 37.4 5 68%   27 27
21 Victoria Villegas Double Edged (Praise Church, Garfield, NJ) 700 36.8 6 78%   6 56
22 Leslie Cowan Culmination of the Ages (Covenant Life, Cary, NC) 670 35.3 5 71% 3 15 38
23 Chidinma Kanu Braeswood Assembly (Houston, TX) 660 34.7 5 76%   8 50
24 Joshua Devasahayam Strangers in a Foreign Country (Atlanta Tamil - Norcross, GA) 580 30.5 4 80%   4 49
25 Luke Hodge Prepared to Give an Answer (New Life AG, Frankfort, IN) 580 30.5 3 77%   14 37
26 Aidan Rajesh Calvary Church (Greensboro, NC) 550 28.9 6 63% 1 8 50
27 Savannah Robinson Calvary Church (Greensboro, NC) 525 27.6 3 70% 2 17 28
28 Ariella Grimmond Living Stones (Calvary Assembly, Ozone Park, NY) 510 26.8 2 75% 2 12 33
29 Hannah Tinney Order of Aaron (First Assembly, Lexington, KY) 485 25.5 1 75% 7 6 26
30 Gabriella Singh Living Stones (Calvary Assembly, Ozone Park, NY) 475 25 6 60% 1 10 44
31 Emily McKinley Monkey Madness (Sioux Falls First, Sioux Falls, SD) 450 23.7 5 59% 3 10 37
32 Andrew McCollum Calvary Church (Greensboro, NC) 315 16.6   83% 5 5 10
32 Caleb Cullins First Assembly of God (Louisville, OH) 315 16.6   58%   5 41
33 Amelia Peterson Imitators (Deeper Church, Burien, WA) 270 14.2   71% 1 5 21
34 Naomi Shtyralo Braeswood Assembly (Houston, TX) 225 11.8   80%   2 22
35 Matthew McKinley Monkey Madness (Sioux Falls First, Sioux Falls, SD) 210 11.1 1 56%   5 27
36 Kodi Ladd Legit Daughters (Open Bible Church, Rapid City, SD) 160 8.4   78%     21
37 Emmy Hill Legit Daughters (Open Bible Church, Rapid City, SD) 120 6.3   73%   4 7
38 Alexis Lucero Gideon and the Girls (Lakeview Church, Indianapolis, IN) 85 4.5   90%     9
39 Cheyene Puckett Holy, Blameless and Pure (Kinport Assembly, Cherry Tree, PA) 70 3.7   75%   3 3
40 Aaron Lane People are like Grass (Life Church, Germantown, WI) 60 3.2   86%   1 5
40 Rochelle Sherry Holy, Blameless and Pure (Kinport Assembly, Cherry Tree, PA) 60 3.2   62% 1 2 2
41 Kora Pardee Calvary Assembly of God (Marinette, WI) 50 2.6   64%   1 6
42 Jaelyn Comellas Culmination of the Ages (Covenant Life, Cary, NC) 45 2.4   80%   1 3
43 Romario Rodriguez Monkey Madness (Sioux Falls First, Sioux Falls, SD) 40 2.1   100%     4
44 Jocelyn Squires Gideon and the Girls (Lakeview Church, Indianapolis, IN) 35 1.8   71%     5
45 Abigail Mobley Imitators (Deeper Church, Burien, WA) 30 1.6   100%     3
46 Victoria Cullins First Assembly of God (Louisville, OH) 25 1.3   75%   1 2
47 Alexis Squires Gideon and the Girls (Lakeview Church, Indianapolis, IN) 20 1.1   57%     4
47 Benaiah Hodge Prepared to Give an Answer (New Life AG, Frankfort, IN) 20 1.1   54%     6
48 Kelly Hodge Prepared to Give an Answer (New Life AG, Frankfort, IN) 15 .8   50%     3
48 Quentin Counley Imitators (Deeper Church, Burien, WA) 15 .8   48%   1 9
49 Quizzer-3 Double Edged (Praise Church, Garfield, NJ) 0     %      
49 Michael Ukonu Braeswood Assembly (Houston, TX) 0     %      
49 Brandon Ukonu Braeswood Assembly (Houston, TX) 0     %      
49 Caleb Song Order of Aaron (First Assembly, Lexington, KY) 0     %      
49 Aaron Lin Order of Aaron (First Assembly, Lexington, KY) 0     %      
49 Quizzer-3 God`s Elect From Oklahoma (Mustang, OK) 0     %      
49 Brittney Gauldin Calvary Church (Greensboro, NC) 0     %      
49 Robson Yoder Calvary Assembly of God (Marinette, WI) 0     %      
49 Inky Ghost Team (1st Assembly, Valentine, NE) 0     %      
49 Blinky Ghost Team (1st Assembly, Valentine, NE) 0     %      
49 Pinky Ghost Team (1st Assembly, Valentine, NE) 0     %      
49 Clyde Ghost Team (1st Assembly, Valentine, NE) 0     %      
50 Sasha Mobley Imitators (Deeper Church, Burien, WA) -5 -.3   50%     1
50 Brandon Ukonu Braeswood Assembly (Houston, TX) -5 -.3   %      
51 Jonathan Shtyrkalo Braeswood Assembly (Houston, TX) -10 -.5   25%     1

Special Events

Individual Tournament

If you have results, please email hello@biblequiz.com.

Quoting Bee

If you have results, please email hello@biblequiz.com.