2021 Northwest Regionals

Teams

2 way ties broken by head to head, 3+ way ties broken by points

# Team W/L Total Avg QO Q%
1.0 Deeper Church #1 (Deeper Church) 6 / 0 1500 250 13 79%
2.0 BNC 1 (Bellevue Neighborhood Church) 5 / 1 860 143.3 6 78%
3.0 Proven Geniuses (Cedar Park Assembly of God) 4 / 2 1040 173.3 9 73%
4.0 BNC 3 (Bellevue Neighborhood Church) 3 / 3 25 4.2   47%
5.0 Deeper Church #2 (Deeper Church) 2 / 4 115 19.2   71%
6.0 BNC 2 (Bellevue Neighborhood Church) 1 / 5 70 11.7   52%
7.0 New Life Church (New Life Church at Renton) 0 / 6 0     50%

Individuals

Ties broken by Average Points then Total Quiz Outs

# Quizzer Team Total Avg QO Q%
1 Zach Ponraj Deeper Church #1 (Deeper Church) 795 132.5 6 88%
2 Sam Clinston BNC 1 (Bellevue Neighborhood Church) 575 95.8 4 87%
3 Josi Haugo Proven Geniuses (Cedar Park Assembly of God) 495 82.5 4 76%
4 Elaina Ponraj Deeper Church #1 (Deeper Church) 390 65 4 76%
5 Simeon Ponraj Deeper Church #1 (Deeper Church) 320 53.3 3 72%
6 Alex Jarrell Proven Geniuses (Cedar Park Assembly of God) 290 48.3 2 64%
7 Lilli Haugo Proven Geniuses (Cedar Park Assembly of God) 260 43.3 3 81%
8 Elizabeth Godavarthi BNC 1 (Bellevue Neighborhood Church) 135 22.5 1 78%
9 Ryan Matta BNC 1 (Bellevue Neighborhood Church) 130 21.7 1 70%
10 Amelia Peterson Deeper Church #2 (Deeper Church) 70 11.7   75%
11 Abigail Comfort BNC 2 (Bellevue Neighborhood Church) 50 8.3   47%
12 Quentin Counley Deeper Church #2 (Deeper Church) 35 5.8   64%
13 Daniel Benston BNC 2 (Bellevue Neighborhood Church) 30 5   100%
14 Samuel Abothu BNC 3 (Bellevue Neighborhood Church) 25 4.2   100%
15 Avinash Poguluri BNC 1 (Bellevue Neighborhood Church) 20 3.3   50%
16 Rachel Gujjarlapudi BNC 3 (Bellevue Neighborhood Church) 10 1.7   99%
*16 Abigail Mobley Deeper Church #2 (Deeper Church) 10 1.7   99%
*16 Johan Kallem BNC 2 (Bellevue Neighborhood Church) 10 1.7   62%
17 Jonah Gallo BNC 3 (Bellevue Neighborhood Church) 5 .8   38%
18 Hannah Sturtz New Life Church (New Life Church at Renton) 0     50%
*18 Sasha Mobley Deeper Church #2 (Deeper Church) 0      
*18 Kayden Holbert New Life Church (New Life Church at Renton) 0      
19 Yatin Mokana BNC 3 (Bellevue Neighborhood Church) -15 -2.5   33%
*19 Padmini Abothu BNC 2 (Bellevue Neighborhood Church) -15 -2.5