2023 National Finals

Championship Division

Teams

“Trinity One” (Cedar Hill, TX) defeated “Desire the Quibble” (Springfield, MO) in a playoff match for the National Championship.

# Team W L W% Total Avg QO Q% 30s 20s 10s
1 Trinity One (Trinity Church - Cedar Hill, TX) 17 2 89% 3495 183.9 23 75% 33 93 81
2 Desire the Quibble (Hope Church - Springfield, MO) 17 2 89% 3840 202.1 25 80% 33 96 86
3 The Brookbanks (New Life - Colorado Springs, CO) 15 4 79% 3565 187.6 26 76% 29 96 96
4 Trinity Black (Trinity Church - Cedar Hill, TX) 14 5 74% 3085 162.4 20 75% 25 84 84
5 More Than Conquerors (AIPF - Marietta, GA) 13 6 68% 3405 179.2 27 80% 22 92 80
6 Calvary Church (Naperville, IL) 12 7 63% 3310 174.2 23 73% 33 84 80
7 Adam First then Eve (Bethel Church - San Jose, CA) 12 7 63% 3065 161.3 23 77% 34 63 76
8 Reign Clouds (Cedar Park - Bothell, WA) 12 7 63% 2730 143.7 18 73% 21 74 88
9 Slay (Praise - Garfield, NJ) 11 8 58% 2705 142.4 24 78% 17 67 79
10 Old Wives’ Tales (Redeemer Church - Utica, NY) 11 8 58% 3315 174.5 26 80% 30 92 49
11 Living Hope (Living Hope - Swedesboro, NJ) 9 10 47% 2390 125.8 18 74% 26 57 57
12 The Way They Fix Their Hair (New Life - Sparta, WI) 8 11 42% 2005 105.5 10 65% 11 76 66
13 Children of The Light (Living Water - San Diego, CA) 8 11 42% 2605 137.1 14 73% 21 78 70
14 Prime Examples (AIPF - Marietta, GA) 6 13 32% 2505 131.8 11 75% 20 75 67
15 Radiant Quizzers (Radiant Life - Dublin, OH) 6 13 32% 2435 128.2 17 75% 22 62 57
16 Earth, Air, and Fire (Deeper Church - Burien, WA) 6 13 32% 2190 115.3 15 74% 13 60 75
17 Prime Example (Central Assembly - Houston, PA) 5 14 26% 1950 102.6 17 66% 11 62 65
18 The Worst of Them All (First Assembly - Lexington, KY) 4 15 21% 2350 123.7 10 76% 20 66 62
19 Cheap Utensils (Neighborhood Church - Bellevue, WA) 3 16 16% 1435 75.5 7 65% 10 39 82
20 Dayspring (Porter, TX) 1 18 5% 1295 68.2 9 59% 8 50 47

Individuals

# Quizzer Team Total Avg QO Q% 30s 20s 10s
1 Samuel Jebaraj Adam First then Eve (Bethel Church - San Jose, CA) 2225 117.1 17 84% 33 50 9
2 Shaylee Powell Calvary Church (Naperville, IL) 2075 109.2 15 80% 29 56 5
3 Tobin Hill Living Hope (Living Hope - Swedesboro, NJ) 1865 98.2 15 74% 26 52 9
4 Camden Haney Trinity One (Trinity Church - Cedar Hill, TX) 1825 96.1 12 80% 25 53 5
5 Glory Stevens Old Wives’ Tales (Redeemer Church - Utica, NY) 1735 91.3 12 83% 14 54 17
6 Jayden Nimako Radiant Quizzers (Radiant Life - Dublin, OH) 1720 90.5 11 81% 22 49 7
7 Ryan Schiebel Slay (Praise - Garfield, NJ) 1705 89.7 15 77% 15 53 18
8 Shreya Joy More Than Conquerors (AIPF - Marietta, GA) 1640 86.3 13 81% 16 38 33
9 Josiah Brookbank The Brookbanks (New Life - Colorado Springs, CO) 1635 86.1 12 75% 25 38 17
10 Amariah Galliers The Worst of Them All (First Assembly - Lexington, KY) 1605 84.5 9 79% 19 51 8
11 Aaron Hoffmann Old Wives’ Tales (Redeemer Church - Utica, NY) 1580 83.2 14 77% 16 38 32
12 Steve Joy More Than Conquerors (AIPF - Marietta, GA) 1540 81.1 14 81% 6 50 29
13 Elizabeth Li Children of The Light (Living Water - San Diego, CA) 1490 78.4 10 76% 13 50 13
14 Alyssa Ramsey Desire the Quibble (Hope Church - Springfield, MO) 1365 71.8 7 80% 15 40 15
15 Andrew Pickrell Trinity Black (Trinity Church - Cedar Hill, TX) 1345 70.8 9 71% 17 46 7
16 Joshua Spencer Prime Example (Central Assembly - Houston, PA) 1255 66.1 12 67% 8 52 10
17 Kaitlyn Ramsey Desire the Quibble (Hope Church - Springfield, MO) 1255 66.1 9 76% 10 28 38
18 Meghan Ramsey Desire the Quibble (Hope Church - Springfield, MO) 1225 64.5 9 86% 8 28 33
19 Joshua Devasahayam Prime Examples (AIPF - Marietta, GA) 1185 62.4 7 72% 7 43 21
20 Simeon Ponraj Earth, Air, and Fire (Deeper Church - Burien, WA) 1145 60.3 8 74% 9 29 38
21 Sawyer Curtis The Way They Fix Their Hair (New Life - Sparta, WI) 1145 60.3 6 72% 4 50 14
22 Hadassah Brookbank The Brookbanks (New Life - Colorado Springs, CO) 1075 56.6 7 80% 3 31 40
23 Elaina Ponraj Earth, Air, and Fire (Deeper Church - Burien, WA) 1055 55.5 7 73% 4 31 37
24 Noah Claunch Trinity Black (Trinity Church - Cedar Hill, TX) 1020 53.7 6 77% 8 23 36
25 Kelechi Oriaku Slay (Praise - Garfield, NJ) 1000 52.6 9 85% 2 14 57
26 Leiah Gries Reign Clouds (Cedar Park - Bothell, WA) 995 52.4 8 86% 2 17 51
27 Joshua Sullivan Trinity One (Trinity Church - Cedar Hill, TX) 955 50.3 8 76% 1 18 53
28 Naomi Shtyrkalo Dayspring (Porter, TX) 950 50 7 62% 8 44 9
29 Leslie Cowan Prime Examples (AIPF - Marietta, GA) 925 48.7 4 72% 11 27 19
30 Caleb Brookbank The Brookbanks (New Life - Colorado Springs, CO) 890 46.8 7 73% 1 27 39
31 Josi Haugo Reign Clouds (Cedar Park - Bothell, WA) 890 46.8 5 65% 13 26 21
32 Shawn Timothy Calvary Church (Naperville, IL) 840 44.2 5 81% 2 21 37
33 Elizabeth Godavarthi Cheap Utensils (Neighborhood Church - Bellevue, WA) 810 42.6 6 74% 3 18 44
34 Jonathan Zuo Reign Clouds (Cedar Park - Bothell, WA) 785 41.3 5 69% 6 27 16
35 Hansel John Adam First then Eve (Bethel Church - San Jose, CA) 715 37.6 6 68% 1 12 54
36 Joseph Barajas Trinity One (Trinity Church - Cedar Hill, TX) 710 37.4 3 67% 7 21 23
37 Nathan Nimako Radiant Quizzers (Radiant Life - Dublin, OH) 690 36.3 6 71%   12 46
38 Joy Escobar Trinity Black (Trinity Church - Cedar Hill, TX) 665 35 5 81%   13 38
39 Melissa Robertson Prime Example (Central Assembly - Houston, PA) 630 33.2 5 69%   7 54
40 Janet An Children of The Light (Living Water - San Diego, CA) 630 33.2 2 72% 6 13 33
41 Cole Abbott The Way They Fix Their Hair (New Life - Sparta, WI) 585 30.8 3 56% 7 23 20
42 Gracelyn DeSanto Living Hope (Living Hope - Swedesboro, NJ) 525 27.6 3 74%   5 48
43 Jonathan An Children of The Light (Living Water - San Diego, CA) 500 26.3 2 71% 2 15 24
44 Shaymis Powell Calvary Church (Naperville, IL) 400 21.1 3 57% 2 7 38
45 Tania Anand Prime Examples (AIPF - Marietta, GA) 395 20.8   92% 2 5 27
46 Johan Kallem Cheap Utensils (Neighborhood Church - Bellevue, WA) 370 19.5 1 61% 2 10 30
47 Chloe King The Worst of Them All (First Assembly - Lexington, KY) 370 19.5   96% 1 13 9
48 Jonathan Shtyrkalo Dayspring (Porter, TX) 350 18.4 2 56%   6 38
49 Bryce Helgerson The Way They Fix Their Hair (New Life - Sparta, WI) 275 14.5 1 65%   3 31
50 Jonah Gallo Cheap Utensils (Neighborhood Church - Bellevue, WA) 235 12.4   51% 5 10 7
51 Joshua Gunasingh More Than Conquerors (AIPF - Marietta, GA) 225 11.8   76%   4 18
52 Sarah Lin The Worst of Them All (First Assembly - Lexington, KY) 215 11.3   60%   2 28
53 Caleb Song The Worst of Them All (First Assembly - Lexington, KY) 170 8.9 1 81%     17
54 Tehillah Jebaraj Adam First then Eve (Bethel Church - San Jose, CA) 70 3.7   73%   1 7
*54 Lilli Haugo Reign Clouds (Cedar Park - Bothell, WA) 70 3.7   67%   4  
55 Jayda Spencer Prime Example (Central Assembly - Houston, PA) 65 3.4   44% 3 3 1
56 Krysle John Adam First then Eve (Bethel Church - San Jose, CA) 55 2.9   86%     6
*56 Aulora Sullivan Trinity Black (Trinity Church - Cedar Hill, TX) 55 2.9   71%   2 3
57 Lucky Bandaru Cheap Utensils (Neighborhood Church - Bellevue, WA) 30 1.6   100%   1 1
58 Caleb Karthik Radiant Quizzers (Radiant Life - Dublin, OH) 25 1.3   67%   1 1
59 Abel Karthik Radiant Quizzers (Radiant Life - Dublin, OH) 15 .8   67%     2
60 Sophia Curtis The Way They Fix Their Hair (New Life - Sparta, WI) 10 .5   100%     1
*60 Naaman Deemy Trinity One (Trinity Church - Cedar Hill, TX) 10 .5   50%   1  
*60 Victoria Villegas Slay (Praise - Garfield, NJ) 10 .5   40%     4
61 Jadon Sheomangal Trinity Black (Trinity Church - Cedar Hill, TX) 0     %      
*61 Lucas Abbott The Way They Fix Their Hair (New Life - Sparta, WI) 0     %      
62 Daniel Zhang Children of The Light (Living Water - San Diego, CA) -5 -.3   %      
63 Talia Jarrell Reign Clouds (Cedar Park - Bothell, WA) -10 -.5   %      
64 Jacey Pathri Radiant Quizzers (Radiant Life - Dublin, OH) -15 -.8   20%     1

Challenger Results

Teams

# Team W L W% Total Avg QO Q% 30s 20s 10s
1 Braeswood WON (Braeswood - Houston, TX) 18 0 100% 3735 207.5 26 80% 31 95 85
2 Overcomers (AIPF - Marietta, GA) 15 4 79% 3155 166.1 24 80% 14 83 103
3 Peace of God (A/G - Metuchen, NJ) 14 5 74% 2390 125.8 22 74% 9 70 77
4 Flaming Fire (Indians for Christ - Silver Spring, MD) 13 6 68% 2165 113.9 23 71% 6 64 83
5 Bible Masters (Calvary - Lynnfield, MA) 13 6 68% 2875 151.3 16 76% 25 79 72
6 Old Wives (Harvest Assembly - Oconto, WI) 12 7 63% 1900 100 10 72% 5 59 85
7 Your Pride and Joy ;) (First at Firewheel - Garland, TX) 11 8 58% 2220 116.8 10 74% 17 60 79
8 Chosen Lady and her Children from OK (The Bridge - Mustang, OK) 11 8 58% 2145 112.9 14 75% 15 65 53
9 The Lord Will Help Us (Open Bible - Rapid City, SD) 11 8 58% 2105 110.8 9 80% 16 63 53
10 Orlando Faith (Faith Assembly - Orlando, FL) 11 8 58% 2000 105.3 11 73% 14 56 66
11 You Should Know This (CrossPoint - Portage, WI) 10 9 53% 2135 112.4 19 79% 8 51 86
12 Springhill (Mooresville, IN) 8 10 44% 1225 68.1 8 75% 7 39 33
13 Timothy, Bring My Scripture Portions! (A/G - Webster, NY) 8 11 42% 1675 88.2 14 69% 8 45 77
14 Dear Brothers and Sisters (Mount Hope - Burlington, MA) 8 11 42% 2250 118.4 12 76% 37 44 36
15 Living in the Light (Journey Life - Hold, MI) 7 12 37% 1245 65.5 8 66% 6 38 62
16 Chained Like A Criminal (A/G - Ypsilanti, MI) 5 14 26% 1570 82.6 10 77% 15 50 18
17 Braeswood TOO (Braeswood - Houston, TX) 4 15 21% 1340 70.5 10 57% 7 53 71
18 Rooted (First Assembly - Carlinville, IL) 4 15 21% 1100 57.9 5 78% 1 22 75
19 Three Kinds of Rocks (Valley Assembly - Spokane Valley, WA) 3 16 16% 1325 69.7 6 69% 5 41 73
20 Grace, Mercy and Cheeseheads (CICF - Waxhaw, NC) 3 16 16% 1510 79.5 13 75% 7 45 48

Individuals

# Quizzer Team Total Avg QO Q% 30s 20s 10s
1 Justin Klco Dear Brothers and Sisters (Mount Hope - Burlington, MA) 1980 104.2 12 82% 37 39 6
2 Christian Alapati Chosen Lady and her Children from OK (The Bridge - Mustang, OK) 1665 87.6 13 74% 14 59 11
3 Chidinma Kanu Braeswood WON (Braeswood - Houston, TX) 1510 83.9 8 87% 14 47 10
4 Ember Yoder Chained Like A Criminal (A/G - Ypsilanti, MI) 1570 82.6 10 77% 15 50 18
5 Joel Raj Peace of God (A/G - Metuchen, NJ) 1495 78.7 11 72% 9 63 8
6 Jerald Prince Jacob Overcomers (AIPF - Marietta, GA) 1465 77.1 12 80% 10 50 14
7 Josita Paulraj Grace, Mercy and Cheeseheads (CICF - Waxhaw, NC) 1420 74.7 13 77% 7 43 36
8 Aubrey Spence Orlando Faith (Faith Assembly - Orlando, FL) 1370 72.1 10 75% 13 32 35
9 JT Gibbs The Lord Will Help Us (Open Bible - Rapid City, SD) 1325 69.7 6 81% 10 48 12
10 Precious Cyrus-David Braeswood WON (Braeswood - Houston, TX) 1230 68.3 9 86% 9 23 41
11 Brooks Anderson You Should Know This (CrossPoint - Portage, WI) 1255 66.1 11 72% 8 44 23
12 Alexis Lucero Springhill (Mooresville, IN) 1160 64.4 8 77% 7 39 23
13 Theodore Anishraj Flaming Fire (Indians for Christ - Silver Spring, MD) 1115 58.7 12 78% 3 21 54
14 Chris Immanuel John Overcomers (AIPF - Marietta, GA) 1105 58.2 9 82% 3 19 56
15 Daniel Prakash Flaming Fire (Indians for Christ - Silver Spring, MD) 1085 57.1 11 67% 3 43 28
16 Mark Ciampa Bible Masters (Calvary - Lynnfield, MA) 1080 56.8 7 78% 7 31 27
17 Jeshwin Ranjith Your Pride and Joy ;) (First at Firewheel - Garland, TX) 1070 56.3 5 71% 15 34 12
18 Katie Little Braeswood WON (Braeswood - Houston, TX) 980 54.4 9 70% 8 25 31
19 Sarah Ciampa Bible Masters (Calvary - Lynnfield, MA) 1010 53.2 5 72% 11 30 18
20 Madison Day Old Wives (Harvest Assembly - Oconto, WI) 1000 52.6 5 77% 4 42 14
21 Juliana Stepp Living in the Light (Journey Life - Hold, MI) 990 52.1 7 70% 6 37 22
22 Johan Ajoy Peace of God (A/G - Metuchen, NJ) 910 47.9 11 76%   7 69
23 Joanne Ramesh Your Pride and Joy ;) (First at Firewheel - Garland, TX) 880 46.3 4 81% 2 26 34
24 Jonathon Seeburger Timothy, Bring My Scripture Portions! (A/G - Webster, NY) 860 45.3 4 73% 6 27 28
25 Ava Schoessow You Should Know This (CrossPoint - Portage, WI) 835 43.9 8 88%   7 58
26 Nick Odle Timothy, Bring My Scripture Portions! (A/G - Webster, NY) 830 43.7 10 68% 2 17 49
27 Paul Ciampa Bible Masters (Calvary - Lynnfield, MA) 785 41.3 4 76% 7 18 27
28 Courtney Ellwein Three Kinds of Rocks (Valley Assembly - Spokane Valley, WA) 750 39.5 5 70% 5 21 35
29 Takayla Kaiser The Lord Will Help Us (Open Bible - Rapid City, SD) 640 33.7 3 77% 6 11 33
30 Izundu Ike Braeswood TOO (Braeswood - Houston, TX) 610 32.1 5 59% 3 26 24
31 Dharshine Jayakrishnan Overcomers (AIPF - Marietta, GA) 585 30.8 3 79% 1 14 33
32 Kora Pardee Old Wives (Harvest Assembly - Oconto, WI) 555 29.2 4 76% 1 15 28
33 Josiah Schuette Rooted (First Assembly - Carlinville, IL) 535 28.2 3 69% 1 11 43
34 Anna Cloninger Rooted (First Assembly - Carlinville, IL) 510 26.8 2 100%   10 27
35 Hannah Alapati Chosen Lady and her Children from OK (The Bridge - Mustang, OK) 495 26.1 1 75% 1 6 42
36 Abigail Ellwein Three Kinds of Rocks (Valley Assembly - Spokane Valley, WA) 440 23.2 1 64%   17 29
37 Bree Lamas Orlando Faith (Faith Assembly - Orlando, FL) 400 21.1   78% 1 14 17
38 Sogo Ayeni Braeswood TOO (Braeswood - Houston, TX) 380 20 4 51% 3 16 23
39 Miguel Vargas Old Wives (Harvest Assembly - Oconto, WI) 360 18.9 1 65%   2 43
40 Brandon Ukonu Braeswood TOO (Braeswood - Houston, TX) 330 17.4 1 65% 1 9 22
41 Judith Ramesh Your Pride and Joy ;) (First at Firewheel - Garland, TX) 265 13.9 1 68%     32
42 Evan Thomas Dear Brothers and Sisters (Mount Hope - Burlington, MA) 260 13.7   64%   5 29
43 Laura Knopf Living in the Light (Journey Life - Hold, MI) 245 12.9 1 61%   1 39
44 Ciara Hill The Lord Will Help Us (Open Bible - Rapid City, SD) 150 7.9   86%   4 8
45 Madilyn Ellwein Three Kinds of Rocks (Valley Assembly - Spokane Valley, WA) 135 7.1   86%   3 9
46 Jordan Spence Orlando Faith (Faith Assembly - Orlando, FL) 130 6.8 1 65%   3 10
47 Josiah Scott Orlando Faith (Faith Assembly - Orlando, FL) 110 5.8   58%   7 4
48 Zoe Thornton Grace, Mercy and Cheeseheads (CICF - Waxhaw, NC) 90 4.7   71%   2 10
49 Josiah Lucero Springhill (Mooresville, IN) 65 3.6   62%     10
50 Ethan Cloninger Rooted (First Assembly - Carlinville, IL) 55 2.9   75%   1 5
51 Brenna Schoessow You Should Know This (CrossPoint - Portage, WI) 45 2.4   83%     5
52 Onyinyechi (Onyii) Kanu Braeswood TOO (Braeswood - Houston, TX) 25 1.3   50%   2 2
53 Jaden Ukonu Braeswood WON (Braeswood - Houston, TX) 15 .8   50%     3
54 Samanatha Klco Dear Brothers and Sisters (Mount Hope - Burlington, MA) 10 .5   100%     1
*54 Sarah Knopf Living in the Light (Journey Life - Hold, MI) 10 .5   100%     1
55 Chidie Echefu Your Pride and Joy ;) (First at Firewheel - Garland, TX) 5 .3   50%     1
56 Lacy Pardee Grace, Mercy and Cheeseheads (CICF - Waxhaw, NC) 0     50%     2
*56 Robson Yoder Chained Like A Criminal (A/G - Ypsilanti, MI) 0     %      
57 Keian Ladd The Lord Will Help Us (Open Bible - Rapid City, SD) -5 -.3   %      
58 Luke Odle Timothy, Bring My Scripture Portions! (A/G - Webster, NY) -15 -.8   20%   1  
*58 Hannah Winslow Old Wives (Harvest Assembly - Oconto, WI) -15 -.8   %      
59 Jonathan Manual Flaming Fire (Indians for Christ - Silver Spring, MD) -35 -1.8   14%     1

Preliminary Results

Group A

Teams

2 way ties broken by head to head, 3+ way ties broken by points

# Team W L W% Total Avg QO Q% 30s 20s 10s
1 Trinity One (Trinity Church - Cedar Hill, TX) 7 0 100% 1620 231.4 15 77% 16 34 39
2 Calvary Church (Naperville, IL) 6 1 86% 1485 212.1 12 78% 14 35 32
3 Prime Example (Central Assembly - Houston, PA) 5 2 71% 1175 167.9 10 79% 10 25 34
4 Dayspring (Porter, TX) 4 3 57% 855 122.1 7 79% 6 21 25
5 Overcomers (AIPF - Marietta, GA) 3 4 43% 1000 142.9 6 77% 4 33 29
6 The Lord Will Help Us (Open Bible - Rapid City, SD) 1 6 14% 535 76.4 1 73% 6 16 16
7 Timothy, Bring My Scripture Portions! (A/G - Webster, NY) 1 6 14% 480 68.6 3 63% 1 17 26
8 Living in the Light (Journey Life - Hold, MI) 1 6 14% 295 42.1 2 69% 2 10 12

Individuals

Ties broken by Average Points then Total Quiz Outs

# Quizzer Team Total Avg QO Q% 30s 20s 10s
1 Shaylee Powell Calvary Church (Naperville, IL) 900 128.6 7 90% 13 21 1
2 Camden Haney Trinity One (Trinity Church - Cedar Hill, TX) 870 124.3 6 87% 13 20 1
3 Joshua Spencer Prime Example (Central Assembly - Houston, PA) 735 105 6 80% 9 20 4
4 Jerald Prince Jacob Overcomers (AIPF - Marietta, GA) 635 90.7 5 82% 3 24 6
5 Naomi Shtyrkalo Dayspring (Porter, TX) 530 75.7 4 71% 6 19  
6 JT Gibbs The Lord Will Help Us (Open Bible - Rapid City, SD) 370 52.9 1 72% 5 12 4
7 Joshua Sullivan Trinity One (Trinity Church - Cedar Hill, TX) 365 52.1 5 73% 1 6 20
8 Shawn Timothy Calvary Church (Naperville, IL) 355 50.7 3 76% 1 8 17
9 Joseph Barajas Trinity One (Trinity Church - Cedar Hill, TX) 350 50 4 68% 2 7 16
10 Jonathan Shtyrkalo Dayspring (Porter, TX) 325 46.4 3 87%   2 25
11 Melissa Robertson Prime Example (Central Assembly - Houston, PA) 315 45 4 78%     28
12 Nick Odle Timothy, Bring My Scripture Portions! (A/G - Webster, NY) 260 37.1 3 61%   10 12
13 Juliana Stepp Living in the Light (Journey Life - Hold, MI) 255 36.4 2 68% 2 9 8
14 Shaymis Powell Calvary Church (Naperville, IL) 230 32.9 2 65%   6 14
15 Chris Immanuel John Overcomers (AIPF - Marietta, GA) 230 32.9 1 83%   3 17
16 Jonathon Seeburger Timothy, Bring My Scripture Portions! (A/G - Webster, NY) 220 31.4   68% 1 7 13
17 Dharshine Jayakrishnan Overcomers (AIPF - Marietta, GA) 135 19.3   59% 1 6 6
18 Jayda Spencer Prime Example (Central Assembly - Houston, PA) 125 17.9   80% 1 5 2
19 Takayla Kaiser The Lord Will Help Us (Open Bible - Rapid City, SD) 120 17.1   85% 1 1 9
20 Laura Knopf Living in the Light (Journey Life - Hold, MI) 45 6.4   71%   1 4
*20 Ciara Hill The Lord Will Help Us (Open Bible - Rapid City, SD) 45 6.4   60%   3 3
21 Naaman Deemy Trinity One (Trinity Church - Cedar Hill, TX) 40 5.7   100%   1 2
22 Luke Odle Timothy, Bring My Scripture Portions! (A/G - Webster, NY) 0     33%     1
*22 Keian Ladd The Lord Will Help Us (Open Bible - Rapid City, SD) 0     %      
*22 Sarah Knopf Living in the Light (Journey Life - Hold, MI) 0     %      

Group B

Teams

2 way ties broken by head to head, 3+ way ties broken by points

# Team W L W% Total Avg QO Q% 30s 20s 10s
1 The Brookbanks (New Life - Colorado Springs, CO) 7 0 100% 1690 241.4 14 78% 16 42 36
2 Living Hope (Living Hope - Swedesboro, NJ) 5 2 71% 1095 156.4 9 81% 11 23 25
3 Earth, Air, and Fire (Deeper Church - Burien, WA) 4 3 57% 955 136.4 6 78% 6 28 23
4 Reign Clouds (Cedar Park - Bothell, WA) 4 3 57% 1245 177.9 8 78% 10 29 40
5 Old Wives (Harvest Assembly - Oconto, WI) 3 4 43% 560 80 1 75% 3 19 20
6 Flaming Fire (Indians for Christ - Silver Spring, MD) 2 5 29% 560 80 5 65% 5 15 26
7 Your Pride and Joy ;) (First at Firewheel - Garland, TX) 2 5 29% 585 83.6 1 69% 5 18 24
8 Grace, Mercy and Cheeseheads (CICF - Waxhaw, NC) 1 6 14% 295 42.1 3 65% 1 9 16

Individuals

Ties broken by Average Points then Total Quiz Outs

# Quizzer Team Total Avg QO Q% 30s 20s 10s
1 Tobin Hill Living Hope (Living Hope - Swedesboro, NJ) 795 113.6 6 81% 11 21 2
2 Josiah Brookbank The Brookbanks (New Life - Colorado Springs, CO) 790 112.9 5 85% 12 19 2
3 Elaina Ponraj Earth, Air, and Fire (Deeper Church - Burien, WA) 590 84.3 5 82% 3 14 16
4 Hadassah Brookbank The Brookbanks (New Life - Colorado Springs, CO) 535 76.4 5 80% 3 11 18
5 Jonathan Zuo Reign Clouds (Cedar Park - Bothell, WA) 450 64.3 4 78% 2 14 9
6 Josi Haugo Reign Clouds (Cedar Park - Bothell, WA) 435 62.1 1 76% 8 8 9
7 Caleb Brookbank The Brookbanks (New Life - Colorado Springs, CO) 385 55 4 69% 1 12 16
8 Simeon Ponraj Earth, Air, and Fire (Deeper Church - Burien, WA) 365 52.1 1 73% 3 14 7
9 Daniel Prakash Flaming Fire (Indians for Christ - Silver Spring, MD) 345 49.3 4 66% 2 12 11
10 Leiah Gries Reign Clouds (Cedar Park - Bothell, WA) 310 44.3 3 86%   4 20
11 Gracelyn DeSanto Living Hope (Living Hope - Swedesboro, NJ) 300 42.9 3 81%   2 23
12 Jeshwin Ranjith Your Pride and Joy ;) (First at Firewheel - Garland, TX) 260 37.1   70% 5 7 4
13 Josita Paulraj Grace, Mercy and Cheeseheads (CICF - Waxhaw, NC) 255 36.4 3 61% 1 9 12
14 Madison Day Old Wives (Harvest Assembly - Oconto, WI) 255 36.4 1 62% 3 12 1
15 Joanne Ramesh Your Pride and Joy ;) (First at Firewheel - Garland, TX) 240 34.3 1 69%   11 9
16 Theodore Anishraj Flaming Fire (Indians for Christ - Silver Spring, MD) 215 30.7 1 64% 3 3 15
17 Kora Pardee Old Wives (Harvest Assembly - Oconto, WI) 165 23.6   91%   7 3
18 Miguel Vargas Old Wives (Harvest Assembly - Oconto, WI) 140 20   84%     16
19 Judith Ramesh Your Pride and Joy ;) (First at Firewheel - Garland, TX) 85 12.1   69%     11
20 Lilli Haugo Reign Clouds (Cedar Park - Bothell, WA) 50 7.1   62%   3 2
21 Zoe Thornton Grace, Mercy and Cheeseheads (CICF - Waxhaw, NC) 40 5.7   100%     4
22 Chidie Echefu Your Pride and Joy ;) (First at Firewheel - Garland, TX) 0     %      
*22 Hannah Winslow Old Wives (Harvest Assembly - Oconto, WI) 0     %      
*22 Jonathan Manual Flaming Fire (Indians for Christ - Silver Spring, MD) 0     %      
*22 Lacy Pardee Grace, Mercy and Cheeseheads (CICF - Waxhaw, NC) 0     %      
*22 Talia Jarrell Reign Clouds (Cedar Park - Bothell, WA) 0     %      

Group C

Teams

2 way ties broken by head to head, 3+ way ties broken by points

# Team W L W% Total Avg QO Q% 30s 20s 10s
1 Desire the Quibble (Hope Church - Springfield, MO) 6 1 86% 1245 177.9 10 69% 9 38 33
2 More Than Conquerors (AIPF - Marietta, GA) 5 2 71% 1375 196.4 11 87% 6 37 35
3 Adam First then Eve (Bethel Church - San Jose, CA) 5 2 71% 1190 170 10 77% 15 21 29
4 Radiant Quizzers (Radiant Life - Dublin, OH) 4 3 57% 1090 155.7 9 80% 7 29 25
5 Braeswood WON (Braeswood - Houston, TX) 4 3 57% 1230 175.7 9 79% 9 31 35
6 Peace of God (A/G - Metuchen, NJ) 3 4 43% 700 100 6 72% 2 23 22
7 Chained Like A Criminal (A/G - Ypsilanti, MI) 1 6 14% 340 48.6 1 67% 5 8 11
8 Three Kinds of Rocks (Valley Assembly - Spokane Valley, WA) 0 7 % 225 32.1 1 61%   9 21

Individuals

Ties broken by Average Points then Total Quiz Outs

# Quizzer Team Total Avg QO Q% 30s 20s 10s
1 Jayden Nimako Radiant Quizzers (Radiant Life - Dublin, OH) 740 105.7 6 85% 7 22 5
2 Samuel Jebaraj Adam First then Eve (Bethel Church - San Jose, CA) 730 104.3 5 75% 14 16  
3 Steve Joy More Than Conquerors (AIPF - Marietta, GA) 680 97.1 6 89% 3 22 7
4 Alyssa Ramsey Desire the Quibble (Hope Church - Springfield, MO) 580 82.9 5 71% 6 19 4
5 Shreya Joy More Than Conquerors (AIPF - Marietta, GA) 570 81.4 5 82% 3 15 15
6 Precious Cyrus-David Braeswood WON (Braeswood - Houston, TX) 520 74.3 5 82% 5 9 14
7 Joel Raj Peace of God (A/G - Metuchen, NJ) 465 66.4 4 69% 2 20 5
8 Chidinma Kanu Braeswood WON (Braeswood - Houston, TX) 460 65.7 2 82% 3 17 7
9 Kaitlyn Ramsey Desire the Quibble (Hope Church - Springfield, MO) 430 61.4 4 67% 3 12 13
10 Hansel John Adam First then Eve (Bethel Church - San Jose, CA) 350 50 4 78% 1 5 19
11 Ember Yoder Chained Like A Criminal (A/G - Ypsilanti, MI) 340 48.6 1 67% 5 8 11
12 Nathan Nimako Radiant Quizzers (Radiant Life - Dublin, OH) 305 43.6 3 79%   6 16
13 Katie Little Braeswood WON (Braeswood - Houston, TX) 240 34.3 2 73% 1 4 14
14 Meghan Ramsey Desire the Quibble (Hope Church - Springfield, MO) 240 34.3 1 70%   7 16
15 Johan Ajoy Peace of God (A/G - Metuchen, NJ) 235 33.6 2 77%   3 17
16 Joshua Gunasingh More Than Conquerors (AIPF - Marietta, GA) 125 17.9   93%     13
17 Tehillah Jebaraj Adam First then Eve (Bethel Church - San Jose, CA) 110 15.7 1 83%     10
18 Madilyn Ellwein Three Kinds of Rocks (Valley Assembly - Spokane Valley, WA) 90 12.9 1 86%   2 4
19 Courtney Ellwein Three Kinds of Rocks (Valley Assembly - Spokane Valley, WA) 90 12.9   57%   5 11
