Contender
Teams
Ranked by win/loss record. 2-way ties broken by head-to-head matches and 3+-way ties broken by points.
# | Team | W / L | Total | AVG | QO | Q% | 30s | 20s | 10s |
---|---|---|---|---|---|---|---|---|---|
1 | MAGnificent Warriors( Metuchen Assembly of God) | 12 / 0 | 1,795 | 149.6 | 10 | 72% | 12 | 53 | 62 |
2 | Redeemer Church (Utica) | 10 / 2 | 2,035 | 169.6 | 16 | 72% | 18 | 55 | 58 |
3 | Knights 4 Christ-Anointed | 7 / 5 | 1,040 | 86.7 | 8 | 73% | 6 | 44 | 5 |
4 | Cornerstone Church (Bowie): Contenders | 5 / 7 | 785 | 65.4 | 1 | 68% | 3 | 27 | 46 |
5 | Knight Sisters of Scripture | 4 / 8 | 655 | 54.6 | 3 | 69% | 9 | 19 | 14 |
6 | Word of Life (Springfield) Faith | 2 / 10 | 375 | 31.2 | 69% | 13 | 28 | ||
*6 | Word of Life (Springfield) Believers | 2 / 10 | 300 | 25 | 67% | 2 | 8 | 24 |
* Tie couldn’t be broken by tie breaking rules.
Individuals
Ranked by average points, then by total quiz outs.
# | Quizzer | Team | Total | AVG | QO | Q% | 30s | 20s | 10s |
---|---|---|---|---|---|---|---|---|---|
1 | Claire Cook | Redeemer Church (Utica) | 1,305 | 108.8 | 11 | 84% | 16 | 30 | 13 |
2 | Aiden Albert | Knights 4 Christ-Anointed | 1,040 | 86.7 | 8 | 73% | 6 | 44 | 5 |
3 | Valentina Immanuvel | MAGnificent Warriors( Metuchen Assembly of God) | 870 | 72.5 | 7 | 77% | 8 | 20 | 23 |
4 | Zoe Gerard | Knight Sisters of Scripture | 655 | 54.6 | 3 | 69% | 9 | 19 | 14 |
5 | Eleana Oxenford | Redeemer Church (Utica) | 545 | 45.4 | 4 | 75% | 1 | 16 | 23 |
6 | Alyssa Dean | MAGnificent Warriors( Metuchen Assembly of God) | 535 | 44.6 | 2 | 82% | 2 | 15 | 20 |
7 | Malachi Smith | Cornerstone Church (Bowie): Contenders | 430 | 35.8 | 1 | 80% | 2 | 12 | 18 |
8 | Michelle Ajoy | MAGnificent Warriors( Metuchen Assembly of God) | 315 | 26.2 | 1 | 62% | 1 | 14 | 14 |
9 | Collin Powell | Cornerstone Church (Bowie): Contenders | 210 | 17.5 | 78% | 1 | 6 | 11 | |
*9 | Liana Brouk | Word of Life (Springfield) Faith | 210 | 17.5 | 68% | 6 | 20 | ||
10 | Andre Mikhailouski | Redeemer Church (Utica) | 185 | 15.4 | 1 | 53% | 1 | 9 | 22 |
11 | Justin Addo | Word of Life (Springfield) Believers | 175 | 14.6 | 70% | 1 | 4 | 16 | |
12 | Kendra Prempeh | Word of Life (Springfield) Faith | 145 | 12.1 | 79% | 6 | 5 | ||
13 | Demi Ajibade-Akonai | Cornerstone Church (Bowie): Contenders | 115 | 9.6 | 55% | 6 | 12 | ||
14 | Joanna Ajay | MAGnificent Warriors( Metuchen Assembly of God) | 75 | 6.2 | 56% | 1 | 4 | 5 | |
15 | Abigail Riverson | Word of Life (Springfield) Believers | 70 | 5.8 | 83% | 3 | 2 | ||
16 | Yael Daniel | Word of Life (Springfield) Believers | 40 | 3.3 | 50% | 1 | 1 | 3 | |
17 | Asher Ekwo | Cornerstone Church (Bowie): Contenders | 30 | 2.5 | 50% | 3 | 5 | ||
18 | Abigail Daniel | Word of Life (Springfield) Faith | 20 | 1.7 | 57% | 1 | 3 | ||
19 | Amen Taye | Word of Life (Springfield) Believers | 15 | 1.2 | 60% | 3 | |||
20 | Abnet Kahsay | Word of Life (Springfield) Believers | |||||||
*20 | Abraham Weldetsion | Word of Life (Springfield) Faith | |||||||
*20 | Candis Netty Solomon | Knights 4 Christ-Anointed | |||||||
*20 | Elizabeth Thomas | Knight Sisters of Scripture | |||||||
*20 | Joshua Abraham | MAGnificent Warriors( Metuchen Assembly of God) |
* Tie couldn’t be broken by tie breaking rules.
Championship
Teams
Ranked by win/loss record. 2-way ties broken by head-to-head matches and 3+-way ties broken by points.
# | Team | W / L | Total | AVG | QO | Q% | 30s | 20s | 10s |
---|---|---|---|---|---|---|---|---|---|
1 | Redeemer Church (Utica) - Broke | 10 / 1 | 2,185 | 198.6 | 20 | 83% | 17 | 61 | 29 |
2 | Central Assembly of God (Houston) #1 | 9 / 2 | 1,750 | 159.1 | 13 | 82% | 13 | 38 | 57 |
3 | Praise Church (Garfield) | 8 / 3 | 1,845 | 167.7 | 13 | 76% | 13 | 55 | 44 |
4 | Metuchen AG | 7 / 4 | 1,240 | 112.7 | 9 | 71% | 7 | 40 | 35 |
5 | Flaming Fire | 7 / 4 | 1,195 | 108.6 | 11 | 70% | 8 | 29 | 46 |
6 | Mount Hope Christian Center (Burlington) #1 | 6 / 5 | 1,015 | 92.3 | 7 | 68% | 13 | 28 | 18 |
7 | Assembly of God (Webster) #1 | 6 / 5 | 960 | 87.3 | 7 | 72% | 2 | 33 | 38 |
8 | Bible Masters | 4 / 7 | 1,040 | 94.5 | 5 | 70% | 7 | 30 | 51 |
9 | Living Hope Worship Center (Swedesboro) #1 | 4 / 7 | 880 | 80 | 7 | 65% | 5 | 29 | 34 |
10 | Resurgence Church | 4 / 7 | 240 | 21.8 | 58% | 1 | 4 | 35 | |
11 | Crossroads Community Cathedral (East Hartford) #1 | 1 / 10 | 245 | 22.3 | 55% | 1 | 13 | 21 | |
12 | Bye Round | 0 / 11 |
Individuals
Ranked by average points, then by total quiz outs.
# | Quizzer | Team | Total | AVG | QO | Q% | 30s | 20s | 10s |
---|---|---|---|---|---|---|---|---|---|
1 | Glory Stevens | Redeemer Church (Utica) - Broke | 1,225 | 111.4 | 10 | 87% | 13 | 32 | 8 |
2 | Joshua Spencer | Central Assembly of God (Houston) #1 | 1,115 | 101.4 | 8 | 79% | 12 | 37 | 1 |
3 | Aaron Hoffmann | Redeemer Church (Utica) - Broke | 965 | 87.7 | 10 | 79% | 4 | 29 | 21 |
4 | Justin Klco | Mount Hope Christian Center (Burlington) #1 | 905 | 82.3 | 7 | 70% | 13 | 26 | 6 |
5 | Ryan Schiebel | Praise Church (Garfield) | 880 | 80 | 7 | 72% | 10 | 30 | 6 |
6 | Joel Raj | Metuchen AG | 855 | 77.7 | 7 | 73% | 6 | 35 | 3 |
7 | Kelechi Oriaku | Praise Church (Garfield) | 780 | 70.9 | 5 | 82% | 3 | 24 | 20 |
8 | Daniel Prakash | Flaming Fire | 650 | 59.1 | 6 | 71% | 6 | 17 | 18 |
9 | Toby Hill | Living Hope Worship Center (Swedesboro) #1 | 615 | 55.9 | 6 | 64% | 5 | 21 | 17 |
10 | Sarah Ciampa | Bible Masters | 605 | 55 | 4 | 78% | 4 | 16 | 19 |
11 | Theodore Anishraj | Flaming Fire | 535 | 48.6 | 5 | 69% | 2 | 12 | 27 |
12 | Melissa Robertson | Central Assembly of God (Houston) #1 | 505 | 45.9 | 5 | 85% | 1 | 43 | |
13 | Jonathon Seeburger | Assembly of God (Webster) #1 | 470 | 42.7 | 3 | 83% | 14 | 20 | |
14 | Nick Odle | Assembly of God (Webster) #1 | 460 | 41.8 | 4 | 64% | 2 | 18 | 16 |
15 | Gracelyn DeSanto | Living Hope Worship Center (Swedesboro) #1 | 265 | 24.1 | 1 | 68% | 8 | 17 | |
16 | Johan Ajoy | Metuchen AG | 220 | 20 | 2 | 61% | 2 | 23 | |
17 | Victoria Villegas | Praise Church (Garfield) | 185 | 16.8 | 1 | 73% | 1 | 18 | |
18 | Rheshma Solomon | Metuchen AG | 175 | 15.9 | 93% | 1 | 3 | 9 | |
19 | Mark Ciampa | Bible Masters | 150 | 13.6 | 1 | 55% | 1 | 7 | 15 |
20 | Paul Ciampa | Bible Masters | 150 | 13.6 | 75% | 1 | 4 | 10 | |
21 | Gigi Wallace | Bible Masters | 135 | 12.3 | 79% | 1 | 3 | 7 | |
22 | Jayda Spencer | Central Assembly of God (Houston) #1 | 130 | 11.8 | 82% | 1 | 13 | ||
23 | Daniel Han | Resurgence Church | 125 | 11.4 | 62% | 1 | 1 | 14 | |
24 | Evan Thomas | Mount Hope Christian Center (Burlington) #1 | 110 | 10 | 61% | 2 | 12 | ||
25 | Aiden Cour | Crossroads Community Cathedral (East Hartford) #1 | 90 | 8.2 | 62% | 4 | 6 | ||
26 | Aubrey Werhle | Crossroads Community Cathedral (East Hartford) #1 | 85 | 7.7 | 80% | 3 | 5 | ||
27 | Andrea Coello | Crossroads Community Cathedral (East Hartford) #1 | 75 | 6.8 | 48% | 1 | 5 | 8 | |
28 | Noah DeMasi | Resurgence Church | 70 | 6.4 | 75% | 2 | 4 | ||
29 | Matthew Gerhauser | Resurgence Church | 50 | 4.5 | 100% | 5 | |||
30 | Luke Odle | Assembly of God (Webster) #1 | 30 | 2.7 | 60% | 1 | 2 | ||
31 | Jonathan Manual | Flaming Fire | 10 | .9 | 100% | 1 | |||
32 | Leunam Guzman | Resurgence Church | 43% | 1 | 12 | ||||
*32 | Chloe Levitre | Mount Hope Christian Center (Burlington) #1 | |||||||
*32 | Keziah Abraham | Metuchen AG | |||||||
*32 | Samanatha Klco | Mount Hope Christian Center (Burlington) #1 | |||||||
33 | Trevor DiSalvatore | Crossroads Community Cathedral (East Hartford) #1 | -5 | -.5 | 33% | 1 | 2 |
* Tie couldn’t be broken by tie breaking rules.