Championship
Teams
2-way ties broken by head-to-head matches, 3+-way ties broken by points
# | Team | W/L | W% | Total | Avg | QO | Q% |
---|---|---|---|---|---|---|---|
1 | Colorado Springs-CO (New Life Church) | 18 / 0 | 100% | 3705 | 205.8 | 32 | 72% |
2 | Marietta-GA (More Than Conquerors) | 16 / 2 | 89% | 3445 | 191.4 | 31 | 87% |
3 | Springfield-MO (Deserted) | 14 / 4 | 78% | 3405 | 189.2 | 27 | 79% |
4 | Garfield-NJ (Praise Church) | 14 / 4 | 78% | 2315 | 128.6 | 19 | 78% |
5 | Naperville-IL (Calvary Church) | 13 / 5 | 72% | 2985 | 165.8 | 22 | 73% |
6 | Houston-PA (Central) | 13 / 5 | 72% | 2585 | 143.6 | 19 | 77% |
7 | Bothell-WA (Your Favorite Grandchildren) | 12 / 6 | 67% | 1710 | 95 | 6 | 71% |
8 | Sparta-WI (The Way They Fix Their Hair) | 11 / 7 | 61% | 1855 | 103.1 | 12 | 70% |
9 | Burien-WA (#confidence of) | 11 / 7 | 61% | 1660 | 92.2 | 12 | 70% |
10 | Lexington-KY (First Assembly) | 9 / 9 | 50% | 1230 | 68.3 | 4 | 76% |
11 | Dublin-OH (Radiant Quizzers) | 8 / 10 | 44% | 1995 | 110.8 | 12 | 76% |
12 | Porter-TX (Dayspring) | 8 / 10 | 44% | 1355 | 75.3 | 3 | 62% |
13 | Houston-TX (Braeswood) | 7 / 11 | 39% | 1065 | 59.2 | 3 | 60% |
14 | Rapid City-SD (J.O.E.) | 6 / 12 | 33% | 1820 | 101.1 | 7 | 75% |
15 | Oconto-WI (D) (These people always cause trouble!) | 4 / 14 | 22% | 990 | 55 | 6 | 61% |
16 | Garland-TX (Your Pride & Joy) | 3 / 15 | 17% | 1035 | 57.5 | 4 | 67% |
17 | Oconto-WI (R) (1 Thessalonians 5:11) | 2 / 16 | 11% | 580 | 32.2 | 4 | 58% |
18 | Ypsilanti-MI (Chained Like a Criminal) | 1 / 17 | 6% | 585 | 32.5 | 4 | 58% |
19 | Portage-WI (Let Us Clarify Some Things) | 1 / 17 | 6% | 260 | 14.4 | 58% |
Individuals
Ties broken by Average Points then by Total Quiz Outs
# | Quizzer | Team | Total | Avg | QO | Q% |
---|---|---|---|---|---|---|
1 | Josiah Brookbank | Colorado Springs-CO (New Life Church) | 1920 | 106.7 | 14 | 80% |
2 | Shaylee Powell | Naperville-IL (Calvary Church) | 1795 | 99.7 | 14 | 76% |
3 | Joshua Spencer | Houston-PA (Central) | 1760 | 97.8 | 13 | 76% |
4 | Ryan Schiebel | Garfield-NJ (Praise Church) | 1720 | 95.6 | 15 | 80% |
5 | Steve Joy | Marietta-GA (More Than Conquerors) | 1590 | 88.3 | 14 | 80% |
6 | Shreya Joy | Marietta-GA (More Than Conquerors) | 1555 | 86.4 | 15 | 92% |
7 | Alyssa Ramsey | Springfield-MO (Deserted) | 1490 | 82.8 | 12 | 82% |
8 | Jayden Nimako | Dublin-OH (Radiant Quizzers) | 1460 | 81.1 | 9 | 78% |
9 | Kaitlyn Ramsey | Springfield-MO (Deserted) | 1415 | 78.6 | 10 | 76% |
10 | JT Gibbs | Rapid City-SD (J.O.E.) | 1350 | 75 | 7 | 74% |
11 | Elaina Ponraj | Burien-WA (#confidence of) | 1100 | 61.1 | 8 | 71% |
12 | Josi Haugo | Bothell-WA (Your Favorite Grandchildren) | 1035 | 57.5 | 5 | 71% |
13 | Hadassah Brookbank | Colorado Springs-CO (New Life Church) | 980 | 54.4 | 10 | 69% |
14 | Madison Day | Oconto-WI (D) (These people always cause trouble!) | 955 | 53.1 | 6 | 73% |
15 | Caleb Brookbank | Colorado Springs-CO (New Life Church) | 845 | 46.9 | 8 | 69% |
16 | Sawyer Curtis | Sparta-WI (The Way They Fix Their Hair) | 815 | 45.3 | 8 | 80% |
17 | Cole Abbott | Sparta-WI (The Way They Fix Their Hair) | 795 | 44.2 | 3 | 56% |
18 | Melissa Robertson | Houston-PA (Central) | 770 | 42.8 | 6 | 88% |
19 | Shaymis Powell | Naperville-IL (Calvary Church) | 690 | 38.3 | 6 | 67% |
20 | Naomi Shtyrkalo | Porter-TX (Dayspring) | 645 | 35.8 | 1 | 61% |
21 | Amariah Galliers | Lexington-KY (First Assembly) | 625 | 34.7 | 3 | 67% |
22 | Ember Yoder | Ypsilanti-MI (Chained Like a Criminal) | 610 | 33.9 | 4 | 64% |
23 | Simeon Ponraj | Burien-WA (#confidence of) | 560 | 31.1 | 4 | 69% |
24 | Kelechi Oriaku | Garfield-NJ (Praise Church) | 520 | 28.9 | 4 | 82% |
25 | Jonathon Shtyrkalo | Porter-TX (Dayspring) | 510 | 28.3 | 2 | 63% |
26 | Shawn Timothy | Naperville-IL (Calvary Church) | 505 | 28.1 | 2 | 81% |
27 | Meghan Ramsey | Springfield-MO (Deserted) | 500 | 27.8 | 5 | 81% |
28 | Caleb Karthik | Dublin-OH (Radiant Quizzers) | 450 | 25 | 3 | 71% |
29 | Kora Pardee | Oconto-WI (R) (1 Thessalonians 5:11) | 430 | 23.9 | 4 | 56% |
30 | Jeshwin Ranjith | Garland-TX (Your Pride & Joy) | 430 | 23.9 | 1 | 67% |
31 | Precious Cyrus-David | Houston-TX (Braeswood) | 395 | 21.9 | 2 | 63% |
32 | Chidinma Kanu | Houston-TX (Braeswood) | 390 | 21.7 | 74% | |
33 | Judith Ramesh | Garland-TX (Your Pride & Joy) | 380 | 21.1 | 3 | 77% |
34 | Leiah Gries | Bothell-WA (Your Favorite Grandchildren) | 365 | 20.3 | 1 | 81% |
35 | Takayla Kaiser | Rapid City-SD (J.O.E.) | 325 | 18.1 | 80% | |
36 | Katie Little | Houston-TX (Braeswood) | 315 | 17.5 | 1 | 50% |
37 | Lilli Haugo | Bothell-WA (Your Favorite Grandchildren) | 310 | 17.2 | 63% | |
38 | Joshua Gunasingh | Marietta-GA (More Than Conquerors) | 300 | 16.7 | 2 | 93% |
39 | Sarah Lin | Lexington-KY (First Assembly) | 280 | 15.6 | 92% | |
40 | Bryce Helgerson | Sparta-WI (The Way They Fix Their Hair) | 250 | 13.9 | 1 | 92% |
41 | Joanne Ramesh | Garland-TX (Your Pride & Joy) | 225 | 12.5 | 59% | |
42 | Ava Schoessow | Portage-WI (Let Us Clarify Some Things) | 220 | 12.2 | 64% | |
43 | Brooks Anderson | Porter-TX (Dayspring) | 210 | 11.7 | 63% | |
44 | Caleb Song | Lexington-KY (First Assembly) | 200 | 11.1 | 1 | 81% |
45 | Ciara Hill | Rapid City-SD (J.O.E.) | 145 | 8.1 | 73% | |
46 | Chloe King | Lexington-KY (First Assembly) | 125 | 6.9 | 90% | |
47 | Victoria Villegas | Garfield-NJ (Praise Church) | 85 | 4.7 | 59% | |
48 | Zoe Thornton | Oconto-WI (R) (1 Thessalonians 5:11) | 75 | 4.2 | 78% | |
49 | Camille Lawernce | Oconto-WI (D) (These people always cause trouble!) | 70 | 3.9 | 58% | |
50 | Jayda Spencer | Houston-PA (Central) | 55 | 3.1 | 52% | |
51 | Hannah Winslow | Oconto-WI (R) (1 Thessalonians 5:11) | 40 | 2.2 | 52% | |
52 | Abel Karthik | Dublin-OH (Radiant Quizzers) | 35 | 1.9 | 80% | |
*52 | Lacy Pardee | Oconto-WI (R) (1 Thessalonians 5:11) | 35 | 1.9 | 75% | |
53 | Aaron Lane | Portage-WI (Let Us Clarify Some Things) | 30 | 1.7 | 46% | |
*53 | Nathan Nimako | Dublin-OH (Radiant Quizzers) | 30 | 1.7 | 100% | |
54 | Jacey Pathri | Dublin-OH (Radiant Quizzers) | 20 | 1.1 | 67% | |
*54 | Jaden Ukonu | Houston-TX (Braeswood) | 20 | 1.1 | 100% | |
55 | Brenna Schoessow | Portage-WI (Let Us Clarify Some Things) | 10 | .6 | 100% | |
*55 | Jimmy Lawerence | Oconto-WI (D) (These people always cause trouble!) | 10 | .6 | 100% | |
56 | Jackson Rakowski | Oconto-WI (D) (These people always cause trouble!) | 0 | |||
*56 | Kade Brashear | Sparta-WI (The Way They Fix Their Hair) | 0 | |||
*56 | Keian Ladd | Rapid City-SD (J.O.E.) | 0 | |||
*56 | Robson Yoder | Ypsilanti-MI (Chained Like a Criminal) | 0 | |||
*56 | Sophia Curtis | Sparta-WI (The Way They Fix Their Hair) | 0 | |||
*56 | Sedona Yoder | Ypsilanti-MI (Chained Like a Criminal) | 0 | 45% | ||
57 | Onyinyechi (Onyii) Kanu | Houston-TX (Braeswood) | -20 | -1.1 | 25% | |
58 | Jason Connett | Ypsilanti-MI (Chained Like a Criminal) | -25 | -1.4 | 37% | |
59 | Miguel Vargas | Oconto-WI (D) (These people always cause trouble!) | -45 | -2.5 | 37% |
Contender
Teams
2-way ties broken by head-to-head matches, 3+-way ties broken by points
# | Team | W/L | W% | Total | Avg | QO | Q% |
---|---|---|---|---|---|---|---|
1 | Carlinville-IL (First Assembly) | 11 / 1 | 92% | 1950 | 162.5 | 14 | 91% |
2 | Naperville-IL (Calvary Church) | 8 / 4 | 67% | 1105 | 92.1 | 4 | 82% |
*2 | Louisville-OH (First Assembly) | 8 / 4 | 67% | 665 | 55.4 | 5 | 60% |
3 | Orland Park-IL (N) (The Stone Church) | 6 / 6 | 50% | 1040 | 86.7 | 7 | 77% |
*3 | Sedalia-MO (First Methodist) | 6 / 6 | 50% | 410 | 34.2 | 73% | |
4 | Chicago-IL (City Life Center) | 2 / 10 | 17% | -100 | -8.3 | 26% | |
5 | Orland Park-IL (D) (The Stone Church) | 1 / 11 | 8% | 85 | 7.1 | 47% |
Individuals
Ties broken by Average Points then by Total Quiz Outs
# | Quizzer | Team | Total | Avg | QO | Q% |
---|---|---|---|---|---|---|
1 | Anna Cloninger | Carlinville-IL (First Assembly) | 1475 | 122.9 | 12 | 95% |
2 | Nathan Muchowicz | Orland Park-IL (N) (The Stone Church) | 805 | 67.1 | 7 | 80% |
3 | Jayden Suresh | Naperville-IL (Calvary Church) | 735 | 61.2 | 4 | 94% |
4 | Becca Bartsch | Louisville-OH (First Assembly) | 650 | 54.2 | 5 | 78% |
5 | Ethan Cloninger | Carlinville-IL (First Assembly) | 475 | 39.6 | 2 | 85% |
6 | Esther Siony | Naperville-IL (Calvary Church) | 310 | 25.8 | 68% | |
7 | Favor Oladeji | Orland Park-IL (N) (The Stone Church) | 205 | 17.1 | 71% | |
8 | Lydia Furrey | Sedalia-MO (First Methodist) | 145 | 12.1 | 80% | |
9 | Peyton Tankersley | Sedalia-MO (First Methodist) | 110 | 9.2 | 65% | |
10 | Madi Clavier | Sedalia-MO (First Methodist) | 85 | 7.1 | 78% | |
11 | Zander Bullock | Sedalia-MO (First Methodist) | 70 | 5.8 | 75% | |
12 | Michael Grutzius | Orland Park-IL (D) (The Stone Church) | 65 | 5.4 | 64% | |
13 | Daniel Bontha | Naperville-IL (Calvary Church) | 60 | 5 | 83% | |
14 | Collin Wick | Orland Park-IL (D) (The Stone Church) | 50 | 4.2 | 50% | |
15 | Danielle Miles | Orland Park-IL (N) (The Stone Church) | 30 | 2.5 | 100% | |
*15 | Joanna Deshabathini | Chicago-IL (City Life Center) | 30 | 2.5 | 60% | |
16 | Landon Hester | Louisville-OH (First Assembly) | 10 | .8 | 39% | |
17 | Victoria Cullins | Louisville-OH (First Assembly) | 5 | .4 | 40% | |
18 | McKinley Stevens | Naperville-IL (Calvary Church) | 0 | |||
*18 | Pranay Sukh | Naperville-IL (Calvary Church) | 0 | |||
*18 | Sandra Gomez | Naperville-IL (Calvary Church) | 0 | |||
19 | Josiah Deshabathini | Chicago-IL (City Life Center) | -5 | -.4 | 33% | |
20 | Jonathan Birks | Orland Park-IL (D) (The Stone Church) | -30 | -2.5 | 33% | |
21 | Decarrah Pratt | Chicago-IL (City Life Center) | -125 | -10.4 | 19% |