COMPLETE: All Room(s) Reported.
Championship
Teams
Ranked by win/loss record. 2-way ties broken by head-to-head matches and 3+-way ties broken by points.
# | Team / Church | W | L | Total | AVG | QO | Q% | 30s | 20s | 10s |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01-Dublin, OH | 16 | 3 | 3,800 | 200 | 30 | 84% | 34 | 85 | 80 |
*2 | 14-Houston, TX (Precious Ladies) | 13 | 6 | 2,995 | 157.6 | 19 | 77% | 28 | 71 | 83 |
*3 | 03-Cedar Hill, TX (Trinity One) | 13 | 6 | 3,230 | 170 | 24 | 75% | 29 | 83 | 85 |
*4 | 16-Springfield, MO | 12 | 7 | 3,215 | 169.2 | 22 | 75% | 20 | 97 | 82 |
*5 | 04-Bothell, WA | 12 | 7 | 2,780 | 146.3 | 18 | 76% | 16 | 79 | 86 |
6 | 09-Colorado Springs, CO | 11 | 8 | 2,875 | 151.3 | 25 | 74% | 25 | 81 | 58 |
**7 | 19-Cedar Hill, TX (Trinity Black) | 10 | 9 | 3,185 | 167.6 | 25 | 72% | 28 | 84 | 86 |
**8 | 05-Naperville, IL (J) | 10 | 9 | 3,050 | 160.5 | 21 | 72% | 26 | 84 | 81 |
**9 | 10-Oconto, WI (Willing to Accept Donations) | 10 | 9 | 2,780 | 146.3 | 20 | 79% | 15 | 77 | 77 |
**10 | 13-Sparta, WI | 9 | 10 | 2,905 | 152.9 | 22 | 78% | 21 | 73 | 83 |
**11 | 02-San Diego, CA | 9 | 10 | 2,780 | 146.3 | 18 | 75% | 21 | 85 | 62 |
**12 | 18-Utica, NY | 9 | 10 | 2,700 | 142.1 | 15 | 70% | 22 | 84 | 76 |
**13 | 06-San Jose, CA | 9 | 10 | 2,390 | 125.8 | 10 | 74% | 25 | 60 | 74 |
**14 | 17-Lynnfield, MA | 9 | 10 | 1,980 | 104.2 | 9 | 72% | 9 | 71 | 64 |
*15 | 20-Houston, TX (BWood Boyz) | 8 | 11 | 1,935 | 101.8 | 13 | 61% | 19 | 66 | 70 |
*16 | 15-Marietta, GA (More Than Conquerors) | 8 | 11 | 2,800 | 147.4 | 17 | 80% | 17 | 90 | 57 |
*17 | 12-Wayne, NJ | 7 | 12 | 2,250 | 118.4 | 14 | 70% | 11 | 70 | 76 |
*18 | 11-Spokane Valley, WA | 7 | 12 | 2,025 | 106.6 | 13 | 62% | 21 | 66 | 61 |
19 | 07-Metuchen, NJ | 6 | 13 | 2,405 | 126.6 | 15 | 73% | 18 | 70 | 76 |
20 | 08-Porter, TX | 2 | 17 | 1,150 | 60.5 | 8 | 58% | 5 | 39 | 62 |
* Tie broken by head-to-head record of teams.
** Tie broken by comparing total points of each team.
Individuals
Ranked by average points, then by total quiz outs.
# | Quizzer | Team / Church | Total | AVG | QO | Q% | 30s | 20s | 10s |
---|---|---|---|---|---|---|---|---|---|
1 | Jayden Nimako | 01-Dublin, OH | 2,260 | 118.9 | 16 | 87% | 34 | 50 | 8 |
2 | Steve Joy | 15-Marietta, GA (More Than Conquerors) | 1,880 | 98.9 | 16 | 82% | 13 | 65 | 11 |
3 | Madison Day | 10-Oconto, WI (Willing to Accept Donations) | 1,805 | 95 | 12 | 85% | 15 | 61 | 6 |
4 | Sawyer Curtis | 13-Sparta, WI | 1,770 | 93.2 | 12 | 76% | 20 | 61 | 1 |
5 | Camden Haney | 03-Cedar Hill, TX (Trinity One) | 1,765 | 92.9 | 13 | 74% | 25 | 52 | 9 |
6 | Elizabeth Li | 02-San Diego, CA | 1,690 | 88.9 | 12 | 76% | 17 | 57 | 8 |
7 | Meghan Ramsey | 16-Springfield, MO | 1,685 | 88.7 | 14 | 88% | 10 | 47 | 27 |
8 | Shaylee Powell | 05-Naperville, IL (J) | 1,650 | 86.8 | 10 | 75% | 24 | 51 | 2 |
9 | Caleb Brookbank | 09-Colorado Springs, CO | 1,585 | 83.4 | 13 | 79% | 8 | 50 | 30 |
10 | Ian Horn | 18-Utica, NY | 1,475 | 77.6 | 10 | 76% | 13 | 49 | 16 |
11 | Andrew Pickrell | 19-Cedar Hill, TX (Trinity Black) | 1,470 | 77.4 | 11 | 71% | 22 | 40 | 12 |
12 | Jonathan Zuo | 04-Bothell, WA | 1,345 | 70.8 | 10 | 74% | 13 | 48 | 6 |
13 | Johan Ajoy | 12-Wayne, NJ | 1,325 | 69.7 | 8 | 72% | 9 | 51 | 15 |
14 | Hadassah Brookbank | 09-Colorado Springs, CO | 1,295 | 68.2 | 12 | 69% | 17 | 31 | 28 |
15 | Nathan Nimako | 01-Dublin, OH | 1,270 | 66.8 | 12 | 80% | 34 | 50 | |
16 | Tobin Hill | 07-Metuchen, NJ | 1,265 | 66.6 | 9 | 64% | 14 | 54 | 6 |
17 | Hansel John | 06-San Jose, CA | 1,245 | 65.5 | 4 | 73% | 23 | 35 | 4 |
18 | Precious Cyrus-David | 14-Houston, TX (Precious Ladies) | 1,205 | 63.4 | 8 | 77% | 15 | 26 | 27 |
19 | Bryce Helgerson | 13-Sparta, WI | 1,005 | 52.9 | 10 | 80% | 1 | 11 | 68 |
20 | Chidinma Kanu | 14-Houston, TX (Precious Ladies) | 990 | 52.1 | 3 | 81% | 11 | 31 | 10 |
21 | Courtney Ellwein | 11-Spokane Valley, WA | 970 | 51.1 | 5 | 60% | 17 | 35 | 3 |
22 | Joshua Sullivan | 19-Cedar Hill, TX (Trinity Black) | 945 | 49.7 | 11 | 72% | 11 | 69 | |
23 | Janet An | 02-San Diego, CA | 930 | 48.9 | 6 | 76% | 3 | 23 | 44 |
24 | Alyssa Ramsey | 16-Springfield, MO | 910 | 47.9 | 4 | 69% | 9 | 34 | 14 |
25 | Sarah Ciampa | 17-Lynnfield, MA | 900 | 47.4 | 3 | 72% | 5 | 41 | 9 |
26 | Izundu Ike | 20-Houston, TX (BWood Boyz) | 890 | 46.8 | 5 | 66% | 10 | 30 | 23 |
27 | Miguel Vargas | 10-Oconto, WI (Willing to Accept Donations) | 880 | 46.3 | 8 | 77% | 15 | 60 | |
28 | Shawn Timothy | 05-Naperville, IL (J) | 875 | 46.1 | 7 | 83% | 21 | 43 | |
29 | Valentina Immanuvel | 07-Metuchen, NJ | 860 | 45.3 | 6 | 80% | 4 | 8 | 56 |
30 | Kelechi Oriaku | 12-Wayne, NJ | 855 | 45 | 6 | 73% | 2 | 18 | 49 |
31 | Katie Little | 14-Houston, TX (Precious Ladies) | 800 | 42.1 | 8 | 73% | 2 | 14 | 46 |
32 | Tehillah Jebaraj | 06-San Jose, CA | 780 | 41.1 | 5 | 73% | 2 | 21 | 37 |
*33 | Christian Alapati | 19-Cedar Hill, TX (Trinity Black) | 780 | 41.1 | 3 | 73% | 6 | 33 | 5 |
34 | Leiah Gries | 04-Bothell, WA | 755 | 39.7 | 5 | 79% | 7 | 61 | |
35 | Mark Ciampa | 17-Lynnfield, MA | 735 | 38.7 | 3 | 71% | 4 | 25 | 26 |
36 | Joseph Barajas | 03-Cedar Hill, TX (Trinity One) | 720 | 37.9 | 5 | 71% | 3 | 18 | 35 |
37 | Noah Claunch | 03-Cedar Hill, TX (Trinity One) | 700 | 36.8 | 6 | 84% | 1 | 11 | 39 |
38 | Abigail Ellwein | 11-Spokane Valley, WA | 690 | 36.3 | 8 | 60% | 3 | 18 | 41 |
39 | Lilli Haugo | 04-Bothell, WA | 680 | 35.8 | 3 | 76% | 3 | 24 | 17 |
40 | Claire Cook | 18-Utica, NY | 675 | 35.5 | 4 | 75% | 2 | 11 | 44 |
41 | Naomi Shtyrkalo | 08-Porter, TX | 625 | 32.9 | 4 | 61% | 1 | 25 | 28 |
42 | Kaitlyn Ramsey | 16-Springfield, MO | 620 | 32.6 | 4 | 67% | 1 | 16 | 41 |
43 | Tania Anand | 15-Marietta, GA (More Than Conquerors) | 610 | 32.1 | 87% | 3 | 16 | 27 | |
44 | Sogo Ayeni | 20-Houston, TX (BWood Boyz) | 600 | 31.6 | 4 | 61% | 9 | 22 | 12 |
45 | Charlotte Bielby | 18-Utica, NY | 545 | 28.7 | 1 | 58% | 7 | 24 | 15 |
**46 | Shaymis Powell | 05-Naperville, IL (J) | 525 | 27.6 | 4 | 59% | 2 | 12 | 36 |
**46 | Jonathan Shtyrkalo | 08-Porter, TX | 525 | 27.6 | 4 | 55% | 4 | 14 | 34 |
48 | Jaden Ukonu | 20-Houston, TX (BWood Boyz) | 445 | 23.4 | 4 | 57% | 14 | 32 | |
49 | Krysle John | 06-San Jose, CA | 365 | 19.2 | 1 | 77% | 4 | 33 | |
*50 | Madilyn Ellwein | 11-Spokane Valley, WA | 365 | 19.2 | 70% | 1 | 13 | 17 | |
51 | Dharshine Jayakrishnan | 15-Marietta, GA (More Than Conquerors) | 310 | 16.3 | 1 | 66% | 1 | 9 | 19 |
52 | Alyssa Dean | 07-Metuchen, NJ | 280 | 14.7 | 85% | 8 | 14 | ||
53 | Caleb Karthik | 01-Dublin, OH | 270 | 14.2 | 2 | 92% | 1 | 22 | |
54 | Gigi Wallace | 17-Lynnfield, MA | 250 | 13.2 | 3 | 70% | 4 | 19 | |
55 | Sophia Curtis | 13-Sparta, WI | 135 | 7.1 | 75% | 1 | 14 | ||
56 | Hannah Winslow | 10-Oconto, WI (Willing to Accept Donations) | 95 | 5 | 63% | 1 | 11 | ||
57 | Daniel Zhang | 02-San Diego, CA | 85 | 4.5 | 80% | 2 | 6 | ||
58 | Jonathan An | 02-San Diego, CA | 80 | 4.2 | 57% | 1 | 3 | 4 | |
59 | Paul Ciampa | 17-Lynnfield, MA | 60 | 3.2 | 64% | 1 | 6 | ||
60 | Michelle Ajoy | 12-Wayne, NJ | 50 | 2.6 | 48% | 1 | 9 | ||
61 | Aulora Sullivan | 03-Cedar Hill, TX (Trinity One) | 45 | 2.4 | 67% | 2 | 2 | ||
62 | Zoe Gerard | 17-Lynnfield, MA | 35 | 1.8 | 100% | 4 | |||
63 | Ethan Schiebel | 12-Wayne, NJ | 20 | 1.1 | 75% | 3 | |||
**64 | Eliana Oxenford | 18-Utica, NY | 5 | .3 | 50% | 1 | |||
**64 | Chibuikem Nwosu | 20-Houston, TX (BWood Boyz) | 5 | .3 | 43% | 3 | |||
**66 | Talia Jarrell | 04-Bothell, WA | 40% | 2 | |||||
**66 | Aaron Oxenford | 18-Utica, NY | |||||||
**66 | Joanna Ajay | 07-Metuchen, NJ | |||||||
**66 | Lucas Abbott | 13-Sparta, WI | |||||||
70 | Nicholas Nailor | 19-Cedar Hill, TX (Trinity Black) | -10 | -.5 |
* Tie broken by total quiz outs.
** Tie couldn’t be broken by tie breaking rules.
Challenger
COMPLETE: All Room(s) Reported.
Teams
Ranked by win/loss record. 2-way ties broken by head-to-head matches and 3+-way ties broken by points.
# | Team / Church | W | L | Total | AVG | QO | Q% | 30s | 20s | 10s |
---|---|---|---|---|---|---|---|---|---|---|
*1 | 04-Lexington, KY | 16 | 3 | 4,175 | 219.7 | 35 | 80% | 29 | 105 | 111 |
*2 | 03-Marietta, GA (Greatly Beloved) | 16 | 3 | 3,050 | 160.5 | 29 | 83% | 20 | 69 | 82 |
*3 | 15-Cedar Hill, TX (Trinity Alpha) | 16 | 3 | 2,615 | 137.6 | 22 | 69% | 14 | 76 | 100 |
4 | 05-Bellevue, WA | 15 | 4 | 3,210 | 168.9 | 28 | 83% | 19 | 79 | 89 |
5 | 09-Hyattsville, MD | 14 | 5 | 2,680 | 141.1 | 23 | 78% | 17 | 68 | 79 |
6 | 17-Greensboro, NC | 13 | 6 | 2,345 | 123.4 | 22 | 81% | 5 | 55 | 98 |
*7 | 18-Rapid City, SD | 12 | 7 | 2,765 | 145.5 | 19 | 82% | 20 | 77 | 60 |
*8 | 02-Painesville, OH | 12 | 7 | 2,600 | 136.8 | 18 | 82% | 41 | 52 | 21 |
*9 | 01-Red Oak, TX | 12 | 7 | 2,405 | 126.6 | 17 | 75% | 19 | 67 | 58 |
10 | 16-Houston, PA | 10 | 9 | 2,395 | 126.1 | 18 | 71% | 18 | 59 | 88 |
11 | 07-Orlando, FL | 9 | 10 | 2,155 | 113.4 | 13 | 74% | 17 | 61 | 67 |
12 | 19-Mooresville, IN | 8 | 11 | 1,865 | 98.2 | 13 | 83% | 10 | 45 | 66 |
*13 | 12-Germantown, WI | 7 | 12 | 1,560 | 82.1 | 9 | 73% | 8 | 42 | 69 |
*14 | 06-Sioux Falls, SD | 7 | 12 | 1,270 | 66.8 | 9 | 67% | 12 | 47 | 17 |
*15 | 13-Naperville, IL (S) | 7 | 12 | 1,160 | 61.1 | 7 | 64% | 5 | 32 | 76 |
**16 | 14-East Hartford, CT | 5 | 14 | 1,125 | 59.2 | 7 | 59% | 10 | 38 | 53 |
**17 | 08-Ypsilanti, MI | 5 | 14 | 1,380 | 72.6 | 11 | 72% | 3 | 36 | 69 |
18 | 10-Midlothian, TX | 4 | 15 | 1,285 | 67.6 | 9 | 76% | 6 | 42 | 37 |
19 | 11-Burien, WA | 2 | 17 | 590 | 31.1 | 75% | 2 | 9 | 54 | |
20 | 20-Oconto, WI (Sit on the Floor) | 0 | 19 | 200 | 10.5 | 74% | 1 | 25 |
* Tie broken by comparing total points of each team.
** Tie broken by head-to-head record of teams.
Individuals
Ranked by average points, then by total quiz outs.
# | Quizzer | Team / Church | Total | AVG | QO | Q% | 30s | 20s | 10s |
---|---|---|---|---|---|---|---|---|---|
1 | Justin Klco | 02-Painesville, OH | 2,425 | 127.6 | 18 | 88% | 41 | 50 | |
2 | Amariah Galliers | 04-Lexington, KY | 1,920 | 101.1 | 16 | 79% | 23 | 51 | 15 |
3 | Johan Kallem | 05-Bellevue, WA | 1,895 | 99.7 | 14 | 84% | 18 | 59 | 10 |
4 | Josiah Lapusan | 01-Red Oak, TX | 1,855 | 97.6 | 13 | 78% | 19 | 63 | 3 |
5 | Leslie Cowan | 03-Marietta, GA (Greatly Beloved) | 1,805 | 95 | 14 | 83% | 20 | 48 | 16 |
6 | JT Gibbs | 18-Rapid City, SD | 1,760 | 92.6 | 13 | 78% | 18 | 56 | 10 |
7 | Joshua Spencer | 16-Houston, PA | 1,580 | 83.2 | 12 | 72% | 18 | 54 | 6 |
8 | Theodore Anishraj | 09-Hyattsville, MD | 1,420 | 74.7 | 12 | 80% | 11 | 35 | 38 |
9 | Josita Paulraj | 17-Greensboro, NC | 1,380 | 72.6 | 12 | 83% | 5 | 42 | 35 |
10 | Jadon Sheomangal | 15-Cedar Hill, TX (Trinity Alpha) | 1,370 | 72.1 | 12 | 74% | 11 | 45 | 19 |
11 | Alexis Lucero | 19-Mooresville, IN | 1,320 | 69.5 | 9 | 77% | 10 | 45 | 16 |
12 | Aubrey Spence | 07-Orlando, FL | 1,270 | 66.8 | 8 | 74% | 14 | 46 | 6 |
13 | Daniel Prakash | 09-Hyattsville, MD | 1,265 | 66.6 | 11 | 77% | 6 | 33 | 40 |
14 | Brooks Anderson | 06-Sioux Falls, SD | 1,260 | 66.3 | 9 | 68% | 12 | 47 | 13 |
15 | Chris Immanuel John | 03-Marietta, GA (Greatly Beloved) | 1,250 | 65.8 | 15 | 84% | 21 | 66 | |
16 | Jonah Gallo | 05-Bellevue, WA | 1,205 | 63.4 | 14 | 83% | 1 | 20 | 65 |
17 | Samantha Morgan | 10-Midlothian, TX | 1,200 | 63.2 | 9 | 76% | 6 | 39 | 33 |
18 | Caleb Song | 04-Lexington, KY | 1,155 | 60.8 | 13 | 78% | 1 | 27 | 53 |
19 | Lucas Mank | 12-Germantown, WI | 1,130 | 59.5 | 6 | 80% | 8 | 37 | 20 |
20 | TaKayla Kaiser | 18-Rapid City, SD | 995 | 52.4 | 6 | 91% | 2 | 21 | 46 |
21 | Aidan Rajesh | 17-Greensboro, NC | 965 | 50.8 | 10 | 79% | 13 | 63 | |
22 | Andrea Coello | 14-East Hartford, CT | 950 | 50 | 7 | 61% | 10 | 37 | 22 |
23 | Ember Yoder | 08-Ypsilanti, MI | 905 | 47.6 | 6 | 75% | 3 | 35 | 19 |
24 | Chloe King | 04-Lexington, KY | 865 | 45.5 | 6 | 81% | 5 | 22 | 27 |
25 | Joseph Lee | 15-Cedar Hill, TX (Trinity Alpha) | 745 | 39.2 | 8 | 72% | 9 | 53 | |
26 | Elizabeth Siony | 13-Naperville, IL (S) | 700 | 36.8 | 5 | 75% | 3 | 19 | 29 |
27 | Bree Lamas | 07-Orlando, FL | 695 | 36.6 | 5 | 83% | 3 | 12 | 37 |
28 | Logan Webb | 16-Houston, PA | 585 | 30.8 | 5 | 72% | 3 | 55 | |
29 | Lucas Jeter | 01-Red Oak, TX | 550 | 28.9 | 4 | 70% | 4 | 55 | |
30 | Josiah Lucero | 19-Mooresville, IN | 545 | 28.7 | 4 | 93% | 50 | ||
31 | Naaman Deemy | 15-Cedar Hill, TX (Trinity Alpha) | 475 | 25 | 2 | 60% | 3 | 22 | 24 |
32 | Laura Knopf | 08-Ypsilanti, MI | 455 | 23.9 | 5 | 67% | 1 | 48 | |
33 | Aaron Lane | 12-Germantown, WI | 430 | 22.6 | 3 | 67% | 5 | 49 | |
34 | Esther Siony | 13-Naperville, IL (S) | 380 | 20 | 2 | 60% | 2 | 10 | 36 |
35 | Sasha Mobley | 11-Burien, WA | 335 | 17.6 | 86% | 2 | 7 | 16 | |
36 | Sarah Lin | 04-Lexington, KY | 235 | 12.4 | 88% | 5 | 16 | ||
37 | Melissa Robertson | 16-Houston, PA | 195 | 10.3 | 1 | 67% | 2 | 20 | |
*38 | Jordan Spence | 07-Orlando, FL | 195 | 10.3 | 61% | 3 | 24 | ||
39 | Lacy Pardee | 20-Oconto, WI (Sit on the Floor) | 180 | 9.5 | 78% | 1 | 20 | ||
**40 | Keira Rogers | 02-Painesville, OH | 175 | 9.2 | 66% | 2 | 21 | ||
**40 | Andrew Card | 14-East Hartford, CT | 175 | 9.2 | 57% | 1 | 31 | ||
42 | Quentin Counley | 11-Burien, WA | 165 | 8.7 | 70% | 1 | 22 | ||
43 | Abigail Mobley | 11-Burien, WA | 90 | 4.7 | 68% | 1 | 16 | ||
44 | Niara Chandler | 13-Naperville, IL (S) | 80 | 4.2 | 50% | 3 | 11 | ||
**45 | William Morgan | 10-Midlothian, TX | 65 | 3.4 | 80% | 3 | 1 | ||
**45 | Daniel Benston | 05-Bellevue, WA | 65 | 3.4 | 69% | 9 | |||
47 | Talitha Konda | 05-Bellevue, WA | 50 | 2.6 | 100% | 5 | |||
**48 | Anna Pickrell | 15-Cedar Hill, TX (Trinity Alpha) | 35 | 1.8 | 80% | 4 | |||
**48 | Joseph Hammer | 18-Rapid City, SD | 35 | 1.8 | 80% | 4 | |||
**48 | Madison Ketter | 16-Houston, PA | 35 | 1.8 | 70% | 7 | |||
**51 | Sedona Yoder | 08-Ypsilanti, MI | 20 | 1.1 | 100% | 2 | |||
**51 | Theodore Limer | 10-Midlothian, TX | 20 | 1.1 | 75% | 3 | |||
**51 | Zoe Thornton | 20-Oconto, WI (Sit on the Floor) | 20 | 1.1 | 62% | 5 | |||
54 | Praise Dandjinou Kabre | 06-Sioux Falls, SD | 10 | .5 | 50% | 4 | |||
**55 | Robson Yoder | 08-Ypsilanti, MI | |||||||
**55 | Samantha Klco | 02-Painesville, OH | |||||||
**55 | Sarah Bantu | 05-Bellevue, WA | |||||||
**55 | Sarah Knopf | 08-Ypsilanti, MI | |||||||
59 | Jonathan Manuel | 09-Hyattsville, MD | -5 | -.3 | 33% | 1 | |||
60 | Keian Ladd | 18-Rapid City, SD | -20 | -1.1 |
* Tie broken by total quiz outs.
** Tie couldn’t be broken by tie breaking rules.
Prelims A
COMPLETE: All Room(s) Reported.
Teams
Ranked by win/loss record. 2-way ties broken by head-to-head matches and 3+-way ties broken by points.
# | Team / Church | W | L | Total | AVG | QO | Q% | 30s | 20s | 10s |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dublin, OH | 7 | 0 | 1,625 | 232.1 | 13 | 87% | 14 | 34 | 39 |
2 | San Jose, CA | 6 | 1 | 1,345 | 192.1 | 11 | 78% | 11 | 33 | 34 |
*3 | Metuchen, NJ | 4 | 3 | 1,265 | 180.7 | 10 | 77% | 11 | 30 | 35 |
*4 | Porter, TX | 4 | 3 | 765 | 109.3 | 8 | 75% | 2 | 19 | 29 |
5 | Red Oak, TX | 3 | 4 | 625 | 89.3 | 2 | 68% | 12 | 13 | 13 |
6 | Sioux Falls, SD | 2 | 5 | 480 | 68.6 | 3 | 75% | 4 | 17 | 6 |
*7 | Orlando, FL | 1 | 6 | 490 | 70 | 1 | 71% | 4 | 13 | 25 |
*8 | Ypsilanti, MI | 1 | 6 | 290 | 41.4 | 1 | 63% | 2 | 7 | 18 |
* Tie broken by head-to-head record of teams.
Individuals
Ranked by average points, then by total quiz outs.
# | Quizzer | Team / Church | Total | AVG | QO | Q% | 30s | 20s | 10s |
---|---|---|---|---|---|---|---|---|---|
1 | Jayden Nimako | Dublin, OH | 840 | 120 | 6 | 83% | 14 | 19 | 1 |
2 | Tobin Hill | Metuchen, NJ | 770 | 110 | 6 | 79% | 9 | 25 | |
3 | Hansel John | San Jose, CA | 740 | 105.7 | 5 | 79% | 11 | 21 | 1 |
4 | Nathan Nimako | Dublin, OH | 605 | 86.4 | 6 | 97% | 15 | 19 | |
5 | Josiah Lapusan | Red Oak, TX | 550 | 78.6 | 2 | 74% | 12 | 13 | |
6 | Tehillah Jebaraj | San Jose, CA | 505 | 72.1 | 6 | 86% | 11 | 21 | |
7 | Brooks Anderson | Sioux Falls, SD | 480 | 68.6 | 3 | 75% | 4 | 17 | 6 |
8 | Jonathan Shtyrkalo | Porter, TX | 385 | 55 | 4 | 74% | 2 | 7 | 16 |
9 | Naomi Shtyrkalo | Porter, TX | 380 | 54.3 | 4 | 76% | 12 | 13 | |
10 | Valentina Immanuvel | Metuchen, NJ | 315 | 45 | 2 | 74% | 2 | 4 | 20 |
11 | Aubrey Spence | Orlando, FL | 220 | 31.4 | 68% | 4 | 9 | ||
12 | Ember Yoder | Ypsilanti, MI | 185 | 26.4 | 64% | 2 | 7 | 5 | |
13 | Alyssa Dean | Metuchen, NJ | 180 | 25.7 | 2 | 76% | 1 | 15 | |
*14 | Caleb Karthik | Dublin, OH | 180 | 25.7 | 1 | 79% | 19 | ||
*14 | Bree Lamas | Orlando, FL | 180 | 25.7 | 1 | 75% | 3 | 15 | |
16 | Laura Knopf | Ypsilanti, MI | 100 | 14.3 | 1 | 60% | 12 | ||
**17 | Krysle John | San Jose, CA | 100 | 14.3 | 62% | 1 | 12 | ||
18 | Jordan Spence | Orlando, FL | 90 | 12.9 | 69% | 1 | 10 | ||
19 | Lucas Jeter | Red Oak, TX | 75 | 10.7 | 59% | 13 | |||
20 | Sarah Knopf | Ypsilanti, MI | 10 | 1.4 | 100% | 1 | |||
*21 | Joanna Ajay | Metuchen, NJ | |||||||
*21 | Praise Dandjinou Kabre | Sioux Falls, SD | |||||||
*21 | Robson Yoder | Ypsilanti, MI | |||||||
24 | Sedona Yoder | Ypsilanti, MI | -5 | -.7 |
* Tie couldn’t be broken by tie breaking rules.
** Tie broken by total quiz outs.
Prelims B
COMPLETE: All Room(s) Reported.
Teams
Ranked by win/loss record. 2-way ties broken by head-to-head matches and 3+-way ties broken by points.
# | Team / Church | W | L | Total | AVG | QO | Q% | 30s | 20s | 10s |
---|---|---|---|---|---|---|---|---|---|---|
*1 | San Diego, CA | 6 | 1 | 1,470 | 210 | 11 | 79% | 12 | 38 | 34 |
*2 | Colorado Springs, CO | 6 | 1 | 1,410 | 201.4 | 12 | 86% | 13 | 35 | 18 |
*3 | Oconto, WI (Willing to Accept Donations) | 5 | 2 | 1,195 | 170.7 | 8 | 78% | 11 | 27 | 31 |
*4 | Spokane Valley, WA | 5 | 2 | 1,030 | 147.1 | 8 | 69% | 7 | 31 | 38 |
5 | Painesville, OH | 3 | 4 | 660 | 94.3 | 4 | 68% | 9 | 20 | 9 |
6 | Hyattsville, MD | 2 | 5 | 775 | 110.7 | 7 | 79% | 3 | 18 | 35 |
7 | Midlothian, TX | 1 | 6 | 435 | 62.1 | 3 | 76% | 4 | 10 | 15 |
8 | Burien, WA | 0 | 7 | 85 | 12.1 | 67% | 2 | 10 |
* Tie broken by head-to-head record of teams.
Individuals
Ranked by average points, then by total quiz outs.
# | Quizzer | Team / Church | Total | AVG | QO | Q% | 30s | 20s | 10s |
---|---|---|---|---|---|---|---|---|---|
1 | Elizabeth Li | San Diego, CA | 815 | 116.4 | 7 | 85% | 11 | 17 | 7 |
2 | Madison Day | Oconto, WI (Willing to Accept Donations) | 790 | 112.9 | 5 | 89% | 11 | 18 | 4 |
3 | Hadassah Brookbank | Colorado Springs, CO | 725 | 103.6 | 6 | 83% | 9 | 16 | 9 |
4 | Caleb Brookbank | Colorado Springs, CO | 685 | 97.9 | 6 | 89% | 4 | 19 | 9 |
5 | Justin Klco | Painesville, OH | 615 | 87.9 | 4 | 72% | 9 | 20 | |
6 | Courtney Ellwein | Spokane Valley, WA | 445 | 63.6 | 3 | 63% | 7 | 18 | 1 |
7 | Janet An | San Diego, CA | 410 | 58.6 | 3 | 80% | 13 | 15 | |
8 | Abigail Ellwein | Spokane Valley, WA | 400 | 57.1 | 4 | 73% | 8 | 24 | |
9 | Daniel Prakash | Hyattsville, MD | 395 | 56.4 | 4 | 79% | 1 | 9 | 20 |
*10 | Theodore Anishraj | Hyattsville, MD | 395 | 56.4 | 3 | 84% | 2 | 9 | 15 |
11 | Samantha Morgan | Midlothian, TX | 380 | 54.3 | 3 | 78% | 3 | 9 | 13 |
12 | Miguel Vargas | Oconto, WI (Willing to Accept Donations) | 260 | 37.1 | 2 | 67% | 8 | 14 | |
13 | Jonathan An | San Diego, CA | 195 | 27.9 | 1 | 67% | 1 | 7 | 8 |
14 | Madilyn Ellwein | Spokane Valley, WA | 185 | 26.4 | 1 | 72% | 5 | 13 | |
15 | Hannah Winslow | Oconto, WI (Willing to Accept Donations) | 145 | 20.7 | 1 | 74% | 1 | 13 | |
16 | Sasha Mobley | Burien, WA | 75 | 10.7 | 86% | 2 | 4 | ||
17 | Daniel Zhang | San Diego, CA | 50 | 7.1 | 71% | 1 | 4 | ||
18 | Keira Rogers | Painesville, OH | 45 | 6.4 | 56% | 9 | |||
19 | William Morgan | Midlothian, TX | 35 | 5 | 50% | 1 | 1 | ||
**20 | Theodore Limer | Midlothian, TX | 20 | 2.9 | 100% | 2 | |||
**20 | Quentin Counley | Burien, WA | 20 | 2.9 | 67% | 4 | |||
22 | Samantha Klco | Painesville, OH | |||||||
23 | Abigail Mobley | Burien, WA | -10 | -1.4 | 40% | 2 | |||
24 | Jonathan Manuel | Hyattsville, MD | -15 | -2.1 |
* Tie broken by total quiz outs.
** Tie couldn’t be broken by tie breaking rules.
Prelims C
COMPLETE: All Room(s) Reported.
Teams
Ranked by win/loss record. 2-way ties broken by head-to-head matches and 3+-way ties broken by points.
# | Team / Church | W | L | Total | AVG | QO | Q% | 30s | 20s | 10s |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cedar Hill, TX (Trinity One) | 6 | 1 | 1,540 | 220 | 12 | 77% | 15 | 40 | 29 |
*2 | Wayne, NJ | 5 | 2 | 1,050 | 150 | 7 | 74% | 8 | 28 | 29 |
*3 | Sparta, WI | 5 | 2 | 1,155 | 165 | 9 | 77% | 10 | 26 | 33 |
**4 | Houston, TX (Precious Ladies) | 4 | 3 | 1,095 | 156.4 | 8 | 71% | 11 | 26 | 34 |
