COMPLETE: All Room(s) Reported.
Championship Division
Teams
Ranked by win/loss record. 2-way ties broken by head-to-head matches and 3+-way ties broken by points.
# | Team / Church | W | L | Total | AVG | QO | Q% | 30s | 20s | 10s |
---|---|---|---|---|---|---|---|---|---|---|
1 | Illegals | 6 | 0 | 1,110 | 185 | 9 | 76% | 9 | 30 | 24 |
*2 | Prepared for Battle | 3 | 3 | 650 | 108.3 | 4 | 71% | 6 | 22 | 13 |
*3 | Faithful Flourishers | 3 | 3 | 495 | 82.5 | 2 | 73% | 2 | 19 | 17 |
4 | LOJ - God’s Disciples (Love of Jesus Indian Church) | 0 | 6 | 130 | 21.7 | 1 | 54% | 3 | 22 |
* Tie couldn’t be broken by tie breaking rules.
Individuals
Ranked by average points, then by total quiz outs..
# | Quizzer | Team / Church | Total | AVG | QO | Q% | 30s | 20s | 10s |
---|---|---|---|---|---|---|---|---|---|
1 | Johan Ajoy | Illegals | 745 | 124.2 | 6 | 86% | 8 | 22 | |
2 | Valentina Immanuvel | Prepared for Battle | 520 | 86.7 | 4 | 72% | 6 | 18 | 2 |
3 | Michelle Ajoy | Illegals | 285 | 47.5 | 3 | 73% | 1 | 5 | 18 |
4 | Joshia Flower | Faithful Flourishers | 245 | 40.8 | 1 | 86% | 8 | 10 | |
5 | Shapthika Satheesh | Faithful Flourishers | 190 | 31.7 | 1 | 68% | 2 | 7 | 4 |
6 | Bryan James | LOJ - God’s Disciples (Love of Jesus Indian Church) | 155 | 25.8 | 1 | 80% | 1 | 15 | |
7 | Kelechi Oriaku | Illegals | 80 | 13.3 | 60% | 3 | 6 | ||
8 | Joanna Ajay | Prepared for Battle | 75 | 12.5 | 80% | 1 | 7 | ||
*9 | Alyssa Dean | Prepared for Battle | 60 | 10 | 58% | 3 | 4 | ||
*9 | Shashmitha Prasath | Faithful Flourishers | 60 | 10 | 58% | 4 | 3 | ||
*11 | Martina Grace | LOJ - God’s Disciples (Love of Jesus Indian Church) | 33% | 1 | |||||
*11 | Johanna James | LOJ - God’s Disciples (Love of Jesus Indian Church) | |||||||
13 | Irenov Joel | LOJ - God’s Disciples (Love of Jesus Indian Church) | -10 | -1.7 | 25% | 1 | |||
14 | Aaron John Jacob | LOJ - God’s Disciples (Love of Jesus Indian Church) | -15 | -2.5 | 37% | 2 | 5 |
* Tie couldn’t be broken by tie breaking rules.
Contender Division
COMPLETE: All Room(s) Reported.
Teams
Ranked by win/loss record. 2-way ties broken by head-to-head matches and 3+-way ties broken by points.
# | Team / Church | W | L | Total | AVG | QO | Q% | 30s | 20s | 10s |
---|---|---|---|---|---|---|---|---|---|---|
1 | UECF Spirit Warriors | 5 | 1 | 1,165 | 194.2 | 7 | 75% | 14 | 26 | 27 |
2 | UECF Holy Warriors | 4 | 2 | 1,045 | 174.2 | 7 | 82% | 12 | 24 | 18 |
3 | Scripture Warriors | 2 | 4 | 630 | 105 | 5 | 67% | 6 | 19 | 19 |
4 | Devoted Disciples | 1 | 5 | 275 | 45.8 | 74% | 9 | 16 |
Individuals
Ranked by average points, then by total quiz outs..
# | Quizzer | Team / Church | Total | AVG | QO | Q% | 30s | 20s | 10s |
---|---|---|---|---|---|---|---|---|---|
1 | Samrudh Ganta | UECF Spirit Warriors | 750 | 125 | 5 | 85% | 14 | 14 | 1 |
2 | Ashriel Vellore | UECF Holy Warriors | 645 | 107.5 | 4 | 79% | 11 | 15 | 1 |
3 | Blessy Ananya Devi | UECF Holy Warriors | 390 | 65 | 3 | 84% | 1 | 9 | 16 |
4 | Joanne Merrlyn Joshua | Scripture Warriors | 325 | 54.2 | 3 | 71% | 3 | 6 | 13 |
5 | Prarthana Deen | Scripture Warriors | 305 | 50.8 | 2 | 63% | 3 | 13 | 6 |
6 | Rohan Muthyala | UECF Spirit Warriors | 225 | 37.5 | 1 | 68% | 8 | 11 | |
7 | Viraj Sandela | UECF Spirit Warriors | 190 | 31.7 | 1 | 70% | 4 | 15 | |
8 | Joshua Winfred | Devoted Disciples | 115 | 19.2 | 67% | 4 | 6 | ||
9 | Jason Davis Manikandan | Devoted Disciples | 90 | 15 | 69% | 4 | 5 | ||
10 | Zachary Charles | Devoted Disciples | 70 | 11.7 | 100% | 1 | 5 | ||
11 | Preethi Bandi | UECF Holy Warriors | 10 | 1.7 | 100% | 1 | |||
*12 | Havilah Henry | Scripture Warriors | |||||||
*12 | Jahzara Thangam | Scripture Warriors | |||||||
*12 | Jasiel Prince | Devoted Disciples |
* Tie couldn’t be broken by tie breaking rules.
XP5 Division
COMPLETE: All Room(s) Reported.
Teams
Ranked by win/loss record. 2-way ties broken by head-to-head matches and 3+-way ties broken by points.
# | Team / Church | W | L | Total | AVG | QO | Q% | 30s | 20s | 10s |
---|---|---|---|---|---|---|---|---|---|---|
1 | UECF Covenant Warriors | 6 | 0 | 1,375 | 229.2 | 13 | 80% | 8 | 38 | 32 |
2 | Signs On the Earth (CTI - Wayne) | 5 | 1 | 1,200 | 200 | 9 | 93% | 9 | 26 | 27 |
3 | Pentecostal Assembly of God Church (Hammonton) | 4 | 2 | 1,055 | 175.8 | 9 | 86% | 6 | 25 | 29 |
4 | Fountain of Life Center (Burlington) #1 | 3 | 3 | 1,020 | 170 | 9 | 91% | 8 | 22 | 21 |
5 | Gospel Community Church (Sayville) | 2 | 4 | 1,160 | 193.3 | 8 | 91% | 12 | 29 | 12 |
6 | Bethany Church | 1 | 5 | 685 | 114.2 | 3 | 83% | 4 | 19 | 22 |
7 | Wonders in the Heavens | 0 | 6 | 470 | 78.3 | 3 | 82% | 3 | 11 | 18 |
Individuals
Ranked by average points, then by total quiz outs..
# | Quizzer | Team / Church | Total | AVG | QO | Q% | 30s | 20s | 10s |
---|---|---|---|---|---|---|---|---|---|
1 | Matthew Boutsikos | Gospel Community Church (Sayville) | 785 | 130.8 | 6 | 94% | 10 | 19 | 1 |
2 | Ethan Santosh | Signs On the Earth (CTI - Wayne) | 690 | 115 | 6 | 91% | 6 | 17 | 7 |
3 | Kaitlyn Kwaniki | Fountain of Life Center (Burlington) #1 | 675 | 112.5 | 6 | 94% | 6 | 15 | 9 |
4 | Sahil Vupulla | UECF Covenant Warriors | 555 | 92.5 | 5 | 79% | 3 | 21 | 3 |
5 | Joanna Chettipalli | UECF Covenant Warriors | 540 | 90 | 6 | 86% | 3 | 11 | 16 |
6 | Nicole Franco | Pentecostal Assembly of God Church (Hammonton) | 525 | 87.5 | 5 | 80% | 4 | 13 | 11 |
7 | Nathan Cardozo | Pentecostal Assembly of God Church (Hammonton) | 465 | 77.5 | 4 | 93% | 2 | 11 | 12 |
8 | Hope Girlando | Signs On the Earth (CTI - Wayne) | 370 | 61.7 | 3 | 96% | 3 | 4 | 15 |
9 | Sarah Velicky | Bethany Church | 360 | 60 | 2 | 83% | 4 | 8 | 8 |
10 | Isaiah Fadare | Fountain of Life Center (Burlington) #1 | 345 | 57.5 | 3 | 88% | 2 | 7 | 12 |
*11 | Stephen “Nax” Pagano | Gospel Community Church (Sayville) | 345 | 57.5 | 2 | 88% | 2 | 9 | 10 |
12 | Paulie Velicky | Bethany Church | 285 | 47.5 | 1 | 81% | 11 | 10 | |
13 | Abhinav Gatala | UECF Covenant Warriors | 280 | 46.7 | 2 | 75% | 2 | 6 | 13 |
14 | Lauryn Donaldson | Wonders in the Heavens | 235 | 39.2 | 2 | 74% | 2 | 5 | 10 |
*15 | Abigail Paulraj | Wonders in the Heavens | 235 | 39.2 | 1 | 94% | 1 | 6 | 8 |
16 | Melina Figarella | Signs On the Earth (CTI - Wayne) | 140 | 23.3 | 91% | 5 | 5 | ||
17 | Jose Morales | Pentecostal Assembly of God Church (Hammonton) | 45 | 7.5 | 83% | 1 | 4 | ||
**18 | Carmelo Rivera | Gospel Community Church (Sayville) | 30 | 5 | 100% | 1 | 1 | ||
**18 | Jiselle George | Bethany Church | 30 | 5 | 100% | 3 | |||
20 | Helen Garcia | Pentecostal Assembly of God Church (Hammonton) | 20 | 3.3 | 100% | 2 | |||
21 | Jayden George | Bethany Church | 10 | 1.7 | 100% | 1 | |||
22 | Krystal Delgado | Pentecostal Assembly of God Church (Hammonton) |
* Tie broken by total quiz outs.
** Tie couldn’t be broken by tie breaking rules.