Friday (AM)
Blue
Teams
2 way ties broken by head to head, 3+ way ties broken by points (Scores sorted by TOTAL)
# | Team | Church | W/L | Total | Avg |
---|---|---|---|---|---|
1 | C-Tongues of Fire | Louisville-KY | 6/1 | 1270 | 181.43 |
2 | D-Word Warriors | Flower Mound-TX | 5/2 | 1160 | 165.71 |
3 | A-Greater Lansing | East Lansing-MI | 5/2 | 1100 | 157.14 |
4 | E-Awesome Answerers | Billings-MT | 4/3 | 960 | 137.14 |
5 | J-Christ Runners | Fargo-ND | 3/4 | 1015 | 145.00 |
6 | H-Bethlehem Church | Richmond Hill-NY | 2/5 | 730 | 104.29 |
7 | I-CLC | Fort Lauderdale-FL | 2/5 | 925 | 132.14 |
8 | G-The Crossing Place Quizzers | Franklin-LA | 1/6 | 815 | 116.43 |
Individuals
Ties broken by QuizOuts (Scores sorted by TOTAL)
# | Quizzer | Team | Church | Total | Avg | QO |
---|---|---|---|---|---|---|
1 | Tyler McCartney | A-Greater Lansing | East Lansing-MI | 580 | 82.86 | 3 |
2 | Ope Morakinyo | I-CLC | Fort Lauderdale-FL | 550 | 78.57 | 1 |
3 | Jordan Landry | G-The Crossing Place Quizzers | Franklin-LA | 535 | 76.43 | |
4 | Lucie Price | C-Tongues of Fire | Louisville-KY | 485 | 69.29 | 1 |
5 | Kaitlyn Ballard | D-Word Warriors | Flower Mound-TX | 455 | 65.00 | |
6 | Tessa Houde | E-Awesome Answerers | Billings-MT | 430 | 61.43 | 1 |
7 | Jaret Williams | H-Bethlehem Church | Richmond Hill-NY | 405 | 57.86 | 2 |
8 | Micah Marchand | J-Christ Runners | Fargo-ND | 375 | 53.57 | |
9 | Alex Rawlings | D-Word Warriors | Flower Mound-TX | 365 | 52.14 | 3 |
10 | Ben Harsha | E-Awesome Answerers | Billings-MT | 355 | 50.71 | |
11 | Luke Yantz | C-Tongues of Fire | Louisville-KY | 340 | 48.57 | |
12 | Trea Webb | C-Tongues of Fire | Louisville-KY | 315 | 45.00 | 3 |
13 | Madie Rawlings | D-Word Warriors | Flower Mound-TX | 315 | 45.00 | |
14 | Chase Buher | A-Greater Lansing | East Lansing-MI | 295 | 42.14 | 3 |
15 | Brendon Sturgeon | G-The Crossing Place Quizzers | Franklin-LA | 280 | 40.00 | 2 |
16 | Carson Nix | J-Christ Runners | Fargo-ND | 280 | 40.00 | |
17 | Michael Notman | I-CLC | Fort Lauderdale-FL | 270 | 38.57 | |
18 | Darcie Harr | A-Greater Lansing | East Lansing-MI | 240 | 34.29 | 1 |
19 | Jordan Nix | J-Christ Runners | Fargo-ND | 165 | 23.57 | 2 |
20 | Aaron Marchand | J-Christ Runners | Fargo-ND | 140 | 20.00 | 1 |
21 | Matthew Frick | E-Awesome Answerers | Billings-MT | 140 | 20.00 | |
22 | Jonathan Green | C-Tongues of Fire | Louisville-KY | 130 | 18.57 | |
23 | Sara Ann Haimchand | H-Bethlehem Church | Richmond Hill-NY | 125 | 17.86 | |
24 | Joy Okafor | H-Bethlehem Church | Richmond Hill-NY | 115 | 16.43 | |
25 | Jonathan Irizarry | I-CLC | Fort Lauderdale-FL | 105 | 15.00 | |
26 | Nicole DeSilva | H-Bethlehem Church | Richmond Hill-NY | 100 | 14.29 | |
27 | Jayda Houde | E-Awesome Answerers | Billings-MT | 40 | 5.71 | |
28 | Hannah Nix | J-Christ Runners | Fargo-ND | 30 | 4.29 | |
29 | Zeke Rashid | D-Word Warriors | Flower Mound-TX | 25 | 3.57 | |
30 | Andrew Manske | J-Christ Runners | Fargo-ND | 25 | 3.57 | |
31 | Celah Convis | A-Greater Lansing | East Lansing-MI | 10 | 1.43 |
Cream
Teams
2 way ties broken by head to head, 3+ way ties broken by points (Scores sorted by TOTAL)
# | Team | Church | W/L | Total | Avg |
---|---|---|---|---|---|
1 | C-Naperville’ | Naperville-IL | 6/1 | 1305 | 186.43 |
2 | E-Westgate A1 | Edmonds-WA | 6/1 | 1320 | 188.57 |
3 | B-Sabia | Roswell-GA | 5/2 | 1065 | 152.14 |
4 | D-BBT Hayah | Scottsdale-AZ | 3/4 | 1015 | 145.00 |
5 | J-BC United | Wyckoff-NJ | 3/4 | 965 | 137.86 |
6 | G-The Praying Amigos | Brookfield-WI | 3/4 | 935 | 133.57 |
7 | F-Q’s | Lexington-TN | 2/5 | 1025 | 146.43 |
8 | H-Gospel Gang | Amarillo-TX | 0 / 7 | 265 | 37.86 |
Individuals
Ties broken by QuizOuts (Scores sorted by TOTAL)
# | Quizzer | Team | Church | Total | Avg | QO |
---|---|---|---|---|---|---|
1 | Shreanna Powell | C-Naperville’ | Naperville-IL | 710 | 101.43 | 3 |
2 | Daniel Ferreira | B-Sabia | Roswell-GA | 675 | 96.43 | 3 |
3 | Reuben Savage | F-Q’s | Lexington-TN | 610 | 87.14 | 1 |
4 | Garrett Miyaoka | E-Westgate A1 | Edmonds-WA | 600 | 85.71 | 2 |
5 | Stephen Moses | D-BBT Hayah | Scottsdale-AZ | 595 | 85.00 | 3 |
6 | Robert Laboy | C-Naperville’ | Naperville-IL | 410 | 58.57 | 5 |
7 | Elijah O’Brien | G-The Praying Amigos | Brookfield-WI | 370 | 52.86 | |
8 | Nicholas Tveit | E-Westgate A1 | Edmonds-WA | 340 | 48.57 | 4 |
9 | Noah Ku | E-Westgate A1 | Edmonds-WA | 330 | 47.14 | |
10 | Rachel Girimonte | J-BC United | Wyckoff-NJ | 315 | 45.00 | |
11 | Cayla Brodeur | J-BC United | Wyckoff-NJ | 275 | 39.29 | |
12 | Emma Moorman | J-BC United | Wyckoff-NJ | 265 | 37.86 | 2 |
13 | David Moses | D-BBT Hayah | Scottsdale-AZ | 245 | 35.00 | |
14 | Cristian Huix | B-Sabia | Roswell-GA | 240 | 34.29 | 1 |
15 | Esther O’Brien | G-The Praying Amigos | Brookfield-WI | 220 | 31.43 | 1 |
16 | Seth Savage | F-Q’s | Lexington-TN | 205 | 29.29 | 2 |
17 | Ryan Chunn | H-Gospel Gang | Amarillo-TX | 185 | 26.43 | |
18 | Anthony Mikolajewski | G-The Praying Amigos | Brookfield-WI | 180 | 25.71 | |
19 | Esji Johnson | G-The Praying Amigos | Brookfield-WI | 165 | 23.57 | |
20 | Eli Price | F-Q’s | Lexington-TN | 150 | 21.43 | 1 |
21 | Jake Wolfe | C-Naperville’ | Naperville-IL | 150 | 21.43 | |
21 | Grace Artis | B-Sabia | Roswell-GA | 150 | 21.43 | |
22 | Joanna Moses | D-BBT Hayah | Scottsdale-AZ | 105 | 15.00 | |
23 | Holly Garrett | D-BBT Hayah | Scottsdale-AZ | 70 | 10.00 | |
23 | Michaela McLeod | J-BC United | Wyckoff-NJ | 70 | 10.00 | |
24 | Ashlynn Price | F-Q’s | Lexington-TN | 60 | 8.57 | |
25 | Anastasia Yevtushenko | E-Westgate A1 | Edmonds-WA | 50 | 7.14 | |
26 | Rachel Adelmann | J-BC United | Wyckoff-NJ | 40 | 5.71 | |
27 | Erin Laboy | C-Naperville’ | Naperville-IL | 35 | 5.00 | |
27 | Zachary Westmoreland | H-Gospel Gang | Amarillo-TX | 35 | 5.00 | |
28 | Elizabeth Chunn | H-Gospel Gang | Amarillo-TX | 30 | 4.29 | |
29 | Brendan Marrow | H-Gospel Gang | Amarillo-TX | 20 | 2.86 | |
30 | Natalie Salerno | J-BC United | Wyckoff-NJ | .00 | ||
30 | Todd Pettet | J-BC United | Wyckoff-NJ | .00 | ||
30 | Olivia Cypcar | G-The Praying Amigos | Brookfield-WI | .00 | ||
31 | Abigail Chunn | H-Gospel Gang | Amarillo-TX | -5 | -0.71 |
Green
Teams
2 way ties broken by head to head, 3+ way ties broken by points (Scores sorted by TOTAL)
# | Team | Church | W/L | Total | Avg |
---|---|---|---|---|---|
1 | E-Soaring Eagles | Poland-OH | 6/1 | 1310 | 187.14 |
2 | B-S.P.Y. Kids 007 | Leesburg-VA | 5/2 | 1270 | 181.43 |
3 | C-Memphis Advanced | Cordova-TN | 5/2 | 1005 | 143.57 |
4 | A-OCCEC | Irvine-CA | 4/3 | 1135 | 162.14 |
5 | G-Warriors in Training | Columbiaville-MI | 3/4 | 1000 | 142.86 |
6 | F-God’s C.R.E.W. | Oklahoma City-OK | 3/4 | 965 | 137.86 |
7 | J-SWAT | Lakeville-MN | 2/5 | 745 | 106.43 |
8 | I-ACOG | Lawrenceville-GA | 0 / 7 | 480 | 68.57 |
Individuals
Ties broken by QuizOuts (Scores sorted by TOTAL)
# | Quizzer | Team | Church | Total | Avg | QO |
---|---|---|---|---|---|---|
1 | Jolia Madigan | E-Soaring Eagles | Poland-OH | 805 | 115.00 | 3 |
2 | Jared Deppe | C-Memphis Advanced | Cordova-TN | 695 | 99.29 | 3 |
3 | Christina Baxter | F-God’s C.R.E.W. | Oklahoma City-OK | 645 | 92.14 | 3 |
4 | Matthew Bozzay | B-S.P.Y. Kids 007 | Leesburg-VA | 575 | 82.14 | 3 |
5 | Harrison Ku | A-OCCEC | Irvine-CA | 555 | 79.29 | 2 |
6 | Olivia Madigan | E-Soaring Eagles | Poland-OH | 410 | 58.57 | 2 |
7 | Ashton Heath | J-SWAT | Lakeville-MN | 400 | 57.14 | 6 |
8 | Jeremy Wu | A-OCCEC | Irvine-CA | 400 | 57.14 | 4 |
9 | Josh Rozelle | B-S.P.Y. Kids 007 | Leesburg-VA | 340 | 48.57 | |
10 | Hudson Hollin | G-Warriors in Training | Columbiaville-MI | 325 | 46.43 | |
11 | Joey Huntley | G-Warriors in Training | Columbiaville-MI | 305 | 43.57 | |
12 | Bennett Thomas | I-ACOG | Lawrenceville-GA | 290 | 41.43 | 1 |
13 | Abbigail Vaughan | C-Memphis Advanced | Cordova-TN | 230 | 32.86 | 1 |
14 | Luke Yoder | B-S.P.Y. Kids 007 | Leesburg-VA | 210 | 30.00 | 1 |
15 | Hunter Hollin | G-Warriors in Training | Columbiaville-MI | 190 | 27.14 | 2 |
16 | Calvin Lee | A-OCCEC | Irvine-CA | 190 | 27.14 | |
17 | Alex Peters | G-Warriors in Training | Columbiaville-MI | 180 | 25.71 | |
18 | Kyle Ringley | J-SWAT | Lakeville-MN | 165 | 23.57 | |
19 | Miken Melvin | F-God’s C.R.E.W. | Oklahoma City-OK | 160 | 22.86 | 1 |
20 | Catherine Baxter | F-God’s C.R.E.W. | Oklahoma City-OK | 160 | 22.86 | |
21 | Melvin Mathew | I-ACOG | Lawrenceville-GA | 125 | 17.86 | 1 |
22 | Madison Heath | J-SWAT | Lakeville-MN | 105 | 15.00 | |
23 | Ben Rozelle | B-S.P.Y. Kids 007 | Leesburg-VA | 90 | 12.86 | |
24 | Gabby Ringley | J-SWAT | Lakeville-MN | 75 | 10.71 | |
25 | Julia Browning | C-Memphis Advanced | Cordova-TN | 70 | 10.00 | |
26 | Brennann Thomas | I-ACOG | Lawrenceville-GA | 65 | 9.29 | |
26 | Ty Homrighausen | E-Soaring Eagles | Poland-OH | 65 | 9.29 | |
27 | Andrew Otchere | B-S.P.Y. Kids 007 | Leesburg-VA | 55 | 7.86 | |
28 | Will Homrighausen | E-Soaring Eagles | Poland-OH | 30 | 4.29 | |
29 | Nema Sarwar | C-Memphis Advanced | Cordova-TN | 10 | 1.43 | |
30 | Nathan Burke | F-God’s C.R.E.W. | Oklahoma City-OK | .00 | ||
30 | Hailie Huntley | G-Warriors in Training | Columbiaville-MI | .00 | ||
30 | Jonathan Burke | F-God’s C.R.E.W. | Oklahoma City-OK | .00 | ||
30 | Sarah Judd | B-S.P.Y. Kids 007 | Leesburg-VA | .00 | ||
30 | Katherine Bozzay | B-S.P.Y. Kids 007 | Leesburg-VA | .00 | ||
30 | Brandon Byers | G-Warriors in Training | Columbiaville-MI | .00 |
Grey
Teams
2 way ties broken by head to head, 3+ way ties broken by points (Scores sorted by TOTAL)
# | Team | Church | W/L | Total | Avg |
---|---|---|---|---|---|
1 | A-JAG | Meriden-KS | 6/1 | 1270 | 181.43 |
2 | D-Naperville | Naperville-IL | 6/1 | 1335 | 190.71 |
3 | B-Purple | Ozark-MO | 4/3 | 1125 | 160.71 |
4 | C-MARS | Baxter-MN | 4/3 | 1010 | 144.29 |
5 | I-CRK Almighty | Gloucester City-NJ | 4/3 | 855 | 122.14 |
6 | H-Temple - Clanton | Clanton-AL | 2/5 | 975 | 139.29 |
7 | F-Desert Joy Bible Buzzers | Litchfield Park-AZ | 1/6 | 715 | 102.14 |
8 | Flamin’ Hot Buzzers | Albuquerque-NM | 1/6 | 660 | 94.29 |
Individuals
Ties broken by QuizOuts (Scores sorted by TOTAL)
# | Quizzer | Team | Church | Total | Avg | QO |
---|---|---|---|---|---|---|
1 | Parker Frankiewicz | D-Naperville | Naperville-IL | 890 | 127.14 | 5 |
2 | Julia Rivera | A-JAG | Meriden-KS | 660 | 94.29 | 3 |
3 | Bailey Watley | H-Temple - Clanton | Clanton-AL | 580 | 82.86 | 3 |
4 | Lynne Borowicz | C-MARS | Baxter-MN | 580 | 82.86 | 2 |
5 | Jazmynn Wilson | Flamin’ Hot Buzzers | Albuquerque-NM | 480 | 68.57 | 2 |
6 | Linsey Garrison | B-Purple | Ozark-MO | 475 | 67.86 | 1 |
7 | Jacob Kilian | F-Desert Joy Bible Buzzers | Litchfield Park-AZ | 450 | 64.29 | |
8 | Elijah Abad | I-CRK Almighty | Gloucester City-NJ | 380 | 54.29 | 1 |
9 | Jonathan Moore | A-JAG | Meriden-KS | 335 | 47.86 | |
10 | Brandon Watley | H-Temple - Clanton | Clanton-AL | 325 | 46.43 | 2 |
11 | Hayden Ballard | B-Purple | Ozark-MO | 295 | 42.14 | |
12 | Victoriah Shook | B-Purple | Ozark-MO | 265 | 37.86 | 1 |
13 | Eric Loschko | C-MARS | Baxter-MN | 220 | 31.43 | |
14 | Brant Dabill | C-MARS | Baxter-MN | 210 | 30.00 | |
15 | Kyle Reichart | A-JAG | Meriden-KS | 185 | 26.43 | 1 |
16 | Jillian Angeles | I-CRK Almighty | Gloucester City-NJ | 185 | 26.43 | |
17 | Will Wolfe | D-Naperville | Naperville-IL | 170 | 24.29 | 1 |
17 | Sheldon Powell | D-Naperville | Naperville-IL | 170 | 24.29 | 1 |
18 | Jacob Flores | I-CRK Almighty | Gloucester City-NJ | 160 | 22.86 | 1 |
19 | Joshua Kilian | F-Desert Joy Bible Buzzers | Litchfield Park-AZ | 155 | 22.14 | |
20 | Jessica McElwee | D-Naperville | Naperville-IL | 105 | 15.00 | |
21 | Drew Wilson | Flamin’ Hot Buzzers | Albuquerque-NM | 100 | 14.29 | 1 |
22 | Russel Flores | I-CRK Almighty | Gloucester City-NJ | 85 | 12.14 | |
23 | Jonathan Morales | F-Desert Joy Bible Buzzers | Litchfield Park-AZ | 70 | 10.00 | |
23 | Elian Gonzales | Flamin’ Hot Buzzers | Albuquerque-NM | 70 | 10.00 | |
23 | James Harris | A-JAG | Meriden-KS | 70 | 10.00 | |
24 | Brenden Reeves | B-Purple | Ozark-MO | 55 | 7.86 | |
25 | Junny Jayme | I-CRK Almighty | Gloucester City-NJ | 45 | 6.43 | |
26 | Emma Cleckler | H-Temple - Clanton | Clanton-AL | 40 | 5.71 | |
26 | Jeremy Morales | F-Desert Joy Bible Buzzers | Litchfield Park-AZ | 40 | 5.71 | |
27 | Zara Rethman | B-Purple | Ozark-MO | 35 | 5.00 | |
28 | Katelyn Johnson | H-Temple - Clanton | Clanton-AL | 30 | 4.29 | |
29 | Colton Huffman | A-JAG | Meriden-KS | 20 | 2.86 | |
30 | Gabriel Gonzales | Flamin’ Hot Buzzers | Albuquerque-NM | 10 | 1.43 | |
31 | Matthew Rydeski | Flamin’ Hot Buzzers | Albuquerque-NM | .00 | ||
31 | Mandy Rydeski | Flamin’ Hot Buzzers | Albuquerque-NM | .00 | ||
31 | Naomi Kilian | F-Desert Joy Bible Buzzers | Litchfield Park-AZ | .00 | ||
31 | Landon Lundeby | C-MARS | Baxter-MN | .00 | ||
31 | Grace Riedel | C-MARS | Baxter-MN | .00 | ||
31 | Emily Stevens | C-MARS | Baxter-MN | .00 | ||
31 | Eva Dabill | C-MARS | Baxter-MN | .00 | ||
31 | Taylor Borowicz | C-MARS | Baxter-MN | .00 | ||
31 | Julia DeGraff | D-Naperville | Naperville-IL | .00 | ||
31 | Mattie Cleckler | H-Temple - Clanton | Clanton-AL | .00 |
Orange
Teams
2 way ties broken by head to head, 3+ way ties broken by points (Scores sorted by TOTAL)
# | Team | Church | W/L | Total | Avg |
---|---|---|---|---|---|
1 | B-Faithful Falcons | Austin-TX | 6/1 | 1295 | 185.00 |
2 | A-Harrison Thrashers | Harrison-AR | 5/2 | 1150 | 164.29 |
3 | C-Cedar Park | Bothell-WA | 4/3 | 1085 | 155.00 |
4 | E-The CIA | Mendon-MA | 4/3 | 1030 | 147.14 |
5 | F-Gideon’s Army | Huber Heights-OH | 3/4 | 1025 | 146.43 |
6 | I-N 2 God Again | Concord-NC | 2/5 | 900 | 128.57 |
7 | J-Earth Shakers | Chandler-AZ | 2/5 | 865 | 123.57 |
8 | G-Word Nerds | Des Moines-IA | 2/5 | 770 | 110.00 |
Individuals
Ties broken by QuizOuts (Scores sorted by TOTAL)
# | Quizzer | Team | Church | Total | Avg | QO |
---|---|---|---|---|---|---|
1 | Joel James | B-Faithful Falcons | Austin-TX | 750 | 107.14 | 4 |
2 | Sean Jones | F-Gideon’s Army | Huber Heights-OH | 645 | 92.14 | 3 |
3 | Makenzie Bradshaw | A-Harrison Thrashers | Harrison-AR | 615 | 87.86 | 2 |
4 | Feba Cherian | J-Earth Shakers | Chandler-AZ | 510 | 72.86 | 1 |
5 | Jacob Brechtel | G-Word Nerds | Des Moines-IA | 380 | 54.29 | |
6 | Joshua Roberts | C-Cedar Park | Bothell-WA | 375 | 53.57 | 1 |
7 | Shannon Morrill | E-The CIA | Mendon-MA | 370 | 52.86 | 2 |
8 | John Fugere | E-The CIA | Mendon-MA | 345 | 49.29 | |
9 | Ida Ekuban | I-N 2 God Again | Concord-NC | 330 | 47.14 | 1 |
10 | Kerigan Bradshaw | A-Harrison Thrashers | Harrison-AR | 325 | 46.43 | 2 |
11 | Warner Pool | G-Word Nerds | Des Moines-IA | 310 | 44.29 | 4 |
12 | Samuel Birrell | B-Faithful Falcons | Austin-TX | 270 | 38.57 | 2 |
12 | Gabriel Ison | F-Gideon’s Army | Huber Heights-OH | 270 | 38.57 | 2 |
13 | Tayla Vannelli | E-The CIA | Mendon-MA | 260 | 37.14 | |
14 | Erin Clay | I-N 2 God Again | Concord-NC | 240 | 34.29 | |
15 | Max Fowler | I-N 2 God Again | Concord-NC | 230 | 32.86 | 2 |
16 | Jackson Houser | C-Cedar Park | Bothell-WA | 230 | 32.86 | 1 |
17 | Sierra Smith | C-Cedar Park | Bothell-WA | 215 | 30.71 | 1 |
18 | Madyson Theesfeld | J-Earth Shakers | Chandler-AZ | 210 | 30.00 | 1 |
19 | Johan West | C-Cedar Park | Bothell-WA | 185 | 26.43 | 1 |
20 | Jessica Emeodi | B-Faithful Falcons | Austin-TX | 130 | 18.57 | |
20 | Josh James | B-Faithful Falcons | Austin-TX | 130 | 18.57 | |
21 | Crystal Thomas | J-Earth Shakers | Chandler-AZ | 120 | 17.14 | |
21 | Abby Bailey | A-Harrison Thrashers | Harrison-AR | 120 | 17.14 | |
22 | Victoria Dahlman | I-N 2 God Again | Concord-NC | 100 | 14.29 | |
23 | Laura Henderson | A-Harrison Thrashers | Harrison-AR | 80 | 11.43 | |
23 | Andreya Snyder | C-Cedar Park | Bothell-WA | 80 | 11.43 | |
24 | Jeannah Jones | F-Gideon’s Army | Huber Heights-OH | 75 | 10.71 | |
25 | Claire Roe | G-Word Nerds | Des Moines-IA | 60 | 8.57 | |
26 | Bethany Perry | E-The CIA | Mendon-MA | 55 | 7.86 | |
27 | Ryleigh Jones | F-Gideon’s Army | Huber Heights-OH | 35 | 5.00 | |
28 | Rhea Nathaniel | J-Earth Shakers | Chandler-AZ | 25 | 3.57 | |
29 | Annie Pool | G-Word Nerds | Des Moines-IA | 20 | 2.86 | |
30 | Samuel Sundararaman | B-Faithful Falcons | Austin-TX | 15 | 2.14 | |
31 | Reagan Warren | A-Harrison Thrashers | Harrison-AR | 10 | 1.43 | |
32 | Bethany Warren | A-Harrison Thrashers | Harrison-AR | .00 | ||
32 | Rebekah Birrell | B-Faithful Falcons | Austin-TX | .00 |
Pink
Teams
2 way ties broken by head to head, 3+ way ties broken by points (Scores sorted by TOTAL)
# | Team | Church | W/L | Total | Avg |
---|---|---|---|---|---|
1 | D-Bible Treasure Seekers | Greensboro-NC | 7/0 | 1335 | 190.71 |
2 | C-Brightmoor | Novi-MI | 5/2 | 1200 | 171.43 |
3 | E-Blazing Swords | Chesterfield-MO | 5/2 | 1245 | 177.86 |
4 | B-Quiz Kidz | Scotch Plains-NJ | 4/3 | 985 | 140.71 |
5 | J-Family Life Christian Center | Federal Way-WA | 3/4 | 910 | 130.00 |
6 | G-CIA | Mustang-OK | 2/5 | 930 | 132.86 |
7 | H-Karate Quizzers | Bismarck-ND | 2/5 | 895 | 127.86 |
8 | F-The Four-ce Unleashed | Universal City-TX | 0 / 7 | 750 | 107.14 |
Individuals
Ties broken by QuizOuts (Scores sorted by TOTAL)
# | Quizzer | Team | Church | Total | Avg | QO |
---|---|---|---|---|---|---|
1 | Alecia Rajesh | D-Bible Treasure Seekers | Greensboro-NC | 775 | 110.71 | 2 |
2 | Nicolas Boyce | J-Family Life Christian Center | Federal Way-WA | 635 | 90.71 | 2 |
3 | Daniel Kinger | E-Blazing Swords | Chesterfield-MO | 550 | 78.57 | 3 |
4 | Maxwell Holleman | C-Brightmoor | Novi-MI | 510 | 72.86 | 6 |
5 | Lauren Chapman | C-Brightmoor | Novi-MI | 485 | 69.29 | 2 |
6 | Eliott Gathman | E-Blazing Swords | Chesterfield-MO | 485 | 69.29 | 1 |
7 | Alex Shell | G-CIA | Mustang-OK | 420 | 60.00 | 1 |
8 | Benshel Bright | B-Quiz Kidz | Scotch Plains-NJ | 390 | 55.71 | |
9 | Abigail Prejean | D-Bible Treasure Seekers | Greensboro-NC | 350 | 50.00 | 4 |
10 | Derek Leingang | H-Karate Quizzers | Bismarck-ND | 295 | 42.14 | 1 |
11 | Mary Frances Harris | F-The Four-ce Unleashed | Universal City-TX | 290 | 41.43 | |
12 | Zach Wylie | F-The Four-ce Unleashed | Universal City-TX | 280 | 40.00 | |
13 | Landon Grisham | G-CIA | Mustang-OK | 270 | 38.57 | 3 |
14 | Ashlyn Sipes | H-Karate Quizzers | Bismarck-ND | 265 | 37.86 | 1 |
15 | Lucas Bender | H-Karate Quizzers | Bismarck-ND | 220 | 31.43 | 1 |
16 | Kaleb Smith | E-Blazing Swords | Chesterfield-MO | 210 | 30.00 | 2 |
17 | Lydia Kidroske | D-Bible Treasure Seekers | Greensboro-NC | 210 | 30.00 | 1 |
18 | Andrew Davenport | C-Brightmoor | Novi-MI | 185 | 26.43 | 1 |
19 | Maddie Hawkes | J-Family Life Christian Center | Federal Way-WA | 185 | 26.43 | |
19 | Stanley Thomas | B-Quiz Kidz | Scotch Plains-NJ | 185 | 26.43 | |
20 | Joe Cheeli | B-Quiz Kidz | Scotch Plains-NJ | 170 | 24.29 | 1 |
21 | Lauren Grisham | G-CIA | Mustang-OK | 165 | 23.57 | |
22 | Josiah Baik | B-Quiz Kidz | Scotch Plains-NJ | 150 | 21.43 | |
23 | Seth Davis | H-Karate Quizzers | Bismarck-ND | 115 | 16.43 | |
24 | Noah Harris | F-The Four-ce Unleashed | Universal City-TX | 105 | 15.00 | 1 |
25 | Jonathan Dambacher | J-Family Life Christian Center | Federal Way-WA | 90 | 12.86 | |
26 | Michael Fletcher | B-Quiz Kidz | Scotch Plains-NJ | 85 | 12.14 | |
27 | Rudy Narvaez | F-The Four-ce Unleashed | Universal City-TX | 75 | 10.71 | |
28 | Kailan Weidner | G-CIA | Mustang-OK | 65 | 9.29 | |
29 | Megan Holleman | C-Brightmoor | Novi-MI | 20 | 2.86 | |
30 | Anna Schafhauser | B-Quiz Kidz | Scotch Plains-NJ | 10 | 1.43 | |
30 | Esther Faiella | G-CIA | Mustang-OK | 10 | 1.43 | |
31 | Grace Schafhauser | B-Quiz Kidz | Scotch Plains-NJ | .00 | ||
31 | Madelyn Holleman | C-Brightmoor | Novi-MI | .00 | ||
31 | Elisabeth Nelson | C-Brightmoor | Novi-MI | .00 | ||
31 | Danelle Ragains | H-Karate Quizzers | Bismarck-ND | .00 | ||
31 | Lynnae Chapman | C-Brightmoor | Novi-MI | .00 | ||
31 | Julia Martello | D-Bible Treasure Seekers | Greensboro-NC | .00 |
Purple
Teams
2 way ties broken by head to head, 3+ way ties broken by points (Scores sorted by TOTAL)
# | Team | Church | W/L | Total | Avg |
---|---|---|---|---|---|
1 | D-Grace Assembly of God | New Whiteland-IN | 5/2 | 1075 | 153.57 |
2 | A-Tribulation Force | Red Oak-TX | 5/2 | 1285 | 183.57 |
3 | D-Askewville | Windsor (Askewville)-NC | 4/3 | 1035 | 147.86 |
4 | B-Word of Life Lightbearers | Springfield-VA | 4/3 | 955 | 136.43 |
5 | G-Supernova | Springfield-MO | 4/3 | 950 | 135.71 |
6 | I-Transformed | Huntington-WV | 3/4 | 1015 | 145.00 |
7 | H-FBI | Lakeville-MN | 2/5 | 910 | 130.00 |
8 | F-Mighty Disciples | Santa Ana-CA | 1/6 | 635 | 90.71 |
Individuals
Ties broken by QuizOuts (Scores sorted by TOTAL)
# | Quizzer | Team | Church | Total | Avg | QO |
---|---|---|---|---|---|---|
1 | Cameron Berta | A-Tribulation Force | Red Oak-TX | 630 | 90.00 | 2 |
2 | Seth Hensley | I-Transformed | Huntington-WV | 580 | 82.86 | 1 |
3 | Hannah Quick | G-Supernova | Springfield-MO | 555 | 79.29 | 2 |
4 | Kelsey Cruz | F-Mighty Disciples | Santa Ana-CA | 500 | 71.43 | 1 |
5 | Daniel Castello | D-Askewville | Windsor (Askewville)-NC | 500 | 71.43 | |
6 | Aidan Strain | D-Grace Assembly of God | New Whiteland-IN | 385 | 55.00 | 1 |
7 | Sharon Morara | H-FBI | Lakeville-MN | 385 | 55.00 | |
8 | Cayden Wiggington | D-Grace Assembly of God | New Whiteland-IN | 380 | 54.29 | |
9 | Leah Thomas | B-Word of Life Lightbearers | Springfield-VA | 365 | 52.14 | 2 |
10 | David Saunders | A-Tribulation Force | Red Oak-TX | 330 | 47.14 | |
11 | Harrison Hoggard | A-Tribulation Force | Red Oak-TX | 325 | 46.43 | 3 |
12 | Will Bazemore | D-Askewville | Windsor (Askewville)-NC | 315 | 45.00 | 2 |
13 | Nick Richardson | D-Grace Assembly of God | New Whiteland-IN | 310 | 44.29 | 2 |
14 | Noah Hensley | I-Transformed | Huntington-WV | 310 | 44.29 | 1 |
15 | Divya Mathews | B-Word of Life Lightbearers | Springfield-VA | 310 | 44.29 | |
16 | Zach Morara | H-FBI | Lakeville-MN | 295 | 42.14 | 3 |
17 | Lucas Clark | G-Supernova | Springfield-MO | 225 | 32.14 | 2 |
18 | Blessing Inyangson | B-Word of Life Lightbearers | Springfield-VA | 195 | 27.86 | |
19 | Colton Hoggard | D-Askewville | Windsor (Askewville)-NC | 175 | 25.00 | 1 |
20 | Natalie Slater | G-Supernova | Springfield-MO | 170 | 24.29 | |
21 | Andy Prazuch | H-FBI | Lakeville-MN | 110 | 15.71 | |
22 | Sydney Ames | H-FBI | Lakeville-MN | 90 | 12.86 | |
23 | Mark Ziegler | I-Transformed | Huntington-WV | 85 | 12.14 | |
24 | Kimber Cruz | F-Mighty Disciples | Santa Ana-CA | 80 | 11.43 | |
25 | Debi Tariku | B-Word of Life Lightbearers | Springfield-VA | 60 | 8.57 | |
