Friday (AM)
Blue
Teams
2 way ties broken by head to head, 3+ way ties broken by points (Scores sorted by TOTAL)
# | Team | Church | W/L | Total | Avg |
---|---|---|---|---|---|
1 | Grace Assembly of God | New Whiteland-IN | 6/1 | 1515 | 216.43 |
2 | S.P.Y. Kids 007 | Leesburg-VA | 6/1 | 1205 | 172.14 |
3 | Wilmington Warriors | Wilmington-NC | 6/1 | 1175 | 167.86 |
4 | River of Life | Kent-WA | 4/3 | 1035 | 147.86 |
5 | Kidtricity | Montgomery-AL | 2/5 | 940 | 134.29 |
6 | Chosen Ones | Houston-TX | 2/5 | 785 | 112.14 |
7 | DAG Church | Decatur-AR | 1/6 | 720 | 102.86 |
8 | Bismarck Boppin’ Bible Buzzers | Bismarck-ND | 1/6 | 755 | 107.86 |
Individuals
Ties broken by QuizOuts (Scores sorted by TOTAL)
# | Quizzer | Team | Church | Total | Avg | QO |
---|---|---|---|---|---|---|
1 | Christian Hart | Kidtricity | Montgomery-AL | 550 | 78.57 | 2 |
2 | Claire Richardson | Grace Assembly of God | New Whiteland-IN | 525 | 75.00 | 3 |
3 | Elliott Murray | Grace Assembly of God | New Whiteland-IN | 510 | 72.86 | 1 |
4 | Mateo Cuadros | River of Life | Kent-WA | 505 | 72.14 | |
5 | Christian Shelton | Wilmington Warriors | Wilmington-NC | 425 | 60.71 | |
6 | Sarah Judd | S.P.Y. Kids 007 | Leesburg-VA | 395 | 56.43 | 4 |
7 | Diana Bozzay | S.P.Y. Kids 007 | Leesburg-VA | 370 | 52.86 | 2 |
8 | Kaden Sago | Bismarck Boppin’ Bible Buzzers | Bismarck-ND | 350 | 50.00 | 1 |
9 | Nick Richardson | Grace Assembly of God | New Whiteland-IN | 315 | 45.00 | 2 |
10 | Rachel Mgbeike | Chosen Ones | Houston-TX | 315 | 45.00 | 1 |
11 | Amanda Duncan | DAG Church | Decatur-AR | 305 | 43.57 | 1 |
12 | Brooke Leingang | Bismarck Boppin’ Bible Buzzers | Bismarck-ND | 275 | 39.29 | 1 |
13 | Luke Yoder | S.P.Y. Kids 007 | Leesburg-VA | 275 | 39.29 | |
14 | Johnathan Terrones | River of Life | Kent-WA | 250 | 35.71 | 1 |
15 | Zachary Leake | Wilmington Warriors | Wilmington-NC | 250 | 35.71 | |
16 | Micah Brown | Kidtricity | Montgomery-AL | 240 | 34.29 | |
17 | Matt Anderson | DAG Church | Decatur-AR | 235 | 33.57 | 1 |
18 | Jeffrey Gutterud | River of Life | Kent-WA | 190 | 27.14 | |
19 | Braden Cumbo | Wilmington Warriors | Wilmington-NC | 185 | 26.43 | 2 |
20 | Trey Anderson | DAG Church | Decatur-AR | 180 | 25.71 | |
21 | Chimezirim Nwogu | Chosen Ones | Houston-TX | 170 | 24.29 | 1 |
22 | Jillian Garrett | Grace Assembly of God | New Whiteland-IN | 155 | 22.14 | |
23 | James Patterson | Kidtricity | Montgomery-AL | 150 | 21.43 | |
24 | Andy Boehling | Wilmington Warriors | Wilmington-NC | 150 | 21.43 | |
25 | Katherine Bozzay | S.P.Y. Kids 007 | Leesburg-VA | 140 | 20.00 | |
26 | Victoria Wooten | Chosen Ones | Houston-TX | 135 | 19.29 | 1 |
27 | Rylan Sago | Bismarck Boppin’ Bible Buzzers | Bismarck-ND | 135 | 19.29 | |
28 | Greyson Kerns | Wilmington Warriors | Wilmington-NC | 120 | 17.14 | 2 |
29 | Emily Bulger | River of Life | Kent-WA | 95 | 13.57 | |
30 | Chizaram Ajiwe | Chosen Ones | Houston-TX | 90 | 12.86 | |
31 | Michael Wooten | Chosen Ones | Houston-TX | 55 | 7.86 | |
32 | Kierstin Childs | Wilmington Warriors | Wilmington-NC | 45 | 6.43 | |
33 | Wayne Ellis | Chosen Ones | Houston-TX | 30 | 4.29 | |
34 | Emily Walsh | S.P.Y. Kids 007 | Leesburg-VA | 25 | 3.57 | |
35 | Stephanie Oyolu | Chosen Ones | Houston-TX | 20 | 2.86 | |
36 | Ryan Shover | Grace Assembly of God | New Whiteland-IN | 10 | 1.43 |
Cream
Teams
2 way ties broken by head to head, 3+ way ties broken by points (Scores sorted by TOTAL)
# | Team | Church | W/L | Total | Avg |
---|---|---|---|---|---|
1 | Super Q’s | Lexington-TN | 7/0 | 1385 | 197.86 |
2 | Naperville (S) | Naperville-IL | 5/2 | 1570 | 224.29 |
3 | Firefighters | Sanford-FL | 5/2 | 1070 | 152.86 |
4 | Quiz Kidz | Scotch Plains-NJ | 4/3 | 1080 | 154.29 |
5 | D.D.D. | Mustang-OK | 3/4 | 820 | 117.14 |
6 | Bible Saints | Princeton-MN | 3/4 | 805 | 115.00 |
7 | Smileys | Huntington-WV | 1/6 | 805 | 115.00 |
8 | Westgate A Team | Edmonds-WA | 0 / 7 | 550 | 78.57 |
Individuals
Ties broken by QuizOuts (Scores sorted by TOTAL)
# | Quizzer | Team | Church | Total | Avg | QO |
---|---|---|---|---|---|---|
1 | Jake Wolfe | Naperville (S) | Naperville-IL | 890 | 127.14 | 5 |
2 | Reuben Savage | Super Q’s | Lexington-TN | 880 | 125.71 | 5 |
3 | Toby Robinson | Firefighters | Sanford-FL | 725 | 103.57 | 2 |
4 | Noah Hensley | Smileys | Huntington-WV | 620 | 88.57 | 1 |
5 | Will Wolfe | Naperville (S) | Naperville-IL | 525 | 75.00 | 7 |
6 | Stanley Thomas | Quiz Kidz | Scotch Plains-NJ | 505 | 72.14 | 3 |
7 | Seth Savage | Super Q’s | Lexington-TN | 430 | 61.43 | 5 |
8 | Noah Ku | Westgate A Team | Edmonds-WA | 380 | 54.29 | 1 |
9 | Gabriella Hamvas | Bible Saints | Princeton-MN | 365 | 52.14 | 2 |
10 | Landon Grisham | D.D.D. | Mustang-OK | 350 | 50.00 | 4 |
11 | Jonathan Robinson | Firefighters | Sanford-FL | 335 | 47.86 | 3 |
12 | Naomi Hagstrom | Bible Saints | Princeton-MN | 325 | 46.43 | 1 |
13 | Lauren Grisham | D.D.D. | Mustang-OK | 210 | 30.00 | |
14 | Josiah Baik | Quiz Kidz | Scotch Plains-NJ | 195 | 27.86 | 2 |
15 | Anna Schafhauser | Quiz Kidz | Scotch Plains-NJ | 195 | 27.86 | |
16 | Caleb Horn | D.D.D. | Mustang-OK | 190 | 27.14 | |
17 | Josiah Tveit | Westgate A Team | Edmonds-WA | 170 | 24.29 | 2 |
18 | Noel Siony | Naperville (S) | Naperville-IL | 155 | 22.14 | |
19 | Benshel Bright | Quiz Kidz | Scotch Plains-NJ | 135 | 19.29 | |
20 | Wyatt Lawrence | Bible Saints | Princeton-MN | 100 | 14.29 | |
21 | Mark Ziegler | Smileys | Huntington-WV | 95 | 13.57 | |
22 | Kailan Weidner | D.D.D. | Mustang-OK | 70 | 10.00 | |
23 | Caitlyn Leedy | Smileys | Huntington-WV | 50 | 7.14 | |
24 | Shelby Webb | Super Q’s | Lexington-TN | 45 | 6.43 | |
25 | Julia White | Smileys | Huntington-WV | 40 | 5.71 | |
26 | Grace Schafhauser | Quiz Kidz | Scotch Plains-NJ | 30 | 4.29 | |
27 | Kyle Moos | Bible Saints | Princeton-MN | 25 | 3.57 | |
28 | Joe Cheeli | Quiz Kidz | Scotch Plains-NJ | 20 | 2.86 | |
29 | Jacob Webb | Super Q’s | Lexington-TN | 20 | 2.86 | |
30 | Dylan Cotham | Super Q’s | Lexington-TN | 10 | 1.43 | |
31 | Jordan Perez | Firefighters | Sanford-FL | 10 | 1.43 | |
32 | Wade Lawrence | Bible Saints | Princeton-MN | 10 | 1.43 |
Lavender
Teams
2 way ties broken by head to head, 3+ way ties broken by points (Scores sorted by TOTAL)
# | Team | Church | W/L | Total | Avg |
---|---|---|---|---|---|
1 | Gideon’s Army | Huber Heights-OH | 6/1 | 1285 | 183.57 |
2 | Bible Jammers | Sanford-FL | 5/2 | 1290 | 184.29 |
3 | Fireball Quizzers | Waxahachie-TX | 4/3 | 1235 | 176.43 |
4 | God’s Girlz | Surprise-AZ | 4/3 | 1035 | 147.86 |
5 | Spirit Squadron | West Mifflin -PA | 3/4 | 965 | 137.86 |
6 | Searcy Fruit Loops | Searcy-AR | 3/4 | 800 | 114.29 |
7 | BC United | Wyckoff-NJ | 2/5 | 910 | 130.00 |
8 | Comets | New Richmond-WI | 1/6 | 565 | 80.71 |
Individuals
Ties broken by QuizOuts (Scores sorted by TOTAL)
# | Quizzer | Team | Church | Total | Avg | QO |
---|---|---|---|---|---|---|
1 | Peyton Goss | Bible Jammers | Sanford-FL | 820 | 117.14 | 4 |
2 | Sean Jones | Gideon’s Army | Huber Heights-OH | 700 | 100.00 | 4 |
3 | Faith Brown | God’s Girlz | Surprise-AZ | 535 | 76.43 | 4 |
4 | Reuben Deemy | Fireball Quizzers | Waxahachie-TX | 470 | 67.14 | 2 |
5 | Vinton Deemy | Fireball Quizzers | Waxahachie-TX | 390 | 55.71 | 2 |
6 | LeeAnn Harris | Spirit Squadron | West Mifflin -PA | 370 | 52.86 | 2 |
7 | David Blomberg | Comets | New Richmond-WI | 340 | 48.57 | 1 |
8 | Kenzie Brown | God’s Girlz | Surprise-AZ | 340 | 48.57 | 1 |
9 | Gabriel Ison | Gideon’s Army | Huber Heights-OH | 330 | 47.14 | 4 |
10 | Allison Shipman | Searcy Fruit Loops | Searcy-AR | 330 | 47.14 | 1 |
11 | Andrew Emberson | Searcy Fruit Loops | Searcy-AR | 285 | 40.71 | |
12 | Aubrey Goss | Bible Jammers | Sanford-FL | 265 | 37.86 | 1 |
13 | Jeannah Jones | Gideon’s Army | Huber Heights-OH | 235 | 33.57 | |
14 | Cayla Brodeur | BC United | Wyckoff-NJ | 235 | 33.57 | |
15 | Cassidy Neal | Bible Jammers | Sanford-FL | 205 | 29.29 | |
16 | Jaqueline Martinez | Fireball Quizzers | Waxahachie-TX | 190 | 27.14 | 1 |
17 | Rachel Adelmann | BC United | Wyckoff-NJ | 190 | 27.14 | |
18 | Reagan McCreary | Spirit Squadron | West Mifflin -PA | 170 | 24.29 | 2 |
19 | Hannah Brown | Spirit Squadron | West Mifflin -PA | 170 | 24.29 | |
20 | Brennan McCreary | Spirit Squadron | West Mifflin -PA | 160 | 22.86 | 2 |
21 | Todd Pettet | BC United | Wyckoff-NJ | 160 | 22.86 | |
22 | Emanuel Lewis | BC United | Wyckoff-NJ | 145 | 20.71 | 1 |
23 | Kelsey McCafferty | Spirit Squadron | West Mifflin -PA | 130 | 18.57 | |
24 | Caleb Blomberg | Comets | New Richmond-WI | 120 | 17.14 | |
25 | Michael Shipman | Searcy Fruit Loops | Searcy-AR | 105 | 15.00 | |
26 | McKenna Kollman | God’s Girlz | Surprise-AZ | 100 | 14.29 | |
27 | Emma Moorman | BC United | Wyckoff-NJ | 100 | 14.29 | |
28 | Joelle Rapp | Comets | New Richmond-WI | 95 | 13.57 | |
29 | Noah Saenz | Fireball Quizzers | Waxahachie-TX | 85 | 12.14 | |
30 | Dakota Marsh | Searcy Fruit Loops | Searcy-AR | 80 | 11.43 | |
31 | Garrett Adelmann | BC United | Wyckoff-NJ | 80 | 11.43 | |
32 | Maribel Castaneda | Fireball Quizzers | Waxahachie-TX | 80 | 11.43 | |
33 | Hannah Smith | God’s Girlz | Surprise-AZ | 40 | 5.71 | |
34 | Ryleigh Jones | Gideon’s Army | Huber Heights-OH | 20 | 2.86 | |
35 | Eli Saenz | Fireball Quizzers | Waxahachie-TX | 20 | 2.86 | |
36 | Abigail Deshais | God’s Girlz | Surprise-AZ | 20 | 2.86 | |
37 | Mitchell Covey | Comets | New Richmond-WI | 15 | 2.14 |
Mint
Teams
2 way ties broken by head to head, 3+ way ties broken by points (Scores sorted by TOTAL)
# | Team | Church | W/L | Total | Avg |
---|---|---|---|---|---|
1 | Naperville (C) | Naperville-IL | 6/1 | 1325 | 189.29 |
2 | Team-LakeShore Church | Rockwall-TX | 5/2 | 1185 | 169.29 |
3 | Now-n-Laters | Springfield-MO | 5/2 | 1105 | 157.86 |
4 | The Illuminators | Lawson-MO | 4/3 | 960 | 137.14 |
5 | Freedom Fighters | Collierville-TN | 3/4 | 810 | 115.71 |
6 | Bethel Flames | San Jose-CA | 2/5 | 915 | 130.71 |
7 | SALT | Greensboro-NC | 2/5 | 885 | 126.43 |
8 | CIA - Special Agents | Mendon-MA | 1/6 | 675 | 96.43 |
Individuals
Ties broken by QuizOuts (Scores sorted by TOTAL)
# | Quizzer | Team | Church | Total | Avg | QO |
---|---|---|---|---|---|---|
1 | Shreanna Powell | Naperville (C) | Naperville-IL | 890 | 127.14 | 5 |
2 | Lily Slater | Now-n-Laters | Springfield-MO | 690 | 98.57 | 6 |
3 | Jonathan Archer | The Illuminators | Lawson-MO | 565 | 80.71 | 1 |
4 | Samy Gunaraj | Freedom Fighters | Collierville-TN | 560 | 80.00 | 2 |
5 | Samuel Galloway | Team-LakeShore Church | Rockwall-TX | 510 | 72.86 | 3 |
6 | Connor Patterson | SALT | Greensboro-NC | 490 | 70.00 | 1 |
7 | Gabriel Roberts | Bethel Flames | San Jose-CA | 490 | 70.00 | 1 |
8 | Hannah Moer | Team-LakeShore Church | Rockwall-TX | 445 | 63.57 | 7 |
9 | Sheldon Powell | Naperville (C) | Naperville-IL | 330 | 47.14 | 4 |
10 | Tayla Vannelli | CIA - Special Agents | Mendon-MA | 290 | 41.43 | |
11 | Breanna Cole | The Illuminators | Lawson-MO | 270 | 38.57 | |
12 | Samuel Jebaraj | Bethel Flames | San Jose-CA | 245 | 35.00 | |
13 | Emma Moer | Team-LakeShore Church | Rockwall-TX | 220 | 31.43 | 1 |
14 | Landon Clark | Now-n-Laters | Springfield-MO | 210 | 30.00 | |
15 | John Georgiades | Now-n-Laters | Springfield-MO | 195 | 27.86 | |
16 | Paul Daniel | Bethel Flames | San Jose-CA | 180 | 25.71 | 2 |
17 | Karina Settles | SALT | Greensboro-NC | 180 | 25.71 | |
18 | Shannon Morrill | CIA - Special Agents | Mendon-MA | 175 | 25.00 | 1 |
19 | Danielle Hanks | Freedom Fighters | Collierville-TN | 160 | 22.86 | |
20 | Fatih Caughey | CIA - Special Agents | Mendon-MA | 155 | 22.14 | 1 |
21 | Sarah Settles | SALT | Greensboro-NC | 145 | 20.71 | |
22 | Nick Cook | The Illuminators | Lawson-MO | 125 | 17.86 | |
23 | Shaymis Powell | Naperville (C) | Naperville-IL | 105 | 15.00 | |
24 | Trey Hanks | Freedom Fighters | Collierville-TN | 95 | 13.57 | |
25 | Isaiah Madonia | SALT | Greensboro-NC | 70 | 10.00 | 1 |
26 | Michelle Vannelli | CIA - Special Agents | Mendon-MA | 55 | 7.86 | |
27 | Caleb Horsch | Now-n-Laters | Springfield-MO | 10 | 1.43 | |
28 | Grant Fisher | Team-LakeShore Church | Rockwall-TX | 10 | 1.43 |
Orange
Teams
2 way ties broken by head to head, 3+ way ties broken by points (Scores sorted by TOTAL)
# | Team | Church | W/L | Total | Avg |
---|---|---|---|---|---|
1 | Guardians Of God’s Word | Cincinnati-OH | 6/1 | 1270 | 181.43 |
2 | Bible Treasure Seekers | Greensboro-NC | 6/1 | 1365 | 195.00 |
3 | Harrison Thrashers | Harrison-AR | 5/2 | 1110 | 158.57 |
4 | New Life Renton | Renton-WA | 5/2 | 1295 | 185.00 |
5 | North Scottsdale Christian | Scottsdale-AZ | 2/5 | 875 | 125.00 |
6 | S.O.S. | Mikwaukee-WI | 2/5 | 865 | 123.57 |
7 | Binghamton | Binghamton-NY | 1/6 | 575 | 82.14 |
8 | Salt Shakers | Lubbock-TX | 1/6 | 680 | 97.14 |
Individuals
Ties broken by QuizOuts (Scores sorted by TOTAL)
# | Quizzer | Team | Church | Total | Avg | QO |
---|---|---|---|---|---|---|
1 | Russell Cook | New Life Renton | Renton-WA | 845 | 120.71 | 5 |
2 | Alecia Rajesh | Bible Treasure Seekers | Greensboro-NC | 740 | 105.71 | 2 |
3 | Kerigan Bradshaw | Harrison Thrashers | Harrison-AR | 645 | 92.14 | 5 |
4 | Nathaniel Duncan | S.O.S. | Mikwaukee-WI | 595 | 85.00 | 3 |
5 | Gunnar Smart | Guardians Of God’s Word | Cincinnati-OH | 555 | 79.29 | 3 |
6 | David Haynes | Guardians Of God’s Word | Cincinnati-OH | 470 | 67.14 | 2 |
7 | Abigail Prejean | Bible Treasure Seekers | Greensboro-NC | 390 | 55.71 | 3 |
8 | David Moses | North Scottsdale Christian | Scottsdale-AZ | 385 | 55.00 | 1 |
9 | Holly Garrett | North Scottsdale Christian | Scottsdale-AZ | 355 | 50.71 | 3 |
10 | Brendon Johnson | Salt Shakers | Lubbock-TX | 330 | 47.14 | |
11 | Nathan Jacobs | New Life Renton | Renton-WA | 325 | 46.43 | 4 |
12 | Angel McNeil | Salt Shakers | Lubbock-TX | 305 | 43.57 | |
13 | Nicholas Dillon | Harrison Thrashers | Harrison-AR | 290 | 41.43 | |
14 | Caleb Gerhart | Binghamton | Binghamton-NY | 230 | 32.86 | 2 |
15 | Lydia Kidroske | Bible Treasure Seekers | Greensboro-NC | 225 | 32.14 | |
16 | Nick Congdon | Binghamton | Binghamton-NY | 195 | 27.86 | 1 |
17 | Jessica Kyzer | S.O.S. | Mikwaukee-WI | 175 | 25.00 | |
18 | Josh Kiefer | Guardians Of God’s Word | Cincinnati-OH | 155 | 22.14 | |
19 | Andrew Scarinzi | Binghamton | Binghamton-NY | 150 | 21.43 | |
20 | Joanna Moses | North Scottsdale Christian | Scottsdale-AZ | 125 | 17.86 | |
21 | Bethany Warren | Harrison Thrashers | Harrison-AR | 115 | 16.43 | |
22 | Jack Titkemeyer | Guardians Of God’s Word | Cincinnati-OH | 90 | 12.86 | |
23 | Caleb O’Neil | S.O.S. | Mikwaukee-WI | 75 | 10.71 | |
24 | Ellen Jacobs | New Life Renton | Renton-WA | 70 | 10.00 | |
25 | Kelton Johnson | Salt Shakers | Lubbock-TX | 45 | 6.43 | |
26 | Isabel Paul | Harrison Thrashers | Harrison-AR | 40 | 5.71 | |
27 | Shanessa Pooranampillai | New Life Renton | Renton-WA | 40 | 5.71 | |
28 | Micayla Herring | Harrison Thrashers | Harrison-AR | 20 | 2.86 | |
29 | Samantha Pieper | S.O.S. | Mikwaukee-WI | 20 | 2.86 | |
30 | Gideon Jennings | New Life Renton | Renton-WA | 15 | 2.14 | |
31 | Carmen Schmidt | North Scottsdale Christian | Scottsdale-AZ | 10 | 1.43 | |
32 | Hannah Weagerle | Bible Treasure Seekers | Greensboro-NC | 10 | 1.43 |
Pink
Teams
2 way ties broken by head to head, 3+ way ties broken by points (Scores sorted by TOTAL)
# | Team | Church | W/L | Total | Avg |
---|---|---|---|---|---|
1 | Naperville (J) | Naperville-IL | 6/1 | 1515 | 216.43 |
2 | Bible Boyz | Orlando-FL | 5/2 | 1175 | 167.86 |
3 | Cedar Park Eagles | Bothell-WA | 4/3 | 1180 | 168.57 |
4 | Truth Seekers | Kearney-NE | 4/3 | 1035 | 147.86 |
5 | Double-Edged Sword | Irvine-CA | 4/3 | 1020 | 145.71 |
6 | Buzz Hogs | Mabelvale-AR | 3/4 | 690 | 98.57 |
7 | Kansas Jayhawks | Great Bend-KS | 2/5 | 725 | 103.57 |
8 | Vailsburg Victors | Newark-NJ | 0 / 7 | 710 | 101.43 |
Individuals
Ties broken by QuizOuts (Scores sorted by TOTAL)
# | Quizzer | Team | Church | Total | Avg | QO |
---|---|---|---|---|---|---|
1 | Jessica McElwee | Naperville (J) | Naperville-IL | 950 | 135.71 | 5 |
2 | Moriah Johnson | Truth Seekers | Kearney-NE | 605 | 86.43 | 2 |
3 | Reid Jarrell | Cedar Park Eagles | Bothell-WA | 575 | 82.14 | 4 |
4 | Jonathan Haung | Double-Edged Sword | Irvine-CA | 530 | 75.71 | 3 |
5 | Brooklyne Sederwall | Vailsburg Victors | Newark-NJ | 420 | 60.00 | |
6 | Jonah Woodbine | Bible Boyz | Orlando-FL | 365 | 52.14 | 1 |
7 | Ty Silas | Naperville (J) | Naperville-IL | 345 | 49.29 | 5 |
8 | Grant Gorc | Cedar Park Eagles | Bothell-WA | 340 | 48.57 | 3 |
9 | Nathan Henderson | Bible Boyz | Orlando-FL | 330 | 47.14 | 3 |
10 | Jared Minick | Buzz Hogs | Mabelvale-AR | 330 | 47.14 | |
11 | Korbin Widiger | Kansas Jayhawks | Great Bend-KS | 320 | 45.71 | |
12 | Savanah Biniakewitz | Buzz Hogs | Mabelvale-AR | 285 | 40.71 | 2 |
13 | Jordan Woodbine | Bible Boyz | Orlando-FL | 280 | 40.00 | |
14 | Tykus Gans | Truth Seekers | Kearney-NE | 225 | 32.14 | 1 |
15 | Jorge Suarez | Bible Boyz | Orlando-FL | 200 | 28.57 | |
16 | Abby MacKinney | Kansas Jayhawks | Great Bend-KS | 180 | 25.71 | |
17 | Fran-jec Makoule | Vailsburg Victors | Newark-NJ | 175 | 25.00 | 1 |
18 | Kellen Fairfield | Cedar Park Eagles | Bothell-WA | 175 | 25.00 | |
19 | Calvin Lee | Double-Edged Sword | Irvine-CA | 175 | 25.00 | |
20 | Erin Laboy | Naperville (J) | Naperville-IL | 145 | 20.71 | |
21 | Elijah Wentz | Truth Seekers | Kearney-NE | 125 | 17.86 | |
22 | Christopher Yen | Double-Edged Sword | Irvine-CA | 110 | 15.71 | |
23 | Robby Brining | Kansas Jayhawks | Great Bend-KS | 100 | 14.29 | |
24 | Sierra Waugh | Truth Seekers | Kearney-NE | 80 | 11.43 | |
25 | Joshua Zhang | Double-Edged Sword | Irvine-CA | 75 | 10.71 | 1 |
26 | Justiss Silas | Naperville (J) | Naperville-IL | 75 | 10.71 | |
27 | Joshua Zou | Double-Edged Sword | Irvine-CA | 65 | 9.29 | |
28 | Andrew Li | Double-Edged Sword | Irvine-CA | 65 | 9.29 | |
29 | Lisa Marlow | Kansas Jayhawks | Great Bend-KS | 65 | 9.29 | |
30 | Mia Howell | Vailsburg Victors | Newark-NJ | 60 | 8.57 | |
31 | Cecily Houser | Cedar Park Eagles | Bothell-WA | 55 | 7.86 | |
32 | Acacia Todd | Vailsburg Victors | Newark-NJ | 55 | 7.86 | |
33 | Levi Biniakewitz | Buzz Hogs | Mabelvale-AR | 50 | 7.14 | |
34 | Joshuah Muiruri | Kansas Jayhawks | Great Bend-KS | 45 | 6.43 | |
35 | Gabe Waggoner | Cedar Park Eagles | Bothell-WA | 40 | 5.71 | |
36 | Darius Crawford | Buzz Hogs | Mabelvale-AR | 25 | 3.57 | |
37 | Skyler Mayhan | Kansas Jayhawks | Great Bend-KS | 20 | 2.86 |
Silver
Teams
2 way ties broken by head to head, 3+ way ties broken by points (Scores sorted by TOTAL)
# | Team | Church | W/L | Total | Avg |
---|---|---|---|---|---|
1 | God’s Quad Squad Returns, Tri Lakes Church, Branso | Branson-MO | 6/1 | 1225 | 175.00 |
2 | MCC Sonburst Bible Stars | Mechanicsville,-VA | 5/2 | 1110 | 158.57 |
3 | 3 Men & A Lady | Gahanna-OH | 5/2 | 1070 | 152.86 |
4 | Lightning on Sundae | Bonifay-FL | 3/4 | 975 | 139.29 |
5 | TNT | Louisville-KY | 3/4 | 1030 | 147.14 |
6 | Brickmasters | Racine-WI | 2/5 | 935 | 133.57 |
7 | JAG | Meriden-KS | 2/5 | 855 | 122.14 |
8 | IAG Soaring Eagles | Gilbert-AZ | 2/5 | 855 | 122.14 |
Individuals
Ties broken by QuizOuts (Scores sorted by TOTAL)
# | Quizzer | Team | Church | Total | Avg | QO |
---|---|---|---|---|---|---|
1 | Megumi Sinniah | God’s Quad Squad Returns, Tri Lakes Church, Branso | Branson-MO | 850 | 121.43 | 5 |
2 | Brenden Kent | 3 Men & A Lady | Gahanna-OH | 845 | 120.71 | 3 |
3 | Noah Barnes | TNT | Louisville-KY | 540 | 77.14 | 2 |
4 | Rebekah Toeller | Brickmasters | Racine-WI | 505 | 72.14 | 1 |
5 | Jomi Malayil | IAG Soaring Eagles | Gilbert-AZ | 420 | 60.00 | 2 |
6 | Andrew Warren | Lightning on Sundae | Bonifay-FL | 405 | 57.86 | |
7 | Griffin Simpson | MCC Sonburst Bible Stars | Mechanicsville,-VA | 365 | 52.14 | 4 |
8 | Nathan Kuenzi | JAG | Meriden-KS | 350 | 50.00 | 4 |
9 | Julia Rivera | JAG | Meriden-KS | 350 | 50.00 | 1 |
10 | Holly Bowen | MCC Sonburst Bible Stars | Mechanicsville,-VA | 280 | 40.00 | |
11 | Joanne Sinniah | God’s Quad Squad Returns, Tri Lakes Church, Branso | Branson-MO | 265 | 37.86 | |
12 | Trevor Webb | TNT | Louisville-KY | 255 | 36.43 | |
13 | JJ Paul | Lightning on Sundae | Bonifay-FL | 245 | 35.00 | 2 |
14 | Trea Webb | TNT | Louisville-KY | 235 | 33.57 | 3 |
15 | Reanna Toeller | Brickmasters | Racine-WI | 235 | 33.57 | |
16 | Nathaniel Walker | MCC Sonburst Bible Stars | Mechanicsville,-VA | 235 | 33.57 | |
17 | Noah Zook | MCC Sonburst Bible Stars | Mechanicsville,-VA | 230 | 32.86 | |
18 | Jacob Smith | 3 Men & A Lady | Gahanna-OH | 230 | 32.86 | |
19 | Michelle Koshy | IAG Soaring Eagles | Gilbert-AZ | 225 | 32.14 | |
20 | Madison Ealum | Lightning on Sundae | Bonifay-FL | 160 | 22.86 | |
21 | Jayden Garrison | Brickmasters | Racine-WI | 145 | 20.71 | 1 |
22 | Jonathan Moore | JAG | Meriden-KS | 130 | 18.57 | |
23 | Emilie Justice | Lightning on Sundae | Bonifay-FL | 120 | 17.14 | |
24 | Landon Holloway | God’s Quad Squad Returns, Tri Lakes Church, Branso | Branson-MO | 110 | 15.71 | 1 |
25 | Gavin Kuruvilla | IAG Soaring Eagles | Gilbert-AZ | 80 | 11.43 | |
26 | Albin Mathew | IAG Soaring Eagles | Gilbert-AZ | 70 | 10.00 | |
27 | Joel Joseph | IAG Soaring Eagles | Gilbert-AZ | 70 | 10.00 | |
28 | Morgan Zepp | Lightning on Sundae | Bonifay-FL | 45 | 6.43 | |
29 | Sam David | Brickmasters | Racine-WI | 35 | 5.00 | |
30 | Joshua Wearne | JAG | Meriden-KS | 25 | 3.57 | |
31 | Brandon Baer | Brickmasters | Racine-WI | 20 | 2.86 |
Tan
Teams
2 way ties broken by head to head, 3+ way ties broken by points (Scores sorted by TOTAL)
# | Team | Church | W/L | Total | Avg |
---|---|---|---|---|---|
1 | CRK Almighty | Gloucester City-NJ | 7/0 | 1285 | 183.57 |
2 | Tribulation Force | Red Oak-TX | 5/2 | 1170 | 167.14 |
3 | Fort Wayne: Team Solomon | Fort Wayne-IN | 5/2 | 1285 | 183.57 |
4 | First Responders | Ozark-MO | 3/4 | 785 | 112.14 |
5 | FIRE | Norcross-GA | 3/4 | 945 | 135.00 |
6 | Torches of Truth | Humble-TX | 2/5 | 655 | 93.57 |
7 | Bethel Eagles | San Jose-CA | 2/5 | 835 | 119.29 |
8 | XBOX | Lakeville-MN | 1/6 | 880 | 125.71 |
Individuals
Ties broken by QuizOuts (Scores sorted by TOTAL)
# | Quizzer | Team | Church | Total | Avg | QO |
---|---|---|---|---|---|---|
1 | Landin Jacquay | Fort Wayne: Team Solomon | Fort Wayne-IN | 725 | 103.57 | 4 |
2 | Sydney Ames | XBOX | Lakeville-MN | 545 | 77.86 | 1 |
