North Central Area - 2nd & Under
Teams
2 way ties broken by head to head, 3+ way ties broken by points (Scores sorted by AVERAGE)
# | Team | Church | W/L | Total | Avg |
---|---|---|---|---|---|
1 | Brainy Bunch | McArthur | 6/0 | 1525 | 254.17 |
2 | McArthur KTS | McArthur | 5/1 | 745 | 124.17 |
3 | Otter Creek | Otter Creek | 4/2 | 485 | 80.83 |
4 | New Life | New Life | 3/3 | 300 | 50.00 |
5 | McArthur KCHBW | McArthur | 2/4 | 315 | 52.50 |
6 | McArthur KAS | McArthur | 1/5 | 80 | 13.33 |
7 | Change Point | Change Point | 0/6 | 35 | 5.83 |
Individuals
Ties broken by QuizOuts (Scores sorted by AVERAGE)
# | Quizzer | Team | Church | Total | Avg | QO |
---|---|---|---|---|---|---|
1 | Nevaeh Yates | Brainy Bunch | McArthur | 820 | 136.67 | 5 |
2 | Elizabeth Esteban | McArthur KTS | McArthur | 350 | 58.33 | 3 |
3 | Lakin Shaw | Brainy Bunch | McArthur | 290 | 48.33 | 3 |
4 | Grace Esteban | Brainy Bunch | McArthur | 260 | 43.33 | 1 |
5 | Nathan Dickerson | New Life | New Life | 190 | 31.67 | |
6 | Jason Hynson | McArthur KTS | McArthur | 180 | 30.00 | 1 |
7 | Hannah Harvey | McArthur KCHBW | McArthur | 165 | 27.50 | 1 |
8 | Jenna Otwell | Otter Creek | Otter Creek | 160 | 26.67 | 1 |
9 | Autumn Vredeveld | Brainy Bunch | McArthur | 155 | 25.83 | 1 |
10 | Addisyn Wolters | McArthur KCHBW | McArthur | 145 | 24.17 | 1 |
11 | Kennedy Stroud | Otter Creek | Otter Creek | 145 | 24.17 | |
12 | Elijah Atkinson | Otter Creek | Otter Creek | 140 | 23.33 | 1 |
13 | Colton Rosenbaum | McArthur KTS | McArthur | 130 | 21.67 | |
14 | Jacob Eckart | New Life | New Life | 95 | 15.83 | |
15 | Sara Swain | McArthur KTS | McArthur | 85 | 14.17 | |
16 | Shelby Stout | McArthur KAS | McArthur | 50 | 8.33 | |
17 | Lincoln Seigrist | Change Point | Change Point | 40 | 6.67 | |
18 | Ryann Newman | Otter Creek | Otter Creek | 25 | 4.17 | |
19 | Kylee Morris | McArthur KAS | McArthur | 20 | 3.33 | |
19 | Jessica Otwell | Otter Creek | Otter Creek | 20 | 3.33 | |
20 | Nicholas Souden | McArthur KCHBW | McArthur | 15 | 2.50 | |
20 | Alexis Phipps | New Life | New Life | 15 | 2.50 | |
21 | Carter Higgins | McArthur KAS | McArthur | 10 | 1.67 |
North Central Area - 3rd & 4th Grade
Teams
2 way ties broken by head to head, 3+ way ties broken by points (Scores sorted by AVERAGE)
# | Team | Church | W/L | Total | Avg |
---|---|---|---|---|---|
1 | McArthur | McArthur | 5/0 | 995 | 199.00 |
2 | New Life | New Life | 4/1 | 1115 | 223.00 |
3 | Buzz Hogs | River of Life | 2/4 | 380 | 63.33 |
4 | Otter Creek | Otter Creek | 0/6 | 335 | 55.83 |
Individuals
Ties broken by QuizOuts (Scores sorted by AVERAGE)
# | Quizzer | Team | Church | Total | Avg | QO |
---|---|---|---|---|---|---|
1 | Jake Bellou | McArthur | McArthur | 650 | 130.00 | 4 |
2 | Anna Jordan | New Life | New Life | 580 | 116.00 | 3 |
3 | Peyton Dickerson | New Life | New Life | 325 | 65.00 | 1 |
4 | Kamelia Skinner | McArthur | McArthur | 275 | 55.00 | 4 |
5 | Lauryn Jackson | Buzz Hogs | River of Life | 295 | 49.17 | 2 |
6 | Daisy Otwell | Otter Creek | Otter Creek | 210 | 35.00 | |
7 | Kristina Phipps | New Life | New Life | 120 | 24.00 | 1 |
8 | Rylee White | Otter Creek | Otter Creek | 125 | 20.83 | |
9 | Isabella Keaton | New Life | New Life | 90 | 18.00 | |
10 | Jabin Page | Buzz Hogs | River of Life | 65 | 10.83 | |
11 | Maddison Clendenin | McArthur | McArthur | 45 | 9.00 | |
12 | Angelina Johnson | McArthur | McArthur | 30 | 6.00 | |
13 | Nehemiah Page | Buzz Hogs | River of Life | 20 | 3.33 |
North Central Area - 5th & 6th
Teams
2 way ties broken by head to head, 3+ way ties broken by points (Scores sorted by AVERAGE)
# | Team | Church | W/L | Total | Avg |
---|---|---|---|---|---|
1 | McArthur’s Mighty Men & Woman | McArthur | 7/0 | 1955 | 279.29 |
2 | New Life | New Life | 5/2 | 940 | 134.29 |
3 | Buzz Hogs | River of Life | 5/2 | 1020 | 145.71 |
4 | McArthur’s Heaven’s Army | McArthur | 4/3 | 795 | 113.57 |
5 | McArthur’s Girls of Grace | McArthur | 3/4 | 610 | 87.14 |
6 | Otter Creek | Otter Creek | 2/5 | 520 | 74.29 |
7 | Change Point | Change Point | 2/5 | 530 | 75.71 |
8 | Houston | Houston | 0 / 7 | 150 | 21.43 |
Individuals
Ties broken by QuizOuts (Scores sorted by AVERAGE)
# | Quizzer | Team | Church | Total | Avg | QO |
---|---|---|---|---|---|---|
1 | Seth Swain | McArthur’s Mighty Men & Woman | McArthur | 860 | 122.86 | 7 |
2 | Jared Meckfessel | New Life | New Life | 590 | 84.29 | 2 |
3 | Ethan Rosenbaum | McArthur’s Mighty Men & Woman | McArthur | 560 | 80.00 | 1 |
4 | Collin Hines | Change Point | Change Point | 530 | 75.71 | 3 |
5 | Jonathan Duggins | Buzz Hogs | River of Life | 500 | 71.43 | 4 |
6 | Caleb Whitener | McArthur’s Heaven’s Army | McArthur | 460 | 65.71 | 2 |
7 | Levi Biniakewitz | Buzz Hogs | River of Life | 420 | 60.00 | 5 |
8 | Rachel Harmon | Otter Creek | Otter Creek | 415 | 59.29 | 3 |
9 | Ashlyn Wilson | McArthur’s Mighty Men & Woman | McArthur | 345 | 49.29 | 3 |
10 | Paris Vredeveld | McArthur’s Heaven’s Army | McArthur | 315 | 45.00 | 3 |
11 | Grayson Meckfessel | New Life | New Life | 280 | 40.00 | 3 |
12 | Kailyn Rosenbaum | McArthur’s Girls of Grace | McArthur | 280 | 40.00 | 2 |
13 | Brianna Whitener | McArthur’s Girls of Grace | McArthur | 245 | 35.00 | |
14 | Brayden Schlinker | Houston | Houston | 180 | 25.71 | 1 |
15 | Joseph Skinner | McArthur’s Mighty Men & Woman | McArthur | 155 | 22.14 | 1 |
16 | Charles Ponder | Otter Creek | Otter Creek | 105 | 15.00 | |
17 | Haven Jackson | Buzz Hogs | River of Life | 100 | 14.29 | |
18 | Mcinzie Carolan | McArthur’s Girls of Grace | McArthur | 85 | 12.14 | |
19 | Tristan Sorg | New Life | New Life | 70 | 10.00 | |
20 | Ashton Johnson | McArthur’s Mighty Men & Woman | McArthur | 35 | 5.00 | |
21 | William McCranie | McArthur’s Heaven’s Army | McArthur | 20 | 2.86 |