Intermediate - Caleb
Teams
2 way ties broken by head to head, 3+ way ties broken by points
# | Team | W/L | Total | Avg | QO | Q% |
---|---|---|---|---|---|---|
1.0 | Christian Warriors (Bethesda A/G) | 7 / 0 | 1275 | 182.1 | 9 | 90% |
2.0 | Ranger Force (The Oaks Fellowship) | 6 / 1 | 1130 | 161.4 | 8 | 89% |
3.0 | Jesus Warriors (Texarkana 1st AG) | 4 / 3 | 855 | 122.1 | 2 | 90% |
3.0 | Hands and Feet (DSUMC) | 4 / 3 | 825 | 117.8 | 4 | 85% |
3.0 | Seal Club (Trinity) | 4 / 3 | 505 | 72.1 | 2 | 68% |
4.0 | QIA (Abundant Life) | 2 / 5 | 645 | 92.1 | 6 | 81% |
5.0 | Glorious Eagles (Casa de mi Gloria) | 1 / 6 | 345 | 49.3 | 82% | |
6.0 | Shooting Stars (Casa View Assembly of God) | 0 / 7 | 320 | 45.7 | 75% |
Individuals
Ties broken by Average Points then Total Quiz Outs
# | Quizzer | Team | Total | Avg | QO | Q% |
---|---|---|---|---|---|---|
1 | Neftali Rodriguez | Christian Warriors (Bethesda A/G) | 710 | 101.4 | 7 | 95% |
2 | Isaac Weiss | QIA (Abundant Life) | 570 | 81.4 | 6 | 84% |
3 | Hiram Salinas | Christian Warriors (Bethesda A/G) | 540 | 77.1 | 2 | 94% |
4 | Landen Rubright | Ranger Force (The Oaks Fellowship) | 510 | 72.9 | 1 | 87% |
5 | Lauren Brunett | Hands and Feet (DSUMC) | 470 | 67.1 | 2 | 86% |
6 | Rachael Bartholomew | Ranger Force (The Oaks Fellowship) | 465 | 66.4 | 7 | 89% |
7 | Savannah Smith | Jesus Warriors (Texarkana 1st AG) | 360 | 51.4 | 86% | |
8 | Jeriah Johnson | Seal Club (Trinity) | 270 | 38.6 | 74% | |
9 | Alex Brunken | Seal Club (Trinity) | 250 | 35.7 | 2 | 65% |
10 | Judah Dawson | Jesus Warriors (Texarkana 1st AG) | 250 | 35.7 | 89% | |
11 | Dayne Clark | Jesus Warriors (Texarkana 1st AG) | 240 | 34.3 | 2 | 92% |
12 | Reese Levacy | Hands and Feet (DSUMC) | 190 | 27.1 | 1 | 83% |
13 | Nilmari Márquez | Glorious Eagles (Casa de mi Gloria) | 180 | 25.7 | 77% | |
14 | Victoria Romero | Shooting Stars (Casa View Assembly of God) | 175 | 25 | 86% | |
15 | Janessa Gillis | Hands and Feet (DSUMC) | 165 | 23.6 | 1 | 85% |
16 | Joshua Garcia | Glorious Eagles (Casa de mi Gloria) | 160 | 22.9 | 100% | |
17 | Connor Brooks | Ranger Force (The Oaks Fellowship) | 155 | 22.1 | 90% | |
18 | Amiel Sanchez | Shooting Stars (Casa View Assembly of God) | 145 | 20.7 | 61% | |
19 | Joshua Martin | Christian Warriors (Bethesda A/G) | 25 | 3.6 | 50% | |
20 | Jael Sanchez | Glorious Eagles (Casa de mi Gloria) | 15 | 2.1 | 66% | |
21 | Conner Burns | QIA (Abundant Life) | 10 | 1.4 | 99% | |
*21 | Malachi Dawson | Jesus Warriors (Texarkana 1st AG) | 10 | 1.4 | 99% | |
22 | Ashante Rhodes | QIA (Abundant Life) | 5 | .7 | 40% | |
23 | Rylie Carrington | QIA (Abundant Life) | 0 | |||
*23 | Amy Portillo | Glorious Eagles (Casa de mi Gloria) | 0 | |||
*23 | Camila Tejada | Glorious Eagles (Casa de mi Gloria) | 0 | |||
24 | Steven Duvon | Glorious Eagles (Casa de mi Gloria) | -10 | -1.4 | ||
25 | Louis Rainey | Seal Club (Trinity) | -15 | -2.1 |
Intermediate - Joshua
Teams
2 way ties broken by head to head, 3+ way ties broken by points
# | Team | W/L | Total | Avg | QO | Q% |
---|---|---|---|---|---|---|
1.0 | His Quiz Kids (Trinity) | 7 / 0 | 1570 | 224.3 | 2 | 82% |
2.0 | Bible Believers (Freedom Church) | 6 / 1 | 1265 | 180.7 | 4 | 90% |
3.0 | Transformers (First @ Firewheel) | 5 / 2 | 1200 | 171.4 | 4 | 76% |
4.0 | Radical Rain (Lakeshore) | 4 / 3 | 1125 | 160.7 | 4 | 83% |
5.0 | Flaming Arrows (Bastrop Christian Outreach Center) | 3 / 4 | 770 | 110 | 3 | 100% |
6.0 | Buzzer Busters (Trinity) | 2 / 5 | 745 | 106.4 | 6 | 74% |
7.0 | Dynamite Dudes (The Oaks Fellowship) | 1 / 6 | 705 | 100.7 | 5 | 83% |
8.0 | Bible Vision (Texarkana 1st AG) | 0 / 7 | 115 | 16.4 | 92% |
Individuals
Ties broken by Average Points then Total Quiz Outs
# | Quizzer | Team | Total | Avg | QO | Q% |
---|---|---|---|---|---|---|
1 | Sofie Roe | His Quiz Kids (Trinity) | 630 | 90 | 1 | 87% |
2 | Sarah Klongpayabal | Bible Believers (Freedom Church) | 615 | 87.9 | 1 | 96% |
3 | Preston Moore | Radical Rain (Lakeshore) | 585 | 83.6 | 3 | 82% |
4 | Selena Birrelll | Flaming Arrows (Bastrop Christian Outreach Center) | 580 | 82.9 | 3 | 100% |
5 | Judith Ramesh | Transformers (First @ Firewheel) | 480 | 68.6 | 1 | 84% |
6 | Emily Beckham | Bible Believers (Freedom Church) | 455 | 65 | 3 | 88% |
7 | Christian Solomon | Transformers (First @ Firewheel) | 435 | 62.1 | 1 | 67% |
8 | Aulora Sullivan | His Quiz Kids (Trinity) | 435 | 62.1 | 86% | |
9 | Noah Janssens | Dynamite Dudes (The Oaks Fellowship) | 415 | 59.3 | 3 | 73% |
10 | Andrew Pickrell | Buzzer Busters (Trinity) | 400 | 57.1 | 4 | 70% |
11 | Josiah Smith | Radical Rain (Lakeshore) | 360 | 51.4 | 85% | |
12 | Isaac Harmsen | Dynamite Dudes (The Oaks Fellowship) | 230 | 32.9 | 2 | 95% |
13 | Joshua Sullivan | His Quiz Kids (Trinity) | 230 | 32.9 | 1 | 70% |
14 | AJ Lopez | Transformers (First @ Firewheel) | 225 | 32.1 | 2 | 77% |
15 | Katie Little | Buzzer Busters (Trinity) | 220 | 31.4 | 1 | 75% |
16 | Ahni Moore | Radical Rain (Lakeshore) | 150 | 21.4 | 1 | 80% |
17 | Nicholas Nailor | His Quiz Kids (Trinity) | 150 | 21.4 | 100% | |
18 | Eli Walsworth | Bible Believers (Freedom Church) | 145 | 20.7 | 89% | |
19 | Levi Espinoza | Buzzer Busters (Trinity) | 130 | 18.6 | 1 | 82% |
20 | Malachi Schroeder | Flaming Arrows (Bastrop Christian Outreach Center) | 110 | 15.7 | 100% | |
21 | Emma Armfield | His Quiz Kids (Trinity) | 90 | 12.9 | 100% | |
*21 | Aspyn Dozier | Bible Vision (Texarkana 1st AG) | 90 | 12.9 | 100% | |
22 | Danial Torres | Flaming Arrows (Bastrop Christian Outreach Center) | 80 | 11.4 | 100% | |
23 | Gabriel Hoggard | Dynamite Dudes (The Oaks Fellowship) | 60 | 8.6 | 100% | |
*23 | Jonathan Yosefe | Transformers (First @ Firewheel) | 60 | 8.6 | 78% | |
24 | David Mathews | Bible Believers (Freedom Church) | 45 | 6.4 | 80% | |
25 | Elisa Jacob | His Quiz Kids (Trinity) | 35 | 5 | 80% | |
26 | Rosie Pardue | Bible Vision (Texarkana 1st AG) | 25 | 3.6 | 75% | |
27 | Peyton Arning | Radical Rain (Lakeshore) | 20 | 2.9 | 100% | |
28 | Paxton Moore | Radical Rain (Lakeshore) | 10 | 1.4 | 99% | |
29 | Michael Montes | Bible Believers (Freedom Church) | 5 | .7 | 99% | |
30 | Caleb Mola | Transformers (First @ Firewheel) | 0 | |||
*30 | Asaf Abreau | His Quiz Kids (Trinity) | 0 | |||
*30 | Asher Edwards | Flaming Arrows (Bastrop Christian Outreach Center) | 0 | |||
*30 | Elijah Esquivel | Flaming Arrows (Bastrop Christian Outreach Center) | 0 | |||
*30 | Dustin Trombley | Buzzer Busters (Trinity) | 0 | |||
*30 | Joseph Boyer | Buzzer Busters (Trinity) | 0 | |||
*30 | Josiah Pardue | Bible Vision (Texarkana 1st AG) | 0 | |||
*30 | Annabelle Sellers | Bible Vision (Texarkana 1st AG) | 0 | |||
*30 | Zoe Walsworth | Bible Believers (Freedom Church) | 0 |