Friday
Blue
Teams
2 way ties broken by head to head, 3+ way ties broken by points
# | Team | W/L | Total | Avg | QO | Q% |
---|---|---|---|---|---|---|
1.1 | Wayne, NJ (CTI-JOY) | 14 / 1 | 2790 | 186 | 9 | 85% |
2.0 | Houston, TX (Gideon’s Army) | 14 / 1 | 2980 | 198.7 | 13 | 81% |
3.1 | Garland, TX (Guardians of the Gospel) | 12 / 3 | 2815 | 187.7 | 14 | 77% |
4.0 | Wilmington, NC (New Hanover Church) | 12 / 3 | 2890 | 192.7 | 11 | 82% |
5.1 | Naperville, IL (Naperville (S)) | 9 / 6 | 2750 | 183.3 | 15 | 78% |
6.0 | Shelby Township, MI (John Three Sixteam) | 9 / 6 | 2610 | 174 | 13 | 87% |
7.0 | Dublin, OH (RLC Diamonds) | 8 / 7 | 1955 | 130.3 | 7 | 77% |
8.1 | Chandler, AZ (Overcomers) | 7 / 8 | 2040 | 136 | 2 | 79% |
9.0 | Beulah, ND (New Creatures) | 7 / 8 | 2505 | 167 | 9 | 90% |
10.1 | Ozone Park, NY (Calvary Assembly of God) | 6 / 9 | 2085 | 139 | 5 | 76% |
11.0 | Cordova, TN (Word Wise Quiz Kids) | 6 / 9 | 1925 | 128.3 | 7 | 85% |
12.0 | Bloomington, MN (Bread of Life Church) | 5 / 10 | 2145 | 143 | 6 | 76% |
13.0 | Two Rivers, WI (Renew Church) | 4 / 11 | 1680 | 112 | 6 | 71% |
14.0 | Lakeland, FL (Victory Church) | 3 / 12 | 1730 | 115.3 | 4 | 77% |
15.0 | Roswell, GA (Georgia Christian Assembly) | 2 / 13 | 1665 | 111 | 2 | 80% |
16.0 | Shreveport, LA (Shreveport Community Church) | 2 / 13 | 1010 | 67.3 | 2 | 67% |
Individuals
Ties broken by Average Points then Total Quiz Outs
# | Quizzer | Team | Total | Avg | QO | Q% |
---|---|---|---|---|---|---|
1 | Samuel Biruduganti | Naperville, IL (Naperville (S)) | 1860 | 124 | 10 | 85% |
2 | Paul Ertzberger | Wilmington, NC (New Hanover Church) | 1575 | 105 | 5 | 92% |
3 | Lucy Morency | Shelby Township, MI (John Three Sixteam) | 1465 | 97.7 | 4 | 97% |
4 | Benjamin Antony | Cordova, TN (Word Wise Quiz Kids) | 1400 | 93.3 | 6 | 90% |
5 | Sonika Ramala | Bloomington, MN (Bread of Life Church) | 1285 | 85.7 | 2 | 85% |
6 | Nathan Koch | Garland, TX (Guardians of the Gospel) | 1225 | 81.7 | 6 | 71% |
7 | Colson Sago | Beulah, ND (New Creatures) | 1165 | 77.7 | 5 | 96% |
8 | Kelechi Oriaku | Wayne, NJ (CTI-JOY) | 1150 | 76.7 | 87% | |
9 | Priscilla Adu-Gyamfi | Houston, TX (Gideon’s Army) | 1095 | 73 | 10 | 75% |
10 | Temaria Murphy | Lakeland, FL (Victory Church) | 1025 | 68.3 | 2 | 67% |
11 | Kristyn Bauer | Beulah, ND (New Creatures) | 980 | 65.3 | 2 | 82% |
12 | Drew Malchek | Two Rivers, WI (Renew Church) | 905 | 60.3 | 4 | 75% |
13 | Keren Koshy | Chandler, AZ (Overcomers) | 885 | 59 | 74% | |
14 | Jason Alicea | Wayne, NJ (CTI-JOY) | 865 | 57.7 | 86% | |
15 | Caroline Tew | Shreveport, LA (Shreveport Community Church) | 845 | 56.3 | 2 | 67% |
16 | Judith Ramesh | Garland, TX (Guardians of the Gospel) | 840 | 56 | 84% | |
17 | Simeon Cheeran | Roswell, GA (Georgia Christian Assembly) | 785 | 52.3 | 1 | 75% |
18 | Elliot Rivera | Wayne, NJ (CTI-JOY) | 765 | 51 | 9 | 82% |
19 | Daniel Boehling | Wilmington, NC (New Hanover Church) | 765 | 51 | 3 | 75% |
20 | Aretha CC-Okeke | Houston, TX (Gideon’s Army) | 755 | 50.3 | 86% | |
21 | Reese Pugh | Garland, TX (Guardians of the Gospel) | 750 | 50 | 8 | 80% |
22 | Tabitha Barney | Shelby Township, MI (John Three Sixteam) | 705 | 47 | 9 | 79% |
23 | Brianna Bobbie | Ozone Park, NY (Calvary Assembly of God) | 700 | 46.7 | 1 | 76% |
24 | Aseda Essandoh | Dublin, OH (RLC Diamonds) | 680 | 45.3 | 1 | 72% |
25 | Ariella Grimmond | Ozone Park, NY (Calvary Assembly of God) | 635 | 42.3 | 71% | |
26 | Garen Umukoro | Houston, TX (Gideon’s Army) | 620 | 41.3 | 3 | 81% |
27 | Faith Poling | Dublin, OH (RLC Diamonds) | 580 | 38.7 | 6 | 79% |
28 | Jeremiah Moses Raj | Roswell, GA (Georgia Christian Assembly) | 535 | 35.7 | 92% | |
29 | Soren Pappas | Dublin, OH (RLC Diamonds) | 515 | 34.3 | 95% | |
30 | Timothy Harris | Naperville, IL (Naperville (S)) | 500 | 33.3 | 4 | 66% |
31 | Rebeca Jemmott Thomas | Ozone Park, NY (Calvary Assembly of God) | 495 | 33 | 3 | 82% |
32 | Joanna Thomas | Chandler, AZ (Overcomers) | 490 | 32.7 | 75% | |
33 | Alissa Daniel | Chandler, AZ (Overcomers) | 485 | 32.3 | 2 | 85% |
34 | Isabella Kirchon | Lakeland, FL (Victory Church) | 480 | 32 | 2 | 89% |
35 | Josh Luckow | Two Rivers, WI (Renew Church) | 480 | 32 | 1 | 58% |
36 | Chidinma Kanu | Houston, TX (Gideon’s Army) | 445 | 29.7 | 96% | |
37 | Jack Willson | Wilmington, NC (New Hanover Church) | 440 | 29.3 | 3 | 77% |
38 | Luke Morency | Shelby Township, MI (John Three Sixteam) | 440 | 29.3 | 93% | |
39 | Matthew Vengal | Bloomington, MN (Bread of Life Church) | 415 | 27.7 | 3 | 68% |
40 | Jones Kanjirkatte | Bloomington, MN (Bread of Life Church) | 390 | 26 | 1 | 74% |
41 | Aubryn Sago | Beulah, ND (New Creatures) | 360 | 24 | 2 | 95% |
42 | Rebecca Simjan | Roswell, GA (Georgia Christian Assembly) | 345 | 23 | 1 | 78% |
43 | Shekinah Biruduganti | Naperville, IL (Naperville (S)) | 335 | 22.3 | 1 | 92% |
44 | Chloe Siebold | Two Rivers, WI (Renew Church) | 295 | 19.7 | 1 | 86% |
45 | Elizabeth Shelton | Cordova, TN (Word Wise Quiz Kids) | 250 | 16.7 | 1 | 71% |
46 | Jafet Jemmott Thomas | Ozone Park, NY (Calvary Assembly of God) | 240 | 16 | 1 | 74% |
47 | Rylan Hance | Lakeland, FL (Victory Church) | 225 | 15 | 86% | |
48 | Sam Schneidau | Cordova, TN (Word Wise Quiz Kids) | 180 | 12 | 100% | |
*48 | Bryan Melvin | Chandler, AZ (Overcomers) | 180 | 12 | 81% | |
*48 | Oye Essandoh | Dublin, OH (RLC Diamonds) | 180 | 12 | 69% | |
49 | Eleena Shelton | Cordova, TN (Word Wise Quiz Kids) | 105 | 7 | 81% | |
50 | Isabelle Erickson | Shreveport, LA (Shreveport Community Church) | 100 | 6.7 | 82% | |
51 | Joel Ertzberger | Wilmington, NC (New Hanover Church) | 70 | 4.7 | 100% | |
52 | Hannah Mathew | Bloomington, MN (Bread of Life Church) | 65 | 4.3 | 73% | |
53 | Jocelyn Martina | Naperville, IL (Naperville (S)) | 60 | 4 | 100% | |
54 | Jovanny Adu-Gyamfi | Houston, TX (Gideon’s Army) | 40 | 2.7 | 100% | |
55 | Luke Santee | Wilmington, NC (New Hanover Church) | 30 | 2 | 100% | |
56 | Kesiena Umukoro | Houston, TX (Gideon’s Army) | 25 | 1.7 | 67% | |
57 | London Hamilton | Shreveport, LA (Shreveport Community Church) | 20 | 1.3 | 100% | |
*57 | Annalisa Skelly | Ozone Park, NY (Calvary Assembly of God) | 20 | 1.3 | 100% | |
*57 | Arielle Erickson | Shreveport, LA (Shreveport Community Church) | 20 | 1.3 | 54% | |
58 | Jahzi Strickland | Shreveport, LA (Shreveport Community Church) | 15 | 1 | 66% | |
*58 | Jonathan Paredes | Shreveport, LA (Shreveport Community Church) | 15 | 1 | 50% | |
59 | Ella Willson | Wilmington, NC (New Hanover Church) | 10 | .7 | 99% | |
*59 | Chisom Joy Oriaku | Wayne, NJ (CTI-JOY) | 10 | .7 | 99% | |
60 | Hayden Wright | Lakeland, FL (Victory Church) | 0 | |||
*60 | Aubrey McNeely | Shreveport, LA (Shreveport Community Church) | 0 | |||
*60 | Shilo Karakkattu | Chandler, AZ (Overcomers) | 0 | |||
*60 | Leanna Ramdial | Ozone Park, NY (Calvary Assembly of God) | 0 | |||
*60 | Abigail Koch | Garland, TX (Guardians of the Gospel) | 0 | |||
*60 | Johan Vengal | Bloomington, MN (Bread of Life Church) | 0 | |||
*60 | Nathan Peters | Bloomington, MN (Bread of Life Church) | 0 | |||
*60 | Arpita Bittu Jampana | Bloomington, MN (Bread of Life Church) | 0 | |||
*60 | Nathan Nimako | Dublin, OH (RLC Diamonds) | 0 |
Green
Teams
2 way ties broken by head to head, 3+ way ties broken by points
# | Team | W/L | Total | Avg | QO | Q% |
---|---|---|---|---|---|---|
1.0 | Houston, TX (The Chosen Ones) | 13 / 2 | 3040 | 202.7 | 16 | 79% |
2.0 | Tallahassee, FL (More Than Conquerors) | 12 / 3 | 2955 | 197 | 19 | 85% |
3.0 | Bowling Green, OH (Dayspring Assembly of God) | 12 / 3 | 2625 | 175 | 9 | 78% |
4.0 | Cedar Hill, TX (Thunder ‘n Lightning) | 12 / 3 | 2495 | 166.3 | 11 | 75% |
5.0 | Metuchen, NJ (Metuchen Assembly of God) | 10 / 5 | 2665 | 177.7 | 7 | 78% |
6.0 | Apple Valley, MN (The Pentateuch) | 9 / 6 | 2875 | 191.7 | 16 | 86% |
7.0 | Greenwood, IN (Grace Pardon the Interruption) | 9 / 6 | 2610 | 174 | 12 | 83% |
8.0 | Richmond Hill, NY (Bethlehem Church) | 9 / 6 | 2260 | 150.7 | 5 | 74% |
9.0 | Billings, MT (Fourtify) | 8 / 7 | 2600 | 173.3 | 11 | 81% |
10.0 | Brookfield, WI (CSI: Christ’s Sanctified Investigators) | 7 / 8 | 2030 | 135.3 | 5 | 90% |
11.1 | Rockford, IL (Life Church) | 5 / 10 | 2100 | 140 | 12 | 84% |
12.0 | Lees Summit, MO (Crown Pointe Church) | 5 / 10 | 1390 | 92.7 | 1 | 60% |
13.0 | Wesley Chapel, FL (Life Church) | 4 / 11 | 1625 | 108.3 | 5 | 76% |
14.0 | Fenton, MI (The Freedom Center) | 3 / 12 | 1525 | 101.7 | 6 | 84% |
15.0 | Las Vegas, NV (The Champion Center) | 2 / 13 | 1380 | 92 | 1 | 73% |
16.0 | Seminole, TX (First Assembly of God) | 0 / 15 | 590 | 39.3 | 1 | 80% |
Individuals
Ties broken by Average Points then Total Quiz Outs
# | Quizzer | Team | Total | Avg | QO | Q% |
---|---|---|---|---|---|---|
1 | Elijah Stewart | Tallahassee, FL (More Than Conquerors) | 1835 | 122.3 | 11 | 83% |
2 | Spencer Morrison | Apple Valley, MN (The Pentateuch) | 1650 | 110 | 8 | 85% |
3 | Brandon Ukonu | Houston, TX (The Chosen Ones) | 1425 | 95 | 6 | 82% |
4 | Kaiden Taylor | Billings, MT (Fourtify) | 1300 | 86.7 | 6 | 80% |
5 | Larissa Cox | Greenwood, IN (Grace Pardon the Interruption) | 1275 | 85 | 4 | 83% |
6 | Josiah Smigielski | Fenton, MI (The Freedom Center) | 1255 | 83.7 | 6 | 81% |
7 | Abilash Balamanoranjith | Metuchen, NJ (Metuchen Assembly of God) | 1085 | 72.3 | 2 | 75% |
8 | Nehemiah Barnes | Bowling Green, OH (Dayspring Assembly of God) | 1045 | 69.7 | 6 | 71% |
9 | Andrey Dmitriev | Rockford, IL (Life Church) | 955 | 63.7 | 2 | 80% |
10 | Hannah Murray | Brookfield, WI (CSI: Christ’s Sanctified Investigators) | 910 | 60.7 | 2 | 97% |
11 | Ijeoma Ilochonwu | Rockford, IL (Life Church) | 870 | 58 | 9 | 85% |
12 | Trinity Hills | Wesley Chapel, FL (Life Church) | 845 | 56.3 | 1 | 78% |
13 | Jase Cooper | Billings, MT (Fourtify) | 775 | 51.7 | 3 | 81% |
14 | Andrew Pickrell | Cedar Hill, TX (Thunder ‘n Lightning) | 770 | 51.3 | 2 | 73% |
15 | Lauren Pahl | Apple Valley, MN (The Pentateuch) | 765 | 51 | 8 | 85% |
16 | Lucas Brunson | Greenwood, IN (Grace Pardon the Interruption) | 765 | 51 | 4 | 78% |
17 | Iyanu Akanbi | Houston, TX (The Chosen Ones) | 765 | 51 | 2 | 77% |
18 | Samantha Anselmo | Richmond Hill, NY (Bethlehem Church) | 765 | 51 | 1 | 77% |
19 | Charlie Zimmerman | Tallahassee, FL (More Than Conquerors) | 760 | 50.7 | 8 | 85% |
20 | Joel Raj | Metuchen, NJ (Metuchen Assembly of God) | 755 | 50.3 | 1 | 77% |
21 | Haddie Brookbank | Lees Summit, MO (Crown Pointe Church) | 745 | 49.7 | 1 | 74% |
22 | Katie Little | Cedar Hill, TX (Thunder ‘n Lightning) | 740 | 49.3 | 9 | 75% |
23 | Samuel Desilva | Richmond Hill, NY (Bethlehem Church) | 735 | 49 | 2 | 77% |
24 | Jaden Ukonu | Houston, TX (The Chosen Ones) | 680 | 45.3 | 8 | 76% |
25 | Kendal Davis | Bowling Green, OH (Dayspring Assembly of God) | 645 | 43 | 1 | 89% |
26 | William Okyere | Greenwood, IN (Grace Pardon the Interruption) | 570 | 38 | 4 | 89% |
27 | Elijah Hicks | Las Vegas, NV (The Champion Center) | 560 | 37.3 | 70% | |
28 | Elijah Smith | Bowling Green, OH (Dayspring Assembly of God) | 550 | 36.7 | 84% | |
29 | Abraham Johnson | Metuchen, NJ (Metuchen Assembly of God) | 500 | 33.3 | 3 | 73% |
30 | Jonah Karydis | Wesley Chapel, FL (Life Church) | 480 | 32 | 4 | 81% |
31 | Dominick Forbus | Las Vegas, NV (The Champion Center) | 475 | 31.7 | 74% | |
32 | Jadon Sheomangal | Cedar Hill, TX (Thunder ‘n Lightning) | 445 | 29.7 | 64% | |
33 | Elijah Lapusan | Seminole, TX (First Assembly of God) | 410 | 27.3 | 75% | |
*33 | Gabe Ubert | Brookfield, WI (CSI: Christ’s Sanctified Investigators) | 410 | 27.3 | 74% | |
34 | Hailey Lane | Billings, MT (Fourtify) | 395 | 26.3 | 2 | 85% |
35 | Corneal Lawrence | Bowling Green, OH (Dayspring Assembly of God) | 385 | 25.7 | 2 | 77% |
36 | Aulora Sullivan | Cedar Hill, TX (Thunder ‘n Lightning) | 380 | 25.3 | 100% | |
37 | Jose O’Brien | Brookfield, WI (CSI: Christ’s Sanctified Investigators) | 370 | 24.7 | 2 | 97% |
*37 | Samuel Chambuchi | Richmond Hill, NY (Bethlehem Church) | 370 | 24.7 | 2 | 69% |
38 | Eli Horn | Brookfield, WI (CSI: Christ’s Sanctified Investigators) | 345 | 23 | 1 | 92% |
39 | Reshma Solomon | Metuchen, NJ (Metuchen Assembly of God) | 325 | 21.7 | 1 | 97% |
40 | Emeka Ilochonwu | Rockford, IL (Life Church) | 275 | 18.3 | 1 | 92% |
41 | Gavin Burton | Fenton, MI (The Freedom Center) | 270 | 18 | 93% | |
42 | George Hoelzel | Lees Summit, MO (Crown Pointe Church) | 260 | 17.3 | 60% | |
43 | Josiah Morales | Las Vegas, NV (The Champion Center) | 255 | 17 | 1 | 83% |
44 | Savanna Barber | Lees Summit, MO (Crown Pointe Church) | 240 | 16 | 60% | |
45 | Cienna Field | Apple Valley, MN (The Pentateuch) | 220 | 14.7 | 100% | |
*45 | Noah Ringeisen | Wesley Chapel, FL (Life Church) | 220 | 14.7 | 68% | |
46 | Kathryn Dissmore | Tallahassee, FL (More Than Conquerors) | 190 | 12.7 | 91% | |
47 | Kamryn LeBlanc | Seminole, TX (First Assembly of God) | 180 | 12 | 1 | 90% |
48 | Jason Ukonu | Houston, TX (The Chosen Ones) | 170 | 11.3 | 90% | |
*48 | JP Dissmore | Tallahassee, FL (More Than Conquerors) | 170 | 11.3 | 90% | |
*48 | Cashmere Saez | Richmond Hill, NY (Bethlehem Church) | 170 | 11.3 | 72% | |
49 | London Lovelace | Lees Summit, MO (Crown Pointe Church) | 160 | 10.7 | 49% | |
50 | Hannah Hancock | Richmond Hill, NY (Bethlehem Church) | 140 | 9.3 | 100% | |
51 | Analise Exley | Apple Valley, MN (The Pentateuch) | 135 | 9 | 87% | |
52 | Joshua Sullivan | Cedar Hill, TX (Thunder ‘n Lightning) | 130 | 8.7 | 79% | |
*52 | Shayda Morgan | Billings, MT (Fourtify) | 130 | 8.7 | 73% | |
53 | Audriana Hirning | Apple Valley, MN (The Pentateuch) | 105 | 7 | 80% | |
54 | Daniel Hayes | Las Vegas, NV (The Champion Center) | 90 | 6 | 62% | |
55 | Jon Luc Jobson-Larkin | Richmond Hill, NY (Bethlehem Church) | 85 | 5.7 | 56% | |
56 | Wesley Kinsey | Wesley Chapel, FL (Life Church) | 80 | 5.3 | 73% | |
57 | Nicholas Nailor | Cedar Hill, TX (Thunder ‘n Lightning) | 30 | 2 | 99% | |
58 | Macie Pahl | Apple Valley, MN (The Pentateuch) | 0 | 33% | ||
*58 | Julien Jobson-Larkin | Richmond Hill, NY (Bethlehem Church) | 0 | |||
*58 | Chase Cory | Richmond Hill, NY (Bethlehem Church) | 0 | |||
*58 | Kynzee LeBlanc | Seminole, TX (First Assembly of God) | 0 | |||
*58 | Obi Ilochonwu | Rockford, IL (Life Church) | 0 | |||
*58 | Aaron Johnson | Metuchen, NJ (Metuchen Assembly of God) | 0 |
Lavender
Teams
2 way ties broken by head to head, 3+ way ties broken by points
# | Team | W/L | Total | Avg | QO | Q% |
---|---|---|---|---|---|---|
1.0 | San Antonio, TX (Spurs) | 14 / 1 | 2815 | 187.7 | 11 | 80% |
2.0 | Holt, MI (Michigan’s Young Bereans) | 12 / 3 | 2840 | 189.3 | 17 | 79% |
3.1 | Mustang, OK (United for Christ) | 11 / 4 | 2820 | 188 | 11 | 83% |
4.0 | Metuchen, NJ (Armor of God) | 11 / 4 | 2825 | 188.3 | 11 | 80% |
5.1 | Bothell, WA (MENT to Declare His Glory) | 10 / 5 | 2525 | 168.3 | 8 | 86% |
6.0 | Gahanna, OH (Fluffy Panda Quizzers) | 10 / 5 | 2505 | 167 | 13 | 81% |
7.0 | Marietta, GA (Anointed Ones) | 8 / 7 | 2255 | 150.3 | 16 | 81% |
8.0 | Lexington, TN (Crosspoint Super Q’s) | 7 / 8 | 1685 | 112.3 | 5 | 69% |
9.0 | Lakeville, MN (Celebration Church) | 6 / 9 | 2145 | 143 | 8 | 76% |
10.0 | Chandler, AZ (God Squad) | 6 / 9 | 2095 | 139.7 | 5 | 74% |
11.0 | Concord, NC (The Defenders) | 6 / 9 | 2015 | 134.3 | 8 | 71% |
12.0 | Racine, WI (Anointed Avengers for Jesus) | 6 / 9 | 1980 | 132 | 3 | 75% |
13.1 | Bristow, VA (Chapel Springs Assembly of God) | 5 / 10 | 2135 | 142.3 | 11 | 80% |
14.0 | San Diego, CA (Living Water Bible Church) | 5 / 10 | 1970 | 131.3 | 6 | 80% |
15.0 | Somerset, KY (Quiz Ninjas) | 2 / 13 | 1180 | 78.7 | 5 | 82% |
16.0 | Fort Lauderdale, FL (CLC Messengers of Hope) | 1 / 14 | 1220 | 81.3 | 5 | 86% |
Individuals
Ties broken by Average Points then Total Quiz Outs
# | Quizzer | Team | Total | Avg | QO | Q% |
---|---|---|---|---|---|---|
1 | Christian Alapati | Mustang, OK (United for Christ) | 1645 | 109.7 | 7 | 85% |
2 | David Egbendewe | Holt, MI (Michigan’s Young Bereans) | 1610 | 107.3 | 9 | 85% |
3 | Elijah Chadwick | Bothell, WA (MENT to Declare His Glory) | 1520 | 101.3 | 3 | 84% |
4 | Steve Joy | Marietta, GA (Anointed Ones) | 1515 | 101 | 11 | 81% |
5 | Mabry Haley | San Antonio, TX (Spurs) | 1445 | 96.3 | 3 | 86% |
6 | Joshua Simon | Chandler, AZ (God Squad) | 1340 | 89.3 | 5 | 78% |
7 | Andrea Mason | Bristow, VA (Chapel Springs Assembly of God) | 1205 | 80.3 | 6 | 78% |
8 | Jacey Pathri | Gahanna, OH (Fluffy Panda Quizzers) | 1200 | 80 | 7 | 85% |
9 | Kailyn Heath | Lakeville, MN (Celebration Church) | 1180 | 78.7 | 3 | 82% |
10 | Luke Hillegass | Lexington, TN (Crosspoint Super Q’s) | 1150 | 76.7 | 2 | 75% |
11 | Jonathan An | San Diego, CA (Living Water Bible Church) | 1125 | 75 | 5 | 76% |
12 | Caleb Karthik | Gahanna, OH (Fluffy Panda Quizzers) | 1040 | 69.3 | 6 | 76% |
13 | Brady Hansen | Somerset, KY (Quiz Ninjas) | 890 | 59.3 | 5 | 79% |
14 | Irenov Joel | Metuchen, NJ (Armor of God) | 835 | 55.7 | 1 | 78% |
15 | Samuel Joshua | Metuchen, NJ (Armor of God) | 800 | 53.3 | 5 | 83% |
16 | Carson Fincher | Mustang, OK (United for Christ) | 770 | 51.3 | 3 | 93% |
17 | Bryan James | Metuchen, NJ (Armor of God) | 765 | 51 | 5 | 78% |
18 | Caleb Senthil | Concord, NC (The Defenders) | 760 | 50.7 | 2 | 84% |
19 | Joshua Gunasingh | Marietta, GA (Anointed Ones) | 740 | 49.3 | 5 | 82% |
20 | Landon Dissmore | Racine, WI (Anointed Avengers for Jesus) | 740 | 49.3 | 2 | 78% |
21 | Steffi Padmanaban | Fort Lauderdale, FL (CLC Messengers of Hope) | 705 | 47 | 1 | 82% |
22 | Miles Pierce | Concord, NC (The Defenders) | 690 | 46 | 5 | 70% |
23 | Cian Van Offeren | Racine, WI (Anointed Avengers for Jesus) | 685 | 45.7 | 67% | |
24 | Caris Thomas | San Antonio, TX (Spurs) | 645 | 43 | 7 | 83% |
25 | Aceline Owusu | Bristow, VA (Chapel Springs Assembly of God) | 645 | 43 | 5 | 86% |
26 | Kaden Buher | Holt, MI (Michigan’s Young Bereans) | 615 | 41 | 8 | 73% |
27 | Victoria Okoh | Fort Lauderdale, FL (CLC Messengers of Hope) | 515 | 34.3 | 4 | 89% |
28 | Maria Yevtushenko | Bothell, WA (MENT to Declare His Glory) | 515 | 34.3 | 1 | 85% |
29 | Talia Jarrell | Bothell, WA (MENT to Declare His Glory) | 490 | 32.7 | 4 | 89% |
30 | Tristan Heath | Lakeville, MN (Celebration Church) | 490 | 32.7 | 1 | 67% |
31 | Hayden Garrett | Lakeville, MN (Celebration Church) | 480 | 32 | 4 | 81% |
32 | Liana Thomas | San Antonio, TX (Spurs) | 460 | 30.7 | 69% | |
33 | Thomas Hillegass | Lexington, TN (Crosspoint Super Q’s) | 445 | 29.7 | 3 | 64% |
34 | Andrew Kumar | Metuchen, NJ (Armor of God) | 425 | 28.3 | 81% | |
*34 | Seth Hudson | Concord, NC (The Defenders) | 425 | 28.3 | 64% | |
35 | Garrett McElroy | Mustang, OK (United for Christ) | 405 | 27 | 1 | 72% |
36 | Abel Jacob | Chandler, AZ (God Squad) | 400 | 26.7 | 66% | |
37 | Hannah Liu | San Diego, CA (Living Water Bible Church) | 335 | 22.3 | 1 | 80% |
38 | Angel Egbendewe | Holt, MI (Michigan’s Young Bereans) | 335 | 22.3 | 77% | |
39 | Noah Albarren | Racine, WI (Anointed Avengers for Jesus) | 290 | 19.3 | 1 | 74% |
40 | Janet An | San Diego, CA (Living Water Bible Church) | 290 | 19.3 | 86% | |
41 | Dorothy Sam | Gahanna, OH (Fluffy Panda Quizzers) | 265 | 17.7 | 88% | |
42 | Torri Buher | Holt, MI (Michigan’s Young Bereans) | 240 | 16 | 82% | |
43 | Shreya Ganesan | Chandler, AZ (God Squad) | 230 | 15.3 | 86% | |
44 | Gavin Lewis | Somerset, KY (Quiz Ninjas) | 220 | 14.7 | 87% | |
45 | Meredith Haley | San Antonio, TX (Spurs) | 205 | 13.7 | 1 | 81% |
46 | Tim Liu | San Diego, CA (Living Water Bible Church) | 180 | 12 | 91% | |
47 | Savannah Albarren | Racine, WI (Anointed Avengers for Jesus) | 145 | 9.7 | 77% | |
*47 | Lexie McKennett | Bristow, VA (Chapel Springs Assembly of God) | 145 | 9.7 | 67% | |
48 | Megan Pierce | Concord, NC (The Defenders) | 140 | 9.3 | 1 | 63% |
49 | Zoe Nerquaye-Tetteh | Bristow, VA (Chapel Springs Assembly of God) | 140 | 9.3 | 79% | |
50 | Ephraim Kurian | Chandler, AZ (God Squad) | 85 | 5.7 | 77% | |
*50 | Tyler Hutcherson | Lexington, TN (Crosspoint Super Q’s) | 85 | 5.7 | 58% | |
51 | McKinley Lewis | Somerset, KY (Quiz Ninjas) | 70 | 4.7 | 100% | |
52 | Trinidy Calvary | Racine, WI (Anointed Avengers for Jesus) | 60 | 4 | 100% | |
*52 | Cheyanne Barrios | Racine, WI (Anointed Avengers for Jesus) | 60 | 4 | 100% | |
53 | Angel Charles | Chandler, AZ (God Squad) | 50 | 3.3 | 100% | |
*53 | Daniel Liu | San Diego, CA (Living Water Bible Church) | 50 | 3.3 | 86% | |
*53 | Janessa Walker | San Antonio, TX (Spurs) | 50 | 3.3 | 75% | |
54 | Debora Egbendewe | Holt, MI (Michigan’s Young Bereans) | 40 | 2.7 | 100% | |
55 | Alaina Johnson | Lexington, TN (Crosspoint Super Q’s) | 15 | 1 | 100% | |
*55 | Elizabeth Walker | San Antonio, TX (Spurs) | 15 | 1 | 50% | |
56 | Bruiyensen Gracelien | Fort Lauderdale, FL (CLC Messengers of Hope) | 0 | |||
*56 | Widly Eltine | Fort Lauderdale, FL (CLC Messengers of Hope) | 0 | |||
*56 | Alwin Stephen | Marietta, GA (Anointed Ones) | 0 | |||
*56 | Belva Fianko | Bristow, VA (Chapel Springs Assembly of God) | 0 | |||
*56 | Zoey Fischer | Mustang, OK (United for Christ) | 0 | |||
*56 | Johanna James | Metuchen, NJ (Armor of God) | 0 | |||
*56 | Nathan Peter | Bothell, WA (MENT to Declare His Glory) | 0 | |||
*56 | Summer Lewis | Somerset, KY (Quiz Ninjas) | 0 |
Pink
Teams
2 way ties broken by head to head, 3+ way ties broken by points
# | Team | W/L | Total | Avg | QO | Q% |
---|---|---|---|---|---|---|
1.0 | Humble, TX (Conquerors Through Christ) | 14 / 1 | 3010 | 200.7 | 22 | 89% |
2.0 | Carrollton, TX (Chain Breakers) | 12 / 3 | 2735 | 182.3 | 11 | 81% |
3.1 | Naperville, IL (Naperville (D)) | 11 / 4 | 2800 | 186.7 | 20 | 84% |
4.0 | Charlotte, NC (CICF Champions) | 11 / 4 | 2675 | 178.3 | 6 | 81% |
5.0 | Mechanicsville, VA (Transformers) | 10 / 5 | 2595 | 173 | 10 | 78% |
6.0 | Fordyce, AR (Bible Bugs) | 10 / 5 | 2535 | 169 | 13 | 85% |
7.0 | Great Bend, KS (Quizzards of Oz) | 10 / 5 | 2285 | 152.3 | 9 | 76% |
8.1 | Sparta, WI (Sparta Salt & Light) | 7 / 8 | 2100 | 140 | 6 | 71% |
9.0 | Cambridge, MA (Pentecostal Tabernacle) | 7 / 8 | 2035 | 135.7 | 4 | 76% |
10.1 | Georgetown, KY (Truth Seekers) | 6 / 9 | 1915 | 127.7 | 10 | 78% |
11.0 | Minot, ND (Legacy Kids) | 6 / 9 | 1860 | 124 | 2 | 74% |
12.0 | Indianapolis, IN (The Masterminds) | 5 / 10 | 2105 | 140.3 | 8 | 77% |
13.1 | Tucson, AZ (The Interrupters) | 4 / 11 | 1675 | 111.7 | 8 | 75% |
14.0 | Fruitland Park, FL (Triple Truth) | 4 / 11 | 1950 | 130 | 8 | 73% |
15.0 | Bothell, WA (SOLID) | 3 / 12 | 1755 | 117 | 2 | 96% |
16.0 | Colorado Springs, CO (Radiant Church) | 0 / 15 | 890 | 59.3 | 78% |
Individuals
Ties broken by Average Points then Total Quiz Outs
