Friday
Blue
Teams
Ranked by win/loss record. 2-way ties broken by head-to-head matches and 3+-way ties broken by points.
# | Team | W / L | Total | AVG | QO | Q% | 30s | 20s | 10s |
---|---|---|---|---|---|---|---|---|---|
1 | Shelby Township-MI | 13 / 2 | 3,175 | 211.7 | 20 | 84% | 35 | 65 | 91 |
2 | Sparta-WI | 12 / 3 | 2,850 | 190 | 17 | 82% | 26 | 64 | 101 |
3 | Lees Summit-MO | 11 / 4 | 2,510 | 167.3 | 14 | 89% | 30 | 58 | 47 |
4 | San Antonio-TX | 10 / 5 | 2,680 | 178.7 | 11 | 81% | 23 | 61 | 103 |
5 | Mechanicsville-VA | 9 / 6 | 2,820 | 188 | 10 | 93% | 22 | 60 | 98 |
6 | Georgetown-KY | 9 / 6 | 2,510 | 167.3 | 11 | 80% | 27 | 55 | 76 |
7 | Westfield-NJ | 9 / 6 | 2,230 | 148.7 | 3 | 75% | 23 | 53 | 91 |
8 | Charlotte-NC | 8 / 7 | 2,575 | 171.7 | 11 | 86% | 18 | 64 | 87 |
9 | San Jose-CA | 8 / 7 | 2,370 | 158 | 13 | 83% | 23 | 47 | 87 |
10 | Douglas-WY | 8 / 7 | 2,355 | 157 | 11 | 89% | 32 | 39 | 64 |
11 | Orlando-FL | 8 / 7 | 1,905 | 127 | 8 | 66% | 24 | 50 | 77 |
12 | Montgomery-AL | 6 / 9 | 1,970 | 131.3 | 7 | 75% | 13 | 56 | 81 |
13 | Shakopee-MN | 5 / 10 | 2,180 | 145.3 | 9 | 81% | 19 | 67 | 40 |
14 | Yukon-OK | 2 / 13 | 1,360 | 90.7 | 86% | 10 | 36 | 53 | |
15 | Chicago-IL | 1 / 14 | 975 | 65 | 3 | 92% | 2 | 24 | 46 |
16 | Jacksonville-AR | 1 / 14 | 1,025 | 68.3 | 78% | 13 | 25 | 35 |
Individuals
Ranked by average points, then by total quiz outs.
# | Quizzer | Team | Total | AVG | QO | Q% | 30s | 20s | 10s |
---|---|---|---|---|---|---|---|---|---|
1 | London Lovelace | Lees Summit-MO | 2,065 | 137.7 | 13 | 93% | 30 | 56 | 1 |
2 | Joshua James | Shelby Township-MI | 2,020 | 134.7 | 12 | 88% | 35 | 50 | |
3 | Enzi Mashibe | Georgetown-KY | 1,780 | 118.7 | 8 | 88% | 27 | 48 | 5 |
4 | Kai Doboszenski | Shakopee-MN | 1,660 | 110.7 | 9 | 89% | 14 | 60 | 6 |
5 | Elizabeth Rossignol | Douglas-WY | 1,600 | 106.7 | 5 | 90% | 32 | 31 | 6 |
6 | Tehillah Jebaraj | San Jose-CA | 1,520 | 101.3 | 7 | 87% | 23 | 42 | 7 |
7 | Caleb Hartsock | Mechanicsville-VA | 1,220 | 81.3 | 3 | 93% | 60 | 4 | |
8 | Matthew Prakash | Charlotte-NC | 1,175 | 78.3 | 2 | 86% | 63 | ||
9 | Lucas Abbott | Sparta-WI | 1,150 | 76.7 | 3 | 73% | 26 | 30 | 1 |
10 | Luke Thomas | San Antonio-TX | 1,090 | 72.7 | 2 | 82% | 60 | ||
11 | Antonio Lewis | Montgomery-AL | 940 | 62.7 | 3 | 71% | 56 | 3 | |
12 | Daelyn Allard | Sparta-WI | 860 | 57.3 | 11 | 87% | 81 | ||
13 | Miles Haley | San Antonio-TX | 790 | 52.7 | 9 | 80% | 80 | ||
14 | Landon Helgerson | Sparta-WI | 790 | 52.7 | 3 | 89% | 34 | 13 | |
15 | Benjamin Reilly | Orlando-FL | 775 | 51.7 | 2 | 68% | 50 | ||
16 | Annakate Thompson | Mechanicsville-VA | 750 | 50 | 1 | 94% | 22 | 11 | |
17 | Shiloh Gia David | Westfield-NJ | 710 | 47.3 | 1 | 77% | 41 | ||
18 | Katelyn Teeter | Charlotte-NC | 705 | 47 | 8 | 83% | 71 | ||
19 | William Rossignol | Douglas-WY | 705 | 47 | 6 | 88% | 8 | 53 | |
20 | Dylan Sullivan | Jacksonville-AR | 695 | 46.3 | 73% | 13 | 23 | ||
21 | Asher Thompson | Mechanicsville-VA | 690 | 46 | 6 | 91% | 67 | ||
22 | Jeremiah Andrew | Shelby Township-MI | 680 | 45.3 | 8 | 76% | 72 | ||
23 | Ethan Jala | San Jose-CA | 630 | 42 | 6 | 76% | 68 | ||
24 | Allyson Cameron | Yukon-OK | 615 | 41 | 90% | 7 | 16 | 14 | |
25 | Lilly Wolfe | Charlotte-NC | 605 | 40.3 | 1 | 90% | 18 | 9 | |
26 | Vhiel Rola | San Antonio-TX | 600 | 40 | 77% | 23 | 1 | ||
27 | J.D. Pereira | Orlando-FL | 580 | 38.7 | 1 | 62% | 24 | 11 | |
28 | Micah Wise | Orlando-FL | 550 | 36.7 | 5 | 67% | 66 | ||
29 | Anvika Gunti | Westfield-NJ | 495 | 33 | 74% | 20 | |||
30 | Dallas Grant | Montgomery-AL | 470 | 31.3 | 4 | 72% | 54 | ||
31 | Jordena Deshabathini | Chicago-IL | 455 | 30.3 | 2 | 94% | 45 | ||
32 | Regina Guzman | Chicago-IL | 450 | 30 | 1 | 89% | 24 | ||
33 | Lisa Rachel Dayala | Westfield-NJ | 410 | 27.3 | 2 | 79% | 45 | ||
34 | Breese Brookshire | Georgetown-KY | 395 | 26.3 | 3 | 79% | 42 | ||
35 | Isabella (Izzy) Wieseler | Lees Summit-MO | 330 | 22 | 1 | 89% | 1 | 32 | |
36 | Georgia Powell | Montgomery-AL | 330 | 22 | 76% | 13 | |||
37 | Shona Amegatcher | Shakopee-MN | 325 | 21.7 | 83% | 5 | 6 | 9 | |
38 | Raphael Gideon | Shelby Township-MI | 290 | 19.3 | 94% | 15 | |||
39 | Mayah Shaik | Westfield-NJ | 285 | 19 | 73% | 35 | |||
40 | Gabe Glass | Yukon-OK | 275 | 18.3 | 74% | 3 | 13 | 1 | |
41 | Lily Elliott | Yukon-OK | 255 | 17 | 96% | 26 | |||
42 | Frankie Powell | Montgomery-AL | 230 | 15.3 | 92% | 24 | |||
43 | Gloria Ravikumar | San Jose-CA | 220 | 14.7 | 100% | 5 | 12 | ||
44 | Himaya Mashibe | Georgetown-KY | 200 | 13.3 | 93% | 7 | 7 | ||
*44 | Joseph Guntle | San Antonio-TX | 200 | 13.3 | 82% | 23 | |||
45 | Briana Halley | Shelby Township-MI | 190 | 12.7 | 100% | 19 | |||
*45 | Joanna Chettipalli | Westfield-NJ | 190 | 12.7 | 79% | 11 | |||
46 | Elliott Downey | Mechanicsville-VA | 160 | 10.7 | 100% | 16 | |||
47 | Bradley Moore | Jacksonville-AR | 125 | 8.3 | 72% | 18 | |||
48 | Michael McElfresh | Shakopee-MN | 120 | 8 | 100% | 12 | |||
*48 | Adam Wieseler | Lees Summit-MO | 120 | 8 | 71% | 1 | 14 | ||
*48 | Bryson Brookshire | Georgetown-KY | 120 | 8 | 58% | 19 | |||
49 | Autumn Glass | Yukon-OK | 115 | 7.7 | 92% | 12 | |||
*49 | Layne Burton | Jacksonville-AR | 115 | 7.7 | 92% | 1 | 10 | ||
50 | Anistyn Elliott | Yukon-OK | 100 | 6.7 | 64% | 7 | |||
51 | Piper Harrell | Charlotte-NC | 90 | 6 | 100% | 1 | 7 | ||
52 | Aaron Vellore | Westfield-NJ | 75 | 5 | 61% | 11 | |||
*52 | Graham Patten | Shakopee-MN | 75 | 5 | 48% | 1 | 13 | ||
53 | Princess Dimasacat | Chicago-IL | 70 | 4.7 | 100% | 2 | 1 | ||
54 | Will Meyer | Sparta-WI | 55 | 3.7 | 86% | 6 | |||
55 | Richard Rossignol | Douglas-WY | 50 | 3.3 | 100% | 5 | |||
56 | Abhinav Gatala | Westfield-NJ | 45 | 3 | 50% | 3 | |||
57 | Savannah Smith | Jacksonville-AR | 40 | 2.7 | 100% | 4 | |||
58 | Leighton Burton | Jacksonville-AR | 30 | 2 | 100% | 3 | |||
59 | Jacob Isaiah Gummadi | Westfield-NJ | 20 | 1.3 | 100% | 1 | |||
*59 | Kinsley Moore | Jacksonville-AR | 20 | 1.3 | 100% | 1 | |||
*59 | Malik Barnett | Georgetown-KY | 20 | 1.3 | 100% | 2 | |||
60 | Jasiri Mashibe | Georgetown-KY | 33% | 1 | |||||
61 | Extra-1 | Georgetown-KY | -5 | -.3 | |||||
*61 | Libby Meyer | Sparta-WI | -5 | -.3 |
* Tie couldn’t be broken by tie breaking rules.
Green
Teams
Ranked by win/loss record. 2-way ties broken by head-to-head matches and 3+-way ties broken by points.
# | Team | W / L | Total | AVG | QO | Q% | 30s | 20s | 10s |
---|---|---|---|---|---|---|---|---|---|
1 | Dublin-OH | 14 / 1 | 3,120 | 208 | 18 | 85% | 33 | 66 | 87 |
2 | Oak Creek-WI | 12 / 3 | 3,005 | 200.3 | 15 | 85% | 27 | 68 | 97 |
3 | Burlington-MA | 12 / 3 | 2,835 | 189 | 14 | 78% | 32 | 67 | 79 |
4 | Houston-TX | 11 / 4 | 2,585 | 172.3 | 9 | 76% | 24 | 67 | 88 |
5 | San Diego-CA | 11 / 4 | 2,700 | 180 | 13 | 81% | 26 | 64 | 92 |
6 | Burien-WA | 10 / 5 | 2,605 | 173.7 | 13 | 75% | 28 | 67 | 78 |
7 | Red Oak-TX | 8 / 7 | 2,455 | 163.7 | 9 | 88% | 20 | 52 | 89 |
8 | Jacksonville-FL | 8 / 7 | 2,220 | 148 | 8 | 81% | 22 | 49 | 77 |
9 | Shelby Township-MI | 7 / 8 | 2,300 | 153.3 | 13 | 82% | 22 | 53 | 77 |
10 | Apple Valley-MN | 6 / 9 | 1,950 | 130 | 5 | 78% | 18 | 40 | 84 |
11 | Mabelvale-AR | 5 / 10 | 1,745 | 116.3 | 7 | 82% | 23 | 43 | 34 |
12 | Lake Wylie-SC | 5 / 10 | 1,740 | 116 | 4 | 82% | 16 | 39 | 66 |
13 | West Plains-MO | 5 / 10 | 1,660 | 110.7 | 4 | 64% | 21 | 53 | 56 |
14 | Winter Haven-FL | 3 / 12 | 1,560 | 104 | 4 | 64% | 17 | 43 | 69 |
15 | Mooresville-IN | 3 / 12 | 1,565 | 104.3 | 8 | 74% | 10 | 41 | 79 |
16 | Rapid City-SD | 0 / 15 | 405 | 27 | 79% | 4 | 9 | 17 |
Individuals
Ranked by average points, then by total quiz outs.
# | Quizzer | Team | Total | AVG | QO | Q% | 30s | 20s | 10s |
---|---|---|---|---|---|---|---|---|---|
1 | Nathan Nimako | Dublin-OH | 2,045 | 136.3 | 14 | 92% | 32 | 49 | 6 |
2 | Lucas Mank | Oak Creek-WI | 1,600 | 106.7 | 6 | 82% | 27 | 46 | |
3 | Daniel Liu | San Diego-CA | 1,535 | 102.3 | 10 | 79% | 24 | 43 | 10 |
4 | Vicente Rivera III | Jacksonville-FL | 1,460 | 97.3 | 4 | 86% | 22 | 45 | |
5 | Josiah Minick | Mabelvale-AR | 1,430 | 95.3 | 7 | 80% | 23 | 43 | |
6 | Silas Nelson | Burien-WA | 1,330 | 88.7 | 3 | 81% | 28 | 32 | |
7 | Abby Muddasu | Burlington-MA | 1,105 | 73.7 | 2 | 81% | 21 | 30 | |
8 | Mason Monty | Burlington-MA | 1,095 | 73 | 10 | 76% | 11 | 26 | 31 |
9 | Luke Householder | Shelby Township-MI | 1,095 | 73 | 8 | 78% | 9 | 27 | 38 |
10 | Yane Azuike | Houston-TX | 1,090 | 72.7 | 5 | 81% | 58 | 2 | |
11 | Lucas Kharitonov | West Plains-MO | 1,085 | 72.3 | 3 | 70% | 20 | 38 | |
12 | Hannah Lapusan | Red Oak-TX | 1,030 | 68.7 | 2 | 93% | 1 | 51 | |
13 | Seth Lutter | Oak Creek-WI | 960 | 64 | 7 | 84% | 22 | 53 | |
14 | Shawn Selvam | Shelby Township-MI | 960 | 64 | 4 | 82% | 13 | 25 | 17 |
15 | Joel Villalba | Winter Haven-FL | 920 | 61.3 | 3 | 67% | 17 | 33 | 1 |
16 | Mikey Till | Burien-WA | 915 | 61 | 7 | 72% | 35 | 33 | |
17 | Liam Fossas | Lake Wylie-SC | 855 | 57 | 1 | 86% | 11 | 26 | 7 |
18 | Benjamin Adu-Gyamfi | Houston-TX | 835 | 55.7 | 2 | 80% | 24 | 9 | 6 |
19 | Benjamin McCollam | Dublin-OH | 790 | 52.7 | 4 | 82% | 1 | 16 | 48 |
20 | Schuyler Lucero | Mooresville-IN | 695 | 46.3 | 1 | 86% | 1 | 35 | 2 |
21 | Moses Scott | Mooresville-IN | 685 | 45.7 | 7 | 77% | 73 | ||
22 | Sarah Lapusan | Red Oak-TX | 640 | 42.7 | 6 | 82% | 66 | ||
23 | Raegan Wirth | Red Oak-TX | 590 | 39.3 | 92% | 19 | 1 | 3 | |
24 | Samuel Jia | San Diego-CA | 545 | 36.3 | 1 | 73% | 2 | 14 | 31 |
25 | Naomi Rivera | Jacksonville-FL | 535 | 35.7 | 4 | 83% | 55 | ||
26 | Azaiah Severson | Apple Valley-MN | 500 | 33.3 | 5 | 68% | 1 | 58 | |
27 | Katelyn Hirning | Apple Valley-MN | 480 | 32 | 93% | 25 | |||
28 | Levi Mank | Oak Creek-WI | 445 | 29.7 | 2 | 94% | 44 | ||
29 | Maddy Stead | Apple Valley-MN | 445 | 29.7 | 78% | 16 | 1 | 1 | |
30 | Denis Sidorovich | West Plains-MO | 390 | 26 | 1 | 62% | 1 | 13 | 28 |
31 | Sage Nelson | Burien-WA | 360 | 24 | 3 | 73% | 45 | ||
32 | Evan Zhang | San Diego-CA | 355 | 23.7 | 1 | 91% | 39 | ||
33 | Andre Garces | Lake Wylie-SC | 345 | 23 | 1 | 95% | 4 | 8 | 7 |
34 | Brooklyn Duggins | Mabelvale-AR | 320 | 21.3 | 89% | 34 | |||
35 | Lillian Martin | Winter Haven-FL | 300 | 20 | 1 | 61% | 44 | ||
36 | Kynlee Hayes | Winter Haven-FL | 295 | 19.7 | 71% | 10 | 15 | ||
37 | Paxton Whitley | Lake Wylie-SC | 285 | 19 | 1 | 93% | 2 | 25 | |
38 | Malachi Ling | San Diego-CA | 265 | 17.7 | 1 | 95% | 7 | 12 | |
39 | Reanna Gideon | Shelby Township-MI | 245 | 16.3 | 1 | 96% | 1 | 22 | |
*39 | Ethan Joseph | Burlington-MA | 245 | 16.3 | 1 | 72% | 29 | ||
40 | Shea Walsh | Apple Valley-MN | 245 | 16.3 | 89% | 1 | 23 | ||
41 | David Nzeribe | Houston-TX | 240 | 16 | 1 | 74% | 28 | ||
*41 | Anna Adeleke | Houston-TX | 240 | 16 | 1 | 64% | 32 | ||
42 | RJ Stead | Apple Valley-MN | 240 | 16 | 87% | 13 | |||
43 | Olivia White | Rapid City-SD | 225 | 15 | 77% | 3 | 4 | 10 | |
44 | Josh Titus | Burlington-MA | 210 | 14 | 92% | 11 | |||
45 | Abigail Lapusan | Red Oak-TX | 200 | 13.3 | 1 | 91% | 20 | ||
46 | Katie Wong | Lake Wylie-SC | 195 | 13 | 1 | 61% | 3 | 24 | |
47 | Levi Elmore | Mooresville-IN | 190 | 12.7 | 51% | 9 | 6 | 4 | |
48 | Caleb Zachariah | Burlington-MA | 180 | 12 | 1 | 83% | 19 | ||
49 | Amara Ike | Houston-TX | 180 | 12 | 83% | 20 | |||
50 | Gavin Swamidass | Dublin-OH | 170 | 11.3 | 72% | 21 | |||
51 | Wyatt Davenport | Jacksonville-FL | 140 | 9.3 | 66% | 19 | |||
52 | Juelia Styles | Rapid City-SD | 125 | 8.3 | 83% | 1 | 2 | 7 | |
53 | Gideon Ofoegbu | Dublin-OH | 115 | 7.7 | 76% | 1 | 12 | ||
54 | Oleg Gantuk | West Plains-MO | 80 | 5.3 | 52% | 2 | 10 | ||
55 | Ellina Kharitonov | West Plains-MO | 75 | 5 | 67% | 10 | |||
56 | River Skinner | Jacksonville-FL | 60 | 4 | 67% | 4 | |||
57 | Leigha Meeks | Rapid City-SD | 55 | 3.7 | 75% | 3 | |||
58 | Sophia Scott | Lake Wylie-SC | 50 | 3.3 | 100% | 1 | 2 | ||
59 | Elliana Martin | Winter Haven-FL | 45 | 3 | 53% | 9 | |||
60 | Isabella Decker | Apple Valley-MN | 40 | 2.7 | 100% | 1 | 2 | ||
*60 | Isaiah Kharitonov | West Plains-MO | 40 | 2.7 | 64% | 7 | |||
61 | Mateus Rivera | Jacksonville-FL | 20 | 1.3 | 100% | 2 | |||
62 | Levi Jakab | Lake Wylie-SC | 10 | .7 | 100% | 1 | |||
*62 | Maria Moreira | Jacksonville-FL | 10 | .7 | 100% | 1 | |||
63 | Cheyanne Blazer | Mabelvale-AR | |||||||
64 | David Kharitonov | West Plains-MO | -5 | -.3 | 25% | 1 | |||
*64 | Savanna Rasdon | Mabelvale-AR | -5 | -.3 |
* Tie couldn’t be broken by tie breaking rules.
Lavender
Teams
Ranked by win/loss record. 2-way ties broken by head-to-head matches and 3+-way ties broken by points.
# | Team | W / L | Total | AVG | QO | Q% | 30s | 20s | 10s |
---|---|---|---|---|---|---|---|---|---|
1 | Oak Creek-WI | 12 / 3 | 2,520 | 168 | 5 | 77% | 27 | 58 | 81 |
2 | Fargo-ND | 12 / 3 | 2,840 | 189.3 | 8 | 81% | 28 | 67 | 94 |
3 | Bridgewater-NJ | 11 / 4 | 2,685 | 179 | 16 | 75% | 29 | 65 | 90 |
4 | Naperville-IL | 11 / 4 | 2,720 | 181.3 | 18 | 85% | 28 | 56 | 82 |
5 | Charlotte-NC | 10 / 5 | 2,515 | 167.7 | 4 | 77% | 23 | 67 | 88 |
6 | Bristow-VA | 10 / 5 | 2,505 | 167 | 4 | 86% | 24 | 62 | 74 |
7 | Dallas-TX | 10 / 5 | 2,465 | 164.3 | 12 | 78% | 23 | 53 | 99 |
8 | Sandusky-OH | 8 / 7 | 2,340 | 156 | 7 | 86% | 28 | 47 | 69 |
9 | Orlando-FL | 8 / 7 | 2,240 | 149.3 | 12 | 76% | 17 | 60 | 87 |
10 | Marietta-GA | 8 / 7 | 2,090 | 139.3 | 11 | 77% | 21 | 52 | 75 |
11 | Phoenix-AZ | 6 / 9 | 1,795 | 119.7 | 7 | 78% | 23 | 38 | 58 |
12 | Wichita-KS | 5 / 10 | 2,215 | 147.7 | 4 | 84% | 22 | 64 | 45 |
13 | Bellevue-WA | 5 / 10 | 2,060 | 137.3 | 11 | 72% | 22 | 53 | 81 |
14 | Indianapolis-IN | 3 / 12 | 1,510 | 100.7 | 8 | 75% | 16 | 30 | 64 |
15 | Harrison-AR | 1 / 14 | 1,135 | 75.7 | 3 | 84% | 3 | 29 | 55 |
16 | Cordova-TN | 0 / 15 | 1,005 | 67 | 1 | 81% | 7 | 27 | 45 |
Individuals
Ranked by average points, then by total quiz outs.
# | Quizzer | Team | Total | AVG | QO | Q% | 30s | 20s | 10s |
---|---|---|---|---|---|---|---|---|---|
1 | Elizabeth Siony | Naperville-IL | 1,845 | 123 | 10 | 94% | 28 | 48 | 2 |
2 | Channing Berberick | Sandusky-OH | 1,495 | 99.7 | 5 | 89% | 28 | 34 | 3 |
3 | Ethan Parker | Wichita-KS | 1,425 | 95 | 4 | 84% | 22 | 44 | |
4 | Caleb Stumper | Dallas-TX | 1,290 | 86 | 4 | 78% | 21 | 41 | |
5 | Jason Gleason | Oak Creek-WI | 1,250 | 83.3 | 4 | 85% | 7 | 56 | |
6 | Sharon Javadala | Bridgewater-NJ | 1,240 | 82.7 | 4 | 80% | 29 | 26 | |
7 | Ty Glanzer | Fargo-ND | 1,230 | 82 | 3 | 83% | 67 | ||
8 | Camden Spence | Orlando-FL | 1,150 | 76.7 | 4 | 75% | 8 | 57 | |
9 | Aena Merlyn Madhanraj | Charlotte-NC | 1,020 | 68 | 1 | 88% | 51 | 6 | |
10 | Arianne Owusu | Bristow-VA | 1,000 | 66.7 | 2 | 88% | 24 | 34 | |
11 | Davis Devadasan | Marietta-GA | 980 | 65.3 | 8 | 76% | 37 | 34 | |
12 | Daniel Rai | Bridgewater-NJ | 925 | 61.7 | 10 | 75% | 25 | 51 | |
13 | Aaron Malgireddy | Naperville-IL | 810 | 54 | 8 | 82% | 2 | 79 | |
14 | Rakshania Thomas | Charlotte-NC | 785 | 52.3 | 1 | 71% | 21 | 16 | 3 |
15 | Alrick James | Phoenix-AZ | 750 | 50 | 5 | 83% | 12 | 13 | 19 |
16 | Tate Glanzer | Fargo-ND | 730 | 48.7 | 80% | 28 | |||
17 | Stephen Bandaru | Bellevue-WA | 715 | 47.7 | 69% | 22 | 14 | ||
18 | James Smith | Indianapolis-IN | 690 | 46 | 7 | 75% | 4 | 3 | 56 |
19 | Noah Zeli | Dallas-TX | 685 | 45.7 | 8 | 76% | 73 | ||
20 | Micah Gallo | Bellevue-WA | 670 | 44.7 | 4 | 70% | 38 | 6 | |
21 | Miguel Rios | Orlando-FL | 665 | 44.3 | 8 | 73% | 3 | 66 | |
22 | Serah Schultes | Fargo-ND | 650 | 43.3 | 5 | 85% | 66 | ||
23 | Lucas Araujo | Oak Creek-WI | 640 | 42.7 | 100% | 20 | 2 | ||
24 | Kojo Akuffo | Bristow-VA | 595 | 39.7 | 85% | 33 | |||
25 | Jessica Vadranam | Marietta-GA | 565 | 37.7 | 90% | 10 | 14 | 2 | |
26 | Stevie Jones | Harrison-AR | 560 | 37.3 | 3 | 81% | 2 | 2 | 52 |
27 | Steven Daniel | Marietta-GA | 545 | 36.3 | 3 | 73% | 11 | 1 | 39 |
28 | Ashleigh Griffin | Harrison-AR | 545 | 36.3 | 90% | 1 | 27 | ||
29 | Nathan Penumudi | Bridgewater-NJ | 530 | 35.3 | 2 | 72% | 14 | 39 | |
*29 | Alandra James | Phoenix-AZ | 530 | 35.3 | 2 | 65% | 6 | 16 | 20 |
30 | Ava Addo | Bristow-VA | 520 | 34.7 | 83% | 29 | |||
31 | Madhav Srinivas | Phoenix-AZ | 515 | 34.3 | 97% | 5 | 9 | 19 | |
32 | Adrael Tonade | Indianapolis-IN | 500 | 33.3 | 1 | 75% | 1 | 27 | 2 |
33 | Yavin Mokana | Bellevue-WA | 490 | 32.7 | 5 | 75% | 1 | 52 | |
34 | Jonathan Thomas Gershom | Charlotte-NC | 455 | 30.3 | 2 | 70% | 2 | 50 | |
35 | Eleena Shelton | Cordova-TN | 455 | 30.3 | 1 | 73% | 7 | 17 | 3 |
36 | Emma Shelton | Cordova-TN | 430 | 28.7 | 82% | 10 | 30 | ||
37 | Chase Berberick | Sandusky-OH | 415 | 27.7 | 1 | 92% | 6 | 31 | |
38 | Izi Logsdon | Wichita-KS | 400 | 26.7 | 100% | 20 | |||
39 | Charisma McKennett | Bristow-VA | 395 | 26.3 | 2 | 89% | 40 | ||
40 | Austin Bahr | Oak Creek-WI | 335 | 22.3 | 64% | 47 | |||
41 | Francesca Storniolo | Oak Creek-WI | 295 | 19.7 | 1 | 76% | 34 | ||
42 | Macy Porter | Indianapolis-IN | 280 | 18.7 | 75% | 11 | 1 | ||
43 | Rufus Joel | Charlotte-NC | 255 | 17 | 81% | 29 | |||
44 | Victoria Preciado | Dallas-TX | 240 | 16 | 78% | 9 | 9 | ||
*44 | David Romero | Wichita-KS | 240 | 16 | 74% | 29 | |||
45 | Lawson Bailey | Sandusky-OH | 225 | 15 | 1 | 68% | 3 | 22 | |
46 | Aila Smith | Orlando-FL | 225 | 15 | 75% | 9 | |||
47 | Jaxon Alexander | Sandusky-OH | 205 | 13.7 | 94% | 4 | 13 | ||
48 | Eli Smith | Orlando-FL | 200 | 13.3 | 91% | 21 | |||
49 | Ethan Bantu | Bellevue-WA | 185 | 12.3 | 2 | 72% | 23 | ||
50 | Mikey Schultes | Fargo-ND | 180 | 12 | 90% | 19 | |||
51 | Irene Ortiz | Dallas-TX | 170 | 11.3 | 100% | 17 | |||
52 | Adalyn Batt | Wichita-KS | 100 | 6.7 | 85% | 11 | |||
53 | Annalise Waln | Cordova-TN | 90 | 6 | 100% | 9 | |||
54 | Joseph Daniel Zeli | Dallas-TX | 80 | 5.3 | 56% | 2 | 3 | ||
55 | Darien Edward | Naperville-IL | 70 | 4.7 | 55% | 6 | |||
56 | Eve Romero | Wichita-KS | 50 | 3.3 | 100% | 5 | |||
*56 | Ella Anderson | Fargo-ND | 50 | 3.3 | 53% | 9 | |||
57 | Loralei Smith | Indianapolis-IN | 40 | 2.7 | 71% | 5 | |||
58 | Brantly Lawrence | Harrison-AR | 30 | 2 | 100% | 3 | |||
*58 | Rachel Barthalow | Cordova-TN | 30 | 2 | 100% | 3 | |||
59 | Abraham Unzicker | Sandusky-OH | |||||||
*59 | Elia Shelton | Cordova-TN | |||||||
*59 | Faith Anderson | Fargo-ND | |||||||
*59 | Griffin Motley | Harrison-AR | |||||||
*59 | Justus Lawrence | Harrison-AR | |||||||
*59 | Leah D’Alessio | Bridgewater-NJ | |||||||
*59 | Nathan Araujo | Oak Creek-WI | |||||||
60 | Niara Chandler | Naperville-IL | -5 | -.3 | 50% | 1 |
* Tie couldn’t be broken by tie breaking rules.
Pink
Teams
Ranked by win/loss record. 2-way ties broken by head-to-head matches and 3+-way ties broken by points.
# | Team | W / L | Total | AVG | QO | Q% | 30s | 20s | 10s |
---|---|---|---|---|---|---|---|---|---|
1 | Bowling Green-OH | 13 / 2 | 2,940 | 196 | 11 | 82% | 29 | 70 | 90 |
2 | Bothell-WA | 12 / 3 | 3,000 | 200 | 11 | 86% | 33 | 61 | 89 |
3 | Garland-TX | 11 / 4 | 2,630 | 175.3 | 12 | 75% | 27 | 61 | 99 |
4 | Snellville-GA | 10 / 5 | 2,680 | 178.7 | 8 | 89% | 30 | 51 | 86 |
5 | Springfield-VA | 10 / 5 | 2,565 | 171 | 13 | 80% | 23 | 64 | 81 |
6 | San Antonio-TX | 10 / 5 | 2,445 | 163 | 5 | 71% | 27 | 67 | 85 |
7 | Novi-MI | 9 / 6 | 2,195 | 146.3 | 7 | 66% | 27 | 60 | 89 |
8 | Lakeville-MN | 7 / 8 | 2,340 | 156 | 7 | 78% | 25 | 60 | 74 |
9 | Jacksonville-AR | 7 / 8 | 1,880 | 125.3 | 8 | 76% | 15 | 44 | 87 |
10 | Wesley Chapel-FL | 6 / 9 | 1,865 | 124.3 | 10 | 74% | 13 | 48 | 79 |
11 | North Manchester-IN | 6 / 9 | 1,835 | 122.3 | 7 | 82% | 17 | 46 | 54 |
12 | Askewville-NC | 6 / 9 | 1,715 | 114.3 | 7 | 91% | 14 | 35 | 66 |
13 | Irvine-CA | 5 / 10 | 1,690 | 112.7 | 4 | 85% | 16 | 38 | 60 |
14 | Niagara Falls-NY | 5 / 10 | 1,895 | 126.3 | 7 | 76% | 15 | 57 | 63 |
15 | Waukesha-WI | 3 / 12 | 1,830 | 122 | 6 | 87% | 26 | 40 | 30 |
16 | Springfield-MO | 0 / 15 | 690 | 46 | 1 | 63% | 3 | 21 | 42 |
Individuals
Ranked by average points, then by total quiz outs.
# | Quizzer | Team | Total | AVG | QO | Q% | 30s | 20s | 10s |
---|---|---|---|---|---|---|---|---|---|
1 | Jesselin Sudhan | Waukesha-WI | 1,610 | 107.3 | 6 | 90% | 26 | 40 | 5 |
2 | Aiden Samuel | Snellville-GA | 1,605 | 107 | 6 | 92% | 29 | 37 | 1 |
3 | Jayden Ramesh | Garland-TX | 1,490 | 99.3 | 6 | 79% | 27 | 43 | |
4 | Timothy Liu | Bothell-WA | 1,450 | 96.7 | 4 | 92% | 29 | 29 | 2 |
5 | Adelyn Davis | Bowling Green-OH | 1,310 | 87.3 | 4 | 79% | 26 | 28 | 11 |
6 | Neriah Brewer | North Manchester-IN | 1,280 | 85.3 | 6 | 86% | 17 | 34 | 14 |
7 | Gavin Garrett | Lakeville-MN | 1,225 | 81.7 | 4 | 71% | 25 | 37 | |
8 | Natania Akhtar | Niagara Falls-NY | 1,195 | 79.7 | 5 | 74% | 13 | 52 | |
