Great Lakes 2023
Teams
Ranked by win/loss record. 2-way ties broken by head-to-head matches and 3+-way ties broken by points.
# | Team | W / L | Total | AVG | QO | Q% | 30s | 20s | 10s |
---|---|---|---|---|---|---|---|---|---|
1 | **Bowling Green-OH | 15 / 1 | 3,600 | 225 | 19 | 83% | 36 | 87 | 98 |
2 | Dublin-OH | 14 / 2 | 3,110 | 194.4 | 19 | 75% | 33 | 73 | 93 |
3 | Bowling Green-OH | 13 / 3 | 3,055 | 190.9 | 13 | 82% | 29 | 66 | 110 |
4 | Shelby Township-MI | 12 / 4 | 2,710 | 169.4 | 16 | 76% | 33 | 57 | 83 |
5 | Sandusky-OH | 11 / 5 | 2,975 | 185.9 | 17 | 88% | 28 | 62 | 94 |
6 | **Naperville-IL | 11 / 5 | 2,810 | 175.6 | 17 | 80% | 30 | 63 | 86 |
7 | Temperance-MI | 9 / 7 | 2,470 | 154.4 | 15 | 75% | 29 | 58 | 77 |
8 | **Georgetown-KY | 9 / 7 | 2,530 | 158.1 | 15 | 85% | 27 | 56 | 74 |
9 | Novi-MI | 8 / 8 | 2,065 | 129.1 | 10 | 70% | 19 | 56 | 99 |
10 | **Shelby Township-MI | 6 / 10 | 2,510 | 156.9 | 10 | 76% | 26 | 68 | 72 |
11 | Carlinville-IL | 6 / 10 | 2,170 | 135.6 | 11 | 92% | 20 | 35 | 87 |
12 | **Mooresville-IN | 6 / 10 | 1,895 | 118.4 | 6 | 77% | 12 | 56 | 72 |
13 | Georgetown-KY | 5 / 11 | 1,955 | 122.2 | 8 | 84% | 7 | 60 | 69 |
14 | North Manchester-IN | 5 / 11 | 1,630 | 101.9 | 4 | 81% | 16 | 38 | 58 |
15 | New Whiteland-IN | 3 / 13 | 1,625 | 101.6 | 7 | 85% | 22 | 35 | 37 |
16 | Chicago-IL | 2 / 14 | 1,135 | 70.9 | 2 | 83% | 2 | 37 | 45 |
17 | Indianapolis-IN | 1 / 15 | 1,260 | 78.8 | 7 | 69% | 8 | 26 | 79 |
Individuals
Ranked by average points, then by total quiz outs.
# | Quizzer | Team | Total | AVG | QO | Q% | 30s | 20s | 10s |
---|---|---|---|---|---|---|---|---|---|
1 | Joshua James | Shelby Township-MI | 1,885 | 117.8 | 9 | 82% | 33 | 50 | 1 |
2 | Adelyn Davis | **Bowling Green-OH | 1,870 | 116.9 | 10 | 84% | 36 | 39 | 12 |
3 | Nathan Nimako | Dublin-OH | 1,820 | 113.8 | 9 | 93% | 32 | 40 | 5 |
4 | Enzi Mashibe | **Georgetown-KY | 1,805 | 112.8 | 12 | 82% | 27 | 55 | 1 |
5 | Channing Berberick | Sandusky-OH | 1,780 | 111.2 | 9 | 90% | 28 | 47 | 1 |
6 | Elizabeth Siony | **Naperville-IL | 1,675 | 104.7 | 7 | 79% | 27 | 52 | |
7 | Jerry King | Temperance-MI | 1,465 | 91.6 | 9 | 79% | 23 | 39 | 14 |
8 | Michelle Essegbey | New Whiteland-IN | 1,405 | 87.8 | 7 | 87% | 22 | 34 | 13 |
9 | Himaya Mashibe | Georgetown-KY | 1,390 | 86.9 | 7 | 84% | 7 | 59 | 10 |
10 | Bridget Ball | Bowling Green-OH | 1,250 | 78.1 | 1 | 84% | 29 | 25 | |
11 | Shawn Selvam | **Shelby Township-MI | 1,180 | 73.8 | 6 | 78% | 10 | 43 | 17 |
12 | Luke Householder | **Shelby Township-MI | 1,095 | 68.4 | 4 | 71% | 16 | 25 | 28 |
13 | Benjamin McCollam | Dublin-OH | 995 | 62.2 | 10 | 73% | 31 | 47 | |
14 | Braden Bowker | Carlinville-IL | 985 | 61.6 | 5 | 90% | 17 | 15 | 20 |
15 | Bethany Cloninger | Carlinville-IL | 960 | 60 | 6 | 97% | 2 | 15 | 55 |
16 | Neriah Brewer | North Manchester-IN | 945 | 59.1 | 2 | 72% | 16 | 26 | 12 |
17 | Coby Vandercook | Temperance-MI | 925 | 57.8 | 6 | 73% | 6 | 19 | 49 |
18 | Chakir Lawrence | **Bowling Green-OH | 915 | 57.2 | 1 | 85% | 48 | 3 | |
19 | Schuyler Lucero | **Mooresville-IN | 875 | 54.7 | 2 | 90% | 2 | 41 | 2 |
20 | Aaron Malgireddy | **Naperville-IL | 845 | 52.8 | 10 | 80% | 2 | 81 | |
21 | Raidin Ward | Bowling Green-OH | 835 | 52.2 | 11 | 77% | 85 | ||
22 | Elijah Vigh | Novi-MI | 780 | 48.8 | 2 | 67% | 12 | 33 | 1 |
23 | Chase Berberick | Sandusky-OH | 750 | 46.9 | 8 | 89% | 3 | 67 | |
24 | Ethan Davis | Bowling Green-OH | 720 | 45 | 1 | 79% | 41 | ||
25 | Regina Guzman | Chicago-IL | 715 | 44.7 | 1 | 92% | 37 | ||
26 | Claire Davis | **Bowling Green-OH | 710 | 44.4 | 8 | 80% | 72 | ||
27 | Moses Scott | **Mooresville-IN | 655 | 40.9 | 4 | 75% | 4 | 67 | |
28 | James Smith | Indianapolis-IN | 650 | 40.6 | 7 | 71% | 1 | 1 | 71 |
29 | Madelyn Yatooma | Novi-MI | 595 | 37.2 | 5 | 85% | 60 | ||
30 | Jeremiah Andrew | Shelby Township-MI | 510 | 31.9 | 6 | 66% | 61 | ||
31 | Ady Cioaca | Novi-MI | 490 | 30.6 | 3 | 80% | 1 | 10 | 30 |
32 | Breese Brookshire | Georgetown-KY | 480 | 30 | 1 | 84% | 52 | ||
33 | Bryson Brookshire | **Georgetown-KY | 470 | 29.4 | 3 | 86% | 48 | ||
34 | Hadassah Brewer | North Manchester-IN | 430 | 26.9 | 1 | 88% | 9 | 27 | |
35 | Levi Elmore | **Mooresville-IN | 365 | 22.8 | 65% | 10 | 11 | 3 | |
36 | Jaxon Alexander | Sandusky-OH | 350 | 21.9 | 87% | 11 | 15 | ||
37 | Adrael Tonade | Indianapolis-IN | 335 | 20.9 | 63% | 23 | 1 | ||
38 | Jordena Deshabathini | Chicago-IL | 315 | 19.7 | 1 | 81% | 35 | ||
39 | Macy Porter | Indianapolis-IN | 250 | 15.6 | 80% | 7 | 2 | 3 | |
40 | Reanna Gideon | **Shelby Township-MI | 240 | 15 | 84% | 27 | |||
41 | Kennedy Jones | North Manchester-IN | 230 | 14.4 | 1 | 100% | 3 | 16 | |
42 | Klaus Lommel | Bowling Green-OH | 230 | 14.4 | 100% | 23 | |||
43 | Briana Halley | Shelby Township-MI | 215 | 13.4 | 1 | 95% | 21 | ||
44 | Truitt Jundt | Novi-MI | 205 | 12.8 | 50% | 6 | 13 | ||
45 | Gavin Swamidass | Dublin-OH | 190 | 11.9 | 70% | 1 | 1 | 19 | |
46 | Darian Edward | **Naperville-IL | 180 | 11.2 | 100% | 9 | |||
47 | Ben Schuette | Carlinville-IL | 170 | 10.6 | 80% | 1 | 5 | 6 | |
48 | Jasiri Mashibe | **Georgetown-KY | 165 | 10.3 | 90% | 18 | |||
49 | Chloe Fisher | **Bowling Green-OH | 105 | 6.6 | 92% | 11 | |||
*49 | Gideon Ofoegbu | Dublin-OH | 105 | 6.6 | 51% | 1 | 22 | ||
50 | Parker Homan | New Whiteland-IN | 100 | 6.2 | 85% | 11 | |||
*50 | Raphael Gideon | Shelby Township-MI | 100 | 6.2 | 64% | 7 | |||
51 | Lawson Bailey | Sandusky-OH | 95 | 5.9 | 75% | 1 | 11 | ||
52 | Malik Barnett | **Georgetown-KY | 90 | 5.6 | 100% | 1 | 7 | ||
53 | Ezra Bridges | Georgetown-KY | 85 | 5.3 | 89% | 1 | 7 | ||
54 | Niara Chandler | **Naperville-IL | 75 | 4.7 | 75% | 3 | |||
55 | Princess Dimasacat | Chicago-IL | 70 | 4.4 | 100% | 2 | 1 | ||
56 | Cooper Vandercook | Temperance-MI | 60 | 3.8 | 88% | 7 | |||
*56 | Timi Akinola | New Whiteland-IN | 60 | 3.8 | 88% | 7 | |||
*56 | Noah Terney | New Whiteland-IN | 60 | 3.8 | 64% | 1 | 6 | ||
57 | Madelyn Cloninger | Carlinville-IL | 55 | 3.4 | 86% | 6 | |||
58 | Jeremy James | **Naperville-IL | 35 | 2.2 | 62% | 5 | |||
*58 | Isabelle Harper | Chicago-IL | 35 | 2.2 | 60% | 9 | |||
59 | Evan Staton | North Manchester-IN | 25 | 1.6 | 75% | 3 | |||
*59 | Henry Yatooma | Novi-MI | 25 | 1.6 | 57% | 4 | |||
60 | Sky Ward | Bowling Green-OH | 20 | 1.2 | 100% | 2 | |||
*60 | Jacob Max King | Temperance-MI | 20 | 1.2 | 75% | 3 | |||
61 | Loralei Smith | Indianapolis-IN | 15 | .9 | 67% | 2 | |||
62 | Kate Bhagat | Indianapolis-IN | 10 | .6 | 50% | 2 | |||
*62 | David Song | Novi-MI | 10 | .6 | 40% | 4 | |||
63 | Brooklyn Warf | Temperance-MI | 40% | 4 | |||||
*63 | Abraham Unzicker | Sandusky-OH | |||||||
*63 | Evan Ryan | Dublin-OH | |||||||
*63 | Josh Wilson | Novi-MI | |||||||
*63 | Winston Okyere | New Whiteland-IN | |||||||
64 | Nathan Merrow | Novi-MI | -40 | -2.5 |
* Tie couldn’t be broken by tie breaking rules.