COMPLETE: All Room(s) Reported.
GreatLakes Regional
Teams
Ranked by win/loss record. 2-way ties broken by head-to-head matches and 3+-way ties broken by points.
# | Team / Church | W | L | Total | AVG | QO | Q% | 30s | 20s | 10s |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bowling Green, OH | 16 | 1 | 3,935 | 231.5 | 21 | 86% | 38 | 87 | 117 |
2 | **Bowling Green, OH | 15 | 2 | 3,705 | 217.9 | 7 | 84% | 40 | 79 | 120 |
3 | Sandusky, OH | 14 | 3 | 3,555 | 209.1 | 24 | 88% | 32 | 73 | 115 |
4 | Novi, MI | 13 | 4 | 2,830 | 166.5 | 16 | 74% | 28 | 73 | 97 |
*5 | Naperville, IL | 11 | 6 | 2,420 | 142.4 | 14 | 78% | 5 | 71 | 108 |
*6 | **Novi, MI | 11 | 6 | 2,720 | 160 | 17 | 76% | 31 | 57 | 94 |
**7 | Dublin, OH | 10 | 7 | 2,670 | 157.1 | 9 | 75% | 25 | 75 | 90 |
**8 | Temperance, MI | 10 | 7 | 2,610 | 153.5 | 12 | 80% | 34 | 57 | 68 |
**9 | **Whiteland, IN | 10 | 7 | 2,500 | 147.1 | 13 | 82% | 31 | 54 | 66 |
*10 | Shelby Township, MI | 9 | 8 | 3,040 | 178.8 | 15 | 79% | 26 | 79 | 98 |
*11 | **Carlinville, IL | 9 | 8 | 2,690 | 158.2 | 18 | 93% | 24 | 50 | 86 |
12 | Georgetown, KY | 7 | 10 | 2,305 | 135.6 | 13 | 73% | 20 | 64 | 79 |
*13 | **Lexington, KY | 5 | 12 | 1,975 | 116.2 | 6 | 76% | 23 | 46 | 64 |
*14 | Whiteland, IN | 5 | 12 | 1,600 | 94.1 | 4 | 72% | 7 | 55 | 64 |
15 | Indianapolis, IN | 4 | 13 | 1,710 | 100.6 | 2 | 79% | 25 | 37 | 49 |
16 | Fort Wayne, IN | 3 | 14 | 1,675 | 98.5 | 2 | 83% | 19 | 37 | 52 |
17 | Somerset, KY | 1 | 16 | 1,195 | 70.3 | 1 | 87% | 6 | 34 | 41 |
18 | Chicago, IL | 0 | 17 | 1,100 | 64.7 | 7 | 95% | 2 | 19 | 65 |
* Tie broken by head-to-head record of teams.
** Tie broken by comparing total points of each team.
Individuals
Ranked by average points, then by total quiz outs.
# | Quizzer | Team / Church | Total | AVG | QO | Q% | 30s | 20s | 10s |
---|---|---|---|---|---|---|---|---|---|
1 | Adelyn Davis | Bowling Green, OH | 2,180 | 128.2 | 12 | 86% | 38 | 53 | 3 |
2 | Michelle Essegbey | **Whiteland, IN | 1,945 | 114.4 | 12 | 85% | 31 | 52 | 7 |
3 | Channing Berberick | Sandusky, OH | 1,920 | 112.9 | 9 | 88% | 31 | 52 | 1 |
4 | Coby Vandercook | Temperance, MI | 1,895 | 111.5 | 10 | 81% | 34 | 48 | 5 |
5 | Bethany Cloninger | **Carlinville, IL | 1,770 | 104.1 | 7 | 98% | 24 | 45 | 10 |
6 | Truitt Jundt | **Novi, MI | 1,685 | 99.1 | 9 | 77% | 31 | 47 | 1 |
7 | Bridget Ball | **Bowling Green, OH | 1,640 | 96.5 | 2 | 87% | 40 | 27 | |
8 | Elijah Vigh | Novi, MI | 1,630 | 95.9 | 8 | 76% | 24 | 56 | 3 |
9 | Jeremiah Andrew | Shelby Township, MI | 1,440 | 84.7 | 7 | 82% | 75 | 4 | |
10 | Darien Edward | Naperville, IL | 1,375 | 80.9 | 7 | 83% | 2 | 70 | |
11 | Himaya Mashibe | Georgetown, KY | 1,300 | 76.5 | 6 | 74% | 20 | 41 | 8 |
12 | Gavin Swamidass | Dublin, OH | 1,150 | 67.6 | 3 | 77% | 65 | 2 | |
13 | Chase Berberick | Sandusky, OH | 1,015 | 59.7 | 13 | 91% | 1 | 1 | 88 |
*14 | Madelyn Galliers | **Lexington, KY | 1,015 | 59.7 | 4 | 81% | 10 | 34 | 12 |
15 | Chakir Lawrence | **Bowling Green, OH | 960 | 56.5 | 87% | 52 | |||
16 | Winston Okyere | Whiteland, IN | 955 | 56.2 | 2 | 70% | 5 | 47 | 10 |
17 | Reanna Gideon | Shelby Township, MI | 950 | 55.9 | 6 | 72% | 24 | 39 | |
18 | Madelyn Cloninger | **Carlinville, IL | 920 | 54.1 | 11 | 89% | 5 | 76 | |
19 | Macy Porter | Indianapolis, IN | 890 | 52.4 | 1 | 83% | 25 | 24 | |
20 | Nathaniel Joseph | Somerset, KY | 840 | 49.4 | 1 | 95% | 6 | 31 | 5 |
21 | Jasiri Mashibe | Georgetown, KY | 815 | 47.9 | 7 | 69% | 21 | 54 | |
22 | Gideon Ofoegbu | Dublin, OH | 760 | 44.7 | 1 | 65% | 24 | 9 | 11 |
23 | Raidin Ward | Bowling Green, OH | 740 | 43.5 | 7 | 84% | 74 | ||
24 | Jordena Deshabathini | Chicago, IL | 720 | 42.4 | 7 | 100% | 1 | 63 | |
25 | Henry Yatooma | **Novi, MI | 710 | 41.8 | 8 | 77% | 74 | ||
26 | Jeremy James | Naperville, IL | 655 | 38.5 | 5 | 77% | 3 | 1 | 62 |
27 | Adrael Tonade | Indianapolis, IN | 645 | 37.9 | 1 | 72% | 37 | 6 | |
28 | Evan Ryan | Dublin, OH | 635 | 37.4 | 5 | 84% | 1 | 63 | |
*29 | Case Waller | **Bowling Green, OH | 635 | 37.4 | 4 | 77% | 70 | ||
30 | Claire Davis | Bowling Green, OH | 630 | 37.1 | 87% | 34 | |||
31 | Jaxon Alexander | Sandusky, OH | 610 | 35.9 | 2 | 83% | 20 | 25 | |
32 | Hannah Osei | Fort Wayne, IN | 605 | 35.6 | 90% | 19 | 8 | ||
33 | Ady Cioaca | Novi, MI | 585 | 34.4 | 5 | 75% | 8 | 49 | |
*34 | Meghan Ripley | **Lexington, KY | 585 | 34.4 | 1 | 79% | 13 | 6 | 15 |
35 | Anaiah Perumala | Fort Wayne, IN | 570 | 33.5 | 91% | 30 | |||
36 | Sky Ward | **Bowling Green, OH | 470 | 27.6 | 1 | 86% | 50 | ||
37 | Hosanna Ponnudurai | Shelby Township, MI | 460 | 27.1 | 2 | 81% | 50 | ||
38 | Kofi Osei | Fort Wayne, IN | 400 | 23.5 | 2 | 79% | 44 | ||
39 | Brooklyn Warf | Temperance, MI | 390 | 22.9 | 83% | 9 | 25 | ||
40 | Chloe Fisher | Bowling Green, OH | 385 | 22.6 | 2 | 85% | 40 | ||
41 | Isabelle Harper | Chicago, IL | 380 | 22.4 | 81% | 2 | 18 | 2 | |
**42 | Neharikha Gopikrishnan | Naperville, IL | 360 | 21.2 | 2 | 74% | 42 | ||
**42 | David Song | Novi, MI | 360 | 21.2 | 2 | 69% | 2 | 41 | |
*44 | Caleb Fortunato | Whiteland, IN | 360 | 21.2 | 1 | 82% | 2 | 5 | 25 |
45 | Jacob King | Temperance, MI | 330 | 19.4 | 2 | 73% | 38 | ||
46 | Noah Terney | Whiteland, IN | 285 | 16.8 | 1 | 68% | 3 | 29 | |
47 | Isaac Harpool | **Lexington, KY | 280 | 16.5 | 1 | 79% | 5 | 22 | |
48 | Finnegan McGee | **Whiteland, IN | 265 | 15.6 | 1 | 69% | 33 | ||
49 | Abigail Usman | Novi, MI | 255 | 15 | 1 | 79% | 4 | 7 | 4 |
50 | Israel Olowolafe-Ayodeji | **Whiteland, IN | 200 | 11.8 | 91% | 1 | 19 | ||
51 | Ezra Bridges | Georgetown, KY | 190 | 11.2 | 90% | 2 | 17 | ||
52 | Emily Cioaca | **Novi, MI | 185 | 10.9 | 84% | 4 | 12 | ||
53 | Jerry Pence | Somerset, KY | 165 | 9.7 | 93% | 3 | 11 | ||
54 | Dylan Clemente | **Novi, MI | 140 | 8.2 | 65% | 6 | 7 | ||
55 | Lloys Anyidoho | Dublin, OH | 115 | 6.8 | 72% | 1 | 12 | ||
**56 | Devorah James | Shelby Township, MI | 110 | 6.5 | 100% | 2 | 5 | ||
**56 | Noah Murase | **Lexington, KY | 110 | 6.5 | 62% | 1 | 15 | ||
58 | Elly Porter | Indianapolis, IN | 105 | 6.2 | 80% | 12 | |||
59 | Orion Burton | Fort Wayne, IN | 100 | 5.9 | 64% | 7 | |||
60 | Raphael Gideon | Shelby Township, MI | 80 | 4.7 | 100% | 4 | |||
61 | Hannan Joseph | Somerset, KY | 75 | 4.4 | 82% | 9 | |||
**62 | Jonathan Swartz | Somerset, KY | 70 | 4.1 | 100% | 7 | |||
**62 | Loralei Smith | Indianapolis, IN | 70 | 4.1 | 100% | 7 | |||
64 | Teagan McGee | **Whiteland, IN | 50 | 2.9 | 100% | 5 | |||
**65 | Elijah Stewart | **Whiteland, IN | 30 | 1.8 | 100% | 1 | 1 | ||
**65 | Johan Gopikrishnan | Naperville, IL | 30 | 1.8 | 67% | 4 | |||
**65 | Rachel Swartz | Somerset, KY | 30 | 1.8 | 67% | 4 | |||
68 | Madison Harris | Somerset, KY | 20 | 1.2 | 67% | 4 | |||
**69 | Cuyler Berberick | Sandusky, OH | 10 | .6 | 100% | 1 | |||
**69 | Mary Olowolafe-Ayodeji | **Whiteland, IN | 10 | .6 | 100% | 1 | |||
**69 | Jassen Anyidoho | Dublin, OH | 10 | .6 | 50% | 2 | |||
**72 | Abigail Ofoegbu | Dublin, OH | |||||||
**72 | Alexa Homan | Whiteland, IN | |||||||
**72 | Amani Mashibe | Georgetown, KY | |||||||
**72 | Braylee Brookshire | Georgetown, KY | |||||||
**72 | Elizabeth Horne | **Novi, MI | |||||||
**72 | Ellie Brookshire | Georgetown, KY | |||||||
**72 | Jenna Homan | Whiteland, IN | |||||||
**72 | Lydia Brunson | Whiteland, IN | |||||||
**72 | Nithya Pulapa | Dublin, OH | |||||||
**72 | Ryan Meripe | Dublin, OH | |||||||
82 | Trevyn Pence | Somerset, KY | -5 | -.3 | 25% | 1 | |||
83 | Asher Harpool | **Lexington, KY | -15 | -.9 |
* Tie broken by total quiz outs.
** Tie couldn’t be broken by tie breaking rules.