COMPLETE: All Room(s) Reported.
2024 NC Regional
Teams
Ranked by win/loss record. 2-way ties broken by head-to-head matches and 3+-way ties broken by points.
# | Team / Church | W | L | Total | AVG | QO | Q% | 30s | 20s | 10s |
---|---|---|---|---|---|---|---|---|---|---|
1 | Oak Creek, WI | 13 | 2 | 3,145 | 209.7 | 19 | 90% | 30 | 69 | 90 |
*2 | Oak Creek, WI | 12 | 3 | 2,710 | 180.7 | 18 | 79% | 38 | 55 | 63 |
*3 | Sparta, WI | 12 | 3 | 2,920 | 194.7 | 12 | 80% | 35 | 60 | 85 |
4 | Lakeville, MN | 11 | 4 | 2,755 | 183.7 | 15 | 85% | 26 | 67 | 78 |
5 | Two Rivers, WI | 10 | 5 | 2,250 | 150 | 12 | 75% | 28 | 47 | 69 |
*6 | Maple Grove, MN | 9 | 6 | 2,400 | 160 | 12 | 90% | 24 | 54 | 62 |
*7 | Apple Valley, MN | 9 | 6 | 2,585 | 172.3 | 11 | 79% | 22 | 64 | 86 |
*8 | Omaha, NE | 8 | 7 | 2,265 | 151 | 12 | 74% | 18 | 57 | 89 |
*9 | Omaha, NE | 8 | 7 | 2,515 | 167.7 | 12 | 80% | 22 | 57 | 91 |
*10 | Minot, ND | 7 | 8 | 2,170 | 144.7 | 7 | 74% | 24 | 59 | 69 |
*11 | Hibbing, MN | 7 | 8 | 2,385 | 159 | 9 | 82% | 25 | 47 | 90 |
12 | Centerville, IA | 6 | 9 | 1,555 | 103.7 | 5 | 71% | 15 | 38 | 65 |
13 | West Fargo, ND | 4 | 11 | 1,745 | 116.3 | 11 | 83% | 2 | 46 | 85 |
*14 | Kulm, ND | 2 | 13 | 1,435 | 95.7 | 3 | 84% | 14 | 33 | 51 |
*15 | Bismarck, ND | 2 | 13 | 1,610 | 107.3 | 5 | 76% | 13 | 48 | 59 |
16 | Sioux Falls, SD | 0 | 15 | 730 | 48.7 | 1 | 64% | 6 | 20 | 38 |
* Tie broken by head-to-head record of teams.
Individuals
Ranked by average points, then by total quiz outs.
# | Quizzer | Team / Church | Total | AVG | QO | Q% | 30s | 20s | 10s |
---|---|---|---|---|---|---|---|---|---|
1 | Seth Lutter | Oak Creek, WI | 1,860 | 124 | 12 | 86% | 28 | 51 | 4 |
2 | Kai Doboszenski | Maple Grove, MN | 1,850 | 123.3 | 11 | 88% | 24 | 54 | 6 |
3 | Nathan Araujo | Oak Creek, WI | 1,840 | 122.7 | 11 | 84% | 38 | 36 | 4 |
4 | Landon Helgerson | Sparta, WI | 1,755 | 117 | 8 | 96% | 35 | 32 | 2 |
5 | Gavin Garrett | Lakeville, MN | 1,615 | 107.7 | 8 | 81% | 26 | 48 | 2 |
6 | Jacob Wichlacz | Two Rivers, WI | 1,585 | 105.7 | 6 | 81% | 28 | 42 | 3 |
7 | Abigail Farnsworth | Hibbing, MN | 1,415 | 94.3 | 4 | 81% | 25 | 39 | 3 |
8 | Abigail Hetrick | Omaha, NE | 1,100 | 73.3 | 5 | 81% | 4 | 53 | |
9 | Izabella Dittmer | Centerville, IA | 1,015 | 67.7 | 3 | 78% | 15 | 34 | 1 |
10 | Eli Mensah | Omaha, NE | 990 | 66 | 7 | 75% | 15 | 3 | 58 |
11 | Mikey Schultes | West Fargo, ND | 980 | 65.3 | 6 | 85% | 40 | 22 | |
12 | Caleb Dangerfield | Minot, ND | 925 | 61.7 | 5 | 72% | 24 | 35 | |
13 | Matthew Jayaseelan | Omaha, NE | 900 | 60 | 1 | 87% | 48 | ||
14 | Drake Doering | Minot, ND | 885 | 59 | 2 | 71% | 55 | 1 | |
15 | Levi Mank | Oak Creek, WI | 875 | 58.3 | 5 | 97% | 2 | 18 | 44 |
16 | RJ Stead | Apple Valley, MN | 865 | 57.7 | 3 | 82% | 47 | ||
17 | Myles Layawen | Bismarck, ND | 835 | 55.7 | 3 | 79% | 6 | 37 | 1 |
18 | Canyon Marchbanks | Lakeville, MN | 810 | 54 | 7 | 90% | 17 | 44 | |
19 | Austin Bahr | Oak Creek, WI | 785 | 52.3 | 7 | 73% | 19 | 50 | |
20 | William Barton | Omaha, NE | 685 | 45.7 | 9 | 68% | 7 | 57 | |
21 | Gabe Wichlacz | Two Rivers, WI | 665 | 44.3 | 6 | 70% | 5 | 66 | |
22 | Azaiah Severson | Apple Valley, MN | 660 | 44 | 7 | 76% | 2 | 66 | |
23 | Ella Anderson | West Fargo, ND | 630 | 42 | 5 | 81% | 2 | 6 | 48 |
*24 | Daelyn Allard | Sparta, WI | 630 | 42 | 1 | 69% | 28 | 23 | |
25 | Lucy Barton | Omaha, NE | 575 | 38.3 | 2 | 77% | 11 | 32 | |
26 | Bennett Anderson | Sioux Falls, SD | 500 | 33.3 | 1 | 86% | 2 | 18 | 12 |
27 | Jeremiah Helgerson | Sparta, WI | 495 | 33 | 3 | 83% | 52 | ||
28 | Ryker Monson | Apple Valley, MN | 490 | 32.7 | 1 | 77% | 6 | 10 | 17 |
29 | Isabella Decker | Apple Valley, MN | 480 | 32 | 90% | 16 | 3 | ||
30 | Joel Inselman | Kulm, ND | 465 | 31 | 91% | 9 | 11 | ||
31 | Ryker Day | Hibbing, MN | 460 | 30.7 | 3 | 85% | 1 | 45 | |
32 | Samuel Farnsworth | Hibbing, MN | 450 | 30 | 2 | 81% | 7 | 35 | |
33 | Michael McElfresh | Maple Grove, MN | 430 | 28.7 | 1 | 92% | 44 | ||
34 | Lily Barton | Omaha, NE | 425 | 28.3 | 92% | 3 | 1 | 33 | |
35 | Gabriel Lutter | Oak Creek, WI | 410 | 27.3 | 2 | 88% | 42 | ||
36 | Micah Inselman | Kulm, ND | 390 | 26 | 2 | 90% | 3 | 35 | |
37 | Boaz Harryman | Centerville, IA | 345 | 23 | 2 | 64% | 46 | ||
38 | Blake Walsh | Bismarck, ND | 275 | 18.3 | 1 | 86% | 30 | ||
39 | Emeri Wolff | Kulm, ND | 240 | 16 | 100% | 5 | 4 | 1 | |
40 | McKenna Pfaff | Bismarck, ND | 215 | 14.3 | 53% | 7 | 9 | ||
41 | Clara Deyo | Lakeville, MN | 205 | 13.7 | 82% | 23 | |||
42 | Colton Lear | Centerville, IA | 195 | 13 | 71% | 4 | 18 | ||
43 | Porter Birst | Bismarck, ND | 185 | 12.3 | 1 | 76% | 22 | ||
44 | Carter Anderson | Sioux Falls, SD | 180 | 12 | 100% | 4 | 1 | 4 | |
45 | Jo Prince | Kulm, ND | 175 | 11.7 | 1 | 94% | 1 | 15 | |
46 | Ben Harris | Kulm, ND | 170 | 11.3 | 58% | 14 | |||
47 | Luke Nolte | Minot, ND | 135 | 9 | 86% | 3 | 9 | ||
48 | Rhema Prabu | Lakeville, MN | 125 | 8.3 | 92% | 2 | 9 | ||
49 | Joey Cook | Maple Grove, MN | 120 | 8 | 100% | 12 | |||
50 | Zechariah Hall | Minot, ND | 100 | 6.7 | 75% | 12 | |||
51 | Katelyn Hirning | Apple Valley, MN | 90 | 6 | 83% | 5 | |||
**52 | LillyAnne Nolte | Minot, ND | 80 | 5.3 | 100% | 1 | 6 | ||
**52 | Isaac Schultes | West Fargo, ND | 80 | 5.3 | 82% | 9 | |||
**54 | Daxter Firth Fountain | Oak Creek, WI | 65 | 4.3 | 88% | 7 | |||
**54 | Austin Barton | Omaha, NE | 65 | 4.3 | 50% | 7 | |||
56 | Hans Elfrink | Hibbing, MN | 60 | 4 | 78% | 7 | |||
57 | Faith Anderson | West Fargo, ND | 55 | 3.7 | 86% | 6 | |||
**58 | Elias Stewart | Bismarck, ND | 50 | 3.3 | 100% | 1 | 3 | ||
**58 | Rocco Pierre-Louis | Bismarck, ND | 50 | 3.3 | 100% | 1 | 3 | ||
**58 | Aria Doering | Minot, ND | 50 | 3.3 | 86% | 6 | |||
**58 | Will Meyer | Sparta, WI | 50 | 3.3 | 57% | 8 | |||
**58 | Kaleab Alemseged | Sioux Falls, SD | 50 | 3.3 | 43% | 1 | 22 | ||
63 | Jackson Miller | Omaha, NE | 40 | 2.7 | 100% | 2 | |||
64 | Morgan Brooks | Oak Creek, WI | 20 | 1.3 | 100% | 2 | |||
**65 | Brynn Pfaff | Bismarck, ND | |||||||
**65 | Simon White | Hibbing, MN | |||||||
**65 | Sophia Millard | Sparta, WI | |||||||
68 | Jules Prince | Kulm, ND | -5 | -.3 | |||||
69 | Eiliyah Millard | Sparta, WI | -10 | -.7 |
* Tie broken by total quiz outs.
** Tie couldn’t be broken by tie breaking rules.