COMPLETE: All Room(s) Reported.
5th & 6th Grade Team
Teams
Ranked by win/loss record. 2-way ties broken by head-to-head matches and 3+-way ties broken by points.
# | Team / Church | W | L | Total | AVG | QO | Q% | 30s | 20s | 10s |
---|---|---|---|---|---|---|---|---|---|---|
1 | Crystal Hill Assembly of God | 7 | 0 | 1,485 | 212.1 | 12 | 88% | 20 | 23 | 38 |
2 | City Hope Church 5/6(Jacksonville) #1 | 6 | 1 | 1,710 | 244.3 | 11 | 90% | 16 | 40 | 40 |
3 | The Buzz Hogs | 5 | 2 | 1,370 | 195.7 | 9 | 88% | 13 | 34 | 29 |
4 | Bethel Assembly #1 | 4 | 3 | 1,155 | 165 | 5 | 95% | 12 | 22 | 35 |
*5 | Cedarville Assembly (Cedarville) #1 | 2 | 4 | 810 | 115.7 | 3 | 91% | 1 | 24 | 33 |
*6 | Butterfield Church (Van Buren) #1 | 2 | 4 | 675 | 96.4 | 5 | 85% | 16 | 40 | |
7 | Searcy Sharks 5/6 | 1 | 6 | 555 | 79.3 | 78% | 4 | 14 | 28 | |
8 | Bethel Assembly #2 | 0 | 7 | 310 | 44.3 | 100% | 2 | 5 | 15 |
* Tie couldn’t be broken by tie breaking rules.
Individuals
Ranked by average points, then by total quiz outs..
# | Quizzer | Team / Church | Total | AVG | QO | Q% | 30s | 20s | 10s |
---|---|---|---|---|---|---|---|---|---|
1 | Carter Spoon | Crystal Hill Assembly of God | 1,080 | 154.3 | 7 | 93% | 20 | 22 | |
2 | Brooklyn Duggins | The Buzz Hogs | 865 | 123.6 | 5 | 89% | 13 | 21 | 5 |
3 | Dylan Skinner-Mavity | City Hope Church 5/6(Jacksonville) #1 | 765 | 109.3 | 5 | 90% | 38 | ||
4 | Jaxson Shalter | City Hope Church 5/6(Jacksonville) #1 | 760 | 108.6 | 5 | 91% | 16 | 2 | 21 |
*5 | Jason Little | Bethel Assembly #1 | 760 | 108.6 | 4 | 94% | 12 | 18 | 3 |
6 | Greyson Tipton | Cedarville Assembly (Cedarville) #1 | 545 | 77.9 | 3 | 97% | 1 | 17 | 15 |
7 | Addilyn Durham | The Buzz Hogs | 505 | 72.1 | 4 | 88% | 13 | 24 | |
8 | Hanna Moore | Butterfield Church (Van Buren) #1 | 400 | 57.1 | 5 | 90% | 37 | ||
9 | Preston Burton | Crystal Hill Assembly of God | 395 | 56.4 | 5 | 83% | 1 | 37 | |
10 | Risa Martinez | Butterfield Church (Van Buren) #1 | 260 | 37.1 | 79% | 15 | |||
11 | Chloe Smith | Bethel Assembly #2 | 230 | 32.9 | 100% | 2 | 4 | 9 | |
12 | Bradley Moore | Bethel Assembly #1 | 210 | 30 | 1 | 95% | 3 | 15 | |
**13 | Hailey Lindsey | Cedarville Assembly (Cedarville) #1 | 205 | 29.3 | 83% | 6 | 13 | ||
**13 | William Alexander | Searcy Sharks 5/6 | 205 | 29.3 | 66% | 1 | 8 | 10 | |
15 | Ryleigh Lindsey | Searcy Sharks 5/6 | 170 | 24.3 | 100% | 2 | 2 | 7 | |
16 | Savannah Smith | Bethel Assembly #1 | 155 | 22.1 | 94% | 16 | |||
17 | Emma Shalter | City Hope Church 5/6(Jacksonville) #1 | 150 | 21.4 | 1 | 88% | 15 | ||
18 | Logan Carraway | Searcy Sharks 5/6 | 100 | 14.3 | 80% | 2 | 10 | ||
19 | Jamie Lindsey | Searcy Sharks 5/6 | 80 | 11.4 | 100% | 1 | 2 | 1 | |
20 | Layne Burton | Bethel Assembly #2 | 60 | 8.6 | 100% | 1 | 4 | ||
21 | Cecelia Barber | Cedarville Assembly (Cedarville) #1 | 40 | 5.7 | 80% | 1 | 3 | ||
22 | Londen Cotner | City Hope Church 5/6(Jacksonville) #1 | 35 | 5 | 80% | 4 | |||
**23 | McKinley Beard | Butterfield Church (Van Buren) #1 | 30 | 4.3 | 100% | 1 | 1 | ||
**23 | Trinity Stone | Bethel Assembly #1 | 30 | 4.3 | 100% | 1 | 1 | ||
**25 | Kinsley Moore | Bethel Assembly #2 | 20 | 2.9 | 100% | 2 | |||
**25 | Waylon Plymale | Cedarville Assembly (Cedarville) #1 | 20 | 2.9 | 100% | 2 | |||
**27 | Atley Burris | Butterfield Church (Van Buren) #1 | 10 | 1.4 | 100% | 1 | |||
**27 | Jacie Wedgworth | Crystal Hill Assembly of God | 10 | 1.4 | 100% | 1 | |||
**29 | Camden Stevens | Cedarville Assembly (Cedarville) #1 | |||||||
**29 | Case Treece | Searcy Sharks 5/6 | |||||||
**29 | Daley Kersey | City Hope Church 5/6(Jacksonville) #1 | |||||||
**29 | Harper Herbert | Bethel Assembly #2 | |||||||
**29 | Taryn Aaron | Bethel Assembly #2 | |||||||
**29 | Tristen Sales | Searcy Sharks 5/6 | |||||||
**29 | Zoe Gushing | Butterfield Church (Van Buren) #1 | |||||||
36 | Annabelle Davis | Butterfield Church (Van Buren) #1 | -5 | -.7 | |||||
37 | Kenzie Smith | Butterfield Church (Van Buren) #1 | -20 | -2.9 | 33% | 1 |
* Tie broken by total quiz outs.
** Tie couldn’t be broken by tie breaking rules.
3rd & 4th Grade Team
COMPLETE: All Room(s) Reported.
Teams
Ranked by win/loss record. 2-way ties broken by head-to-head matches and 3+-way ties broken by points.
# | Team / Church | W | L | Total | AVG | QO | Q% | 30s | 20s | 10s |
---|---|---|---|---|---|---|---|---|---|---|
1 | Malvern 1st Assembly (Malvern) | 8 | 0 | 1,690 | 211.2 | 13 | 93% | 22 | 26 | 44 |
2 | First Assembly of God (Mena) #1 | 7 | 1 | 1,850 | 231.2 | 12 | 95% | 20 | 46 | 26 |
3 | Oppelo Assembly of God (Oppelo) #2 | 6 | 2 | 915 | 114.4 | 4 | 91% | 4 | 34 | 13 |
*4 | Bethel Assembly | 4 | 4 | 695 | 86.9 | 4 | 86% | 1 | 12 | 48 |
*5 | Cedarville Assembly (Cedarville) #2 | 4 | 4 | 600 | 75 | 6 | 68% | 21 | 31 | |
6 | City Hope Church 3/4(Jacksonville) #1 | 3 | 5 | 705 | 88.1 | 3 | 87% | 2 | 10 | 49 |
*7 | The Assembly in Cabot (Cabot) #2 | 2 | 6 | 440 | 55 | 3 | 89% | 5 | 35 | |
*8 | The Current Church (Van Buren) #1 | 2 | 6 | 375 | 46.9 | 74% | 12 | 27 | ||
9 | The Ridge Assembly of Sherwood (Sherwood) #1 | 0 | 8 | 175 | 21.9 | 60% | 9 | 12 |
* Tie broken by head-to-head record of teams.
Individuals
Ranked by average points, then by total quiz outs..
# | Quizzer | Team / Church | Total | AVG | QO | Q% | 30s | 20s | 10s |
---|---|---|---|---|---|---|---|---|---|
1 | Cole Williford | Malvern 1st Assembly (Malvern) | 1,195 | 149.4 | 7 | 94% | 22 | 25 | |
2 | Paige Hunter | First Assembly of God (Mena) #1 | 1,155 | 144.4 | 7 | 92% | 20 | 26 | 1 |
3 | Gabriella McDonald | Oppelo Assembly of God (Oppelo) #2 | 835 | 104.4 | 4 | 93% | 4 | 33 | 5 |
4 | Nikki Hunter | First Assembly of God (Mena) #1 | 695 | 86.9 | 5 | 98% | 20 | 25 | |
5 | Juliette Tipton | Cedarville Assembly (Cedarville) #2 | 620 | 77.5 | 6 | 77% | 21 | 25 | |
6 | Luke Selph | Malvern 1st Assembly (Malvern) | 495 | 61.9 | 6 | 92% | 1 | 44 | |
7 | Griffin Stout | City Hope Church 3/4(Jacksonville) #1 | 455 | 56.9 | 2 | 86% | 2 | 6 | 30 |
8 | Stella Sanders | The Assembly in Cabot (Cabot) #2 | 415 | 51.9 | 3 | 97% | 4 | 31 | |
9 | Noah Ford | Bethel Assembly | 290 | 36.2 | 2 | 87% | 1 | 3 | 22 |
10 | Ezekiel Hill | The Current Church (Van Buren) #1 | 240 | 30 | 71% | 9 | 16 | ||
*11 | Noah Burke | City Hope Church 3/4(Jacksonville) #1 | 220 | 27.5 | 1 | 91% | 3 | 17 | |
*11 | Leighton Burton | Bethel Assembly | 220 | 27.5 | 1 | 87% | 5 | 15 | |
13 | Leah Ford | Bethel Assembly | 185 | 23.1 | 1 | 83% | 4 | 11 | |
14 | Clyde Obannion | The Ridge Assembly of Sherwood (Sherwood) #1 | 165 | 20.6 | 59% | 9 | 11 | ||
15 | Asher Odiorne | The Current Church (Van Buren) #1 | 105 | 13.1 | 91% | 1 | 9 | ||
16 | Manoah Latham | Oppelo Assembly of God (Oppelo) #2 | 55 | 6.9 | 100% | 6 | |||
17 | Dean Phillips | The Current Church (Van Buren) #1 | 45 | 5.6 | 100% | 2 | 1 | ||
18 | Jayde Counts | City Hope Church 3/4(Jacksonville) #1 | 30 | 3.8 | 75% | 1 | 2 | ||
19 | Ezra Burgin | Oppelo Assembly of God (Oppelo) #2 | 25 | 3.1 | 60% | 1 | 2 | ||
20 | Rowan Winford | The Assembly in Cabot (Cabot) #2 | 20 | 2.5 | 67% | 1 | 1 | ||
21 | Laila Leonard | The Ridge Assembly of Sherwood (Sherwood) #1 | 10 | 1.2 | 100% | 1 | |||
22 | Blade Turner | The Assembly in Cabot (Cabot) #2 | 5 | .6 | 50% | 3 | |||
*23 | Elijah Stevens | Cedarville Assembly (Cedarville) #2 | |||||||
*23 | Eva Steininger | The Current Church (Van Buren) #1 | |||||||
*23 | Jasper Plymale | Cedarville Assembly (Cedarville) #2 | |||||||
*23 | Jimmy Ingram | City Hope Church 3/4(Jacksonville) #1 | |||||||
*23 | Leela Cope | The Ridge Assembly of Sherwood (Sherwood) #1 | |||||||
*23 | Olivia Graves | The Assembly in Cabot (Cabot) #2 | |||||||
*23 | Skylar Beyerle | The Current Church (Van Buren) #1 | |||||||
*23 | Stella Seigrist | City Hope Church 3/4(Jacksonville) #1 | |||||||
*31 | Daniel Wagoner | The Current Church (Van Buren) #1 | -5 | -.6 | 33% | 1 | |||
*31 | GraceLynn Lindsey | Cedarville Assembly (Cedarville) #2 | -5 | -.6 | 33% | 3 | |||
33 | Emma Hernandez | The Current Church (Van Buren) #1 | -10 | -1.2 | |||||
34 | Gus Barber | Cedarville Assembly (Cedarville) #2 | -15 | -1.9 | 43% | 3 |
* Tie couldn’t be broken by tie breaking rules.
2nd & Under Team
COMPLETE: All Room(s) Reported.
Teams
Ranked by win/loss record. 2-way ties broken by head-to-head matches and 3+-way ties broken by points.
# | Team / Church | W | L | Total | AVG | QO | Q% | 30s | 20s | 10s |
---|---|---|---|---|---|---|---|---|---|---|
1 | Oppelo Assembly of God (Oppelo) #1 | 5 | 0 | 730 | 146 | 5 | 85% | 18 | 38 | |
2 | Bethel Assembly #1 | 4 | 1 | 695 | 139 | 5 | 91% | 5 | 17 | 18 |
3 | Bethel Assembly #2 | 3 | 2 | 415 | 83 | 4 | 84% | 2 | 5 | 25 |
4 | City Hope Church 2U(Jacksonville) #1 | 2 | 3 | 490 | 98 | 3 | 91% | 1 | 5 | 36 |
5 | Malvern 1st Assembly (Malvern) | 1 | 4 | 230 | 46 | 2 | 86% | 6 | 12 | |
6 | The Assembly in Cabot (Cabot) #1 | 0 | 5 | 105 | 21 | 100% | 11 |
Individuals
Ranked by average points, then by total quiz outs..
# | Quizzer | Team / Church | Total | AVG | QO | Q% | 30s | 20s | 10s |
---|---|---|---|---|---|---|---|---|---|
1 | Ethan Little | Bethel Assembly #1 | 595 | 119 | 5 | 94% | 5 | 16 | 9 |
2 | Josiah McDonald | Oppelo Assembly of God (Oppelo) #1 | 470 | 94 | 5 | 91% | 14 | 16 | |
3 | Jedi Stone | Bethel Assembly #2 | 395 | 79 | 4 | 88% | 2 | 5 | 22 |
4 | Haddie Grace Stewart | City Hope Church 2U(Jacksonville) #1 | 265 | 53 | 2 | 96% | 1 | 1 | 20 |
5 | Maya Williford | Malvern 1st Assembly (Malvern) | 240 | 48 | 2 | 90% | 6 | 12 | |
6 | Parker Burke | City Hope Church 2U(Jacksonville) #1 | 215 | 43 | 1 | 86% | 4 | 15 | |
7 | Diesel Moss | Oppelo Assembly of God (Oppelo) #1 | 200 | 40 | 74% | 4 | 16 | ||
*8 | Norah Sanders | The Assembly in Cabot (Cabot) #1 | 100 | 20 | 100% | 10 | |||
*8 | Ezekiel Little | Bethel Assembly #1 | 100 | 20 | 83% | 1 | 9 | ||
*10 | Annalyn Moss | Oppelo Assembly of God (Oppelo) #1 | 30 | 6 | 100% | 3 | |||
*10 | Maggie Latham | Oppelo Assembly of God (Oppelo) #1 | 30 | 6 | 100% | 3 | |||
12 | Opie Whidden | Bethel Assembly #2 | 20 | 4 | 60% | 3 | |||
13 | Elayla Edmiston | City Hope Church 2U(Jacksonville) #1 | 10 | 2 | 100% | 1 | |||
14 | Josie Winford | The Assembly in Cabot (Cabot) #1 | 5 | 1 | 100% | 1 | |||
*15 | Adalee Wallace | City Hope Church 2U(Jacksonville) #1 | |||||||
*15 | Amelia Graves | The Assembly in Cabot (Cabot) #1 | |||||||
*15 | Asondra Owens | Bethel Assembly #2 | |||||||
*15 | Dawson Witcher | City Hope Church 2U(Jacksonville) #1 | |||||||
*15 | Eva Burton | Bethel Assembly #2 | |||||||
*15 | Favian Trujillo-Lozano | Bethel Assembly #2 | |||||||
*15 | Lincoln Ballard | City Hope Church 2U(Jacksonville) #1 | |||||||
*15 | Malahni Rodriguez | Malvern 1st Assembly (Malvern) | |||||||
*15 | McKinley Roper | Malvern 1st Assembly (Malvern) | |||||||
*15 | Missouri Rosson | Bethel Assembly #1 | |||||||
*15 | Presley Walker | City Hope Church 2U(Jacksonville) #1 | |||||||
*15 | Rafael Garcia | Bethel Assembly #2 | |||||||
*15 | Reddin Kersey | City Hope Church 2U(Jacksonville) #1 | |||||||
*15 | Zeke Sullivan | The Assembly in Cabot (Cabot) #1 | |||||||
*15 | Zellie Sullivan | The Assembly in Cabot (Cabot) #1 | |||||||
30 | Tyler Williford | Malvern 1st Assembly (Malvern) | -10 | -2 |
* Tie couldn’t be broken by tie breaking rules.