COMPLETE: All Room(s) Reported.
A Level
Teams
Ranked by win/loss record. 2-way ties broken by head-to-head matches and 3+-way ties broken by points.
# | Team / Church | W | L | Total | AVG | QO | Q% | 30s | 20s | 10s |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cedar Park Assembly of God (Bothell) #1 | 7 | 0 | 1,355 | 193.6 | 6 | 85% | 15 | 31 | 32 |
*2 | Destiny Makers | 4 | 2 | 955 | 159.2 | 4 | 76% | 9 | 24 | 36 |
*3 | Quizjitzu™ | 4 | 2 | 980 | 163.3 | 4 | 80% | 12 | 21 | 27 |
4 | BNC A1 - Mighty Ducks | 3 | 3 | 820 | 136.7 | 6 | 65% | 10 | 20 | 34 |
5 | BNC A3 - Wise Wolves | 3 | 4 | 1,020 | 145.7 | 7 | 77% | 9 | 24 | 41 |
**6 | Winlock Assembly of God Church (Winlock) #1 | 2 | 4 | 805 | 134.2 | 5 | 73% | 9 | 22 | 21 |
**7 | Winlock Assembly of God Church (Winlock) #2 | 2 | 4 | 720 | 120 | 2 | 73% | 6 | 17 | 33 |
**8 | BNC A2 - Colossal Camels | 2 | 4 | 680 | 113.3 | 4 | 67% | 8 | 18 | 30 |
9 | KCA A1 ZTForce | 1 | 5 | 565 | 94.2 | 3 | 81% | 5 | 11 | 23 |
* Tie broken by head-to-head record of teams.
** Tie broken by comparing total points of each team.
Individuals
Ranked by average points, then by total quiz outs..
# | Quizzer | Team / Church | Total | AVG | QO | Q% | 30s | 20s | 10s |
---|---|---|---|---|---|---|---|---|---|
1 | Timothy Liu | Cedar Park Assembly of God (Bothell) #1 | 865 | 123.6 | 4 | 92% | 13 | 23 | 1 |
2 | Calvin Wilson | Quizjitzu™ | 600 | 100 | 2 | 90% | 9 | 17 | |
3 | Haylie Anderson | Winlock Assembly of God Church (Winlock) #1 | 575 | 95.8 | 4 | 76% | 8 | 20 | 1 |
4 | Joel Ankit Bhima | BNC A3 - Wise Wolves | 505 | 72.1 | 2 | 72% | 8 | 18 | |
5 | Levi Anderson | Winlock Assembly of God Church (Winlock) #2 | 395 | 65.8 | 1 | 68% | 6 | 14 | 1 |
6 | Zander Lyons | KCA A1 ZTForce | 350 | 58.3 | 3 | 77% | 2 | 6 | 19 |
*7 | Aashwyn Jeshua Arulraj | Destiny Makers | 350 | 58.3 | 1 | 81% | 2 | 15 | 4 |
8 | Abhishay Tammalla | BNC A3 - Wise Wolves | 395 | 56.4 | 5 | 84% | 38 | ||
9 | Hannah Elizabeth Bhima | BNC A2 - Colossal Camels | 325 | 54.2 | 4 | 76% | 2 | 30 | |
*10 | Bethany Stanislause | Destiny Makers | 325 | 54.2 | 2 | 74% | 4 | 6 | 15 |
*11 | Isaac Balli | BNC A2 - Colossal Camels | 325 | 54.2 | 61% | 7 | 13 | ||
12 | Rishi Battagani | BNC A1 - Mighty Ducks | 315 | 52.5 | 2 | 61% | 6 | 12 | 1 |
13 | Joshua Gujjarlapudi | BNC A1 - Mighty Ducks | 300 | 50 | 2 | 69% | 4 | 6 | 12 |
14 | Daniel Hunt | Winlock Assembly of God Church (Winlock) #1 | 230 | 38.3 | 1 | 70% | 1 | 2 | 20 |
15 | Sage Nelson | Quizjitzu™ | 225 | 37.5 | 2 | 74% | 25 | ||
16 | Tori Brookreson | KCA A1 ZTForce | 215 | 35.8 | 92% | 3 | 5 | 4 | |
17 | Lloyd Berry | Winlock Assembly of God Church (Winlock) #2 | 210 | 35 | 1 | 76% | 3 | 19 | |
18 | Arjun Varun | Destiny Makers | 195 | 32.5 | 1 | 74% | 2 | 2 | 12 |
19 | Emma Gallo | BNC A1 - Mighty Ducks | 165 | 27.5 | 2 | 62% | 21 | ||
20 | Silas Nelson | Quizjitzu™ | 155 | 25.8 | 75% | 3 | 4 | 2 | |
21 | Eleanor Liu | Cedar Park Assembly of God (Bothell) #1 | 170 | 24.3 | 1 | 89% | 17 | ||
22 | Esther English | Cedar Park Assembly of God (Bothell) #1 | 160 | 22.9 | 100% | 2 | 5 | ||
23 | Grace Hunt | Winlock Assembly of God Church (Winlock) #2 | 115 | 19.2 | 81% | 13 | |||
24 | Abhishikth Chirumamilla | BNC A3 - Wise Wolves | 120 | 17.1 | 67% | 1 | 6 | 3 | |
25 | Elia English | Cedar Park Assembly of God (Bothell) #1 | 100 | 14.3 | 1 | 61% | 14 | ||
26 | Nathania Naveen | Destiny Makers | 85 | 14.2 | 78% | 1 | 1 | 5 | |
27 | Carolyn Daniel | Cedar Park Assembly of God (Bothell) #1 | 60 | 8.6 | 100% | 3 | |||
28 | Feebi Cynthia Raj Rayarala | BNC A1 - Mighty Ducks | 40 | 6.7 | 100% | 2 | |||
29 | Samara Chepuri | BNC A2 - Colossal Camels | 30 | 5 | 44% | 1 | 3 | ||
**30 | Ben Callas | Quizjitzu™ | |||||||
**30 | Sean Edara | BNC A2 - Colossal Camels |
* Tie broken by total quiz outs.
** Tie couldn’t be broken by tie breaking rules.
B Level
COMPLETE: All Room(s) Reported.
Teams
Ranked by win/loss record. 2-way ties broken by head-to-head matches and 3+-way ties broken by points.
# | Team / Church | W | L | Total | AVG | QO | Q% | 30s | 20s | 10s |
---|---|---|---|---|---|---|---|---|---|---|
*1 | Grace Church: Women of Valor | 4 | 3 | 895 | 127.9 | 6 | 67% | 11 | 20 | 37 |
*2 | BNC B1 -Marvelous Mantas | 4 | 3 | 1,035 | 147.9 | 5 | 75% | 10 | 30 | 31 |
*3 | Armor Bearers | 3 | 4 | 640 | 91.4 | 3 | 73% | 7 | 16 | 22 |
*4 | Bible Bees | 3 | 4 | 865 | 123.6 | 7 | 72% | 7 | 23 | 38 |
* Tie broken by head-to-head record of teams.
Individuals
Ranked by average points, then by total quiz outs..
# | Quizzer | Team / Church | Total | AVG | QO | Q% | 30s | 20s | 10s |
---|---|---|---|---|---|---|---|---|---|
1 | Manoah Surapaneni | BNC B1 -Marvelous Mantas | 620 | 88.6 | 4 | 82% | 6 | 22 | 5 |
2 | Violet Yeager | Grace Church: Women of Valor | 525 | 75 | 3 | 68% | 11 | 16 | |
3 | Daniel McKenzie | Armor Bearers | 505 | 72.1 | 3 | 81% | 6 | 12 | 11 |
4 | Apphia Hope David | Bible Bees | 470 | 67.1 | 5 | 79% | 3 | 5 | 30 |
5 | Nivin Paul Jerwin | Bible Bees | 265 | 37.9 | 2 | 60% | 3 | 14 | 4 |
6 | Vivienne Westfall | Grace Church: Women of Valor | 260 | 37.1 | 2 | 73% | 3 | 24 | |
7 | Darshan Kamarajugadda | BNC B1 -Marvelous Mantas | 200 | 28.6 | 1 | 69% | 3 | 19 | |
8 | Leo Rayarala | BNC B1 -Marvelous Mantas | 160 | 22.9 | 69% | 4 | 3 | 4 | |
9 | Mishaelin Das | Bible Bees | 130 | 18.6 | 75% | 1 | 4 | 4 | |
10 | Ruby Lakatua | Grace Church: Women of Valor | 110 | 15.7 | 1 | 58% | 1 | 13 | |
11 | Keziah Das | Armor Bearers | 70 | 10 | 100% | 1 | 1 | 2 | |
12 | Hansel Noel | Armor Bearers | 65 | 9.3 | 55% | 3 | 9 | ||
13 | Anvitha Kesireddy | BNC B1 -Marvelous Mantas | 55 | 7.9 | 71% | 2 | 3 |
C Level
Teams
Ranked by win/loss record. 2-way ties broken by head-to-head matches and 3+-way ties broken by points.
# | Team / Church | W | L | Total | AVG | QO | Q% | 30s | 20s | 10s |
---|---|---|---|---|---|---|---|---|---|---|
1 | BNC C1 - Golden Gazelle’s | 4 | 1 | 895 | 179 | 8 | 79% | 7 | 24 | 28 |
2 | Word Warriors | 3 | 1 | 695 | 173.8 | 5 | 78% | 6 | 18 | 22 |
3 | Little Lambs | 3 | 2 | 860 | 172 | 5 | 90% | 11 | 19 | 13 |
*4 | KCA Sea Dragons | 1 | 4 | 430 | 86 | 3 | 89% | 3 | 6 | 23 |
*5 | Deeper Grace: Bible Bros Buzzer Beaters | 1 | 4 | 325 | 65 | 5 | 62% | 4 | 6 | 25 |
* Tie broken by head-to-head record of teams.
Individuals
Ranked by average points, then by total quiz outs..
# | Quizzer | Team / Church | Total | AVG | QO | Q% | 30s | 20s | 10s |
---|---|---|---|---|---|---|---|---|---|
1 | Shaelyn Raj | Little Lambs | 500 | 100 | 4 | 89% | 6 | 12 | 6 |
2 | Joatham Bhutapati | BNC C1 - Golden Gazelle’s | 430 | 86 | 4 | 92% | 3 | 12 | 8 |
3 | Joshua Bharath | Word Warriors | 320 | 80 | 2 | 88% | 5 | 8 | 2 |
4 | Kriston Anand | Word Warriors | 250 | 62.5 | 3 | 84% | 1 | 7 | 8 |
5 | Madeline Lyons | KCA Sea Dragons | 275 | 55 | 3 | 96% | 2 | 21 | |
6 | Enosh Battagani | BNC C1 - Golden Gazelle’s | 235 | 47 | 3 | 64% | 2 | 7 | 12 |
7 | Nathan Magill | Deeper Grace: Bible Bros Buzzer Beaters | 230 | 46 | 3 | 70% | 2 | 4 | 13 |
*8 | Joshua Souri | BNC C1 - Golden Gazelle’s | 230 | 46 | 1 | 88% | 2 | 5 | 8 |
9 | Ben Moses | Little Lambs | 210 | 42 | 1 | 100% | 3 | 4 | 3 |
10 | Samuel Stanley | Little Lambs | 150 | 30 | 82% | 2 | 3 | 4 | |
11 | Liam Yeager | Deeper Grace: Bible Bros Buzzer Beaters | 95 | 19 | 2 | 55% | 2 | 2 | 12 |
12 | Eva Jay | Word Warriors | 65 | 16.2 | 83% | 2 | 3 | ||
13 | Samuel Ranjith | Word Warriors | 60 | 15 | 59% | 1 | 9 | ||
14 | Amelia Brookreson | KCA Sea Dragons | 65 | 13 | 57% | 3 | 1 | ||
15 | Luke Cottrell | KCA Sea Dragons | 60 | 12 | 100% | 3 | |||
16 | Noah Sandoz | KCA Sea Dragons | 30 | 6 | 100% | 1 | 1 | ||
**17 | Gideon Easter | Deeper Grace: Bible Bros Buzzer Beaters | |||||||
**17 | Lorelai Cottrell | KCA Sea Dragons |
* Tie broken by total quiz outs.
** Tie couldn’t be broken by tie breaking rules.
D Level
COMPLETE: All Room(s) Reported.
Teams
Ranked by win/loss record. 2-way ties broken by head-to-head matches and 3+-way ties broken by points.
# | Team / Church | W | L | Total | AVG | QO | Q% | 30s | 20s | 10s |
---|---|---|---|---|---|---|---|---|---|---|
*1 | Kingdom Seekers | 5 | 1 | 1,330 | 221.7 | 13 | 89% | 14 | 23 | 39 |
*2 | Cedar Park Assembly of God (Bothell) #3 | 5 | 1 | 1,155 | 192.5 | 13 | 94% | 13 | 22 | 24 |
*3 | Truth Tribes | 5 | 1 | 1,040 | 173.3 | 12 | 92% | 11 | 17 | 31 |
4 | BNC D1 - Fierce Falcons | 3 | 3 | 925 | 154.2 | 15 | 88% | 2 | 17 | 46 |
*5 | Question Rappers | 1 | 5 | 805 | 134.2 | 8 | 88% | 5 | 22 | 19 |
*6 | BNC D2 - Silver Sparrows | 1 | 5 | 695 | 115.8 | 6 | 87% | 3 | 17 | 27 |
*7 | Spokane Valley Assembly of God (Spokane Valley) #1 | 1 | 5 | 560 | 93.3 | 3 | 97% | 3 | 13 | 19 |
* Tie broken by comparing total points of each team.
Individuals
Ranked by average points, then by total quiz outs..
# | Quizzer | Team / Church | Total | AVG | QO | Q% | 30s | 20s | 10s |
---|---|---|---|---|---|---|---|---|---|
1 | Yimeng He | Cedar Park Assembly of God (Bothell) #3 | 615 | 102.5 | 6 | 96% | 11 | 11 | 2 |
2 | Isabella Dhas | Kingdom Seekers | 560 | 93.3 | 4 | 100% | 12 | 7 | 2 |
3 | Malaki Shepard | Question Rappers | 475 | 79.2 | 4 | 96% | 5 | 13 | 4 |
4 | Haniel Belbin | Truth Tribes | 430 | 71.7 | 3 | 85% | 11 | 5 | 1 |
5 | Kaycie Dever | Cedar Park Assembly of God (Bothell) #3 | 420 | 70 | 6 | 100% | 2 | 8 | 14 |
6 | Abigail Spayde | Spokane Valley Assembly of God (Spokane Valley) #1 | 380 | 63.3 | 3 | 100% | 3 | 10 | 6 |
7 | Oliver Gem Prince | Truth Tribes | 340 | 56.7 | 5 | 100% | 8 | 13 | |
8 | Innila Vinoth | Kingdom Seekers | 330 | 55 | 5 | 96% | 7 | 15 | |
9 | Cyril Kesireddy | BNC D1 - Fierce Falcons | 325 | 54.2 | 6 | 92% | 5 | 19 | |
*10 | Elizabeth Balli | BNC D2 - Silver Sparrows | 325 | 54.2 | 2 | 86% | 15 | 3 | |
11 | Manas Surapaneni | BNC D1 - Fierce Falcons | 320 | 53.3 | 6 | 77% | 8 | 16 | |
12 | Sreshta Chelley | BNC D1 - Fierce Falcons | 280 | 46.7 | 3 | 100% | 2 | 4 | 11 |
13 | Micah Jay | Truth Tribes | 270 | 45 | 4 | 91% | 4 | 17 | |
14 | Anjola Akin-Deko | BNC D2 - Silver Sparrows | 255 | 42.5 | 3 | 86% | 3 | 2 | 13 |
15 | Jovana SanthoshRaj | Kingdom Seekers | 240 | 40 | 1 | 100% | 2 | 5 | 7 |
16 | Joanna Prem | Kingdom Seekers | 200 | 33.3 | 3 | 70% | 4 | 15 | |
17 | Claire McCutcheon | Question Rappers | 175 | 29.2 | 3 | 94% | 15 | ||
18 | Norah Knoll | Question Rappers | 155 | 25.8 | 1 | 69% | 9 | ||
19 | Melanie Rotari | Spokane Valley Assembly of God (Spokane Valley) #1 | 140 | 23.3 | 92% | 3 | 9 | ||
20 | Emily Alessia Kurniawan | Cedar Park Assembly of God (Bothell) #3 | 120 | 20 | 1 | 79% | 3 | 8 | |
21 | Grace Yellamati | BNC D2 - Silver Sparrows | 105 | 17.5 | 1 | 91% | 10 | ||
22 | Grace Shoop | Spokane Valley Assembly of God (Spokane Valley) #1 | 40 | 6.7 | 100% | 4 | |||
23 | Joylyn Ubbala | BNC D2 - Silver Sparrows | 10 | 1.7 | 100% | 1 | |||
24 | Joseph Rodriguez (Zeke) | Cedar Park Assembly of God (Bothell) #3 |
* Tie broken by total quiz outs.
E Level
COMPLETE: All Room(s) Reported.
Teams
Ranked by win/loss record. 2-way ties broken by head-to-head matches and 3+-way ties broken by points.
# | Team / Church | W | L | Total | AVG | QO | Q% | 30s | 20s | 10s |
---|---|---|---|---|---|---|---|---|---|---|
1 | Little Sparks | 4 | 0 | 715 | 178.8 | 9 | 87% | 22 | 23 | |
2 | Cornerstone Crew | 3 | 1 | 650 | 162.5 | 8 | 93% | 18 | 24 | |
3 | Quiz Ninjas | 3 | 2 | 595 | 119 | 7 | 81% | 15 | 31 | |
*4 | BNC E1 - Flying Fish | 2 | 2 | 430 | 107.5 | 5 | 94% | 9 | 22 | |
*5 | BNC E2 - Quick Quail | 2 | 2 | 345 | 86.2 | 5 | 76% | 6 | 25 | |
6 | Fast Cheetah Buzzers | 1 | 3 | 430 | 107.5 | 4 | 85% | 14 | 14 | |
7 | Spokane Valley Assembly of God (Spokane Valley) #2 | 0 | 5 | 315 | 63 | 4 | 86% | 6 | 18 |
* Tie broken by head-to-head record of teams.
Individuals
Ranked by average points, then by total quiz outs..
# | Quizzer | Team / Church | Total | AVG | QO | Q% | 30s | 20s | 10s |
---|---|---|---|---|---|---|---|---|---|
1 | Nivin Vijay Kumar | Little Sparks | 310 | 77.5 | 4 | 100% | 11 | 5 | |
*2 | Jake Harrigill | Fast Cheetah Buzzers | 310 | 77.5 | 3 | 100% | 14 | ||
3 | Hazael Belbin | Cornerstone Crew | 250 | 62.5 | 3 | 94% | 8 | 7 | |
4 | Nikhil Vijay Kumar | Little Sparks | 245 | 61.2 | 4 | 80% | 7 | 9 | |
5 | Noah Heston | Quiz Ninjas | 290 | 58 | 2 | 94% | 13 | 2 | |
6 | Jonathan Ubbala | BNC E1 - Flying Fish | 230 | 57.5 | 4 | 89% | 5 | 11 | |
7 | Spencer Baker | Spokane Valley Assembly of God (Spokane Valley) #2 | 285 | 57 | 4 | 95% | 6 | 13 | |
8 | Daniel Stanley | Cornerstone Crew | 220 | 55 | 2 | 93% | 7 | 7 | |
9 | Abby Chang | BNC E2 - Quick Quail | 185 | 46.2 | 4 | 84% | 16 | ||
10 | Sharon Moses | Cornerstone Crew | 180 | 45 | 3 | 93% | 3 | 10 | |
11 | Liana Dhas | Little Sparks | 160 | 40 | 1 | 81% | 4 | 9 | |
12 | Keerthana Chirumamilla | BNC E1 - Flying Fish | 150 | 37.5 | 1 | 100% | 3 | 8 | |
13 | Eleanore Parr | Quiz Ninjas | 165 | 33 | 2 | 77% | 2 | 15 | |
14 | Gavin Thorstenson | Quiz Ninjas | 150 | 30 | 3 | 78% | 14 | ||
15 | Justin Ubbala | BNC E2 - Quick Quail | 90 | 22.5 | 1 | 67% | 2 | 8 | |
16 | Caleb Magill | Fast Cheetah Buzzers | 85 | 21.2 | 1 | 82% | 9 | ||
17 | Annika Gadepaka | BNC E2 - Quick Quail | 80 | 20 | 83% | 4 | 1 | ||
18 | John Souri | BNC E1 - Flying Fish | 50 | 12.5 | 100% | 1 | 3 | ||
19 | Julian Kyota | Fast Cheetah Buzzers | 35 | 8.8 | 62% | 5 | |||
20 | Isabella Shoop | Spokane Valley Assembly of God (Spokane Valley) #2 | 30 | 6 | 62% | 5 | |||
**21 | Oluwaloni Akin -. Deko | BNC E1 - Flying Fish | |||||||
**21 | Paisley Owings | Quiz Ninjas | |||||||
**23 | Amelia Shepard | Quiz Ninjas | -5 | -1 | |||||
**23 | Zoey Knoll | Quiz Ninjas | -5 | -1 | |||||
25 | James Souri | BNC E2 - Quick Quail | -10 | -2.5 |
* Tie broken by total quiz outs.
** Tie couldn’t be broken by tie breaking rules.