Summary
The 47th National Bible Quiz Finals took place July 12-17, 2009 in St. Louis, Missouri at the Renaissance Marriott Hotel covering the gospel of Mark. Bernie Elliot was the National Coordinator and Aaron Kohler was the official question writer. This was the second year in which Aaron wrote questions. It was also the first year since 1969 that the gospel of Mark was studied.
The championship division was won by Owasso First Assembly of God, Owasso, OK (pictured). This was the second consecutive year that this church won nationals. They are only the seventh team to do so in the history of Bible Quiz, although they are the third to do so in the previous ten years. They join teams from Denver, CO (1966 and 1967), New Orleans, LA (1983 and 1984), Tempe, AZ (1986 and 1987), Lakeland, FL (1990 and 1991), Orange, CA (2002 and 2003) and Colorado Springs, CO (2006 and 2007). If wins during the preliminary rounds are included, Owasso won 48 consecutive games at national finals which is a record. Counting the wins only during the regular rounds, Owasso has the second-best two-year record of all time with 37 wins and 1 loss (the best was Orange, CA, in 2002 and 2003, who was undefeated both years). The second place team was Cedar Park AG, Bothell, WA. This marks the fourth straight year that Bothell has been in second place. This breaks a 30-year old record held by Riverside, CA for longest second place streak (they were second in 1978, 1979 and 1980). Bothell was the national champion in 2005, though, a feat that Riverside never accomplished. The third place team was Faith AG, Orlando, FL. The challenger division was won by Lakeside AG, Menominee, MI. Menominee was the first known team to make it to nationals from the Upper Peninsula of Michigan.
This marks the second consecutive and fifth overall year in which the South Central region has won nationals. The Owasso team had one of the most balanced teams in history with Josh, Daniel and Jesse Wagner scoring 38%, 34% and 26% of their team’s total points, respectively.
The top scorer at the 2009 National Finals was Jared Burkhalter from Orlando, FL. Jared’s per quiz average was 115.79. Second high scorer, James Lex from Acworth, GA quizzed out in all but two games. Also with a notable finish was Abby Rogers from Wesley Chapel, FL. Abby was a sixth grader who, only one month earlier, was also the top scorer at JBQ national finals. Also breaking 100 points per game was Brandon Duffy of Bothell, WA.
The individual tournament was won by Daniel Wagner of Owasso, OK. This was the ninth time the individual tournament was won by a member of the national championship team. Also of note here is that Josh, Jesse and Daniel Wagner competed against each other in one of the semi-final matches. The quoting bee was won by Hannah Swanson of Grand Island, NE. The west won the East-West quiz (video available in the “memories” section), winning their 10th of 11 east-west quizzes. The boys won the Boy-Girl quiz winning their 4th of 5 boy-girl quizzes
Championship Division
Teams
Rank | Team | City | Record | Pts | Avg | Margin | Avg Margin |
---|---|---|---|---|---|---|---|
1 | Owasso First AG, | Owasso, OK | 18-1 | 4460 | 234.74 | 2940 | 154.74 |
2 | Cedar Park AG | Bothell, WA | 17-2 | 4260 | 224.21 | 2435 | 128.16 |
3 | Faith AG | Orlando, FL | 15-4 | 3775 | 198.68 | 1235 | 65.00 |
4 | James River AG “Greatly Puzzled”, | Ozark, MO | 14-5 | 3605 | 189.74 | 1505 | 79.21 |
5 | Praise AG | Garfield, NJ | 13-6 | 3150 | 165.79 | 1060 | 55.78 |
6 | Victorious Life Church, “Four Winds” | Wesley Chapel, FL | 11-8 | 3095 | 162.89 | 60 | 3.16 |
7 | Orange County Worship Center | Santa Ana, CA | 10-9 | 2295 | 120.79 | (590) | (31.05) |
8 | O’Fallon AG | O’Fallon, IL | 10-9 | 2840 | 149.47 | 210 | 11.05 |
9 | Overland Park First AG | Overland Park, KS | 9-10 | 2590 | 136.32 | (275) | (14.47) |
10 | Manassas AG | Bristow, VA | 9-10 | 2660 | 140.00 | (365) | (19.21) |
11 | Northridge AG | Grand Island, NE | 9-10 | 2485 | 130.79 | (780) | (41.05) |
12 | James River AG “Trembling and Bewildered” | Ozark, MO | 8-11 | 2445 | 128.68 | (675) | (35.53) |
13 | First AG | Binghamton, NY | 8-11 | 2715 | 142.89 | (195) | (10.26) |
14 | Faith AG | West Plains, MO | 8-11 | 2525 | 132.89 | (90) | (4.74) |
15 | Christian Chapel | Tulsa, OK | 7-12 | 2105 | 110.79 | (530) | (27.89) |
16 | Central AG | Springfield, MO | 6-13 | 2270 | 119.47 | (915) | (48.16) |
17 | Faith Family Church | Acworth, GA | 5-14 | 2305 | 121.31 | (1235) | (65.00) |
18 | Braeswood AG | Houston, TX | 5-14 | 1885 | 99.21 | (1365) | (71.84) |
19 | Journey Church | Bridgeville, PA | 5-14 | 2370 | 124.74 | (1000) | (52.63) |
20 | The Church at Briargate | Colorado Springs, CO | 3-16 | 1695 | 89.21 | (1430) | (75.26) |
Individuals
Position | Quizzer | City | Pts | Avg | QO |
---|---|---|---|---|---|
1 | Jared Burkhalter | Orlando, FL | 2200 | 115.79 | 15 |
2 | James Lex | Acworth, GA | 2095 | 110.26 | 17 |
3 | Abby Rogers | Wesley Chapel, FL (FW) | 1990 | 104.74 | 14 |
4 | Brandon Duffy | Bothell, WA | 1945 | 102.37 | 14 |
5 | Grant Warnock | Bridgeville, PA | 1810 | 95.26 | 16 |
6 | Catherine Harris | Bristow, VA | 1720 | 90.53 | 13 |
7 | Joshua Wagner | Owasso, OK | 1695 | 89.21 | 11 |
8 | Blake Porter | Ozark, MO (GP) | 1665 | 87.63 | 13 |
9 | Hannah Swanson | Grand Island, NE | 1575 | 82.89 | 11 |
10 | Jenna-Jo Duffy | Bothell, WA | 1570 | 82.63 | 11 |
11 | Daniel Wagner | Owasso, OK | 1540 | 81.05 | 11 |
12 | LaJoie Ward | Binghamton, NY | 1445 | 76.05 | 12 |
13 | Zach Mang | Santa Ana, CA | 1425 | 75 | 9 |
14 | Tamera Burkhalter | Orlando, FL | 1345 | 70.79 | 12 |
15 | Kyler Sederwall | Garfield, NJ | 1330 | 70 | 9 |
16 | Whitney Garrison | Ozark, MO (TB) | 1235 | 65 | 9 |
16 | Joshua George | West Plains, MO | 1235 | 65 | 9 |
17 | Alyssa Batchelder | Tulsa, OK | 1215 | 63.95 | 11 |
18 | Jesse Wagner | Owasso, OK | 1180 | 62.11 | 10 |
19 | Kourtni Wyatt | O’Fallon, IL | 1125 | 59.21 | 6 |
20 | Justin Czubkowski | Garfield, NJ | 1100 | 57.89 | 8 |
21 | Chelsea Brookbank | Overland Park, KS | 1070 | 56.32 | 7 |
22 | Colin Knoth | Ozark, MO (GP) | 1045 | 55 | 10 |
23 | Isaac Ward | Binghamton, NY | 1015 | 53.42 | 6 |
24 | Jacob Wyatt | O’Fallon, IL | 1005 | 52.89 | 7 |
25 | Emily Murray | Springfield, MO | 1005 | 52.89 | 6 |
26 | Cara Brower | Bristow, VA | 950 | 50 | 7 |
27 | Tori Beye | Grand Island, NE | 915 | 48.16 | 10 |
28 | Matthew Klika | Springfield, MO | 865 | 45.53 | 5 |
29 | Ariel Brookbank | Overland Park, KS | 855 | 45 | 6 |
30 | Danielle Brozovich | Ozark, MO (GP) | 830 | 43.68 | 4 |
31 | Meg Pace | Colorado Springs, CO | 770 | 40.53 | 4 |
32 | Erinn Wolf | Wesley Chapel, FL (FW) | 760 | 40 | 4 |
33 | Joshua Echebiri | Houston, TX | 725 | 38.16 | 6 |
34 | Hillari Wyatt | O’Fallon, IL | 720 | 37.89 | 8 |
35 | Jonathan George | West Plains, MO | 700 | 36.84 | 6 |
35 | Zachariah Brookbank | Overland Park, KS | 700 | 36.84 | 6 |
37 | Abram Benj Songsong | Garfield, NJ | 670 | 35.26 | 7 |
38 | Braden McCready | Tulsa, OK | 670 | 35.26 | 5 |
39 | Roysan Easo | Houston, TX | 655 | 34.47 | 5 |
40 | Ellen Oss | Colorado Springs, CO | 645 | 33.95 | 2 |
41 | Natalie Garrison | Ozark, MO (TB) | 635 | 33.42 | 5 |
42 | Karan Bhargava | West Plains, MO | 570 | 30 | 3 |
43 | Dana Warnock | Bridgeville, PA | 555 | 29.21 | 4 |
44 | James Lynch | Santa Ana, CA | 505 | 26.58 | 5 |
45 | Justin Napper | Ozark, MO (TB) | 465 | 24.47 | 4 |
46 | Obidinma Kpando | Houston, TX | 465 | 24.47 | 2 |
47 | Nathan Mori | Bothell, WA | 415 | 21.84 | 3 |
48 | Brianna Riley | Springfield, MO | 415 | 21.84 | 2 |
49 | Reesie Owens | Wesley Chapel, FL (FW) | 340 | 17.89 | 1 |
50 | Heather Karnes | Bothell, WA | 330 | 17.37 | 2 |
51 | Julianne Kelley | Colorado Springs, CO | 290 | 15.26 | 1 |
52 | Colin Kuroishi | Santa Ana, CA | 260 | 13.68 | 2 |
53 | Victoria Myrick | Binghamton, NY | 255 | 13.42 | 0 |
54 | Isabella Lex | Acworth, GA | 210 | 11.05 | 0 |
54 | Michelle Paulson | Tulsa, OK | 185 | 9.74 | 1 |
55 | Sabrina Burkhalter | Orlando, FL | 130 | 6.84 | 0 |
56 | Koree Dickson | Ozark, MO (TB) | 115 | 6.05 | 0 |
57 | Jessica Lynch | Santa Ana, CA | 105 | 5.53 | 0 |
58 | Jeremy Butler | Orlando, FL | 100 | 5.26 | 0 |
59 | Unwana Ekpa | Houston, TX | 80 | 4.21 | 0 |
60 | Christopher Knoth | Ozark, MO (GP) | 70 | 3.68 | 0 |
61 | Luke Wagner | Owasso, OK | 50 | 2.63 | 0 |
62 | Christopher Galea | Garfield, NJ | 45 | 2.37 | 0 |
63 | Michael Chorley | Tulsa, OK | 30 | 1.58 | 0 |
64 | David Batchelder | Tulsa, OK | 25 | 1.32 | 0 |
65 | Hannah Hutchison | Wesley Chapel, FL (FW) | 20 | 1.05 | 0 |
66 | Jeremiah George | West Plains, MO | 15 | 0.79 | 0 |
67 | Robert Mitchell | Garfield, NJ | 10 | 0.53 | 0 |
67 | Heather Murdy | West Plains, MO | 10 | 0.53 | 0 |
68 | Jessica Sikes | Bridgeville, PA | 5 | 0.26 | 0 |
68 | Jacob Morrow | Grand Island, NE | 5 | 0.26 | 0 |
70 | Brandy Snavely | Owasso, OK | 0 | 0.00 | 0 |
70 | Alexander Cheski | Garfield, NJ | 0 | 0.00 | 0 |
70 | Shane Warnock | Bridgeville, PA | 0 | 0.00 | 0 |
70 | Michael Rose | Colorado Springs, CO | 0 | 0.00 | 0 |
70 | Rose Oehlerking | West Plains, MO | 0 | 0.00 | 0 |
70 | Tiny Lopez | Overland Park, KS | 0 | 0.00 | 0 |
70 | Brooke Greney | Bristow, VA | 0 | 0.00 | 0 |
70 | LeeAnn Thomas | Grand Island, NE | 0 | 0.00 | 0 |
70 | Oseikhuemen | Omobhude Houston, TX | 0 | 0.00 | 0 |
81 | Jordan Lemons | O’Fallon, IL | (5) | (0.26) | 0 |
82 | Miki Beye | Grand Island, NE | (10) | (0.53) | 0 |
Challenger Division
Teams
Rank | Team | City | Record | Pts | Avg | Margin | Avg Margin |
---|---|---|---|---|---|---|---|
1 | Lakeside AG | Menominee, MI | 14-5 | 2925 | 153.95 | 1105 | 58.15 |
2 | Nyssa Christian Fellowship | Nyssa, OR | 14-5 | 2440 | 128.42 | 805 | 42.37 |
3 | Montgomery First AG | Montgomery, AL | 13-6 | 2345 | 123.42 | 820 | 43.15 |
4 | Victorious Life Church “His Elect” | Wesley Chapel, FL | 13-6 | 3245 | 170.79 | 1580 | 83.15 |
5 | The Stone Church | Palos Heights, IL | 13-6 | 2535 | 133.42 | 670 | 35.26 |
6 | Living Hope Worship Center | Swedesboro, NJ | 12-7 | 2495 | 131.32 | 580 | 30.53 |
7 | Racine AG | Racine, WI | 12-7 | 2120 | 115.58 | 380 | 20.00 |
8 | Dayspring AG | Bowling Green, OH | 11-8 | 2620 | 137.89 | 855 | 45.00 |
9 | First AG | Lexington, KY | 11-8 | 2230 | 117.37 | 205 | 10.79 |
10 | Noble AG | Noble, OK | 10-9 | 2105 | 110.79 | 30 | 1.58 |
11 | Hosanna Family Worship Center | Shreveport, LA | 9-10 | 2105 | 110.79 | (105) | (5.53) |
12 | New Life AG | White Cloud, MI | 9-10 | 2150 | 113.16 | 180 | 9.47 |
13 | New Life AG | Sparta, WI | 9-10 | 1490 | 78.42 | (755) | (39.74) |
14 | The Worship Center | Brighton, CO | 8-11 | 2040 | 107.37 | (65) | (3.42) |
15 | Turning Point Christian Center | Vancouver, WA | 8-11 | 1385 | 72.89 | (825) | (43.42) |
16 | Corydon AG | Corydon, IA | 6-13 | 1840 | 96.84 | (565) | (29.74) |
17 | Kuna Life Church | Kuna, ID | 5-14 | 1600 | 84.21 | (865) | (45.53) |
18 | Bellevue Neighborhood Church | Bellevue, WA | 5-14 | 1445 | 76.05 | (1260) | (66.32) |
19 | Living Water AG | Fort Lupton, CO | 5-14 | 1375 | 72.37 | (1300) | (68.42) |
20 | Orange County Christian Evangelical Church | Irvine, CA | 3-16 | 1485 | 78.16 | (1470) | (77.37) |
Individuals
Position | Quizzer | City | Pts | Avg | QO |
---|---|---|---|---|---|
1 | Billy Branham | Menominee, MI | 2290 | 120.53 | 18 |
2 | Hudson Kelley | Montgomery, AL | 1710 | 90 | 14 |
3 | Courtney Walin | Palos Heights, IL | 1655 | 87.11 | 12 |
4 | Jeremy Albrecht | Bowling Green, OH | 1620 | 85.26 | 11 |
5 | Melissa Larson | Nyssa, OR | 1435 | 75.53 | 10 |
6 | Devon Colegrove | Corydon, IA | 1390 | 73.16 | 10 |
7 | EJ Mintah | Wesley Chapel, FL (His Elect) | 1360 | 71.58 | 10 |
8 | Lydia Hutchison | Wesley Chapel, FL (His Elect) | 1320 | 69.47 | 9 |
9 | Jeff Meyer | Sparta, WI | 1315 | 69.21 | 10 |
10 | Kaitlyn Dobbins | Swedesboro, NJ | 1290 | 67.89 | 15 |
11 | Cameron Smith | Noble, OK | 1225 | 64.47 | 8 |
12 | Sarah Ingerson | Shreveport, LA | 1210 | 63.68 | 8 |
13 | Christin Milman | Brighton, CO | 1190 | 62.63 | 12 |
14 | Kelsi Hardy | Kuna, ID | 1155 | 60.79 | 10 |
15 | Tiffany Wu | Irvine, CA | 1155 | 60.79 | 7 |
16 | Kayla Hill | Swedesboro, NJ | 1050 | 55.26 | 6 |
17 | Kara Gallo | Bellevue, WA | 1000 | 52.63 | 7 |
18 | Elaine Walker | Lexington, KY | 930 | 48.95 | 6 |
19 | Samuel Pryer | White Cloud, MI | 925 | 48.68 | 6 |
20 | Flynn Spicer | Vancouver, WA | 875 | 46.05 | 5 |
21 | Angela Larson | Nyssa, OR | 870 | 45.79 | 9 |
22 | Elizabeth Milman | Brighton, CO | 805 | 42.37 | 6 |
23 | Alex Daniels | Racine, WI | 760 | 40 | 5 |
24 | Rebekah Kelly | Lexington, KY | 760 | 40 | 3 |
25 | Cody Wolf | Palos Heights, IL | 720 | 37.89 | 5 |
26 | Hannah Stout | Fort Lupton, CO | 715 | 37.63 | 6 |
27 | Anthony Davis | Noble, OK | 705 | 37.11 | 7 |
28 | Ryan Albrecht | Bowling Green, OH | 700 | 36.84 | 6 |
29 | Rachael Stout | Fort Lupton, CO | 650 | 34.21 | 3 |
30 | Mary Pryer | White Cloud, MI | 615 | 32.37 | 3 |
31 | Nathan Cowdery | Wesley Chapel, FL (His Elect) | 570 | 30 | 4 |
32 | Breanna Laakkonen | Lexington, KY | 545 | 28.68 | 3 |
33 | Hannah Ingerson | Shreveport, LA | 525 | 27.63 | 3 |
34 | Silas Mims | Montgomery, AL | 500 | 26.32 | 3 |
35 | Donovan Colegrove | Corydon, IA | 450 | 23.68 | 4 |
36 | Cecily Spicer | Vancouver, WA | 415 | 21.84 | 2 |
37 | Jonathan Barthuly | White Cloud, MI | 390 | 20.53 | 1 |
38 | Andrew Ingerson | Shreveport, LA | 375 | 19.74 | 5 |
39 | Sarah Daniels | Racine, WI | 360 | 18.95 | 3 |
40 | Ryan Toeller | Racine, WI | 350 | 18.42 | 3 |
40 | Tierney Gillihan | Kuna, ID | 350 | 18.42 | 3 |
42 | Ross Toeller | Racine, WI | 340 | 17.89 | 3 |
43 | Heidee Kolenda | Menominee, MI | 330 | 17.37 | 0 |
44 | H. David Kolenda | Menominee, MI | 310 | 16.32 | 0 |
45 | Marshall Kobylski | Bowling Green, OH | 305 | 16.05 | 1 |
46 | Sreya Santhosh | Bellevue, WA | 300 | 15.79 | 0 |
47 | Thomas Pryer | White Cloud, MI | 220 | 11.58 | 1 |
48 | David Zheng | Irvine, CA | 195 | 10.26 | 1 |
48 | Nathan Dahlin | Racine, WI | 195 | 10.26 | 1 |
48 | Kalani Lewis | Noble, OK | 180 | 9.47 | 0 |
50 | Carmelo Martinez | Sparta, WI | 165 | 8.68 | 0 |
51 | Miranda Hill | Swedesboro, NJ | 155 | 8.16 | 0 |
52 | Cory Williams | Montgomery, AL | 150 | 7.89 | 0 |
53 | Seth Larson | Nyssa, OR | 140 | 7.37 | 0 |
54 | Anthony Ho | Irvine, CA | 135 | 7.11 | 0 |
55 | Kaitlyn Hong | Palos Heights, IL | 115 | 6.05 | 0 |
56 | Renee Toeller | Racine, WI | 115 | 6.05 | 0 |
57 | Mason Lickey | Bellevue, WA | 100 | 5.26 | 0 |
58 | Jenae Bakke | Vancouver, WA | 95 | 5 | 0 |
59 | Thomas Borja | Bellevue, WA | 55 | 2.89 | 0 |
59 | Kenzi Zesiger | Kuna, ID | 55 | 2.89 | 0 |
61 | Keaton Gillihan | Kuna, ID | 50 | 2.63 | 0 |
62 | Megan Bradshaw | Brighton, CO | 45 | 2.37 | 0 |
63 | Kaleigh Tinsley | Palos Heights, IL | 30 | 1.58 | 0 |
64 | Kia Dickerson | Corydon, IA | 10 | 0.53 | 0 |
64 | Angel Martinez | Sparta, WI | 10 | 0.53 | 0 |
64 | Jordan Bowen | Fort Lupton, CO | 10 | 0.53 | 0 |
64 | Amy Beckberger | Palos Heights, IL | 10 | 0.53 | 0 |
64 | Austin Wolf | Palos Heights, IL | 10 | 0.53 | 0 |