2017 JBQ National Festival: Cedar Hill, TX
Friday
Section titled “Friday”2 way ties broken by head to head, 3+ way ties broken by points
| # | Team | W/L | Total | Avg | QO | Q% |
|---|---|---|---|---|---|---|
| 1.0 | Naperville-IL (Naperville (D)) | 11 / 4 | 2970 | 198 | 19 | 82% |
| 2.0 | Bowling Green-OH (Jeune et Vivant) | 11 / 4 | 2830 | 188.7 | 15 | 81% |
| 3.0 | Omaha-NE (I.C.E.) | 11 / 4 | 2565 | 171 | 7 | 74% |
| 4.0 | Chandler-AZ (God Squad) | 11 / 4 | 2555 | 170.3 | 5 | 82% |
| 5.1 | Monmouth Junction-NJ (Knights 4 Christ - Faith) | 10 / 5 | 2660 | 177.3 | 9 | 80% |
| 6.0 | Springfield-MO (Shock Diamonds) | 10 / 5 | 2495 | 166.3 | 9 | 78% |
| 7.1 | Cedar Hill-TX (Triple Threat) | 9 / 6 | 2470 | 164.7 | 15 | 79% |
| 8.0 | Mechanicsville-VA (Contagious Kindness) | 9 / 6 | 2445 | 163 | 11 | 82% |
| 9.1 | Beulah-ND (New Creatures) | 8 / 7 | 2450 | 163.3 | 6 | 93% |
| 10.0 | Lakeland-FL (Victory Kids) | 8 / 7 | 2205 | 147 | 9 | 87% |
| 11.0 | Concord-NC (S.W.A.T.) | 6 / 9 | 1890 | 126 | 6 | 77% |
| 12.0 | Oswego-KS (God’s Girls) | 5 / 10 | 1925 | 128.3 | 2 | 78% |
| 13.0 | Mendon-MA (CIA Special Agents) | 3 / 12 | 1665 | 111 | 1 | 70% |
| 14.0 | Racine-WI (Racine B.F.F.) | 3 / 12 | 1510 | 100.7 | 3 | 85% |
| 15.0 | Bellevue-WA (Bright Arrows) | 3 / 12 | 1330 | 88.7 | 5 | 74% |
| 16.0 | Benton-AR (Kung Fu Quizzers) | 2 / 13 | 1305 | 87 | 3 | 64% |
Individuals
Section titled “Individuals”Ties broken by Average Points then Total Quiz Outs
| # | Quizzer | Team | Total | Avg | QO | Q% |
|---|---|---|---|---|---|---|
| 1 | Reagan Stevens | Naperville-IL (Naperville (D)) | 1790 | 119.3 | 10 | 87% |
| 2 | Hannah Plake | Springfield-MO (Shock Diamonds) | 1720 | 114.7 | 7 | 90% |
| 3 | Joel Ravela | Lakeland-FL (Victory Kids) | 1600 | 106.7 | 7 | 86% |
| 4 | Nathaniel Jebaraj | Monmouth Junction-NJ (Knights 4 Christ - Faith) | 1220 | 81.3 | 4 | 76% |
| 5 | Angel Walker | Mechanicsville-VA (Contagious Kindness) | 1210 | 80.7 | 5 | 85% |
| 6 | Trevin Sago | Beulah-ND (New Creatures) | 1180 | 78.7 | 3 | 95% |
| 7 | Hayden Monty | Mendon-MA (CIA Special Agents) | 1155 | 77 | 1 | 83% |
| 8 | Olivia Neerudu | Bowling Green-OH (Jeune et Vivant) | 1145 | 76.3 | 1 | 82% |
| 9 | Lademi Davies | Omaha-NE (I.C.E.) | 1010 | 67.3 | 7 | 83% |
| 10 | Noah Claunch | Cedar Hill-TX (Triple Threat) | 960 | 64 | 6 | 88% |
| 11 | Samuel Jebaraj | Monmouth Junction-NJ (Knights 4 Christ - Faith) | 950 | 63.3 | 4 | 87% |
| 12 | Lester Threatt | Concord-NC (S.W.A.T.) | 950 | 63.3 | 3 | 83% |
| 13 | Timothy Mathew | Chandler-AZ (God Squad) | 915 | 61 | 79% | |
| 14 | Kona Fern | Omaha-NE (I.C.E.) | 870 | 58 | 75% | |
| 15 | Abigail Slembarski | Bowling Green-OH (Jeune et Vivant) | 845 | 56.3 | 3 | 81% |
| 16 | Noah Smith | Bowling Green-OH (Jeune et Vivant) | 840 | 56 | 11 | 81% |
| 17 | Joseph Barajas | Cedar Hill-TX (Triple Threat) | 790 | 52.7 | 8 | 75% |
| 18 | Savannah Harper | Mechanicsville-VA (Contagious Kindness) | 785 | 52.3 | 5 | 81% |
| 19 | Joshua Malayail | Chandler-AZ (God Squad) | 770 | 51.3 | 1 | 70% |
| 20 | McKinley Stevens | Naperville-IL (Naperville (D)) | 765 | 51 | 9 | 78% |
| 21 | Carmen Eisenbrandt | Oswego-KS (God’s Girls) | 750 | 50 | 73% | |
| 22 | Adeline Keith | Cedar Hill-TX (Triple Threat) | 720 | 48 | 1 | 75% |
| 23 | Colson Sago | Beulah-ND (New Creatures) | 690 | 46 | 92% | |
| 24 | Angelina Arasavelli | Bellevue-WA (Bright Arrows) | 640 | 42.7 | 74% | |
| 25 | Tyler Kelly | Benton-AR (Kung Fu Quizzers) | 635 | 42.3 | 2 | 61% |
| 26 | Samuel Abothu | Bellevue-WA (Bright Arrows) | 585 | 39 | 5 | 79% |
| 27 | Cecillia Newby | Oswego-KS (God’s Girls) | 530 | 35.3 | 91% | |
| 28 | Elli Woodward | Springfield-MO (Shock Diamonds) | 520 | 34.7 | 2 | 73% |
| 29 | Aleena Daniel | Chandler-AZ (God Squad) | 500 | 33.3 | 3 | 89% |
| 30 | Jocelyn Fredrick | Monmouth Junction-NJ (Knights 4 Christ - Faith) | 490 | 32.7 | 1 | 77% |
| 31 | Brendan Van Offeren | Racine-WI (Racine B.F.F.) | 475 | 31.7 | 2 | 76% |
| *31 | Grace Noel | Oswego-KS (God’s Girls) | 475 | 31.7 | 2 | 75% |
| 32 | Zoe Lipor | Racine-WI (Racine B.F.F.) | 420 | 28 | 92% | |
| *32 | Pierce Stevens | Naperville-IL (Naperville (D)) | 420 | 28 | 81% | |
| 33 | Marianna Aguero | Racine-WI (Racine B.F.F.) | 415 | 27.7 | 1 | 92% |
| 34 | Gabe Hudson | Concord-NC (S.W.A.T.) | 400 | 26.7 | 3 | 67% |
| 35 | Nathan Joiner | Lakeland-FL (Victory Kids) | 390 | 26 | 2 | 86% |
| 36 | Honey Schwickerath | Mechanicsville-VA (Contagious Kindness) | 375 | 25 | 1 | 77% |
| 37 | Kristyn Bauer | Beulah-ND (New Creatures) | 325 | 21.7 | 2 | 87% |
| 38 | Jordan Torres | Concord-NC (S.W.A.T.) | 275 | 18.3 | 86% | |
| 39 | Charlotte Elliott | Omaha-NE (I.C.E.) | 265 | 17.7 | 67% | |
| 40 | Aubryn Sago | Beulah-ND (New Creatures) | 255 | 17 | 1 | 96% |
| 41 | Ezekiel Hamel | Mendon-MA (CIA Special Agents) | 245 | 16.3 | 64% | |
| *41 | Aaron Martin | Omaha-NE (I.C.E.) | 245 | 16.3 | 63% | |
| 42 | Bethany Plake | Springfield-MO (Shock Diamonds) | 235 | 15.7 | 65% | |
| 43 | Noah Sanders | Benton-AR (Kung Fu Quizzers) | 220 | 14.7 | 67% | |
| 44 | Olivia Moore | Benton-AR (Kung Fu Quizzers) | 205 | 13.7 | 91% | |
| 45 | Anita Mathew | Chandler-AZ (God Squad) | 185 | 12.3 | 1 | 95% |
| 46 | Shreya Ganeshan | Chandler-AZ (God Squad) | 185 | 12.3 | 95% | |
| *46 | Rylan Hance | Lakeland-FL (Victory Kids) | 185 | 12.3 | 89% | |
| 47 | Caden Sanders | Benton-AR (Kung Fu Quizzers) | 180 | 12 | 1 | 57% |
| 48 | Nolan King | Omaha-NE (I.C.E.) | 175 | 11.7 | 71% | |
| 49 | Charlotte Smith | Concord-NC (S.W.A.T.) | 150 | 10 | 100% | |
| *49 | Matthew Hamel | Mendon-MA (CIA Special Agents) | 150 | 10 | 57% | |
| 50 | Delaney Reynolds | Oswego-KS (God’s Girls) | 120 | 8 | 100% | |
| *50 | Nicholas Tait | Racine-WI (Racine B.F.F.) | 120 | 8 | 82% | |
| *50 | Braidan Morais | Mendon-MA (CIA Special Agents) | 120 | 8 | 67% | |
| 51 | Roby Matta | Bellevue-WA (Bright Arrows) | 105 | 7 | 62% | |
| 52 | Seth Hudson | Concord-NC (S.W.A.T.) | 100 | 6.7 | 75% | |
| 53 | Amanda Moncayo | Racine-WI (Racine B.F.F.) | 80 | 5.3 | 100% | |
| 54 | Berkley Adams | Mechanicsville-VA (Contagious Kindness) | 75 | 5 | 71% | |
| 55 | Kacey Mayfield | Oswego-KS (God’s Girls) | 50 | 3.3 | 100% | |
| 56 | Andee Earnest | Benton-AR (Kung Fu Quizzers) | 40 | 2.7 | 100% | |
| 57 | Hayden Wright | Lakeland-FL (Victory Kids) | 30 | 2 | 100% | |
| 58 | Riley Huskey | Benton-AR (Kung Fu Quizzers) | 20 | 1.3 | 100% | |
| *58 | Lydia Hill | Concord-NC (S.W.A.T.) | 20 | 1.3 | 99% | |
| *58 | Anna Le | Springfield-MO (Shock Diamonds) | 20 | 1.3 | 62% | |
| 59 | Andrew Greenwell | Benton-AR (Kung Fu Quizzers) | 5 | .3 | 50% | |
| 60 | Hannah Noel | Oswego-KS (God’s Girls) | 0 | |||
| *60 | Jace Hance | Lakeland-FL (Victory Kids) | 0 | |||
| *60 | Michaekela Irving | Benton-AR (Kung Fu Quizzers) | 0 | |||
| 61 | Tanner Longacre | Mendon-MA (CIA Special Agents) | -5 | -.3 |
2 way ties broken by head to head, 3+ way ties broken by points
| # | Team | W/L | Total | Avg | QO | Q% |
|---|---|---|---|---|---|---|
| 1.1 | Garland-TX (Guardians of Gospel) | 12 / 3 | 2670 | 178 | 13 | 73% |
| 2.0 | Naperville-IL (Naperville (C)) | 12 / 3 | 3015 | 201 | 23 | 89% |
| 3.0 | San Jose-CA (Warriors of the faith) | 11 / 4 | 2770 | 184.7 | 16 | 89% |
| 4.1 | Wayne-NJ (CTI - JOY) | 10 / 5 | 2415 | 161 | 12 | 77% |
| 5.0 | Springfield-MO (Fried Pickles) | 10 / 5 | 2285 | 152.3 | 13 | 77% |
| 6.1 | Tallahassee-FL (More Than Conquerors) | 9 / 6 | 2505 | 167 | 12 | 84% |
| 7.0 | Bristow-VA (Gushers) | 9 / 6 | 2535 | 169 | 11 | 77% |
| 8.1 | Great Bend-KS (Bible Warriors) | 8 / 7 | 2240 | 149.3 | 2 | 83% |
| 9.0 | Lawson-MO (Lawson-Connie ) | 8 / 7 | 2360 | 157.3 | 8 | 87% |
| 10.1 | Racine-WI (Racine E.P.I.C.) | 7 / 8 | 2190 | 146 | 10 | 78% |
| 11.0 | Rogers-AR (Rogers First A/G) | 7 / 8 | 2150 | 143.3 | 4 | 91% |
| 12.1 | Williston-ND (Adam’s Ribs) | 5 / 10 | 1790 | 119.3 | 5 | 73% |
| 13.0 | Kinston-NC (Kinston - Tanglewood) | 5 / 10 | 1835 | 122.3 | 6 | 77% |
| 14.0 | Dumas-TX (Undignified) | 3 / 12 | 1665 | 111 | 3 | 69% |
| 15.0 | Cumming-GA (Righteous Warriors) | 2 / 13 | 1650 | 110 | 5 | 65% |
| 16.0 | Louisville-KY (Redeemed) | 2 / 13 | 1315 | 87.7 | 4 | 86% |
Individuals
Section titled “Individuals”Ties broken by Average Points then Total Quiz Outs
| # | Quizzer | Team | Total | Avg | QO | Q% |
|---|---|---|---|---|---|---|
| 1 | Shawn Timothy | Naperville-IL (Naperville (C)) | 2045 | 136.3 | 13 | 93% |
| 2 | Samuel Jebaraj | San Jose-CA (Warriors of the faith) | 1975 | 131.7 | 14 | 88% |
| 3 | Grace Searcy | Lawson-MO (Lawson-Connie ) | 1420 | 94.7 | 5 | 85% |
| 4 | Elijah Stewart | Tallahassee-FL (More Than Conquerors) | 1375 | 91.7 | 11 | 82% |
| 5 | Chineme Oriaku | Wayne-NJ (CTI - JOY) | 1270 | 84.7 | 6 | 80% |
| 6 | Julia Barnes | Louisville-KY (Redeemed) | 1185 | 79 | 4 | 88% |
| 7 | McKenna Walker | Racine-WI (Racine E.P.I.C.) | 1180 | 78.7 | 3 | 84% |
| 8 | Kaitlyn Ramsey | Springfield-MO (Fried Pickles) | 1100 | 73.3 | 6 | 70% |
| 9 | Kathline Newland | Bristow-VA (Gushers) | 1055 | 70.3 | 4 | 71% |
| 10 | Esther Zavala | Dumas-TX (Undignified) | 1030 | 68.7 | 2 | 71% |
| 11 | Katy Nix | Williston-ND (Adam’s Ribs) | 1010 | 67.3 | 1 | 93% |
| 12 | Sarah Clements | Kinston-NC (Kinston - Tanglewood) | 1005 | 67 | 2 | 82% |
| 13 | Hannah Cheney | Rogers-AR (Rogers First A/G) | 965 | 64.3 | 3 | 90% |
| 14 | Ellen Smith | Bristow-VA (Gushers) | 915 | 61 | 6 | 80% |
| 15 | Jensen Suresh | Naperville-IL (Naperville (C)) | 860 | 57.3 | 10 | 83% |
| 16 | Matthew Walker | Racine-WI (Racine E.P.I.C.) | 845 | 56.3 | 7 | 73% |
| 17 | Nathan Koch | Garland-TX (Guardians of Gospel) | 840 | 56 | 6 | 68% |
| 18 | Pravarsh Kalapala | Cumming-GA (Righteous Warriors) | 835 | 55.7 | 3 | 64% |
| 19 | Zachary Bernardini | Rogers-AR (Rogers First A/G) | 800 | 53.3 | 1 | 93% |
| 20 | Emma Stewart | Tallahassee-FL (More Than Conquerors) | 765 | 51 | 92% | |
| 21 | Morgan MacKinney | Great Bend-KS (Bible Warriors) | 735 | 49 | 96% | |
| 22 | Waylon Moore | Kinston-NC (Kinston - Tanglewood) | 705 | 47 | 4 | 70% |
| 23 | Addy Dougherty | Great Bend-KS (Bible Warriors) | 680 | 45.3 | 1 | 73% |
| 24 | Makenna Koch | Garland-TX (Guardians of Gospel) | 635 | 42.3 | 75% | |
| 25 | Rylie Pugh | Garland-TX (Guardians of Gospel) | 620 | 41.3 | 7 | 76% |
| 26 | Alyssa Ramsey | Springfield-MO (Fried Pickles) | 615 | 41 | 3 | 77% |
| 27 | Kelechi Oriaku | Wayne-NJ (CTI - JOY) | 600 | 40 | 5 | 75% |
| 28 | Catie Wolfe | Springfield-MO (Fried Pickles) | 565 | 37.7 | 4 | 84% |
| 29 | Joanna Paulraj | Wayne-NJ (CTI - JOY) | 545 | 36.3 | 1 | 75% |
| 30 | Joanne Ramesh | Garland-TX (Guardians of Gospel) | 425 | 28.3 | 95% | |
| 31 | Kendra Hall | Williston-ND (Adam’s Ribs) | 420 | 28 | 4 | 79% |
| 32 | Joshua Panuganti | Cumming-GA (Righteous Warriors) | 405 | 27 | 2 | 67% |
| 33 | Caydence Calvert | Lawson-MO (Lawson-Connie ) | 400 | 26.7 | 2 | 91% |
| 34 | Kayleigh Henley | Bristow-VA (Gushers) | 385 | 25.7 | 1 | 75% |
| 35 | Hayley Vecchio | Dumas-TX (Undignified) | 375 | 25 | 1 | 68% |
| 36 | Ella Krier | Great Bend-KS (Bible Warriors) | 340 | 22.7 | 100% | |
| 37 | Jeremiah Godson | San Jose-CA (Warriors of the faith) | 335 | 22.3 | 2 | 84% |
| 38 | Steven Dasari | Cumming-GA (Righteous Warriors) | 335 | 22.3 | 59% | |
| 39 | Taylor Searcy | Lawson-MO (Lawson-Connie ) | 330 | 22 | 1 | 85% |
| 40 | Tehillah Jebaraj | San Jose-CA (Warriors of the faith) | 310 | 20.7 | 94% | |
| 41 | Charlie Zimmerman | Tallahassee-FL (More Than Conquerors) | 305 | 20.3 | 1 | 79% |
| 42 | Cole MacKinney | Great Bend-KS (Bible Warriors) | 270 | 18 | 1 | 76% |
| 43 | Diamond Zavala | Dumas-TX (Undignified) | 245 | 16.3 | 80% | |
| 44 | Makayla Burton | Great Bend-KS (Bible Warriors) | 215 | 14.3 | 88% | |
| 45 | Hannah O’Dell | Lawson-MO (Lawson-Connie ) | 210 | 14 | 90% | |
| 46 | Landon Manweiler | Rogers-AR (Rogers First A/G) | 195 | 13 | 95% | |
| 47 | Tielyr Boysen | Rogers-AR (Rogers First A/G) | 190 | 12.7 | 84% | |
| 48 | Audrey Mason | Bristow-VA (Gushers) | 160 | 10.7 | 100% | |
| 49 | Andrew Lopez | Garland-TX (Guardians of Gospel) | 150 | 10 | 61% | |
| *49 | Dallas Pitman | Williston-ND (Adam’s Ribs) | 150 | 10 | 44% | |
| 50 | Glennis Ho | San Jose-CA (Warriors of the faith) | 140 | 9.3 | 100% | |
| 51 | Rachael Noble | Kinston-NC (Kinston - Tanglewood) | 125 | 8.3 | 93% | |
| 52 | Kara Barnes | Louisville-KY (Redeemed) | 120 | 8 | 77% | |
| *52 | Zachary Hartley | Williston-ND (Adam’s Ribs) | 120 | 8 | 55% | |
| 53 | Jayden Suresh | Naperville-IL (Naperville (C)) | 110 | 7.3 | 100% | |
| 54 | Amy Draxton | Williston-ND (Adam’s Ribs) | 90 | 6 | 83% | |
| 55 | Angela Peddapalli | Cumming-GA (Righteous Warriors) | 75 | 5 | 89% | |
| 56 | Allison Weiler | Racine-WI (Racine E.P.I.C.) | 70 | 4.7 | 80% | |
| 57 | Kaylin Steinmetz | Tallahassee-FL (More Than Conquerors) | 60 | 4 | 100% | |
| *57 | Razalyn Kramer | Racine-WI (Racine E.P.I.C.) | 60 | 4 | 100% | |
| 58 | Miranda Moncayo | Racine-WI (Racine E.P.I.C.) | 40 | 2.7 | 75% | |
| 59 | Michael Newland | Bristow-VA (Gushers) | 20 | 1.3 | 50% | |
| 60 | Julian Castillo | Dumas-TX (Undignified) | 15 | 1 | 39% | |
| 61 | Miraclin Jebastian | San Jose-CA (Warriors of the faith) | 10 | .7 | 99% | |
| *61 | Amanda Barnes | Louisville-KY (Redeemed) | 10 | .7 | 99% | |
| 62 | McKenna Black | Springfield-MO (Fried Pickles) | 5 | .3 | 99% | |
| 63 | Trinidy Calvary | Racine-WI (Racine E.P.I.C.) | 0 | |||
| *63 | Reese Pugh | Garland-TX (Guardians of Gospel) | 0 | |||
| *63 | M’Kayla McDaniel | Dumas-TX (Undignified) | 0 |
Lavender
Section titled “Lavender”2 way ties broken by head to head, 3+ way ties broken by points
| # | Team | W/L | Total | Avg | QO | Q% |
|---|---|---|---|---|---|---|
| 1.0 | Angleton-TX (Heart of a Lion) | 14 / 1 | 2960 | 197.3 | 23 | 89% |
| 2.0 | Naperville-IL (Naperville (M)) | 13 / 2 | 2875 | 191.7 | 25 | 80% |
| 3.0 | Monmouth Junction-NJ (Knights 4 Christ -Salvation) | 12 / 3 | 2980 | 198.7 | 14 | 84% |
| 4.0 | Shakopee-MN (Minds of the Bible) | 11 / 4 | 2720 | 181.3 | 15 | 84% |
| 5.1 | Akron-OH (Girls on a Mission) | 10 / 5 | 2890 | 192.7 | 13 | 88% |
| 6.0 | Waxahachie-TX (Kids For Christ) | 10 / 5 | 2540 | 169.3 | 13 | 75% |
| 7.1 | Greensboro-NC (Calvary Blue) | 9 / 6 | 2275 | 151.7 | 10 | 87% |
| 8.0 | New Whiteland-IN (Pardon the Interruption) | 9 / 6 | 2405 | 160.3 | 7 | 73% |
| 9.0 | Norcross -GA (ATC FLAMES ) | 7 / 8 | 2365 | 157.7 | 13 | 79% |
| 10.1 | Rochester-NY (Faith Temple) | 6 / 9 | 1760 | 117.3 | 6 | 67% |
| 11.0 | Billings -MT (New Life Billings) | 6 / 9 | 2065 | 137.7 | 7 | 79% |
| 12.0 | Urbandale-IA (Fireball Ninjas) | 5 / 10 | 1670 | 111.3 | 5 | 72% |
| 13.0 | Lee’s Summit-MO (Bible Ninjas) | 4 / 11 | 1470 | 98 | 5 | 66% |
| 14.0 | Cordova-TN (Word Wise Quiz Kids) | 3 / 12 | 1780 | 118.7 | 3 | 84% |
| 15.0 | Riverside-CA (God’s Property) | 1 / 14 | 1095 | 73 | 1 | 84% |
| 16.0 | Overland Park-KS (KC Quizzers) | 0 / 15 | 1170 | 78 | 1 | 67% |
Individuals
Section titled “Individuals”Ties broken by Average Points then Total Quiz Outs
| # | Quizzer | Team | Total | Avg | QO | Q% |
|---|---|---|---|---|---|---|
| 1 | Hannah Vanaja Alapati | Angleton-TX (Heart of a Lion) | 2130 | 142 | 14 | 93% |
| 2 | Shaymis Powell | Naperville-IL (Naperville (M)) | 1870 | 124.7 | 13 | 83% |
| 3 | Elylah Stager | Akron-OH (Girls on a Mission) | 1740 | 116 | 7 | 87% |
| 4 | Remi Briglin | Monmouth Junction-NJ (Knights 4 Christ -Salvation) | 1415 | 94.3 | 4 | 82% |
| 5 | Joy Escobar | Waxahachie-TX (Kids For Christ) | 1385 | 92.3 | 5 | 77% |
| 6 | Hannah Gabriela Daniel | Norcross -GA (ATC FLAMES ) | 1375 | 91.7 | 6 | 77% |
| 7 | Gabby Pahl | Shakopee-MN (Minds of the Bible) | 1315 | 87.7 | 6 | 92% |
| 8 | Micah Houde | Billings -MT (New Life Billings) | 1260 | 84 | 4 | 78% |
| 9 | Emma Martello | Greensboro-NC (Calvary Blue) | 1240 | 82.7 | 6 | 84% |
| 10 | Samuel Deppe | Cordova-TN (Word Wise Quiz Kids) | 1145 | 76.3 | 3 | 85% |
| 11 | Larissa Cox | New Whiteland-IN (Pardon the Interruption) | 1080 | 72 | 6 | 82% |
| 12 | Josh Monickaraj | Rochester-NY (Faith Temple) | 1040 | 69.3 | 3 | 69% |
| 13 | Jack Martello | Greensboro-NC (Calvary Blue) | 1035 | 69 | 4 | 90% |
| 14 | Jason Theodore | Monmouth Junction-NJ (Knights 4 Christ -Salvation) | 1030 | 68.7 | 7 | 87% |
| 15 | Shaylee Powell | Naperville-IL (Naperville (M)) | 895 | 59.7 | 12 | 80% |
| 16 | Christian Chowdary Alapati | Angleton-TX (Heart of a Lion) | 830 | 55.3 | 9 | 85% |
| 17 | Andrian Kolliegbo | New Whiteland-IN (Pardon the Interruption) | 830 | 55.3 | 1 | 82% |
| 18 | Jenny Christopher | Norcross -GA (ATC FLAMES ) | 805 | 53.7 | 7 | 83% |
| 19 | Chloe Eder | Akron-OH (Girls on a Mission) | 770 | 51.3 | 4 | 89% |
| 20 | Alana Hight | Urbandale-IA (Fireball Ninjas) | 765 | 51 | 2 | 80% |
| 21 | Lauren Pahl | Shakopee-MN (Minds of the Bible) | 745 | 49.7 | 9 | 78% |
| 22 | Josiah Brookbank | Lee’s Summit-MO (Bible Ninjas) | 735 | 49 | 3 | 64% |
| 23 | Truett Van Slyke | Overland Park-KS (KC Quizzers) | 725 | 48.3 | 73% | |
| 24 | Addie Putman | Shakopee-MN (Minds of the Bible) | 660 | 44 | 83% | |
| 25 | Grace Bassey | Riverside-CA (God’s Property) | 615 | 41 | 1 | 78% |
| 26 | Ismael Rodriguez | Waxahachie-TX (Kids For Christ) | 595 | 39.7 | 1 | 75% |
| 27 | Hector Rivera | Waxahachie-TX (Kids For Christ) | 550 | 36.7 | 7 | 74% |
| 28 | Freya Briglin | Monmouth Junction-NJ (Knights 4 Christ -Salvation) | 535 | 35.7 | 3 | 83% |
| 29 | Jase Cooper | Billings -MT (New Life Billings) | 505 | 33.7 | 3 | 84% |
| 30 | Elizabeth Bassey | Riverside-CA (God’s Property) | 485 | 32.3 | 94% | |
| 31 | Jayde Todd | Urbandale-IA (Fireball Ninjas) | 420 | 28 | 1 | 55% |
| 32 | Ben Butler | Rochester-NY (Faith Temple) | 410 | 27.3 | 3 | 60% |
| 33 | Denice Mackey | Akron-OH (Girls on a Mission) | 380 | 25.3 | 2 | 87% |
| 34 | Mackenzie Hight | Urbandale-IA (Fireball Ninjas) | 365 | 24.3 | 2 | 84% |
| 35 | Peter Van Slyke | Overland Park-KS (KC Quizzers) | 365 | 24.3 | 1 | 62% |
| 36 | Casen Gray | Lee’s Summit-MO (Bible Ninjas) | 355 | 23.7 | 2 | 64% |
| 37 | Benjamin Antony | Cordova-TN (Word Wise Quiz Kids) | 330 | 22 | 83% | |
| 38 | George Hoelzel | Lee’s Summit-MO (Bible Ninjas) | 285 | 19 | 95% | |
| 39 | Sarah Robertson | Cordova-TN (Word Wise Quiz Kids) | 240 | 16 | 83% | |
| *39 | Lucas Brunson | New Whiteland-IN (Pardon the Interruption) | 240 | 16 | 78% | |
| 40 | Graham Little | New Whiteland-IN (Pardon the Interruption) | 210 | 14 | 56% | |
| 41 | Chelsea Maynard | Rochester-NY (Faith Temple) | 180 | 12 | 67% | |
| 42 | Mason Ostermiller | Billings -MT (New Life Billings) | 150 | 10 | 94% | |
| *42 | Kaiden Taylor | Billings -MT (New Life Billings) | 150 | 10 | 58% | |
| 43 | Hans Asher Daniel | Norcross -GA (ATC FLAMES ) | 135 | 9 | 83% | |
| 44 | Hector Siaca | Rochester-NY (Faith Temple) | 130 | 8.7 | 80% | |
| 45 | Taya Todd | Urbandale-IA (Fireball Ninjas) | 120 | 8 | 87% | |
| 46 | Abdiel Parra | Naperville-IL (Naperville (M)) | 110 | 7.3 | 65% | |
| 47 | Gabe Diebold | Lee’s Summit-MO (Bible Ninjas) | 95 | 6.3 | 54% | |
| 48 | Justice Sanchez | Overland Park-KS (KC Quizzers) | 80 | 5.3 | 65% | |
| 49 | Ava Robertson | Cordova-TN (Word Wise Quiz Kids) | 65 | 4.3 | 87% | |
| 50 | Joel Christopher | Norcross -GA (ATC FLAMES ) | 55 | 3.7 | 70% | |
| 51 | Daniel Sprague | New Whiteland-IN (Pardon the Interruption) | 40 | 2.7 | 100% | |
| 52 | Grace Ruiz | Waxahachie-TX (Kids For Christ) | 10 | .7 | 50% | |
| 53 | William Okyere | New Whiteland-IN (Pardon the Interruption) | 5 | .3 | 44% | |
| 54 | Alethia Martin | Waxahachie-TX (Kids For Christ) | 0 | |||
| *54 | Brianna Madonia | Greensboro-NC (Calvary Blue) | 0 | |||
| *54 | Bella Sharbono-hafner | Billings -MT (New Life Billings) | 0 |
2 way ties broken by head to head, 3+ way ties broken by points
| # | Team | W/L | Total | Avg | QO | Q% |
|---|---|---|---|---|---|---|
| 1.0 | Houston-TX (The Chosen Ones) | 12 / 3 | 3070 | 204.7 | 19 | 85% |
| 2.0 | Naperville-IL (Naperville (S)) | 12 / 3 | 2765 | 184.3 | 19 | 81% |
| 3.0 | Lawson-MO (Lawson-Wendy) | 12 / 3 | 2650 | 176.7 | 13 | 84% |
| 4.0 | Marietta-GA (Royal Diadem) | 10 / 5 | 2540 | 169.3 | 14 | 83% |
| 5.0 | Shelby Township-MI (Jedi Knights) | 10 / 5 | 2520 | 168 | 11 | 80% |
| 6.0 | Bothell-WA (Cedar Park Eagles) | 10 / 5 | 2495 | 166.3 | 7 | 72% |
| 7.0 | Ravenna-OH (God’s Golden Girls) | 10 / 5 | 2345 | 156.3 | 13 | 82% |
| 8.0 | Richmond Hill -NY (Bethlehem Church) | 8 / 7 | 2480 | 165.3 | 12 | 74% |
| 9.0 | Lakeville-MN (Under Armour of God) | 8 / 7 | 2350 | 156.7 | 10 | 82% |
| 10.0 | Brewton-AL (Connected God Squad) | 8 / 7 | 2275 | 151.7 | 7 | 83% |
| 11.0 | Fordyce-AR (Fordyce Bible Bugs) | 6 / 9 | 1730 | 115.3 | 7 | 71% |
| 12.0 | Fruitland Park-FL (Kingdom Quizzers) | 5 / 10 | 2205 | 147 | 8 | 78% |
| 13.0 | Mustang-OK (United for Christ) | 4 / 11 | 1695 | 113 | 3 | 83% |
| 14.0 | Webster-NY (Webster) | 3 / 12 | 1670 | 111.3 | 4 | 66% |
| 15.0 | Collierville-TN (Collierville Freedom Fighters) | 1 / 14 | 1335 | 89 | 89% | |
| 16.0 | Emporia-KS (God’s Masterpiece) | 1 / 14 | 1070 | 71.3 | 2 | 76% |
Individuals
Section titled “Individuals”Ties broken by Average Points then Total Quiz Outs
| # | Quizzer | Team | Total | Avg | QO | Q% |
|---|---|---|---|---|---|---|
| 1 | David Biruduganti | Naperville-IL (Naperville (S)) | 1765 | 117.7 | 9 | 84% |
