3rd Annual Southern Fried Classic
Championship
Section titled “Championship”# | Team | W | L | Total | Avg |
---|---|---|---|---|---|
1 | Owasso | 8 | 1 | 2445 | 271 |
2 | Overland Park | 8 | 1 | 1915 | 212 |
3 | Praise Assembly | 8 | 1 | 1735 | 192 |
4 | Braeswood | 6 | 3 | 1335 | 148 |
5 | Living Hope | 5 | 4 | 1015 | 112 |
6 | The Oaks | 4 | 5 | 225 | 25 |
7 | Lakeshore 1 | 3 | 6 | 245 | 27 |
8 | Trinity | 2 | 7 | 85 | 9 |
9 | Lakeshore 2 | 1 | 8 | 235 | 26 |
Individuals
Section titled “Individuals”# | Team | Quizzer | Total | Avg | QO | Perfect |
---|---|---|---|---|---|---|
1 | Owasso | Daniel Wagner | 975 | 108 | 8 | 0 |
2 | Owasso | Jesse Wagner | 885 | 99 | 7 | 0 |
3 | Praise Assembly | Scott Sederwall | 870 | 97 | 8 | 0 |
4 | Praise Assembly | Andrew Czubkowski | 865 | 96 | 7 | 0 |
5 | Braeswood | Joshua Echebiri | 815 | 91 | 7 | 0 |
6 | Overland Park | Ariel Brookbank | 755 | 84 | 6 | 0 |
7 | Overland Park | Zach Brookbank | 630 | 70 | 6 | 0 |
8 | Owasso | Luke Wagner | 590 | 66 | 6 | 0 |
9 | Overland Park | Jed Brookbank | 535 | 60 | 4 | 0 |
10 | Living Hope | Meg Pace | 410 | 46 | 2 | 0 |
11 | Living Hope | Caitlin Pace | 380 | 42 | 2 | 0 |
12 | Braeswood | Obi Kpando | 265 | 29 | 1 | 0 |
12 | Braeswood | David Kpando | 265 | 30 | 2 | 0 |
14 | Living Hope | Armando Sapien | 215 | 24 | 0 | 0 |
15 | Lakeshore 1 | Mitchell Barker | 195 | 22 | 1 | 0 |
16 | Lakeshore 2 | Kelli Guinn | 180 | 20 | 1 | 0 |
17 | The Oaks | Sara Purcell | 125 | 14 | 0 | 0 |
18 | The Oaks | Emily Purcell | 100 | 11 | 0 | 0 |
19 | Trinity | David Ferguson | 75 | 9 | 0 | 0 |
20 | Lakeshore 2 | Rachel Wiebel | 55 | 6 | 0 | 0 |
21 | Lakeshore 1 | Sydnee Hollingsworth | 50 | 6 | 0 | 0 |
22 | Living Hope | Melanie Brodsky | 10 | 1 | 0 | 0 |
22 | Trinity | Susannah Ferguson | 10 | 2 | 0 | 0 |
Challenger
Section titled “Challenger”# | Team | W | L | Total | Avg |
---|---|---|---|---|---|
1 | Muskogee Silver | 3 | 0 | 375 | 125 |
2 | McArthur Silver | 2 | 1 | 160 | 53 |
3 | Lakeshore 2 | 1 | 2 | 85 | 28 |
4 | Trinity | 0 | 3 | 0 | 0 |
Individuals
Section titled “Individuals”# | Team | Quizzer | Total | Avg | QO | Perfect |
---|---|---|---|---|---|---|
1 | Muskogee Silver | Paul Meddaugh | 190 | 63 | 1 | 0 |
2 | Muskogee Silver | Riley Nutt | 125 | 42 | 1 | 0 |
3 | McArthur Silver | Samantha Anderson | 95 | 32 | 0 | 0 |
4 | Lakeshore 2 | Kelli Guinn | 80 | 27 | 0 | 0 |
5 | Muskogee Silver | David Meddaugh | 60 | 20 | 0 | 0 |
6 | McArthur Silver | Megan Stewart | 55 | 19 | 0 | 0 |
7 | McArthur Silver | Jason Wisley | 10 | 4 | 1 | 0 |
8 | Lakeshore 2 | Rachel Wiebel | 5 | 2 | 0 | 0 |
9 | Trinity | Susannah Ferguson | 0 | 0 | 0 | 0 |
9 | Trinity | David Ferguson | 0 | 0 | 0 | 0 |
Novice
Section titled “Novice”# | Team | W | L | Total | Avg |
---|---|---|---|---|---|
1 | Harvest “Fallen Asleep” | 10 | 0 | 2640 | 264 |
2 | Muskogee COPS | 8 | 2 | 1870 | 187 |
3 | McArthur Novice | 5 | 5 | 410 | 41 |
4 | Muskogee SWAT | 4 | 6 | 830 | 83 |
5 | McArthur Silver | 2 | 8 | 390 | 39 |
6 | The Oaks Fellowship | 1 | 9 | 255 | 25 |
Individuals
Section titled “Individuals”# | Team | Quizzer | Total | Avg | QO | Perfect |
---|---|---|---|---|---|---|
1 | Harvest “Fallen Asleep” | Austin Lovekamp | 1300 | 130 | 10 | 2 |
2 | Harvest “Fallen Asleep” | Kayleigh Lovekamp | 975 | 98 | 8 | 0 |
3 | Muskogee COPS | Paul Meddaugh | 880 | 88 | 9 | 0 |
4 | Muskogee SWAT | Mary Meddaugh | 680 | 68 | 6 | 0 |
5 | Muskogee COPS | Riley Nutt | 505 | 51 | 3 | 0 |
6 | Muskogee COPS | David Meddaugh | 485 | 49 | 4 | 0 |
7 | Harvest “Fallen Asleep” | Wayne Elkins | 375 | 38 | 2 | 0 |
8 | McArthur Silver | Samantha Anderson | 250 | 25 | 0 | 0 |
9 | The Oaks Fellowship | Caleb Byers | 220 | 22 | 1 | 0 |
10 | Muskogee SWAT | Toshali Nutt | 160 | 16 | 1 | 0 |
11 | McArthur Novice | Johnny Linder | 140 | 14 | 0 | 0 |
12 | McArthur Silver | Jason Wisley | 105 | 11 | 0 | 0 |
13 | McArthur Novice | Hope Eilts | 95 | 10 | 0 | 0 |
14 | McArthur Novice | Kiera Taylor | 90 | 9 | 0 | 0 |
15 | McArthur Novice | Sydney Hoover | 85 | 9 | 0 | 0 |
16 | The Oaks Fellowship | Noah Whitley | 35 | 4 | 0 | 0 |
16 | McArthur Silver | Megan Stewart | 35 | 4 | 0 | 0 |
18 | Muskogee SWAT | Alexis Ray | 0 | 0 | 0 | 0 |
18 | Harvest “Fallen Asleep” | Courtney Thrasher | 0 | 0 | 0 | 0 |