Facility Map

Download Floor Plan
Floor 1
Section titled “Floor 1”
| Location | Hotel Room Name |
|---|---|
| Devotions | Grand Ballroom |
| Photos | Grand Ballroom |
| Stats | Tortalita |
| BR | Grand Ballroom |
| A | Sonora |
| B | Salon D |
| C | Salon A / Salon E |
| D | Salon F |
| E | Executive Boardroom |
| F | Sabino |
| G | Santa Rita |
| H | Rincon |
| I | Coronado |
| J | Salon I |
| K | Salon J |
| L | Salon K |
| M | Salon L |
Floor 2
Section titled “Floor 2”
| Location | Hotel Room Name |
|---|---|
| N | Ventana |
| O | Parlor 2205 |
| P | Parlor 2202 |
| Q | Parlor 2206 |
| R | Parlor 2211 |